| Louisiana Division New Orleans Public Library |
| Menu Collection Menus from Restaurants Beginning with Letters D-G Regular-Sized Menus
A-C | D-G | H-L | M-Q | R-S | T-Z |
| RESTAURANT | DESCRIPTION | LOCATION | QTY | INVENTORY | NOTES |
|---|---|---|---|---|---|
| Daiquiris | 3116 N. Arnoult Rd. Metairie | 1 | 1983 | ||
| D'Amico's Downtown Restaurant & Lounge | 908 Third St. Alexandria | 1 | undated (ca.1980s) | ||
| Daniel's Delicatessen & Grocery | 1210 Decatur St. New Orleans | 1 | undated (ca.1970s) | ||
| Dante-by-the-River | 723 Dante St. New Orleans (Riverbend) | 4 | 1981(3); 1984. | Est. 1977 | |
| De Felice's | 111 Veterans Blvd. Metairie | 3 | 1991; 2 undated. | "Casual Family Dining at Etienne De Felice's in Heritage Plaza" | |
| Deanie's Seafood, Bucktown, U.S.A. | 1713 Lake Ave. Metairie (Bucktown) | 3 | 1984(2); 1993. | Est. 1961. "Home of the giant seafood platter","From the Bucktown Boiler, New Orleans best boiled seafood" | |
| Decatur House | 1119 Decatur St. New Orleans (French Quarter) | 2 | 1977; 1978. | "Dine or drink in our lush garden patio" | |
| DeDeBant's Seafood Market & Restaurant | 2916 Cleary Ave. Metairie | 3 | 1985; 1992; 1 undated. | "Hot out of the pot!, Seasoned just right" | |
| Delerno's Restaurant | Pink & Focis Streets. Metairie | 1 | undated (ca.1950s) | ||
| Delmonico on the Avenue | 1300 St. Charles Ave. New Orleans | 3 | 1965; 2 undated. | "On the Avenue Since 1895", "Dine in an old New Orleans home" | |
| Denny's on Canal Street | National Chain | 1 | 1979 | ||
| Di Maggio's Marketplace & Deli | 1200 S. Clearview Pkwy. Harahan | 1 | undated (ca.1980s) | ||
| Ding How Chinese and American Restaurant | 3922 Veterans Blvd. Metairie | 6 | 1981; 1982; 1989; 1991; 2 undated. | ||
| Don's Seafood & Steak House | 4801 Veterans Hwy. Metairie | 10 | 1977; 1978; 1991(3); 1992; 1998; 2002; 2 undated. | Est. 1934. "Serving authentic Cajun cuisine" | |
| Dorignac's Deli | Metairie | 1 | undated (ca.1980s) | Est. 1941. "Party Platters" brochure | |
| Dragon Express Restaurant | 1112 Canal St. New Orleans | 1 | undated (ca.1970s) | ||
| Dragon's Garden Restaurant & Lounge | 3100 17th St. Metairie | 1 | 1988 | ||
| Drusilla Seafood Restaurant & Market | 8133 Jefferson Hwy. Baton Rouge | 2 | 1991; 1996. | ||
| Eagle Restaurant | 519 Carondelet St. New Orleans | 1 | 1901 | ||
| Eat no Evil | 405 Baronne St. New Orleans | 2 | 1979; 1980. | ||
| Eddie's Bar & Restaurant | 2119 Law St. New Orleans | 1 | 1988 | Est. 1966 | |
| Eiffel Tower Restaurant, French & Creole Cuisine | 2040 St. Charles Ave. New Orleans | 1 | undated (ca.1980s) | ||
| El Patio Mexican Restaurant | 3244 Georgia Ave. Kenner | 1 | undated (ca.1970s) | "Bienvenidos Amigos" | |
| Elmwood Plantation | 5400 River Rd. New Orleans | 2 | undated (ca.1960s) | ||
| Eneril's Restaurant | New Orleans | 2 | 1993 | ||
| Enraged Chicken (The) | 1115 St. Mary St. New Orleans | 3 | 1977(2); 1982. | Food Services Institute Inc., Professional Restaurant School | |
| Ernst Café | 600 S. Peters St. New Orleans (CBD) | 1 | 1993 | Est. 1902. "Locally owned and operated for four generations" | |
| Espresso Coffee & Pastries | 1 | 1971 | |||
| Etienne's Cuisine Francaise | 7638 Maple St. New Orleans | 4 | 1977; 1979(2); I undated. | ||
| Eva's Restaurant | 337 Dauphine St. New Orleans (French Quarter) | 1 | undated (ca.1970s) | ||
| Fabacher's Rathskeller | 410-418 St. Charles St. New Orleans | 4 | 1987(3) dinner menus; 1 undated private lunch menu. | ||
| Fair Grounds Club (The) | New Orleans Fair Grounds | 1 | 1979 | ||
| Far East Restaurant (The) | 4210 Magazine St. New Orleans | 1 | 1987 | ||
| Farrell's Ice Cream Parlor Restaurants | National Chain | 1 | 1978 | "Splendiferous Birthday Parties" | |
| Fat Harry's | 4330 St. Charles Ave. New Orleans | 1 | 1985 | ||
| Fatted Calf (The) | 727 St. Peter St. New Orleans (French Quarter) | 4 | 1983; 1991; 2 undated. | ||
| Faubourg Seafood Restaurant | 626 Frenchmen St. New Orleans | 1 | 1981 | ||
| Feelings Café d'Aunoy | 2600 Chartres St. New Orleans | 2 | 1983 lunch menu; 1983 dinner menu. | Est. 1979. "In the historical Faubourg Marigny neighborhood" | |
| Felix's Restaurant & Oyster Bar | 210 Bourbon St./739 Iberville St. New Orleans | 1 | 1988 | "Nationally famous for oysters on the half shell and delicious seafoods". Menu welcomes 1988 Republican Convention. | |
| Ferdinand's Restaurant at the Pere Marquette Building | 827 Common St. New Orleans | 1 | undated (ca.1980s) | "Creole, Cajun & American Foods" | |
| Ferdinand's Elk Place Café | 144 Elk Pl. New Orleans | 1 | 1988 | "New Orleans Flavor" | |
| Figaros Pizzerie | 7900 Maple St. New Orleans | 1 | undated (ca.1980s) | ||
| Fiorella's Café | 45 French Market Pl. New Orleans (French Quarter) | 3 | 1991; 1994; 1 undated. | "Casual dining in the Quarter by the famous French Market", "A New Orleans local café where good food is a family tradition" | |
| First Asian Restaurant Chinese Cuisine | 4116 Canal St. New Orleans (Mid-City) | 1 | undated | ||
| Fish Market Café & Bar (The) | 2320 Veterans Blvd. Metairie | 1 | 1983 | ||
| Fitzgerald's Seafood Restaurant | West End Park, on Lake Pontchartrain. New Orleans | 3 | 1970; 1972; 1977. | "Broiled stuffed lobsters & broiled stuffed flounders our specialty" | |
| Five Happiness Restaurant (The) | 3605 S. Carrollton Ave. New Orleans | 4 | 1978; 1986(2); 2010. | ||
| Flagons, A Wine Bar & Bistro | 3222 Magazine St. New Orleans | 1 | 1987 | "Contemporary Creole Cuisine" | |
| Flambeau's Flamin' Chicken | 1565 Tulane Ave. New Orleans | 1 | undated (ca.1980s) | "Dance on into Flambeau's for the best Flamin' Chicken around" | |
| Flamingos Café & Bar | 1625 St. Charles Ave. New Orleans | 6 | 1979; 1981; 1982; 1985; 1 undated. | ||
| Fong's | 2101 Williams Blvd., Kenner | 1 | 2010 | ||
| Fontana's Seafood Restaurant | West End Park, on Lake Pontchartrain | 1 | 1971 | ||
| Forest Steak House (The) | 1 | undated (ca.1960s) | |||
| Francois Restaurant | 215 Carondelet St. New Orleans | 1 | undated (ca.1910s) | "Bill of Fare and Wine List". Francois Sartre, Prop. | |
| French Market Restaurant & Bar Since 1803 (The Original) | 1001 Decatur St. New Orleans | 1 | undated (ca.1980s) | ||
| Frenchy's Original New Orleans Po-Boys | Lakefront: Robert E. Lee & West End Blvd./Uptown: Magazine & Pleasant | 3 | 1977; 1978(2). | ||
| Galatoire's | 209 Bourbon St. New Orleans (French Quarter) | 5 | 1977; 1978; 1993; 2 undated. | Est. 1905 | |
| Gateway Hotel | 2261 N. Causeway Blvd. Metairie | 1 | 1986 | ||
| Gazebo (The) | 1018 Decatur St. New Orleans (French Market) | 1 | 1988 | "Live New Orleans jazz" | |
| Gem (The) | 17 Royal St. New Orleans (French Quarter) | 1 | undated booklet about restaurant (ca.1920s). | "Old Number 17 Royal" | |
| Genghis Khan | 4053 Tulane Ave. New Orleans | 3 | 1977; 1978; 1988. | ||
| Golden Crane | 9954 Lake Forest Blvd. New Orleans | 5 | 1981(2); 1982(2); 1984. | ||
| Golden Star Steak & Lobster House | 911 Decatur St. New Orleans (French Quarter) | 4 | 1981(1); 1983; 2 undated. | "Specializing in Italian steak burger and aged prime beef steak", "Where the local people eat!" | |
| Good Food Restaurant | 2007 S. Clearview Pkwy. Metairie | 1 | 1985 | "A natural food restaurant" | |
| Great Wall Restaurant | 2023 Metairie Rd. Metairie | 2 | 1979; 2010 | ||
| Greco's King Creole Neighborhood Cuisine | 1 | undated (ca.1990s) | |||
| Greek Bakery & Deli | 8115 Jeanette St. New Orleans | 2 | 1984; 1985. | ||
| Greenstreet | 514 Toulouse St. New Orleans | 2 | 1978 | ||
| Grunewald | Metairie | 8 | 1887 breakfast menu; (2)1917 luncheon menus; 1919 wine list; undated "Entrance to the Cave" menu; 2 undated "After the Theatre" menus. | ||
| Gumbo Shop | 4932 Prytania St.; 630 St. Peter St. New Orleans | 12 | 1978; 1983(3); 1988(3); 1984(2); 1 undated menu; 2 brochures. | ||
| Guste's Contemporary Louisiana Cuisine | 620 Decatur St. New Orleans (French Quarter) | 1 | 1984 | "Atop the Jackson Brewery" | |
| Guy's Food Store | 5259 Magazine St. New Orleans | 1 | 1984 |
|
Back to Introduction |