|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Gon-Got [Back to Grooms' Names: G] [Go to Brides' Names: G]
Click HERE for information on ordering | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Gonalon, Michel | Pretos, Antoinette | 12/19/1853 | VEE | 678 | 210 | |||
| Gonalt, George | Mell, Catharine | 10/11/1849 | VEB | 678 | 110-111 | |||
| Gonazales, Raphael | Dorgan, Johanna | 11/4/1868 | VEE | 678 | 341-342 | |||
| Gondolfo, Raphael | Treme, Jeanne | 4/1/1872 | VED | 678 | 621 | |||
| Gondon, Auguste Francis | Weysham, Alin Julia | 5/27/1854 | VEC | 678 | 239-240 | |||
| Gondor, Felix | Lapousse, Eugene (widow) | 6/25/1864 | VED | 678 | 594 | |||
| Gones, John | Bailey, Caroline (widow) | 3/30/1880 | VEB | 678 | 480 | |||
| Gonfry, John | Panning, Johannah | 1/16/1855 | VEB | 678 | 223-224 | |||
| Gongales de Grisalva, Candido | Ugarte y Nicer, Marie del Carmen B. | 10/22/1861 | VEC | 678 | 83-84 | |||
| Gongloft, George | Schieffel, Susan | 10/29/1855 | VEB | 678 | 509-510 | |||
| Goni, John | Friezer, Ann | 5/1/1848 | VEE | 678 | 192 | |||
| Goni, John | Friezer, Ann | 5/1/1848 | VEE | 678 | 192 | |||
| Gonnese, Louis | Albenese, Mary | 4/25/1872 | VEB | 678 | 100 | |||
| Gonsales, Isidro | Farge, Josephine | 9/5/1867 | VEE | 678 | 407 | |||
| Gonsales, Isidro | Farge, Josephine | 9/5/1867 | VEE | 678 | 407 | |||
| Gonsalez, Manuel | Lisbonny, Marie Stephanie Irma | 11/6/1851 | VEE | 678 | 33 | |||
| Gonsenheim, Morris | Beer, Sarah | 5/8/1869 | VED | 678 | 856 | |||
| Gonsenheimer, Heronimus | Houser, Caroline Hechinger | 2/29/1856 | II | VEA | 678 | 876 | ||
| Gonthus, Francois | Bitat, Anne Rosa | 12/29/1863 | VEF | 678 | 96-97 | |||
| Gonzales y Vallecillo, Antonio | Del Alcazar y Soler, Laura | 6/23/1873 | VEE | 678 | 219-220 | |||
| Gonzales y Vallecillo, Antonio | Del Alcazar y Soler, Laura | 6/23/1873 | VEE | 678 | 219-220 | |||
| Gonzales, Anthony | Marcour, Rene | 10/11/1854 | VEF | 678 | 228-229 | |||
| Gonzales, Antonio | Gready, Sabina | 9/1/1851 | VEE | 658 | 177 | |||
| Gonzales, Antonio | Carriere, Mary Emily | 1/29/1880 | VED | 678 | 321 | |||
| Gonzales, Antonio | Gready, Sabina | 9/1/1851 | VEE | 678 | 11 | |||
| Gonzales, Antonio | Gready, Sabina | 9/1/1851 | VEE | 678 | 11 | |||
| Gonzales, Antonio | Gready, Sabina | 9/1/1851 | VEE | 658 | 177 | |||
| Gonzales, Antonio | Carriere, Mary Emily | 1/29/1880 | VED | 678 | 321 | |||
| Gonzales, Armand | Lavigne, Marie Adelaide | 7/23/1864 | VEE | 678 | 800 | |||
| Gonzales, Bernard | Torregano, Pauline | 11/5/1860 | VEF | 678 | 511-512 | |||
| Gonzales, Bernard | Tinteluis, Ethesia (Ethisia) | 6/23/1874 | VEE | 678 | 237-238 | |||
| Gonzales, Claude | Smart, Mary | 6/23/1866 | VED | 678 | 251 | |||
| Gonzales, Clemente | Bichets, Ansonia | 12/17/1859 | VEE | 678 | 30 | |||
| Gonzales, F.H. | Archote, Octavie | 7/27/1871 | VEE | 678 | 313-314 | |||
| Gonzales, Frank Ernest | Libera, Eliza | 3/18/1878 | VEE | 678 | 104-105 | |||
| Gonzales, Frank G. | Bush, Frank G. | 7/28/1875 | VED | 678 | 285-285a | see film for gender | ||
| Gonzales, George | Smith, Catherine | 7/31/1877 | VEE | 678 | 316-317 | |||
| Gonzales, Henry | Trevigne, Helena | 7/31/1877 | VED | 678 | 217 | |||
| Gonzales, John | Farnan, Ann | 8/5/1854 | VEF | 678 | 130-131 | |||
| Gonzales, John | Gonsalf, Mary Leonora | 8/9/1856 | VEF | 678 | 96 | |||
| Gonzales, John | Farnan, Ann | 8/5/1854 | VEF | 678 | 130-131 | |||
| Gonzales, John | Gonsalf, Mary Leonora | 8/9/1856 | VEF | 678 | 96 | |||
| Gonzales, Joseph | Marero, Francoise | 7/15/1848 | VEE | 678 | 24 | |||
| Gonzales, Joseph T. | Farragut, Emma J. | 8/21/1858 | VEE | 678 | 113 | |||
| Gonzales, Joseph T. | Farragut, Emma J. | 8/21/1858 | VEE | 678 | 113 | |||
| Gonzales, Manuel | Franco, Lounza | 4/19/1862 | VEF | 678 | 794-795 | |||
| Gonzales, Manuel | Zeka, Mary | 3/6/1878 | VEB | 678 | 22 | |||
| Gonzales, Manuel | Franco, Lounza | 4/19/1862 | VEF | 678 | 794-795 | |||
| Gonzales, Marriano | Murray, Ann | 7/23/1850 | VEE | 678 | 123 | |||
| Gonzales, Pablo | Henry, Armentine Louise | 2/12/1877 | VEC | 678 | 744 | |||
| Gonzales, Peter | Colughoun, Anna | Gonzales | 5/13/1867 | VED | 678 | 572 | ||
| Gonzales, Peter | Colughoun, Anna | Gonzales | 5/13/1867 | VED | 678 | 572 | ||
| Gonzales, Raphael | Dorgan, Johanna | 11/4/1868 | VEE | 678 | 341-342 | |||
| Gonzales, Thomas | Fortrer, Anna | 2/5/1877 | VED | 678 | 43 | |||
| Gonzales, Thomas | Fortrer, Anna | 2/5/1877 | VED | 678 | 43 | |||
| Gonzales, Vincent | Gardenier, Theresa | 6/27/1871 | VED | 678 | 294 | |||
| Gonzales, Vincent | Gardenier, Theresa | 6/27/1871 | VED | 678 | 294 | |||
| Gonzales, Vincent | Madden, Marguerite | 11/24/1854 | VEE | 678 | 324 | |||
| Gonzales, Vincent | Johnson, Mary Ann | 12/2/1859 | VEF | 678 | 410-411 | |||
| Gonzalez, Carlos | Ortiz, Marie | 2/6/1880 | VEE | 678 | 4 | |||
| Gonzalez, Francisco | Calhoun, Ann | 8/3/1853 | VEB | 678 | 438 | |||
| Gonzalez, Francisco | Calhoun, Ann | 8/3/1853 | VEB | 678 | 438 | |||
| Gonzalez, Frank | Hennesey, Neomie (widow) | 3/11/1880 | VEC | 678 | 641 | |||
| Gonzalez, G. | Bringier, Letitia Elizabeth | 9/6/1856 | VEB | 678 | 401 | second JP form | ||
| Gonzalez, G. | Bringier, Letitia Elizabeth | 9/6/1856 | VEB | 678 | 401 | second JP form | ||
| Gonzalez, Joseph | McGibney, Josephine | 1/28/1858 | VEC | 678 | 631, 634 | |||
| Gonzalez, Tomas | Juarez, Virginia | 8/5/1876 | VED | 678 | 503-504 | |||
| Gonzalis, Thomas | Boyer, Edith | 8/28/1850 | VEE | 678 | 134 | |||
| Gonzalis, Thomas | Boyer, Edith | 8/30/1850 | VEE | 678 | 134 | |||
| Goobraod, Valentine | Smith, Harriett | 2/11/1856 | II | VEA | 678 | 844 | ||
| Gooch, John | Tipton, Gertrude I. | McLaughlin | 11/19/1866 | VED | 678 | 110 | ||
| Good, Frederick | Jefferey, Francis F. | 4/23/1861 | VEH | 678 | 491-492 | |||
| Good, J.W. | Martin, Sarah | 1/22/1866 | VEC | 658 | 31 | Date shown on form issued shows 1/22/1865; should be 1866 | ||
| Good, John | Stewart, Ann | 9/17/1860 | VEB | 678 | 728-729 | marked "Null and Void" | ||
| Good, John D. | Bell, Mary A. | 2/4/1862 | VEF | 678 | 636-637 | |||
| Good, Robert | Jones, Sarah | 2/10/1876 | VEE | 678 | 469-470 | |||
| Goodall, M.C.J. | Behrman, G.A. | 10/29/1855 | VEC | 678 | 468-469 | |||
| Goode, J.M. | Johnson, Sue | 1/28/1874 | VEC | 678 | 184 | |||
| Goodenough, Frank | Gill, J.A. | 6/26/1878 | VEG | 678 | 93-94 | |||
| Goodenough, Frank | Gill, J.A. | 6/26/1878 | VEG | 678 | 93-94 | |||
| Goodger, William | Worton, Catherine | 3/16/1867 | VEC | 658 | 71 | |||
| Goodger, William | Norton, Catherine | 3/16/1867 | VEC | 678 | 618-619 | |||
| Goodhier, Joseph August | Romens (Baker), Louisa | 11/14/1859 | VEF | 678 | 390-391 | |||
| Goodhuld, Peter | Uhl, Barbara | 2/14/1855 | VEF | 678 | 494-495 | |||
| Goodhye, Frank | Freed, Julia | 5/8/1875 | VEE | 678 | 83-84 | |||
| Goodhye, Frank | Freed, Julia | 5/8/1875 | VEE | 678 | 83-84 | |||
| Goodie, Sandy | Williams, Lucy | 10/9/1868 | VEB | 678 | 147 | |||
| Goodier, John | Muller, Elizabeth | 2/22/1866 | VEH | 678 | 8-9 | |||
| Goodier, Joseph | Keefe, Ellen | 2/15/1848 | VEB | 678 | 205-206 | |||
| Goodin, V.S. | Mooney, Mrs. M.A.E. | 7/26/1855 | VEC | 678 | 392-393 | |||
| Goodin, Valentine S. | Mooney, Mrs. M.A.E. | 7/26/1855 | VEC | 658 | 101 | |||
| Goodman, David | Wagner, Minna | 11/15/1847 | VEC | 678 | 90-91 | |||
| Goodman, L. | Gersen, Rosa | 3/2/1874 | VEC | 678 | 230 | |||
| Goodman, L. | Gersen, Rosa | 3/2/1874 | VEC | 678 | 230 | |||
| Goodman, Randolph Payton | Clarke, Rosa Jorden | 4/26/1870 | VEB | 678 | 546 | |||
| Goodman, Randolph Payton | Clarke, Rosa Jorden | 4/26/1870 | VEB | 678 | 546 | |||
| Goodrich, Henry | Smith, Jane | 5/23/1868 | VEB | 678 | 331 | |||
| Goodrich, Robert | Todd, Margaret | 12/23/1854 | VEB | 678 | 61 | |||
| Goodrich, West J. | O'Donnell, Mary Rose | 8/14/1867 | VEG | 678 | 247-248a | |||
| Goodspeed, George M. | Ayles, Morgrana | 9/4/1855 | VEC | 678 | 426-427 | |||
| Gooduyu, Simeon T. | Hale, Virginia C. | 5/21/1867 | VEC | 678 | 850-851 | |||
| Goodwin, Allen A. | Wood, Mary H. | 12/24/1866 | VEE | 678 | 109 | |||
| Goodwin, George | Collins, Ellen | 7/18/1851 | II | VEA | 678 | 78-79 | ||
| Goodwin, George | Collins, Ellen | 7/18/1851 | II | VEA | 658 | 64 | ||
| Goodwin, George | Collins, Ellen | 7/18/1851 | II | VEA | 658 | 64 | ||
| Goodwin, George | Collins, Ellen | 7/18/1851 | II | VEA | 678 | 78-79 | ||
| Goodwin, Henry | Kerr, Mary | 9/13/1877 | VEB | 678 | 253b | |||
| Goodwin, James | Hamilton, Emily A. | 3/6/1862 | VEB | 678 | 1039-1040 | |||
| Goodwin, James | McEllen, Margaret | 4/26/1852 | VEB | 678 | 279-280 | |||
| Goodwin, John | Feney, Margaret | 2/22/1849 | II | VEA | 678 | 257 | ||
| Goodwin, Joseph (colored) | Wise, Josephine (colored) | 12/21/1864 | VEB | 678 | 704-705 | |||
| Goodwin, Joseph B. | Claugh, Eleanor | 4/6/1869 | VEG | 678 | 292-293a | |||
| Goodwin, Joseph B. | Claugh, Eleanor | 4/6/1869 | VEG | 678 | 292-293a | |||
| Goodwyn, George W. | Hallaran, Martha | 10/22/1846 | VEB | 678 | 102-103 | |||
| Goodwyn, George W. W. | Garreth, Emma C. | 1/17/1877 | VEC | 678 | 724 | |||
| Goodwyn, George W.W. | Garreth, Emma C. | 1/17/1877 | VEC | 678 | 724 | |||
| Goodyear, Frederick | Hoffman, Lina Cathrina | 6/20/1857 | VEF | 678 | 420-421 | |||
| Goodyear, Rev. P.M. | Morse, Amanda F. | 12/14/1870 | VEC | 678 | 385 | |||
| Gooe, Lee | Taylor, Delia | 5/26/1880 | VEB | 678 | 531 | |||
| Goohust, John | Hiath, Frederica (widow) | 5/16/1854 | VEF | 678 | 1216-217 | |||
| Goold (Gould), Henry | Haislup, Nelly | 12/27/1853 | VEC | 678 | 440-441 | |||
| Goole, Victor | LeBren, Josephine | 4/16/1868 | VED | 678 | 90 | |||
| Gooling, Jeremiah | Buckley, Julia | 4/29/1848 | VEC | 678 | 420-421 | |||
| Gooling, Jeremiah | Buckley, Julia | 4/29/1848 | VEC | 678 | 420-421 | |||
| Goos, Daniel J. | Flanders, Florance A. | 6/7/1871 | VED | 678 | 278 | |||
| Goos, Daniel J. | Flanders, Florance A. | 6/7/1871 | VED | 678 | 278 | |||
| Goos, Frederick | Loffler (Lotter), Josephine | 5/6/1856 | VEE | 658 | 242 | original pp. 239 | ||
| Goos, John Jacob | Mack, Johanna Juliana Frederica Doretha | 1/16/1855 | II | VEA | 678 | 393 | ||
| Goothman, S. | Ehohard, Louisa Frederick | 5/1/1849 | VEF | 678 | 599-600 | |||
| Goothman, S. | Ehohard, Louisa Frederick | 5/1/1849 | VEF | 678 | 599-600 | |||
| Goothye, Francis | Fread, Wilhelmina | 5/21/1878 | VEE | 678 | 240-241 | |||
| Goothye, Francis | Fread, Wilhelmina | 5/21/1878 | VEE | 678 | 240-241 | |||
| Gooz, Johannes Egideus | Lindemeir, Louise | 7/30/1851 | VEB | 678 | 470-471 | |||
| Goppertg, Joseph | Schmoth, Regina | 12/7/1872 | VEI | 678 | 58 | |||
| Goraghty, Patrick | Nolen, Sarah | Lenden | 6/5/1865 | VEE | 678 | 181 | ||
| Goram, George | Goram, Louisa | 12/19/1868 | VEE | 678 | 419-420 | |||
| Goran, Constant | Havy (Haoy), Mary | 3/6/1849 | VEE | 678 | 112 | |||
| Goranflo, Philipp | Camps, Sophia | Pfeiffer | 6/2/1865 | VEE | 678 | 177 | ||
| Goranflo, Philipp | Camps, Sophia | Pfeiffer | 6/2/1865 | VEE | 678 | 177 | ||
| Gorara, Angelo | Jordan, Rosa | 4/2/1880 | VEE | 678 | 44 | |||
| Gorara, Giovanni | Spinosa, Rosina | 4/2/1880 | VEE | 678 | 43 | |||
| Gorau, Constant | Havy, Mary | 3/6/1849 | VEE | 658 | 213 | |||
| Gordan, David | Linkins, Elizabeth | 11/13/1848 | II | VEA | 678 | 321-322 | ||
| Gorden, David | Jenkins, Elizabeth | 11/13/1848 | II | VEA | 658 | 20 | ||
| Gorden, Isaac | Robinson, Mary Liza | 3/24/1870 | VED | 678 | 636 | |||
| Gorden, James | Ducoin, Frances | 11/10/1870 | VEC | 678 | 334 | |||
| Gorden, James | Ducoin, Frances | 11/10/1870 | VEC | 678 | 334 | |||
| Gorden, M. | Myers, Louise | 2/19/1879 | VEG | 678 | 23-24 | |||
| Gordere, Henry | Nagle, Josephine | 2/1/1859 | VEB | 678 | 200-201 | |||
| Gordon, Aaron | Reed, Mary Jane | 6/5/1872 | VEC | 678 | 501 | |||
| Gordon, Aaron | Lablanche, Felimo | 12/16/1873 | VEB | 678 | 191 | |||
| Gordon, Aaron | Boyden, Laura | 3/3/1880 | VEB | 678 | 450 | |||
| Gordon, Aaron | Boyden, Laura | 3/3/1880 | VEB | 678 | 450 | |||
| Gordon, Arthur H. | Bowman, Margaret A. | 5/8/1854 | VED | 678 | 649 | |||
| Gordon, Arthur H. | Bowman, Margaret A. | 5/8/1854 | VED | 678 | 649 | |||
| Gordon, Charles (Gerdan) | Mills, Susan | 9/3/1849 | VEC | 658 | 99 | |||
| Gordon, Charles R. | McConnaghey, Annie | 1/30/1868 | VEC | 678 | 63-64 | |||
| Gordon, Charles R. | McConnaghey, Annie | 1/21/1868 | VEA | 658p | 123 | |||
| Gordon, Dennis James | Tensey, Catharine | 11/19/1861 | VEB | 678 | 843-844 | |||
| Gordon, F.L. | Morrill, Mary Ann | 12/13/1873 | VEC | 678 | 120 | |||
| Gordon, Fleetwood | Johnson, Patsy | 7/12/1866 | VEA | 658p | 200 | |||
| Gordon, Fleetwood | Johnson, Patsy | 7/12/1866 | VEC | 678 | 257 | |||
| Gordon, George | Gordon, Hattie | 1/17/1870 | VEC | 678 | 529 | |||
| Gordon, George H. | Galiece, Margaret | 12/15/1855 | VED | 678 | 18 | |||
| Gordon, George H. | Galiece, Margaret | 12/15/1855 | VED | 678 | 18 | |||
| Gordon, Isaac | Clark, Emma | 3/7/1878 | VEC | 678 | 449 | |||
| Gordon, Isaac | Clark, Emma | 3/7/1878 | VEC | 678 | 449 | |||
| Gordon, James | (no bride name) | 6/26/1866 | VEB | 678 | 336 | |||
| Gordon, James B. | Acker, Cathrine Elizabeth | 12/2/1854 | VEB | 678 | 737-738 | |||
| Gordon, James Patterson | Lightner, Elizabeth | 7/3/1858 | VEC | 678 | 333-334 | |||
| Gordon, John | Malleu, Eliza | 1/13/1853 | VED | 678 | 360 | |||
| Gordon, John | Sullivan, Margaret | 9/14/1858 | VEB | 678 | 459-460 | |||
| Gordon, Louis | Amanda (no other name) | 10/8/1864 | VEC | 678 | 277 | |||
| Gordon, Michael | Conors, Ellen | 5/8/1857 | VEB | 678 | 522-523 | |||
| Gordon, Michael | Conors, Ellen | 5/8/1857 | VEB | 678 | 522-523 | |||
| Gordon, Patrick | Glender, Theresa | 9/24/1879 | VEB | 678 | 302 | |||
| Gordon, Patrick | Glender, Theresa | 9/24/1879 | VEB | 678 | 302 | |||
| Gordon, Richard | Brown, Julian | 5/4/1878 | VEI | 678 | 39 | |||
| Gordon, Robert | Woodidge, Emiline | 3/18/1871 | VEE | 678 | 89-90 | |||
| Gordon, S.F. | Bloom, Sarah | 9/14/1870 | VED | 678 | 964 | |||
| Gordon, Samuel | Jones, Laura | 8/30/1864 | VEC | 678 | 235 | |||
| Gordon, Strotha | Wilson, Delsie | 8/13/1867 | VEB | 678 | 462 | |||
| Gordon, Thomas | Coughlan, Bridget | 11/9/1854 | VEB | 678 | 599-600 | |||
| Gordon, Thomas | Coughlan, Bridget | 11/9/1854 | VEB | 678 | 599-600 | |||
| Gordon, W. Alexander | Cartwright, Mary | 6/14/1852 | VEC | 678 | 591 | |||
| Gordon, W. Alexander | Cartwright, Mary | 6/14/1852 | VEC | 678 | 591 | |||
| Gordon, W.E. | McMillan, E.M. | 4/26/1870 | VEC | 678 | 112 | see film for gender | ||
| Gordon, William | Crones, Lucy | 1/12/1867 | VEC | 678 | 160 | |||
| Gordon, William | Bodouin, Barberie (widow) | 7/15/1873 | VEC | 678 | 309 | |||
| Gordon, William | Brown, Mary | 3/6/1876 | VED | 678 | 175-176 | |||
| Gordon, William | Gordon, Sylvia | 5/11/1868 | VEB | 678 | 323 | |||
| Gordon, William | Brown, Mary | 3/6/1876 | VED | 678 | 175-176 | |||
| Gordon, William | Crones, Lucy | 11/12/1867 | VEC | 678 | 160 | |||
| Gordon, William McLean | Bowman, Mary E. | 7/7/1858 | VEC | 678 | 339-340 | |||
| Gordon, William W. | Goodrich, Eliza W. | 1/11/1876 | VED | 678 | 23-24 | |||
| Gordon, William W. | Goodrich, Eliza W. | 1/11/1876 | VED | 678 | 23-24 | |||
| Gordy, Frederick | Ainsworth, Aline M. | 7/14/1859 | VED | 678 | 116 | |||
| Gordy, Hampton | Royle, Elizabeth | 1/30/1869 | VED | 678 | 638 | |||
| Gordy, Hugh | Mahony, Ann | 5/19/1866 | VED | 678 | 174 | |||
| Gordy, Numa | Morris, Alexia | 2/13/1867 | VED | 678 | 330 | |||
| Gordy, Thomas | White, Levinia | 4/2/1871 | VEB | 678 | 114 | |||
| Gore, Allison | Reilly, Julia | Woods | 2/1/1860 | VEC | 678 | 64 | ||
| Gore, Sebastian | Muller, Mary | 4/6/1847 | VEB | 678 | 332-333 | |||
| Goree, John | Harris, Mary I. | 4/15/1856 | VEB | 678 | 735-736 | |||
| Goree, John | Harris, Mary I. | 4/15/1856 | VEB | 658 | 14 | |||
| Goregen, Charles | Coseph, Catarina | 1/20/1848 | VEE | 678 | 155 | |||
| Goregen, Charles | Coseph, Catarina | 1/20/1848 | VEE | 678 | 155 | |||
| Gorgette, Antoine | Fondin, Coralie | 4/22/1879 | VEC | 678 | 396 | |||
| Gorgette, Antoine | Fondin, Coralie | 4/22/1879 | VEC | 678 | 396 | |||
| Gorgoll y Barcelo, Anacleto | Welde, Ann Maria | 7/25/1857 | II | VEA | 658 | 7 | ||
| Gorgoll y Barcelo, Anacleto | Welde, Anna Maria | 7/25/1857 | VEH | 678 | 536 | |||
| Gorgoll y Barrello, Anacleton | Wilde, Anna Maria | 7/25/1857 | II | VEA | 678 | 841 | ||
| Gorham, A.T. | Boddill, E. | 12/26/1874 | VEC | 678 | 33 | see film for gender | ||
| Gorham, A.T. | Boddill, E. | 12/26/1874 | VEC | 658 | 121 | see film for gender | ||
| Gorig, Severin | Ouda, Elisabeth (widow) | 4/2/1866 | VEF | 678 | 47-48 | |||
| Gorig, Severin | Ouda, Elisabeth (widow) | 4/2/1866 | VEF | 678 | 47-48 | |||
| Gorlach, Frederick | Arnold (Osrald), Caroline | 8/11/1851 | VEB | 678 | 491 | |||
| Gorland, Urbin | Palorzcom, Madlane | 12/12/1867 | VED | 678 | 351 | |||
| Gormaly, Patrick | Grimes, Ellen | 5/18/1857 | VEB | 678 | 570-571 | |||
| Gormaly, Patrick | Grimes, Ellen | 5/18/1857 | VEB | 678 | 570-571 | |||
| Gorman, Bernard | Harrington, Mary | 4/24/1857 | VED | 678 | 390 | |||
| Gorman, Hugh | Cyle, Delia | 4/18/1873 | VEG | 678 | 145-146 | |||
| Gorman, Hugh | Coyle, Delia | 4/18/1873 | VEG | 678 | 145-146 | |||
| Gorman, James | Dobson, Charlotte | 11/8/1860 | VEB | 678 | 854-855 | |||
| Gorman, James | Dobson, Charlotte | 11/8/1860 | VEB | 678 | 854-855 | |||
| Gorman, James | Conolly, Mary | 7/27/1860 | VEB | 678 | 628-629 | |||
| Gorman, James | Nolan, Esther | 10/2/1855 | VEB | 678 | 383-384 | |||
| Gorman, James | Lord, Ellen | McMullen | 3/22/1851 | VEB | 678 | 523-524 | ||
| Gorman, James | Gleason, Mary | 6/23/1864 | VED | 678 | 592 | |||
| Gorman, James | Gleason, Mary | 6/23/1864 | VED | 678 | 592 | |||
| Gorman, James | Conolly, Mary | 7/27/1860 | VEB | 678 | 628-629 | |||
| Gorman, John | Caverly, Ellen | 4/16/1853 | VEB | 678 | 409 | |||
| Gorman, John | Whalan, Mary Ann | 11/6/1874 | VEE | 678 | 401-402 | |||
| Gorman, John | Caverly, Ellen | 4/16/1853 | VEB | 678 | 409 | |||
| Gorman, John G. | McGarry, Mary Ann | 5/29/1872 | VEB | 678 | 137 | |||
| Gorman, John George | Piquery, Aminthe | 8/26/1859 | VEE | 678 | 472 | |||
| Gorman, Joseph | Steuben, Hannah B. | 12/5/1848 | VEE | 678 | 71 | |||
| Gorman, Michael | Mullen, Margaret | 2/7/1856 | VEB | 678 | 437-438 | |||
| Gorman, Michael | Lyons, Julia | 11/14/1856 | VEH | 678 | 286 | |||
| Gorman, Michael | Mullen, Margaret | 2/7/1856 | VEB | 658 | 2 | |||
| Gorman, Michael | Kennedy, Catherine | 6/13/1879 | VEC | 678 | 428 | |||
| Gorman, Nickolas | Cavnaugh, Maggie | 5/28/1877 | VEG | 678 | 359-360a | |||
| Gorman, Nickolas | Cavenaugh, Maggie | 5/28/1877 | VEG | 678 | 359-360a | |||
| Gorman, Patrick | Ryan, Ellen | 2/11/1859 | VEB | 678 | 246-247 | |||
| Gorman, Peter | McBride, Ellen | 1/9/1852 | VEC | 678 | 397 | |||
| Gorman, Peter | Trehner, Mary | 4/30/1857 | VEH | 678 | 467 | |||
| Gorman, Richard (colored) | Denello, Lucina (colored) | 9/24/1867 | VEB | 678 | 14 | |||
| Gorman, Richard (colored) | Denello, Lucina (colored) | 9/24/1867 | VEB | 678 | 14 | |||
| Gorman, Terrence | White, L. | 12/15/1858 | VEC | 678 | 521-522 | |||
| Gorman, Thomas | Fitzgerald, Anna | 7/26/1862 | VEH | 678 | 27-28 | |||
| Gorman, Thomas | Fitzgerald, Anna | 7/26/1862 | VEH | 678 | 27-28 | |||
| Gorman, William | McDonald, Bridget | 9/12/1864 | VEH | 678 | 404-405 | |||
| Gorman, William | O'Hara, Elizabeth | 5/5/1860 | VEB | 678 | 376-377 | |||
| Gorman, William | Shea, Johanna | 4/5/1864 | VEB | 678 | 646-647 | |||
| Gormley, William | Kern, Fredericka | 5/2/1860 | VEB | 678 | 354-355 | |||
| Gormon, John | Flaherty, Ann (widow) | 4/28/1854 | II | VEA | 678 | 308 | ||
| Gormon, John | Flaherty, Ann (widow) | 10/28/1854 | II | VEA | 678 | 308 | ||
| Gormon, Martin | McCann, Julia | 9/20/1844 | VI | VCP | 670m | 102 | ||
| Gornes, Joseph | Hoffleley, Cristine | 12/30/1865 | VEE | 658 | 399 | |||
| Gorom, Nelson | Torr, Mary M. | 1/21/1875 | VED | 678 | 64-64a | |||
| Gorren, George T. | Mury, Selma S. | 11/10/1875 | VED | 678 | 369-369a | |||
| Gorrondoha, Eugenio | Eagan, Margaret | 11/11/1859 | VEB | 678 | 986-987 | |||
| Gorrondoha, Eugenio | Eagan, Margaret | 11/11/1859 | VEB | 678 | 986-987 | |||
| Gorry, James | Anderson, Bridget | 6/7/1858 | VEC | 678 | 261-262 | |||
| Gorsz, Wilhelm | Burkhart, Anna | 4/7/1858 | VEH | 678 | 212-213a | |||
| Gort, Joseph | Sewold, Agata | 3/29/1862 | VEB | 678 | 1069-1070 | |||
| Gortner, Christian | Spitsfire, Barbara | 11/19/1847 | II | VEA | 678 | 16-17 | ||
| Gorton, Lutellus | Cooper, Anna | 12/22/1868 | VEB | 678 | 248 | |||
| Gorton, Lutellus | Cooper, Anna | 12/22/1868 | VEB | 678 | 248 | |||
| Goslee, Thomas R.B. | Marc, Marie Ermance | 1/4/1859 | VEB | 678 | 108-109 | |||
| Goslenske, G. | Oppenheim, Mathilda | 11/3/1853 | VEF | 678 | 668-669 | |||
| Gosling, Charles F. | Delatte, J. | 2/8/1877 | VEG | 678 | 275-276 | |||
| Gosling, Charles F. | Delatte, J. | 2/8/1877 | VEG | 678 | 275-276 | |||
| Gosling, Henry | Turnis, Eliza | VEF | 678 | 226-227 | no date listed | |||
| Gosling, John Hermann | Hankel, Mari Magdelina | 11/21/1855 | VEB | 678 | 31-32 | |||
| Gosling, William | Gibbons, Eleanor | 2/25/1875 | VEB | 678 | 539 | |||
| Gosling, William | Gibbons, Eleanor | 2/25/1875 | VEB | 678 | 539 | |||
| Goss, B. | Taylor, T.H.B. | 6/4/1874 | VEC | 678 | 342 | see film for gender | ||
| Goss, John Henry | Muisels, Margaret | 11/12/1872 | VEG | 678 | 455-456 | |||
| Goss, Matheo | Saltarelli, Antonia Maria di Domenico | 8/23/1860 | VEE | 658 | 81 | |||
| Goss, Matteo | Saltarelli, Antonia Maria di Domenico | 8/23/1860 | VEE | 678 | 278 | |||
| Gossauer, Conrad | Schlosser, Maria | 10/17/1857 | VEE | 658 | 357 | |||
| Gosse, Joseph | Reedan, Mary | 10/28/1864 | VEB | 678 | 532-533 | |||
| Gosse, Theodore | Muse, Helena | 2/2/1850 | VEB | 678 | 410 | |||
| Gosserand, Etienne | Blanco, Marie | 1/20/1874 | VED | 658 | 106 | |||
| Gosset, Emile | Hite, Adelaid (widow) | 12/20/1862 | VEC | 678 | 413-414 | |||
| Gossmer, Frank | Reis, Augusta | 12/22/1866 | VEG | 678 | 92-93 | |||
| Gosson, G. | Koehl, Ida | 11/14/1863 | VEF | 678 | 8-9 | |||
| Gost, Ludwig | Arde, Margaret | 6/12/1848 | VEC | 678 | 444-445 | |||
| Gotgen, John | Beaner, Mary | 2/7/1849 | VEE | 678 | 99 | |||
