|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Garn-Gaz [Back to Grooms' Names: G] [Go to Brides' Names: G]
Click HERE for information on ordering | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Garner, James | Farrell, Hanna | 4/17/1860 | VED | 678 | 330 | |||
| Garner, James | Farrell, Hanna | 4/17/1860 | VED | 678 | 330 | |||
| Garner, Jefferson | Cheatham, Fanny | 2/5/1867 | VEB | 678 | 149 | |||
| Garner, Jefferson | Cheatham, Fanny | 2/5/1867 | VEB | 678 | 149 | |||
| Garner, Robert | Doyle, Mary | 12/28/1863 | VEC | 678 | 64 | |||
| Garner, Robert | Doyle, Mary | 12/28/1863 | VEC | 678 | 64 | |||
| Garner, Thomas W. | Ansley, Margaret E. (widow) | 4/25/1858 | VEC | 678 | 137 | |||
| Garner, William | Fahey, Anna | 2/11/1867 | VEB | 678 | 160 | |||
| Garnes, Denis | Lanahan, Honora | 9/13/1864 | VEC | 678 | 246a | |||
| Garnet (Garnett), Madison | Stuart, Rosala | 3/20/1869 | VEA | 658p | 228 | Rev. Moody, Minister | ||
| Garnet, Madison | Stewart, Rosa | 3/20/1869 | VEB | 678 | 396 | |||
| Garnhart, August | Heinsheimer, Caroline | 5/11/1863 | VEE | 678 | 551 | |||
| Garnier, Joseph | Clauede, Jeanne | 11/14/1854 | VEE | 658 | 82 | |||
| Garnier, Joseph | Daude, Jeanne C.P.S. | 11/14/1854 | VEE | 678 | 321 | |||
| Garnier, Joseph | Baude, Jeane Claude Pierrette Serophine | 11/14/1854 | VEE | 658 | 82 | |||
| Garnier, Joseph | Clauede, Jeanne | 11/14/1854 | VEE | 658 | 82 | |||
| Garnier, Joseph | Daude, Jeanne C.P.S. | 11/14/1854 | VEE | 678 | 321 | |||
| Garnier, L.A. | Nicaise, (no first name)(widow) | Charles | 5/11/1848 | VEE | 678 | 198 | ||
| Garnier, Louis | Rotch, Maguerita | 8/11/1855 | VEF | 678 | 846-847 | |||
| Garnier, Louis | Geoffroy, Aurelia A. | 1/12/1867 | VED | 678 | 252 | |||
| Garnier, Louis | Nicaise, Mrs. Charles (widow) | 5/11/1848 | VEE | 658 | 140 | |||
| Garnier, Louis | Geoffroy, Aurelia A. | 1/12/1867 | VED | 678 | 252 | |||
| Garnier, Robert E. | Redgeld, Lydia Ann | 6/6/1848 | VED | 658 | 56 | |||
| Garnier, William Lutin | Smtih, Marie | 11/3/1855 | VED | 678 | 887 | |||
| Garray, James | Daly, Margaret | 12/30/1869 | VED | 678 | 436 | |||
| Garrecht, Michel | Regenauer, Rosina | 12/26/1854 | VEF | 678 | 364-365 | |||
| Garren, John | Effa, Maria | 8/2/1849 | II | VEA | 658 | 35 | ||
| Garren, John | Effa, Maria | 8/2/1849 | II | VEA | 658 | 35 | ||
| Garretson, J.E. | Forno, E.A. | 12/14/1853 | VEC | 678 | 49 | see film for gender | ||
| Garrett (Gariett), William | Gutierez, Josephine (f.w.c.) | 10/30/1855 | VED | 678 | 885 | |||
| Garrett (Gariett), William | Gutierez, Josephine (f.w.c.) | 10/30/1855 | VED | 678 | 885 | |||
| Garrett, Augustus G. | Lemly, Louisa R. | 8/16/1862 | VEH | 678 | 83-84 | |||
| Garrett, Francis | Kemp, Elizabeth | 5/23/1862 | VEC | 678 | 317-318 | |||
| Garrett, Francis | Lallance, Lizzie | 8/28/1877 | VEC | 678 | 905 | |||
| Garrett, James | Welsh, Helen | 1/20/1848 | VEE | 678 | 66 | |||
| Garrett, Martin (f.m.c.) | Smith, Mary Ann (f.w.c.) | 4/15/1864 | VEB | 678 | 684-685 | |||
| Garretty, Jonathan | Rubbin, Magdelina | 1/22/1862 | VEF | 678 | 604-605 | |||
| Garrick, P. | VED | 678 | 160 | Deceased husband of Mary Walsh Garrick Keenan | ||||
| Garriety, Owen | McAuly, Mary Ann | 2/19/1876 | VEG | 678 | 85-86 | |||
| Garrigan, Matthew | Duffy, Teresa | 3/18/1871 | VEB | 678 | 65 | |||
| Garrigan, Matthew | Duffy, Teresa | 3/18/1871 | VEB | 678 | 65 | |||
| Garrison, Jacob | Spinks, Mary | 10/29/1844 | VI | VCP | 670m | 108 | ||
| Garrison, William | Vandry, Armintine N. | 5/25/1867 | VEG | 678 | 135-136a | |||
| Garrissere, Jean | Barbier, Victorie | 4/6/1850 | VEE | 678 | 83 | |||
| Garrisson, George | Webb, Martha | 9/6/1879 | VEB | 678 | 283 | |||
| Garriton, J.B. | Foggerty, E. | 12/10/1866 | VED | 678 | 172 | |||
| Garritson, G. | Roch, Minna | 3/12/1860 | VED | 678 | 288 | |||
| Garrity, John | Gallagher, Ann | 11/10/1856 | VEB | 678 | 589-590 | |||
| Garrity, John | Kelly, Margaret | 5/30/1856 | VEB | 678 | 47-48 | |||
| Garrity, John | Gallagher, Ann | 11/10/1856 | VEB | 678 | 589-590 | |||
| Garrity, Michael | Bray, Ann | 2/17/1862 | VEB | 678 | 1011-1012 | |||
| Garrity, Michael | Bray, Ann | 2/17/1862 | VEB | 678 | 1011-1012 | |||
| Garrity, P. | Finn, Ann | 4/30/1869 | VEB | 678 | 492 | |||
| Garrity, P. | Finn, Ann | 4/30/1869 | VEB | 678 | 492 | |||
| Garrity, Patrick | Kean, Mary | 3/25/1865 | VEE | 678 | 115 | Found after 3/31/1865 | ||
| Garrity, Thomas | Trainor, Catherine | 10/3/1860 | VEF | 678 | 443-444 | |||
| Garrivan, James | McLaughlin, Ellen | 10/15/1847 | VEB | 678 | 728-729 | |||
| Garrolnoch, Agustine | Bixler, William T. Jr. | 6/2/1870 | VEE | 658 | 30 | |||
| Garrot, Pierre | Cadis, Eugenie Jeanne | 9/10/1855 | VEC | 678 | 428-429 | |||
| Garrot, Pierre | Mercier, Louise | 10/3/1860 | VED | 678 | 457 | |||
| Garrot, Pierre | Cadis, Eugenie Jeanne | 9/10/1855 | VEC | 678 | 428-429 | |||
| Garroty, John | Hyans, Mary | 4/18/1865 | VEE | 678 | 129 | |||
| Garry, Anthony | Keghan, Peggy | Conway | 4/27/1850 | VEB | 678 | 91 | ||
| Garry, Edward | Dwyre, Mary | Cronan | 11/8/1848 | VEB | 678 | 319-320 | ||
| Garry, Edward | Dwyre, Mary | Cronan | 11/8/1848 | VEB | 678 | 319-320 | ||
| Garry, James | Daly, Margaret | 12/30/1869 | VED | 678 | 436 | |||
| Garry, Michael | Brown, Mary (widow) | 10/17/1874 | VEG | 678 | 719-720 | |||
| Garry, Michael | Brown, Mary (widow) | 10/17/1874 | VEG | 678 | 719-720 | |||
| Garry, Patrick | Mitchell, Annie | 6/16/1869 | VEB | 678 | 56 | |||
| Garry, Patrick | Gagan, Esther | 2/5/1868 | VEE | 678 | 144 | |||
| Garry, Patrick | Rush, Sarah | 9/25/1858 | VEH | 678 | 472-473 | |||
| Garry, Patrick | Gagan, Esther | 2/5/1868 | VEE | 678 | 144 | |||
| Garson, Ferdinand | Kelty, Bridget | 11/21/1845 | VI | VCP | 670m | 206 | ||
| Garson, Joseph | Jones, Elizabeth | 1/28/1871 | VED | 678 | 59 | |||
| Gartharm (Garthorn), Charles | Christie, Sarah | 9/18/1847 | VEB | 678 | 654-655 | |||
| Gartharm (Garthorn), Charles | Christie, Sarah | 9/18/1847 | VEB | 678 | 654-655 | |||
| Gartley, Laughlin | Gartley, Bridget | 5/25/1853 | VEB | 678 | 6 | |||
| Garton, Lutellus C. | Cooper, Anna | 12/24/1868 | VEA | 658p | 337 | J.M. Hofer, pastor, German Church, Carrollton | ||
| Garton, Lutellus C. | Cooper, Anna | 12/24/1868 | VEA | 658p | 337 | J.M. Hofer, pastor, German Church, Carrolton | ||
| Gartting, Bernard | Hoffmann, Catherine | 2/9/1846 | VI | VCP | 670m | 242 | ||
| Garttner, Antoine | Hauss, Marie | 2/27/1854 | VEF | 678 | 1010-1011 | |||
| Garulur, Henry | Webber, Catherine | 9/2/1855 | II | VEA | 678 | 605 | ||
| Garvey, Charles | Clancey, Ann | 5/20/1864 | VEF | 678 | 414-415 | |||
| Garvey, Charles | Tolbert, Isabell | 6/30/1877 | VEC | 678 | 869 | |||
| Garvey, Charles | Clancey, Ann | 5/20/1864 | VEF | 678 | 414-415 | |||
| Garvey, Daniel | Curcino, Mary | 10/30/1854 | II | VEA | 678 | 310 | ||
| Garvey, Daniel | Curcino, Mary | 10/30/1854 | II | VEA | 678 | 310 | ||
| Garvey, George H. | Farrell, Bridgit | 5/11/1854 | VEB | 678 | 400-401 | |||
| Garvey, George H. | Farrell, Bridgit | 5/11/1854 | VEB | 678 | 400-401 | |||
| Garvey, Henry | McDonald, Catherine | 4/12/1856 | VED | 678 | 108 | |||
| Garvey, J.B. | Engel, Catherine | 6/7/1869 | VED | 678 | 17 | |||
| Garvey, J.B. | Engel, Catherine | 6/7/1869 | VED | 678 | 17 | |||
| Garvey, James | Sherry, Anne (widow) | 4/15/1868 | VED | 658 | 93 | |||
| Garvey, James J. | Toole, Fanny | 8/20/1880 | VED | 678 | 486 | |||
| Garvey, John | Callan, Julia | 9/16/1853 | VEB | 678 | 474 | |||
| Garvey, John | Sala, Catharina | 8/27/1860 | VEF | 678 | 391-392 | |||
| Garvey, John | Lanahan, Catharine | 2/18/1851 | VEB | 678 | 351-352 | |||
| Garvey, John | Brauner, Christina | 11/1/1858 | VEH | 678 | 30-31 | |||
| Garvey, John | Callan, Julia | 9/16/1853 | VEB | 678 | 474 | |||
| Garvey, John | Brauner, Christina | 11/1/1858 | VEG | 678 | 30-31 | |||
| Garvey, Joseph | Coughlin, Margaret | 6/23/1855 | VEB | 678 | 45-46 | |||
| Garvey, Joseph | Coughlin, Margaret | 6/23/1855 | VEB | 678 | 45-46 | |||
| Garvey, Maurice E. | Lynch, Margarett Ann | 2/8/1861 | VEE | 678 | 148 | |||
| Garvey, Michael | Doyle, Ellen | 9/19/1855 | VED | 678 | 865 | |||
| Garvey, Michael | Murphy, Jane | Armstrong | 6/16/1876 | VED | 678 | 405-406 | ||
| Garvey, Michael | Nally, Mary | 1/10/1848 | VEE | 678 | 151 | |||
| Garvey, Michael | Burke, Bridget | 10/30/1863 | VEH | 678 | 765-766 | |||
| Garvey, Michael | Currin, Johanna | 10/17/1862 | VEH | 678 | 271-272 | |||
| Garvey, Michael | Hearney, Ann | 4/23/1858 | VEF | 678 | 1034-1035 | |||
| Garvey, Michael | Doyle, Ellen | 9/19/1855 | VED | 678 | 865 | |||
| Garvey, Michael | Burke, Bridget | 10/30/1863 | VEH | 678 | 765-766 | |||
| Garvey, Michael | Currin, Johanna | 10/17/1862 | VEH | 678 | 271-272 | |||
| Garvey, Peter | White, Magie | 7/26/1876 | VEE | 678 | 207-208 | |||
| Garvey, Thomas | Mulvey, Maria | 6/20/1854 | VEB | 678 | 1-2 | |||
| Garvey, William | Nolan, Ellen | 10/27/1846 | VEB | 678 | 112-113 | |||
| Garvy, William | Stokes, Margret | 1/25/1859 | VEH | 678 | 164-165 | |||
| Gary, Arthur | Simon, Manie Josephine | 5/30/1861 | VED | 678 | 155 | |||
| Gary, Daniel | Hourahan, Ellen | 12/20/1858 | VEB | 678 | 42-43 | |||
| Gary, John | McLoughlin, Catherine | 2/4/1856 | VEB | 678 | 409-410 | |||
| Gary, M. | Horn, Theresa | 1/23/1862 | VEC | 678 | 165 | |||
| Gary, Mathieu | Galliot, Marguerite | 3/26/1877 | VEE | 678 | 104-105 | |||
| Gary, Mathieu | Galliot, Marguerite | 3/26/1877 | VEE | 678 | 104-105 | |||
| Gary, Michel | Bocher, Magdaleni | 1/13/1872 | VEG | 678 | 75-76 | |||
| Gary, Richard | Garrity, Eliza | 5/3/1859 | VEB | 678 | 496-497 | |||
| Gary, Thaddeus | Reddick, Cynthia | 11/10/1863 | VEH | 678 | 773-774 | |||
| Garye, Jean B. | Stockflet, Annie | 2/28/1867 | VEE | 678 | 194 | |||
| Gasby, Louis | Johana, Miss | 2/28/1867 | VEB | 678 | 211 | |||
| Gasch, Patrick | Ball, Catharine | 9/19/1853 | VEB | 678 | 480 | |||
| Gaschen, Fred | Ortis, Constantine | 7/16/1855 | VEB | 678 | 155-156 | |||
| Gascon, Joseph | Pienebard, Thereza | 12/2/1858 | VEF | 678 | 1350-1351 | |||
| Gasenberger, Charles | Heim, Eliza | 11/21/1873 | VEH | 678 | 109 | |||
| Gashe, Frederic | Hoppe, Ernestine | 3/6/1856 | VEF | 678 | 1292-1293 | |||
| Gashill, Charles W. | Baumbach, Catherine | 1/29/1867 | VEA | 658p | 357 | License 1/28/1867, German Ev. Lutheran Church | ||
| Gaskill, Charles Webster | Baumbach, Catherine | 1/28/1867 | VEB | 678 | 139 | |||
| Gaskin, Robert | Forster, Eliza | 11/15/1879 | VEB | 678 | 343 | |||
| Gaskin, Robert | Forster, Eliza | 11/15/1879 | VEB | 678 | 343 | |||
| Gaskins, William | Jackson, Georgiana | 4/27/1872 | VEC | 678 | 451 | |||
| Gasling, Joseph | Love, Anna | 3/10/1870 | VEB | 678 | 479 | |||
| Gasnet, Emile | Cousinard, Arphonsine | 8/22/1856 | VED | 678 | 160 | |||
| Gasnet, Emile | Cousinard, Arphosine | 8/22/1856 | VED | 678 | 160 | |||
| Gaspar, Alexandre | Henderson, Henriette Elizabeth | 7/22/1872 | VED | 678 | 778 | |||
| Gaspar, Arthur | Martin, Elizabeth | 1/6/1872 | VED | 678 | 528 | |||
| Gaspar, Auguste | Rose, Marie | 10/8/1867 | VED | 678 | 231 | |||
| Gaspar, John P. | Rochebren, Amelie | 6/22/1860 | VEF | 678 | 273-274 | |||
| Gaspar, Joseph | Therese, Marie | 5/12/1863 | VEF | 678 | 462-463 | |||
| Gaspard, Albert Charles | Johnson, Rosine | 10/19/1865 | VEE | 678 | 332 | |||
| Gaspard, Auguste Rene | Paget, Marie | 5/9/1853 | VED | 678 | 439 | |||
| Gaspard, Eugene | Martin, Barbara | 12/17/1868 | VED | 678 | 526 | |||
| Gaspard, Eugene | Avril, Marie Francois | 2/13/1849 | VEF | 678 | 401-402 | |||
| Gaspard, Francis G. | Canoue, Henriette | 11/27/1865 | VEF | 678 | 164-165 | |||
| Gaspard, Francis G. | Canoue, Henriette | 11/27/1865 | VEF | 678 | 164-165 | |||
| Gaspard, Francois | Louise, Felicie | 12/10/1877 | VED | 678 | 311 | |||
| Gaspard, Henry Maas | Weichman, Johanna E.C. | 7/21/1853 | VEF | 678 | 510-511 | |||
| Gaspard, Lucien | Gaillard, Rose Elizabeth | 4/13/1859 | VEF | 678 | 1754-1755 | |||
| Gaspard, Lucien | Gaillard, Rose Elizabeth | 4/13/1859 | VEF | 678 | 1754-1755 | |||
| Gaspard, Numa | Populus, Robertine | 7/6/1874 | VEE | 678 | 249-250 | |||
| Gaspard, Philo | Lagoe, Elizabeth | 3/4/1867 | VEE | 678 | 206 | |||
| Gaspard, Pierre | Corbe, Marie J. | Lartigue | 8/10/1868 | VEE | 678 | 193-194 | ||
| Gaspard, Pierre | Corbe, Marie J. | Lartigue | 8/10/1868 | VEE | 678 | 193-194 | ||
| Gasparino, Andrea | Ferrell, Maria | 2/25/1853 | VEE | 678 | 106 | |||
| Gasparino, Andrea | Ferrell, Maria | 2/25/1853 | VEE | 678 | 106 | |||
| Gaspart, Francis | Martin, Mary Pauline | 12/8/1865 | VEE | 678 | 416 | |||
| Gasquet, Francis J. | Lapeyre, Louise | 12/26/1866 | VED | 678 | 203 | |||
| Gasrel, Auguste Jean Francois | Shields, Catherine | 4/28/1859 | VEE | 678 | 380 | |||
| Gass, John | Wasc, Elizabeth | 12/24/1855 | VEB | 678 | 167-168 | |||
| Gass, John | Campbell, Rosina | 1/19/1850 | VEB | 678 | 338 | |||
| Gass, John | Campbell, Rosina | 1/19/1850 | VEB | 678 | 338 | |||
| Gasselin, Jean Baptiste | Ferrand, Adele Ernestine | 11/6/1873 | VED | 658 | 82 | |||
| Gasselin, Jean Baptiste | Ferrand, Adele Ernestine | 11/6/1873 | VED | 678 | 471 | |||
| Gasselin, Jean Baptiste | Ferrand, Adele Ernestine | 11/6/1873 | VED | 678 | 471 | |||
| Gasselin, Jean Baptiste | Ferrand, Adele Ernestine | 11/6/1873 | VED | 658 | 82 | |||
| Gassen, Petter Joseph | Wernemans, Katerina | Kerns | 7/21/1862 | VEF | 678 | 145-146 | ||
| Gassimen, George R. | Alfarro, Joaquina | 2/13/1858 | VED | 678 | 600 | |||
| Gassin, John Victor | James, Coralie | 2/18/1878 | VEE | 678 | 46-47 | |||
| Gassin, William | Gunner, Bettie | 2/11/1879 | VEB | 678 | 113 | |||
| Gassin, William | Gunner, Bettie | 2/11/1879 | VEB | 678 | 113 | |||
| Gasstt, Joseph | Bercier, Louise | 2/8/1862 | VEC | 678 | 191-192 | |||
| Gast, Frederick | O'Hara, Mary | 12/13/1865 | VEE | 678 | 426 | |||
| Gast, Joseph | Seewald, Agatha | 7/1/1854 | VEB | 678 | 59-60 | |||
| Gastalidi, Felie | Linderlaub, Marie Louise | 11/15/1879 | VEE | 678 | 465-466 | |||
| Gastanvid, Ramon | Gurrola, Juliana | 2/28/1856 | VEE | 658 | 297 | |||
| Gastanvid, Ramon | Gurrola, Juliana | 12/28/1856 | VEE | 658 | 297 | |||
| Gastel, Michel | Oge, Barbe | 9/9/1854 | VEE | 678 | 300 | |||
| Gaster, Dexter S. | Bowers, Emma A. | 4/16/1874 | VEB | 678 | 301 | |||
| Gaster, Dexter S. | Bowers, Emma A. | 4/16/1874 | VEB | 678 | 301 | |||
| Gastex, Armand | D'Orville, Heloise (Eloise) | 2/14/1874 | VED | 678 | 604 | |||
| Gastinal, Louis | Dorville, Elmira | 9/26/1851 | VEE | 678 | 19 | |||
| Gastinal, Louis | Dorville, Elmina | 9/26/1851 | VEE | 678 | 19 | |||
| Gastinel, Bienvenu | Malaret, Julia | 12/16/1865 | VEE | 678 | 429 | |||
| Gastinel, Bienvenue | Malaret, Julia | 12/19/1865 | VEE | 658 | 395 | |||
| Gastinel, Louis | Wells, Mary G. | 1/11/1866 | VEE | 678 | 476 | |||
| Gastrapes, Theodore | Esnard, Delia | 8/10/1869 | VED | 678 | 130 | |||
| Gastriel, Arthur | Mark, Jeannie | 6/26/1871 | VED | 658 | 207 | |||
| Gastrock, Heinrich | Geushenberg, Elizabeth | 7/30/1858 | VEH | 678 | 424-425 | |||
| Gastrock, Heinrich | Geushenberg, Elizabeth | 7/30/1858 | VEH | 678 | 424-425 | |||
| Gastrock, Henry | Welch, Anna Catharine | 6/25/1862 | VEH | 678 | 938-939 | |||
| Gastz, F.W. | Zeller, Barbara | 10/27/1858 | VEB | 678 | 527-528 | |||
| Gately, Bernard | Leonard, Catharine | 11/30/1849 | VEB | 678 | 200-201 | |||
| Gates, Jerry | Jones, Jane | 6/17/1871 | VEG | 678 | 298-299 | |||
| Gates, Miles S. | Hedrick, Mary Ann | 11/8/1855 | VEB | 678 | 541-542 | |||
| Gatet, John | Schnan, Amelia | 7/16/1874 | VEE | 678 | 261-262 | |||
| Gatine, Maxine | Saupe, Julienne Desiree (widow) | 7/15/1865 | VEE | 678 | 247 | |||
| Gatine, Maxine | Saupe, Julienne Desiree (widow) | 7/15/1865 | VEE | 658 | 354 | |||
| Gatlin, Harrison | Bragsten, Bethy | 1/11/1872 | VEC | 678 | 320 | |||
| Gatlin, Harrison | Bragsten, Bethy | 1/11/1872 | VEC | 678 | 320 | |||
| Gatte, Charles | Becker, Catherine | 1/22/1874 | VEH | 678 | 125 | |||
| Gatti, Jean | Rapp, Caroline | Laralle | 11/16/1872 | VEE | 678 | 297-298 | ||
| Gatze, William | Miller, Anna | 11/12/1857 | VED | 678 | 535 | |||
| Gau, William A. | Sweeny, Mary F. | 5/5/1860 | VEF | 678 | 153-154 | |||
| Gaubel, F.W. | Hemeingsburger, Mary | 2/19/1849 | II | VEA | 678 | 410 | ||
| Gauch, Adam | Miller, Charlotte | 12/15/1851 | VEB | 678 | 281-282 | |||
| Gauche, C. Taylor | Farrell, Mary | 7/26/1870 | VEB | 678 | 155 | |||
| Gauche, C. Taylor | Farrell, Mary | 7/26/1870 | VEB | 678 | 155 | |||
| Gauche, Joseph A. | Black, Marguerite A. | 6/27/1876 | VED | 678 | 427-428 | |||
| Gauche, Jules A. | Dickinson, Florence | 5/30/1878 | VEB | 678 | 119 | |||
| Gauche, Jules A. | Dickinson, Florence | 5/30/1878 | VEB | 678 | 119 | |||
| Gauche, Pierre | Fauve, Malvina Hochrein (widow) | 11/24/1879 | VED | 678 | 263 | |||
| Gauche, Pierre | Fauve, Malvina Hochrein (widow) | 11/24/1879 | VED | 678 | 263 | |||
| Gaudene, Francois | Graf, Dorthia | Rembau | 5/16/1857 | VEF | 678 | 354-355 | ||
| Gaudene, Francois | Graf, Dorothia | Rembau | 5/16/1857 | VEF | 678 | 354-355 | ||
| Gaudet, Arthur J. | Bishop, Louisa | 5/12/1868 | VED | 678 | 156 | |||
| Gaudet, August | II | VEA | 678 | 596 | Deceased husband of Juliana Bergeron Gaudet | |||
| Gaudet, J.B. | Le Bourgeois, Elmarie | 9/27/1870 | VEI | 678 | 14 | |||
| Gaudet, J.L. | Cagnolatti, Evelina | 5/22/1877 | VED | 678 | 158 | |||
| Gaudet, J.L. | Cagnolatti, Evelina | 5/22/1877 | VED | 678 | 158 | |||
| Gaudet, Joseph | Augustin, Marie Louise | 7/20/1872 | VED | 678 | 777 | |||
| Gaudet, Jules | Israel, Mathilde | 12/22/1870 | VEE | 678 | 764 | |||
| Gaudet, Michel Drauzin | Kernion, Henriette | 7/31/1873 | VED | 678 | 353 | |||
| Gaudez, Eugene | Maury, Marie Louisa Aime Jean Pierre (widow) | 11/30/1867 | VED | 678 | 324 | |||
| Gaudin (Gandin), Jean | Guerin, Anne Louise Eugenie | 8/16/1850 | VED | 678 | 11 | |||
| Gaudin (Gandin), Jean | Guerin, Anne Louise Eugenie | 8/16/1850 | VED | 678 | 11 | |||
| Gaudin, Alf L. | Troops, Mary Josephine | 1/20/1879 | VED | 678 | 256 | |||
| Gaudin, Francois | Le Blaur, Josephine | Garrot | 5/13/1867 | VED | 678 | 571 | ||
| Gaudin, Hippolite | Laviolette, Mariane Francoise | 3/2/1848 | VEE | 678 | 173 | |||
| Gaudin, Pierre | Lorriot, Marie Levie | 8/6/1859 | VEE | 678 | 463 | |||
| Gaudion, Charles | Trape, Marie Josephe | 3/6/1849 | VED | 658 | 86 | |||
| Gaudot, Augustin | Diedonne, Marie | 7/9/1863 | VEF | 678 | 574-575 | |||
| Gaudot, Augustin | Dieudonne, Marie | 7/9/1863 | VEF | 678 | 574-575 | |||
| Gaudoz, Eugene | Pierre, Marie Louise Aime Jean | Maury | 11/30/1867 | VED | 658 | 51 | ||
| Gaudoz, Felix | Lapousee, Eugenie | Faure | 6/25/1864 | VED | 658 | 166 | ||
| Gaudron, Francois | Paiche, Catherine | 3/14/1854 | VEE | 678 | 243 | |||
| Gauffroy, Celestin | Demothe, Francoise | 4/27/1850 | VEE | 678 | 95 | |||
| Gauffroy, Celestin | Demonthe, Francoise | 4/27/1850 | VEE | 678 | 95 | |||
| Gauffroy, Jean Baptiste | Demonthe, Francoise | Boucard | 4/27/1850 | VEE | 658 | 33 | ||
| Gauffroy, Jean Baptiste | Damothe, Francoise | Boucard | 4/27/1850 | VEE | 658 | 33 | ||
| Gauford, Adolph | Strobel, Mary | 5/7/1879 | VEB | 678 | 189 | |||
| Gaughan, Michael | O'Neal, Ellen | 6/9/1856 | VEB | 678 | 97-98 | |||
| Gaughney, (no first name) | VED | 678 | 324 | Deceased husband of catharine Conlon Gaughney Gallagher | ||||
| Gaugnard, J.A. | Carr, Ann E. | 8/17/1874 | VEG | 678 | 677-678 | |||
| Gaugnard, J.A. | Carr, Ann E. | 8/17/1874 | VEG | 678 | 677-678 | |||
| Gauguet, Albert | Soulant, Leontine | 9/29/1879 | VEC | 678 | 507 | |||
| Gauidel, Henry | Poulot, Elodie | 4/8/1850 | VEE | 678 | 84 | |||
| Gaul, Heinrich F. | Weisheit, Catherine E.M.P. | 4/9/1857 | VED | 658 | 150 | |||
| Gaule, John | Barrett, Mary Anne | 1/13/1879 | VEC | 678 | 301 | |||
| Gaulon, Charles | Buhler, Maria Sabin | VEF | 678 | 513-514 | License applied for either 7/17 or 7/18/1865 | |||
| Gaulon, Charles | Buhler, Maria Sabin | 7/17/1865 | VEF | 678 | 513-514 | |||
| Gaulot, William | O'Grady, Elizabeth | VEG | 678 | 111-112 | License applied for either 2/6 or 2/7/1865 | |||
| Gaunaway, Robert | Davis, Romaine | 2/10/1876 | VEG | 678 | 75-76 | |||
| Gaunaway, Robert | Davis, Romaine | 2/10/1876 | VEG | 678 | 75-76 | |||
| Gaunet, Armbrose | Regnard, Adelaide | Galle | 3/4/1871 | VED | 678 | 126 | ||
| Gaunet, Louis | Kenny, Mary Jane | Roux | 12/10/1867 | VEE | 678 | 67 | ||
| Gaupp, Jacob | Nicholas, Margaret | 10/5/1850 | VEE | 678 | 146 | |||
| Gaupp, Jacob | Nicholas, Margaret | 10/12/1850 | VEE | 658 | 76 | |||
| Gaupp. Frederic | Salmany, Therese | 11/18/1856 | VED | 678 | 213 | |||
| Gaupp. Frederic | Lalmand, Therese | 11/20/1856 | VED | 658 | 111 | |||
| Gauro, Louis T. | Tom, Virginia | 5/20/1876 | VEB | 678 | 385 | |||
| Gaus, C. | Steeg, Sophia | 3/1/1866 | VEH | 678 | 18-19 | |||
| Gaus, John | Kassner, Catherine | 2/23/1878 | VEC | 678 | 55 | |||
| Gause, H.C. | Stumpf, Elizabeth | 4/30/1869 | VEB | 678 | 463 | |||
| Gause, Henry C. | Stumpf, Elizabeth | 4/22/1869 | VEA | 658p | 214 | L. Parker, Min. of Gospel | ||
| Gause, Thomas A. | Reed, Jane Amelia | 5/25/1871 | VEB | 678 | 161 | |||
| Gausepohl, Christian | Sone, Mary (widow) | 12/26/1857 | VEF | 678 | 748-749 | |||
| Gauss, Stephen | Kanotell, Anna Maria | 3/5/1860 | VEF | 678 | 626-627 | |||
| Gautener, Francois | Ackerman, Louise | 3/16/1872 | VEG | 678 | 155-156 | |||
| Gauthier, A. | Lebon, Therese H. | 12/23/1858 | VED | 678 | 776 | |||
| Gauthier, Alexis | Bluche, Josephine | 5/3/1853 | VEF | 678 | 292-293 | |||
| Gauthier, Ernest | Sykes, Olivia | 2/13/1864 | VEE | 678 | 677 | |||
| Gauthnus, A. | Morgan, Kate (widow) | 6/14/1875 | VEC | 678 | 201 | |||
| Gauthreaux, David | Wattigny, Victoria | 10/10/1878 | III | VEA | 658 | 95 | ||
| Gautier, Aime | Bauduc, Francoise Zulime | 9/23/1847 | VEE | 678 | 118 | |||
| Gautier, Alen | Jansant, Josephine | 6/24/1872 | VEB | 678 | 171 | |||
| Gautier, Edwin P. | Browne, Sarah Jane | 11/12/1877 | VED | 678 | 289 | |||
| Gautier, Hamilton | Hacker, Leocade | 4/29/1872 | VEC | 678 | 452 | |||
| Gautier, Honore Jean B. P. | Troxcler, Eugenie | Romain | 11/1/1850 | VEE | 658 | 82 | ||
| Gautier, Honore Jean Baptiste Victorie | Trosclair, Eugenie | Romain | 11/1/1850 | VEE | 678 | 155 | ||
