|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Cle-Collins [Back to Grooms' Names: C] [Go to Brides' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Clearie, Joseph | Burns, Catherine | Hamilton | 1/16/1855 | II | VEA | 658 | 106 | |
| Clearie, Joseph | Burns, Catherine | Hamilton | 1/16/1855 | II | VEA | 678 | 391 | |
| Clearie, Joseph | Burns, Catherine | Hamilton | 1/16/1855 | II | VEA | 678 | 391 | |
| Clearie, Joseph | Burns, Catherine | Hamilton | 1/16/1855 | II | VEA | 658 | 106 | |
| Clearry, Patrick | Ohrine, Mary | 4/29/1859 | VEH | 678 | 338-339 | |||
| Cleary, Edward | Breheny, Maria | 12/26/1855 | VEB | 678 | 173-174 | |||
| Cleary, Edward | Breheny, Maria | 12/26/1855 | VEB | 678 | 173-174 | |||
| Cleary, James | Hynes, Cassine | 2/28/1876 | VEB | 678 | 322 | |||
| Cleary, John | Callahan, Johanna | 12/14/1860 | VEB | 678 | 986-987 | |||
| Cleary, John | Shanghessy, Margaret | 7/22/1854 | VEB | 678 | 149-150 | |||
| Cleary, John | Callahan, Johanna | 12/14/1860 | VEB | 678 | 986-987 | |||
| Cleary, John | Kerrigan, Ellen | 2/7/1863 | VEE | 678 | 506 | |||
| Cleary, Michael | Ryan, Honora | 6/1/1853 | VEB | 678 | 60 | |||
| Cleary, Patrick | Hagan, Mary | 10/29/1862 | VEF | 678 | 10-11 | |||
| Cleary, Thomas | Haley, Catherine | 9/6/1849 | VED | 678 | 211 | |||
| Cleary, William | Shields, Julia | 7/3/1861 | VEB | 678 | 627-628 | |||
| Cleave, Joseph | Burns, Catherine | Hamilton | 1/16/1855 | II | VEA | 678 | 391 | |
| Cleaves, William | Maguire, Ann | 3/27/1867 | VEC | 678 | 639 | |||
| Clees, Benjamin | Liddy, Catherine | 8/8/1867 | VEC | 678 | 83 | |||
| Cleggett, Thomas | Crowley, Mary Ann | 5/6/1848 | VEB | 678 | 463-464 | |||
| Cleggett, Thomas | Crowley, Mary Ann | 5/6/1848 | VEB | 678 | 463-464 | |||
| Clegi, Antonio | Orpee, Sarah | 4/21/1875 | VED | 658 | 33 | |||
| Cleierain, Louis E. | Crozat, Ernestine | 11/26/1851 | VEE | 678 | 44 | |||
| Cleierain, Louis E. | Crozat, Ernestine | 11/26/1851 | VEE | 678 | 44 | |||
| Cleieville, Eugene | Augustin, Emilie | 7/29/1867 | VED | 678 | 123 | |||
| Cleland, Samuel | Thomas, Joanna E. | 6/3/1872 | VEB | 678 | 146 | |||
| Cleland, William | Dillon, Bella | 10/6/1875 | VEB | 678 | 170 | |||
| Clemant, Pierre | Rauh, Jane | 12/24/1860 | VED | 678 | 9 | |||
| Clemence, August | Williams, Febey | 6/25/1870 | VED | 678 | 856 | |||
| Clemens, Henry | Balke, Christina | Killmeyer | 6/28/1864 | VEH | 678 | 228-229a | ||
| Clemens, Thomas | Evens, Lucie | 3/1/1875 | VED | 678 | 109-109a | |||
| Clement, Auguste | Zenston, Jenney | 1/2/1866 | VEE | 678 | 458 | |||
| Clement, Desire | Negrier, Jeanne | 6/1/1859 | VEE | 678 | 413 | see film for gender | ||
| Clement, Desiree | Negrier, Jeanne | 6/1/1859 | VEE | 658 | 511 | see film for gender | ||
| Clement, Duillary | LeBlond, Julie | Leanpear | 3/5/1850 | VEE | 678 | 70 | ||
| Clement, George | Bodge (Bodye), Cordelia E. | 9/20/1847 | VEB | 678 | 660-661 | |||
| Clement, Joseph | Avry, Amilia | 2/15/1870 | VED | 678 | 554 | |||
| Clement, Louis | Cherry, Eulalie | 6/2/1869 | VED | 678 | 10 | |||
| Clement, Louis | Herbert, Ophilia | 3/17/1873 | VEE | 678 | 67-68 | |||
| Clement, Louis | Cherry, Eulalie | 6/2/1869 | VED | 678 | 10 | |||
| Clement, Mari | Flynn, Catharine | 12/3/1855 | VEB | 678 | 77-78 | |||
| Clement, Philip | Vitall, Charlotte | 11/2/1876 | VEE | 678 | 289 | |||
| Clement, Pierre | Kicket, Marie | 1/30/1850 | VEE | 678 | 52 | |||
| Clement, Pierre | Lamy, Catherine Veiss | Thomas | 5/5/1856 | VEE | 658 | 241 | ||
| Clement, Pierre | Veife, Catherine | 5/5/1856 | VEE | 658 | 238 | |||
| Clement, Quillery | Leblond, Julie | 3/5/1850 | VEE | 658 | 8 | |||
| Clement, Walter | Ditter, Margaritta | 12/22/1858 | VEH | 678 | 106-107a | |||
| Clements, Allen | Kirkpatrick, Malinda | 3/26/1866 | VEB | 678 | 47 | |||
| Clements, Andrew | Brown, Harriet | 1/15/1873 | VEH | 678 | 36 | |||
| Clements, Andrew | Brown, Harriet | 1/15/1873 | VEH | 678 | 36 | |||
| Clements, Daniel | Fitzgerrald, Margareth | 7/21/1849 | II | VEA | 678 | 590 | ||
| Clements, Dennis | Foley, Mary Ann | 12/15/1859 | VEC | 678 | 10 | |||
| Clements, George H. | Carter, Elisa | 11/10/1857 | VEF | 678 | 676-677 | |||
| Clements, George H. | Carter, Elisa | 11/10/1857 | VEF | 678 | 676-677 | |||
| Clements, Henry | Gordon, Ellen | 2/7/1853 | VEF | 678 | 38-39 | |||
| Clements, Joseph B. | Toledano, Louisa E. | 5/23/1848 | II | VEA | 678 | 191 | ||
| Clements, William J. | Hickok, Lizzie | 11/1/1871 | VED | 678 | 440 | |||
| Clemir, Joseph | Armstrong(e), Louise | 12/12/1865 | VEE | 678 | 423 | |||
| Clemmons, Franklin (f.m.c.) | Peddy, Ginna (f.w.c.) | 4/26/1859 | VEE | 678 | 379 | |||
| Clemon, J.M. | McCanville, Susanna | 6/2/1869 | VEC | 678 | 280 | |||
| Clency, Denis | Kennedy, Margaret | 1/6/1862 | VEB | 678 | 945-946 | |||
| Clency, Patrick | Finn, Marguerite | 4/25/1854 | VEE | 678 | 257 | |||
| Cleneay, B.B. | Decker, Sallie E. | 5/13/1872 | VEC | 678 | 470 | |||
| Clerc, A.L. | Alford, Jane | 11/27/1871 | VEC | 678 | 250 | |||
| Clerc, Fred V. | Baum, Elizabeth | 1/9/1867 | VEG | 678 | 124-125 | |||
| Clerc, Frederick Victor | Metz, Catherine | 1/11/1859 | VEB | 678 | 142-143 | |||
| Clerc, John Philip | Warner, Kate R. | 3/26/1872 | VEG | 678 | 177-178 | |||
| Clerc, Jules H. | Lohrmuller, Anna | 3/30/1864 | VEC | 678 | 97 | |||
| Cleres, Joseph | Doures, Jeanne | 1/19/1856 | VEF | 678 | 1156-1157 | |||
| Cleri, George | Aubry, Louise A.A. | 5/19/1877 | VED | 678 | 155 | |||
| Cleri, George | Aubry, Angelina | 5/19/1877 | VED | 658 | 36 | |||
| Clermont, Frank | Estello, Mary B. | 11/15/1866 | VED | 678 | 104 | |||
| Clermont, Joseph | Johnson, Marguerite | 2/4/1873 | VED | 678 | 77 | |||
| Clesi, Antonio | Orpee, Sarah | 4/21/1875 | VED | 678 | 180-180a | |||
| Clesi, Fridolin | Dederick, Wilhelmina | 4/26/1850 | VEB | 678 | 83 | |||
| Cleuet, Eugene X. | Martin, Marie J.C. | Schmidt | 10/7/1864 | VEE | 678 | 851 | ||
| Cleuy (Clues), (no first name) | Millie, Louise | 8/23/1846 | II | VEA | 678 | 9 | ||
| Cleveland, A.P. | Benett, Phebe H. | 4/29/1850 | VED | 678 | 339 | |||
| Cleveland, William F. Jr. | Emmett, Ada L. | 4/18/1867 | VEC | 678 | 712-713 | |||
| Cleveland, William S.B. | Shansy, Florinda F. | 3/28/1877 | VEC | 678 | 772 | |||
| Clew, Henry | McKenner, Catherine | 3/30/1866 | VEB | 678 | 61 | |||
| Cliesse, Gustave (f.m.c.) | Gordet, Armantine (f.w.c.) | 10/18/1860 | VED | 678 | 471 | |||
| Clifford, Benjamin | Browning, Isabella | 8/16/1855 | VED | 678 | 860 | |||
| Clifford, Daniel | Conyers, Margaret | 12/3/1864 | VEB | 678 | 630-631 | |||
| Clifford, Daniel | Conyers, Margaret | 12/3/1864 | VEB | 678 | 630-631 | |||
| Clifford, Dennis | Nolan, Ann | 10/24/1860 | VEB | 678 | 810-811 | |||
| Clifford, George | Sheen, Ellen | 2/1/1875 | VEE | 678 | 555-556 | |||
| Clifford, John | George, Mary | 4/11/1859 | VEB | 678 | 420-421 | |||
| Clifford, John | Mulchy, Mary | 1/6/1855 | II | VEA | 678 | 373 | ||
| Clifford, John | Healy, Mary | Ryan | 8/24/1854 | VEB | 678 | 301-302 | ||
| Clifford, John | Kennelly, Honora | 3/1/1852 | VEC | 678 | 501 | |||
| Clifford, Michel | Bogan, Julia | 2/14/1865 | VEC | 678 | 423 | |||
| Clifford, P. Francis | Darsey, Elisabeth | 3/11/1865 | VEC | 678 | 8 | |||
| Clifford, Thomas | Column, Mary | 4/12/1850 | VEE | 678 | 88 | |||
| Clifford, Thomas | Column, Mary | 4/12/1850 | VEE | 678 | 88 | |||
| Clifton, George | McGinnis, Marguerite | 1/30/1858 | VEF | 678 | 838-839 | |||
| Clifton, John | Jenkins, May | 5/13/1870 | VEC | 678 | 132 | |||
| Clime, William | Brennen, Mary Sophia Hitchcocks | 8/24/1857 | VEE | 658 | 334 | |||
| Clime, William | Brennan, Mary Sophia Hitchcocks | 8/24/1857 | VEE | 658 | 334 | |||
| Clinchey, George | Haley, Mary | 1/18/1858 | VEB | 678 | 11-12 | |||
| Clinchey, George | Hennessey, Ellen | 7/18/1862 | VEH | 678 | 7-8 | |||
| Cline, Chauncey G. | O'Brien, Bridget | 2/11/1850 | VEC | 658 | 123 | |||
| Cline, Henry | Bougeard, Josephine Francoise | 6/4/1859 | VED | 678 | 76 | |||
| Cline, Henry | McMiller, Sarah | 3/11/1854 | II | VEA | 678 | 88 | ||
| Cline, Henry | Kroll, Elizabeth Frederika | 4/29/1854 | VEB | 678 | 281-282 | |||
| Cline, Henry | Procter, Virginia | 3/7/1872 | VEC | 678 | 381 | |||
| Cline, Henry | Bougeard, Josephine Francoise | 6/4/1859 | VED | 678 | 76 | |||
| Cline, John | Kolle, Rosina | 5/4/1864 | VEH | 678 | 144-145a | |||
| Cline, John | Doherty, Mary | 9/7/1861 | VED | 678 | 198 | |||
| Cline, Joseph | Kern, Caroline | 12/23/1867 | VEB | 678 | 128 | |||
| Cline, Levy | Woalfe, Francisca | 9/2/1847 | VEB | 678 | 640-641 | |||
| Clinton, Simon | Williams, Ellen | 10/2/1875 | VEC | 678 | 289 | |||
| Clinton, Thomas | O'Brien, Ellen | 2/24/1868 | VEG | 678 | 511-512 | |||
| Clinton, Thomas | Pellau, Margaret | 9/24/1872 | VEG | 678 | 419-420 | |||
| Clinton, Thomas | Doyle, Rose Ann | 10/24/1859 | VEH | 678 | 514-515 | |||
| Clipps, Albert | Hughes, Mary Jane | 9/20/1871 | VEC | 678 | 151 | |||
| Clirre, William | Hichcock, Mary Sophia | 8/24/1857 | VEE | 658 | 347 | |||
| Clives, Patrick | Flannagan, Ann | 4/7/1870 | VEC | 678 | 92 | |||
| Cload, Henry Alfred | Slatery, Sarah Elizabeth | 5/15/1866 | VEA | 658p | 248 | |||
| Cload, Henry Alfred | Slattery, Sarah | 4/30/1866 | VEC | 678 | 29 | |||
| Cload, J.W. | Coll, Maggie | 7/8/1875 | VEC | 678 | 228 | |||
| Cload, J.W. | Coll, Maggie | 7/8/1875 | VEC | 678 | 228 | |||
| Clochery, Mark A. | Lawrence, Emma B. | 11/28/1876 | VEC | 678 | 674 | |||
| Cloney, Dennis | Kavanaugh, Kate A. | 6/22/1867 | VEC | 678 | 7 | |||
| Cloney, John | Egan, Jenny | 4/8/1869 | VEC | 678 | 208 | |||
| Cloney, M.W. | Baringer, Susieann M. | 7/26/1866 | VEC | 678 | 285 | |||
| Cloney, N.W. | Barringer, Susan M. | 7/28/1866 | VEA | 658p | 129 | |||
| Cloony, William | McNamara, Catharine (widow) | 10/23/1846 | VEB | 678 | 104-105 | |||
| Clor, Jacob | Bischof, Catharine Louisa | 8/6/1851 | VEB | 678 | 486-487 | |||
| Clores, Jacob | Oster, Madeline | 12/24/1867 | VED | 678 | 383 | |||
| Close, David | Campbell, Margaret | 5/13/1863 | VEB | 678 | 84-85 | |||
| Close, David | Campbell, Margaret | 5/13/1863 | VEB | 678 | 84-85 | |||
| Closman, Philippe C.J. | Obermayer, Elisabeth J. | Mohr | 6/6/1863 | VED | 658 | 132 | ||
| Closman, Philippe C.J. | Mohr, Marie R. | 10/21/1858 | VED | 678 | 734 | |||
| Closmann, Philip Carl J. | Linden, Christine Philipine | 10/2/1879 | VED | 678 | 219 | |||
| Closmann, Philip Carl Joseph | Linden, Christine Philipine | 10/2/1879 | VED | 658 | 81 | |||
| Closmann, Philippe Charles J. | Obermayer, Elisabeth J. | Mohr | 6/6/1863 | VED | 678 | 410 | ||
| Cloth, Alfred | Rogers, Mathilda | 4/17/1873 | VEB | 678 | 450 | |||
| Cloth, Jules | Amsbur, Georgiana | 8/31/1870 | VEC | 678 | 249 | |||
| Cloty, Elword | Reelyan, Frances | 2/6/1868 | VEA | 658p | 49 | |||
| Clotz, Edmond | Reegan, Frances | 2/5/1868 | VEC | 678 | 73-74 | |||
| Cloud, A. | Handerson, Mary | 12/13/1872 | VEB | 678 | 325 | |||
| Cloud, Enoch G. | Smith, Henrietta (widow) | 2/24/1849 | II | VEA | 678 | 413-414 | ||
| Clough, Charles A. | Johnson, Mattie L. | 3/3/1880 | VEC | 658 | 278 | |||
| Clough, George | Golden, Marcha | 1/2/1868 | VEC | 678 | 254 | |||
| Clough, George | Golden, Martha | 1/2/1868 | VEA | 658p | 19 | |||
| Clough, George W. | Kellman, Jane | 5/29/1858 | VEC | 678 | 225-226 | |||
| Clough, James | Scofild (Schofield), Anna | 3/8/1867 | VEG | 678 | 15-16a | |||
| Clough, James A. | Steinacker, Louisa | 6/9/1866 | VED | 658 | 70 | |||
| Clough, James A. | Steinacker, Louisa | 6/9/1866 | VED | 678 | 221 | |||
| Clough, John | Ning, Sarah | 9/28/1853 | VEB | 678 | 510 | |||
| Clous, C.F. Hermann | Zingel, Anna C. | Stohlmann | 11/23/1864 | VEH | 678 | 398-399a | ||
| Clouset, John | Frank, Katie | 9/18/1876 | VEH | 678 | 169 | |||
| Cloutman, John McLean | Senac, Theresa Rivera (widow) | 10/9/1880 | VED | 678 | 504 | |||
| Cloutman, John McLean | Rivera, Theresa | Senac | 10/9/1880 | VED | 658 | 167 | ||
| Cluff, Richard | Gray, Mary | 10/4/1860 | VEB | 678 | 762-763 | |||
| Cluicli, Frank | Trusclair, Lucy Ann | 7/1/1870 | VEB | 678 | 126 | date approximated | ||
| Clulon, A.H.S. | Hopkins, Catherine | 1/24/1855 | VEF | 678 | 462-463 | |||
| Cluney, Patrick | Capps, Josephine | 12/17/1878 | VEB | 678 | 53 | |||
| Cluney, Patrick | Capps, Josephine | 12/17/1878 | VEB | 678 | 53 | |||
| Cluney, Peter | Cresse, Mary | 6/10/1854 | VEB | 678 | 640-641 | |||
| Cluney, Peter | Cresse, Mary | 6/10/1854 | VEB | 678 | 640-641 | |||
| Cluseau, Marcelin | Jacquot, Marie | 6/24/1856 | VEC | 678 | 12-13 | |||
| Cluseau, Marcellin | Jacqot, Marie | 6/24/1856 | VEC | 658 | 123 | |||
| Clute, John | Cenna, Mary | 11/2/1861 | VEB | 678 | 823-824 | |||
| Clute, John | Cenna, Mary | 11/2/1861 | VEB | 678 | 823-824 | |||
| Cluverius, W. Tyler | Manning, Mattie L. | 10/9/1866 | VED | 678 | 28 | |||
| Clyde, George | Carroll, Ann | 12/21/1857 | VEH | 678 | 29-30 | |||
| Clyde, George | Carroll, Ann | 12/21/1857 | VEH | 678 | 29-30 | |||
| Clyne (Clyan), Patrick | Roach, Winfred | 1/27/1847 | VEB | 678 | 242-243 | |||
| Clyne, Thomas | McRoberts, M. (widow) | 10/19/1870 | VEB | 678 | 250 | |||
| Clyne, Thomas | Faulkes, Eliza | 11/22/1853 | VEC | 678 | 372-373 | |||
| Coady, Thomas | Mulalley, Alice | 10/10/1859 | VEB | 678 | 918-919 | |||
| Coagel, G. | Lind, (no first name) (widow) | 4/19/1848 | VEB | 678 | 383-384 | |||
| Coakley, Calie | Smith, Mary | 6/7/1849 | II | VEA | 678 | 536 | ||
| Coan, E. | Galt, H. | 12/26/1878 | VEC | 678 | 278 | see film for gender | ||
| Coaney, Corneliaus | Jaice, Mary | 4/24/1859 | VEH | 678 | 322-323 | |||
| Coates, Ralph | Neson, Bridget | 5/13/1847 | II | VEA | 678 | 128 | ||
| Coates, Richard J.W. | Troy, Johanah | 4/28/1849 | VEF | 678 | 589-590 | |||
| Coats, George | Sullivan, Julia | 6/8/1852 | VEB | 678 | 56-57 | |||
| Coats, Stephen S.C. | Butler, Anger Lyon | 6/6/1867 | VEB | 678 | 378 | |||
| Coats, Stephen S.C. | Butler, Anger Lyon | 6/6/1867 | VEB | 678 | 378 | |||
| Coayrefourcq, (no first name) | Berlincourt, Melanie | 5/19/1849 | VEF | 678 | 653-654 | |||
| Cobb, Charles L. | Ferguson, Irene E. | 4/28/1870 | VEC | 678 | 119 | |||
| Cobb, David | Hayes, Julia | 5/21/1853 | VEE | 678 | 143 | |||
| Cobb, T.N. | Audler, Pauline | 5/20/1863 | VEC | 678 | 652-653 | |||
| Cobb, Theophile N. | Audler, Pauline M. | 5/20/1863 | VEF | 678 | 492-493 | |||
| Cobb, Theopolus | Audler, Pauline | 5/20/1863 | VEB | 678 | 86-87 | |||
| Cobb, William | Smith, Anna | 2/25/1874 | VEH | 678 | 134 | |||
| Cobb, William Henry | Lyons, Mary V. | 12/20/1851 | VEC | 678 | 339 | |||
| Cobbs, Thomas | Tull, Mary | 4/25/1860 | VEB | 678 | 330-331 | |||
| Cobes, Antonio | Martin, Rachael | 1/23/1869 | VEE | 678 | 517-518 | |||
| Cobet, Noel | Helen, Elvira L. | 6/17/1856 | VEF | 678 | 62 | |||
| Cobette, Alphonse | Nodie, Rosa | 2/8/1871 | VED | 678 | 82 | |||
| Coburger, John Nicholas | Schmidt, Chrecent | 10/11/1859 | VEE | 658 | 552 | date approximated | ||
| Coburger, John Nicholas | Plotz, Chrecsit Schmidt | Frederick | 10/1/1859 | VEE | 658 | 546 | ||
| Coburn, Arthur J. | McMahon, M.A. | 4/6/1880 | VEB | 678 | 485 | |||
| Coburn, Robert | Bloxam, Mary | 7/29/1852 | VEB | 678 | 311-312 | |||
| Coca, Clovis | Dejean, Adele | Suarez | 6/6/1874 | VED | 678 | 764 | ||
| Coca, Clovis | Dejean, Adele | Suarez | 6/6/1874 | VED | 658 | 159 | ||
| Cochin, Gustaves I. | Costello, Mary Ann Elizia | 6/16/1856 | VEB | 678 | 141-142 | |||
| Cochin, Gustaves I. | Costello, Mary Ann Elizia | 6/16/1856 | VEB | 678 | 141-142 | |||
| Cochlin, Dennis | Murphy, Maria K. | 8/13/1857 | VED | 678 | 480 | |||
| Cochran | VED | 678 | 245 | Deceased husband of Margaret A. Radliffe Shanples | ||||
| Cochran, Hugh | Walker, Lilly May | 7/29/1870 | VEB | 678 | 156 | |||
| Cochran, James | Guines, Celia | 1/26/1877 | VEB | 678 | 19b | |||
| Cochran, James | Larkin, Bridget | 12/20/1856 | VEC | 678 | 81-82 | |||
| Cochran, James M. | Nash, Tarmische | 6/30/1859 | VEC | 678 | 855-856 | |||
| Cochran, James M. | Nash, Tormerica | 6/30/1859 | VEA | 658p | 52 | |||
| Cochran, Neil | Dawson, Marguerite Ann | 3/15/1850 | VED | 678 | 314 | |||
| Cochran, Robert | Kean, Bridget | 7/26/1848 | VEC | 658 | 51 | |||
| Cochran, Robert | Kean, Bridget | 7/25/1848 | VEC | 678 | 53 | |||
| Cochrane, H.D. | Derbigny, Eulalie | Breton | 9/2/1851 | VEE | 678 | 11 | ||
| Cochrane, J.R. | Schannon, Catherine F. | 5/24/1847 | II | VEA | 678 | 134 | ||
| Cochrane, James Jr. | Hawthorn, Mary Ellen | 12/19/1861 | VEB | 678 | 885-886 | |||
| Cocke, Joseph L. | Otis, Mary Eleska | 3/5/1872 | VEC | 678 | 376 | |||
| Cockerhan, J.W. | Chaffe, Eunice M. | 6/22/1875 | VEC | 678 | 210 | |||
| Cockerhan, J.W. | Chaffe, Eunice M. | 6/22/1875 | VEC | 678 | 210 | |||
| Cockeville, Robert | Bedroe, Mary | 4/2/1866 | VEB | 678 | 73 | |||
| Cockran, Richard Walter | Sharp, Harriet | 10/9/1843 | VCP | 670m | 31 | |||
| Cockran, Roy | Moore, Elizabeth | 12/13/1871 | VEC | 678 | 270 | |||
| Cockrill, Sydenhan P. | Monks, Annie | 2/26/1874 | VEC | 658 | 88 | |||
| Cockrine, Charles | Wilson, Mary Jane | 4/2/1879 | VEG | 678 | 59-60a | |||
| Cocks, Caspar | Artal, Anna | 4/12/1849 | VEF | 678 | 533-534 | |||
| Cocks, Gaspard | Curley, Ann Maria Gertrude | 2/1/1859 | VEF | 678 | 1542-1543 | |||
| Cocks, Gaspard | Curley, Ann Maria Gertrude | 2/1/1859 | VEF | 678 | 1542-1543 | |||
| Cockvill, Sydenham P. | Monks, Annie | 2/26/1874 | VEC | 678 | 227 | |||
| Codd, Joseph | Farley, Jane | 11/27/1874 | VEB | 678 | 456 | |||
| Code, George | Neumiller, Caroline | 11/20/1863 | VEH | 678 | 785-786a | |||
| Code, Joseph | Melalley, Catherine | 3/17/1857 | VEB | 678 | 282-283 | |||
| Codele, Thomas | McEnny, Martha | 2/23/1853 | II | VEA | 678 | 266-267 | ||
| Codifer, Joseph | Lestelle, Mary | 3/1/1880 | VEC | 678 | 636 | |||
| Codney, Reuben W. | Flynn, Mary Jane | 2/3/1863 | VEH | 678 | 473-474a | |||
| Codron, Francois | Lafaye, Hermana | 12/28/1852 | VEE | 658 | 294 | |||
| Cody, James | Linch, Cathrine | 2/2/1859 | VEH | 678 | 178-179 | |||
| Cody, Pierce | Fogert, Johanna | 8/21/1847 | VEE | 678 | 113 | |||
| Coer, Pauline | Tonca, Auguste | 4/13/1854 | VEE | 658 | 11 | |||
| Coffee (Coffey), Patrick | Shea, Mary | 9/21/1853 | VEB | 678 | 482 | |||
| Coffee, Felician (Felicien) | Victor, Jeanne | 12/31/1872 | VEE | 678 | 387-388 | |||
| Coffee, H.T. | Lobdell, Bettie | 9/1/1868 | VEB | 678 | 88 | |||
| Coffee, James | Cooney, Maria | 9/25/1849 | II | VEA | 678 | 650 | All names are crossed out on this paged | |
| Coffee, James | Cooney, Maria | 9/25/1849 | II | VEA | 678 | 650 | All names are X-ed out on this page | |
| Coffee, John | Higgins, Mary | 5/2/1856 | VED | 678 | 126 | |||
| Coffee, John | McNamara, Annora | 12/18/1858 | VEE | 678 | 214 | |||
| Coffetd, James | McCander, Mary | 6/20/1863 | VEF | 678 | 546-547 | |||
| Coffey, Bernard | Bertheaud, Euphemia | 5/9/1856 | VEH | 678 | 480 | |||
| Coffey, Bernard R. | Bertheaud, Euphemia | 5/8/1857 | II | VEA | 678 | 698 | This entry is out of chronological order, preceeding entry is dated Dec. 15, 1855 | |
| Coffey, Frank S. | Lewis, Zulata | 12/8/1873 | VEC | 678 | 108 | |||
| Coffey, Henry James | Thomas, Mary Ann | 12/30/1851 | VEC | 678 | 366 | |||
| Coffey, Henry James | Thomas, Mary Ann | 12/31/1851 | VEC | 658 | 47 | |||
| Coffey, Martin | Flynn, Ann | 3/19/1853 | VEB | 678 | 151 | |||
| Coffey, Maurice | Burns, Anna | 5/13/1871 | VEG | 678 | 244-245 | |||
| Coffey, Maurice | Burns, Anna | 5/13/1871 | VEG | 678 | 244-245 | |||
| Coffey, Patrick | Garahy, Adele | 6/2/1848 | VEE | 678 | 6 | |||
| Coffey, Patrick | Magnon, Margaret | 1/17/1862 | VEH | 678 | 697-698 | |||
| Coffey, Patrick Joseph | O'Brien, Julia (widow) | 11/14/1853 | VEC | 678 | 312-313 | |||
| Coffey, Thomas R. | Forbe, Catherine | 4/10/1860 | VEH | 678 | 798-799 | |||
| Coffey, William | Callahan, Mary | 1/26/1872 | VEC | 678 | 334 | |||
| Coffey, William | Callahan, Mary | 1/26/1872 | VEC | 678 | 334 | |||
| Coffield, Thomas | Mulloney, Jane | Gillen | 7/19/1853 | VEB | 678 | 324 | ||
| Coffield, Thomas | Ryan, Hannah | 4/7/1855 | VEB | 678 | 177-178 | |||
| Coffin, William Levi | McNeil, Marion | 12/20/1844 | VI | VCP | 670m | 122 | ||
| Coffy, James H. | Noel, Francis | 12/26/1873 | VEC | 678 | 141 | |||
| Cofield, Charles | Hanis, Julia Jones | 10/17/1876 | VEB | 678 | 19 | |||
| Cofield, James | Read, Catherine | 3/25/1871 | VEG | 678 | 158-159 | |||
| Cofield, William | Reeb, Catherine | 4/8/1863 | VEF | 678 | 380-381 | |||
| Cogan, John | Rupell, June (widow) | 2/10/1852 | VEC | 678 | 457 | |||
| Cogan, John | Fanin, Catherine | 3/25/1852 | VED | 678 | 194 | |||
| Cogan, M. | McBride, A. | 6/13/1871 | VEC | 678 | 27 | see film for gender | ||
| Coggeshall, S. Wildes | Batet, Alelia E. | 9/13/1865 | VEC | 678 | 214 | |||
| Coggin, John | Howard, Catherine | 6/3/1859 | VEB | 678 | 620-621 | |||
| Coghill, Henry | Buckner, Anna Mildred | 5/27/1878 | VEC | 678 | 139 | |||
| Coghlan, David | McGrath, Mary | 2/17/1855 | VEB | 678 | 449-450 | |||
| Coghlan, James | Jenkins, Charlotte | 12/23/1844 | VI | VCP | 670m | 123 | ||
| Coghlan, John | Cucnan, Catharine | Ginall | 11/18/1848 | VEB | 678 | 363-364 | ||
| Coghlan, John | Cucnan, Catharine | Ginall | 11/18/1848 | VEB | 678 | 363-364 | ||
| Coghlan, Martin | Gill, Margaret | 8/27/1849 | VEB | 678 | 25-26 | |||
| Coghlen, Mathew | Mucthler, Caroline | 1/25/1859 | VEH | 678 | 168-169 | |||
| Coghlun, Patrick | II | VEA | 678 | 82 | Deceased husband of Bridget Hurny Coghlun | |||
| Cognill, Henry | Buckner, Anna Mildred | 5/27/1878 | VEC | 678 | 139 | |||
| Cogon, James G. | Morrisy, Ann | 11/5/1869 | VEB | 678 | 268 | |||
| Coguenhem, Michel | Loeb, Pauline | 1/16/1860 | VEE | 678 | 64 | |||
| Coguenhern, Hayem | Fryoux, Augustine | 6/18/1875 | VED | 658 | 48 | |||
| Coguenhern, Hayem | Frijoux, Augustine | 6/18/1875 | VED | 678 | 244-244a | |||
| Cogui, Alexandre | Stanley, Catherine | 9/8/1854 | VEE | 658 | 58 | |||
| Cohen, Benjamin J. | Mendelsohn, Fanny | 2/26/1880 | VEE | 678 | 18 | |||
| Cohen, Charles | Meyer, Caroline | 4/23/1867 | VED | 678 | 502 | |||
| Cohen, Charles | Reichmann, Henriette | 11/22/1854 | VED | 678 | 732 | |||
| Cohen, Charles Albert | Legardeur de Tilly, Madeleine Clemence | 5/16/1854 | VED | 678 | 657 | |||
| Cohen, Darley (Darby) | Horan, Mary | 4/4/1850 | VEB | 678 | 5 | |||
| Cohen, Edmund A. | Mardis, Samnella J. | 6/18/1857 | VED | 678 | 450 | |||
| Cohen, Elias | Rosentrans (Ron Ntrans), Wilhelmina | 7/11/1853 | VED | 678 | 483 | |||
| Cohen, Eliaz | Rosenbrans (Rosenbrouz), Wilhelmina | 7/7/1853 | VED | 658 | 93 | |||
