|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Grooms' Names: Ce-Cha [Back to Grooms' Names: C] [Go to Brides' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Ceasar, Nettleton | Walker, Henriete | 10/8/1868 | VEE | 678 | 301-302 | |||
| Ceaser, Augustus | Williams, Mary Ann | 3/13/1869 | VED | 678 | 717 | |||
| Ceccanti, Angelo | Lanzetti, Maria Theresa Manzoni | 2/6/1843 | VEE | 678 | 229 | |||
| Cederberger, Ollof | Bachmann, Regina | Deuberg | 1/7/1867 | VED | 658 | 121 | ||
| Cederberger, Ollof | Beuchmann, Regina | 1/7/1867 | VED | 678 | 239 | |||
| Cedrowski | Pesauste, M.C. Dupont (widow) | 9/28/1867 | VED | 678 | 218 | |||
| Cela, Dominico | Conio, Angelina | 7/12/1867 | VEE | 678 | 357 | |||
| Cela, Dominico | Conio, Angelina | 7/12/1867 | VEE | 678 | 357 | |||
| Cela, Manuel | Dooly, Mary | 11/20/1873 | VED | 678 | 488 | |||
| Celestin, David | Mayfield, Cecilia | 9/29/1866 | VED | 678 | 419 | |||
| Celestin, Francis | Malone, Sarah | 6/15/1867 | VEE | 678 | 328 | |||
| Celestin, Francois (f.m.c.) | (no last name), Eliza Marie Louise (f.w.c.) | 8/22/1865 | VEE | 678 | 289 | |||
| Celestin, George | Pieno, Celina | 1/17/1868 | VED | 678 | 440 | |||
| Celestin, James | Spellmann, Celeste | 7/1/1878 | VEB | 678 | 149 | |||
| Celestin, Jean | Guillemain, Catherine | 5/15/1855 | VEE | 658 | 134 | |||
| Celestin, Joseph | Etienne, Coralie (widow) | 3/2/1880 | VEE | 678 | 21 | |||
| Celestin, Mille | Franklin, Babeth | 7/3/1869 | VED | 678 | 71 | |||
| Celestin, Moise | Valsun, Luai | 2/20/1871 | VED | 678 | 109 | |||
| Celestin, Pierre | Eugene, Suzanne Askin (widow) | 2/16/1874 | VED | 678 | 607 | |||
| Celestin, Victor | Elisabeth, Marie | 2/4/1870 | VED | 678 | 529 | |||
| Celestine, Adam | Celestine, Susan | 8/12/1867 | VEB | 678 | 460 | |||
| Celestine, Alexander | Alexis, Clestine | 10/23/1869 | VEB | 678 | 252 | |||
| Celia, Domenico | Gazolo, Maria | 3/5/1861 | VEE | 678 | 167 | |||
| Celio, Pascal | Bonomo, Eliza | 6/18/1875 | VED | 678 | 245-245a | |||
| Cella, Giovani | Canovari, Dominica | 3/16/1875 | VEE | 678 | 617-618 | |||
| Cella, Giovani | Canovari, Dominica | 3/16/1875 | VEE | 678 | 617-618 | |||
| Cella, John A. | Heraldo, Philomene | 2/15/1860 | VEE | 678 | 101 | |||
| Cellas, Ferd | Hill, Enna | 9/27/1876 | VEB | 678 | 1 | |||
| Cellos, Felix Vascom | Thompson, Mary Jane | 3/7/1860 | VEC | 678 | 95 | |||
| Cellos, John V. | Tucker, Catherine | 1/23/1865 | VEE | 678 | 44 | |||
| Cena, Jayme | Combert, Elizabeth | 2/12/1847 | VEE | 658 | 49 | |||
| Cena, Jayme | Combert, Elizabeth | 2/12/1847 | VEE | 658 | 49 | |||
| Cenac, Clement | Cabathe, Jeanne | 4/21/1858 | VEE | 658 | 396 | |||
| Cenac, Clement | Cabathe, Jeanne | 4/24/1858 | VEE | 658 | 408 | |||
| Cenac, Clement | Cabathe, Jeanne | 4/20/1858 | VEE | 678 | 26 | |||
| Cenac, Clement | Cabathe, Jeanne | 4/20/1858 | VEE | 678 | 26 | |||
| Cenac, Clement | Cabathe, Jeanne | 4/21/1858 | VEE | 658 | 396 | |||
| Cenac, Clement | Cabathe, Jeanne | 4/24/1858 | VEE | 658 | 408 | |||
| Cenas, R.B. | Remey, Clara | 11/28/1871 | VEC | 678 | 251 | |||
| Cenoll, Michael | Donohue, Catherine | 7/2/1861 | VEB | 678 | 619-620 | |||
| Centat, Louis | Kalahan, Mary | 6/9/1864 | VEE | 678 | 766 | |||
| Centeno, Joseph | Dutant, Virginie A.M. | 7/17/1861 | VEE | 678 | 283 | |||
| Centline, Louis Charles | Schmidt, Margaret | 11/8/1876 | VED | 678 | 661-662 | |||
| Centlivre, Louis Charles | Schmidt, Margaret | Hizer | 11/8/1876 | VED | 658 | 170 | ||
| Centlivre, Louis Charles | Deprez, Fanie | 7/23/1857 | VEF | 678 | 470-471 | |||
| Cepero, Francisco | Scott, Virginie | 4/3/1876 | VED | 678 | 217-218 | |||
| Cepero, Francisco | Scott, Virginie | 4/3/1876 | VED | 658 | 115 | |||
| Ceran, Antoine | Craig, Angel | 4/5/1864 | VEF | 678 | 280-281 | |||
| Ceran, Antoine | Craig, Angel | 4/5/1864 | VEF | 678 | 280-281 | |||
| Cerbron, T.J. | Andres, Marie C.Z. | 1/3/1849 | VED | 678 | 86 | |||
| Ceree, Frank (f.m.c.) | Smith, Mary Ann (f.w.c.) | 6/3/1865 | VEE | 678 | 179 | |||
| Cerese, Jean | Lalpain, Francoise Melanie | 4/14/1857 | VEF | 678 | 274-275 | |||
| Cereso, Antonio | Murray, Ann | Warren | 8/3/1853 | VEE | 678 | 167 | ||
| Cereste, Gabriel | Soguette, Mariette | 11/15/1870 | VED | 658 | 134 | |||
| Cerf, Henry | Kahn, Sarah | 1/11/1867 | VED | 678 | 247 | |||
| Cerise, Henri | Grace, Philomene | 8/3/1858 | VEE | 678 | 102 | |||
| Cerland, Thomas | McCall, Mary | 1/22/1849 | II | VEA | 678 | 242 | ||
| Cermody, Simon | Corlin, Ann | 4/13/1861 | VEB | 678 | 383-384 | |||
| Cermody, Simon | Corlin, Ann | 4/13/1861 | VEB | 678 | 383-384 | |||
| Cernich, Antonio | Scera, Henrietta | 4/28/1863 | VEE | 678 | 434-435 | |||
| Cert, Samson | Heidenheim, Caroline | 11/29/1869 | VEG | 678 | 190-191a | |||
| Cervas, Ferdinand | Cahn, Josephine | 10/26/1877 | VED | 658 | 68 | |||
| Cesar, Felix | Heurrette, Marie | 7/16/1866 | VED | 678 | 292 | |||
| Cesar, Jean Louis | Lindor, Amelie | 10/16/1877 | VED | 678 | 272 | |||
| Cesar, Lubin | Madeleine, Marie | 9/28/1854 | VEE | 678 | 304 | |||
| Cesling, Anton | Ottmans, Marie Adelhert (widow) | 7/15/1848 | VEF | 678 | 43-44 | |||
| Cessac, Alexander | Villemain, Sylvie | 6/29/1861 | VED | 678 | 173 | |||
| Cestac, Aristede | Wayand, Caroline | 10/1/1874 | VEB | 678 | 412 | |||
| Cetaz, Louis | VED | 678 | 399 | Divorced husband of Marie Ann Roy Marimier Randon | ||||
| Cetti, Shenton Zane | Hoeflein, Emma Amalia | 10/17/1874 | VED | 678 | 888 | (871) | ||
| Ceutlivre, Maurice | Woodlock, Mary | 9/17/1860 | VEF | 678 | 421-422 | |||
| Cevas, Ferdinand | Cahn, Josephine | 10/26/1877 | VED | 658 | 68 | |||
| Cezar, Magliore | Paul, Ophelia | 3/30/1871 | VEC | 678 | 538 | |||
| Cezaro, Felix | Elizabeth, Mary | 9/5/1864 | VEE | 678 | 824 | |||
| Chaavars, Williams | Goulon, Josephine | 2/19/1848 | VED | 658 | 48 | |||
| Chabanne, John B. | Cartwright, Carrie | Haynes | 4/24/1877 | VED | 678 | 116 | ||
| Chabanne, John B. | Cartwright, Carrie | Haynes | 4/24/1877 | VED | 678 | 116 | ||
| Chabanne, John G. | Haynes, Carrie Cartwright (widow) | 4/24/1877 | VED | 658 | 28 | |||
| Chabao, Juan | Planellas, Victorine Fenasci | 3/29/1876 | VED | 658 | 114 | |||
| Chabao, Juan | Fenasci, Victorine | Planellas | 3/29/1876 | VED | 678 | 211-213 | ||
| Chabert, Andrew | Lattell, Martha | 4/11/1871 | VEE | 678 | 135-136 | |||
| Chabest, A.L. | Quail, Catherine | 10/3/1863 | VEF | 678 | 730-731 | |||
| Chabonnet, G.W. | Iver, Lizzie | 3/17/1880 | VEB | 678 | 468 | |||
| Chabrette, Louis | Cazeils, Marie A. | 4/21/1870 | VED | 678 | 703 | |||
| Chabrette, Louis | Cazeils, Marie A. | 4/21/1870 | VED | 678 | 703 | |||
| Chadeffaut, Henri Jean | Labranche, Marie N. | 3/24/1865 | VEC | 678 | 20 | |||
| Chadwick, Andrew | Hubanks, Hepsey Ann | 10/7/1865 | VEF | 678 | 54-55 | |||
| Chadwick, Charles | Gilmore, Mary | 8/14/1871 | VEE | 658 | 96 | |||
| Chadwick, Charles J. | Simpson, Ellen M. | 4/2/1866 | VEB | 678 | 75 | |||
| Chadwick, Edmond H. | Brower, Emily M. | 5/22/1861 | VED | 678 | 148 | |||
| Chadwick, Edmond H. | Brower, Emily M. | 5/22/1861 | VED | 678 | 148 | |||
| Chadwick, Joseph | Wood, Julia | 12/23/1856 | VED | 678 | 253 | |||
| Chaery, Justin | Rousselin, Hermance | 8/26/1859 | VED | 678 | 136 | |||
| Chafenacker, John | Kable, Anna Maria | 2/25/1864 | VEF | 678 | 206-207 | |||
| Chaffe, William H. | Hansell, Helen | 6/7/1871 | VEC | 678 | 17 | |||
| Chaffee, James E. | Foley, Alice | 9/24/1873 | VEE | 678 | 365-366 | |||
| Chagnard, Desirie Gustave | Lindu, Marie Antoinette | Bodeau | 8/6/1860 | VEE | 678 | 270 | ||
| Chagnard, Gustave | Gaibisso, Angele | 5/1/1862 | VEE | 678 | 459 | |||
| Chagnard, Vesire Gustave | Boileau, Marie Antoinette (widow) | 8/6/1860 | VEE | 658 | 78 | |||
| Chahill, Denis | Burns, Marguerit | 9/22/1864 | VEF | 678 | 25-26 | |||
| Chahill, Denis | Burns, Marguerit | 9/22/1864 | VEF | 678 | 25-26 | |||
| Chaiffiy, E. | Anderson, S. | 1/15/1870 | VEB | 678 | 375 | see film for gender | ||
| Chaiffly, S. | Anddison, M.S. | 1/15/1870 | VEA | 658p | 55 | see film for gender | ||
| Chaigneau, V.J.J.G. | Daunoy, Marie Julia | 11/29/1854 | VEE | 678 | 325 | |||
| Chaille, Stanford E. | Mountfort, Laura E. | 2/19/1857 | VED | 678 | 300 | |||
| Chaillos, Henry | Vautier, Pauline | 11/29/1864 | VEE | 678 | 909 | |||
| Chaillot, Arthuar | Henderson, Philomene | 12/14/1870 | VEE | 678 | 748 | |||
| Chaillot, H.E. | Renaud, Amalie | Flotte | 3/30/1869 | VED | 678 | 744 | ||
| Chain, Auguste | Haas, Emelie | 4/26/1878 | VED | 678 | 464 | |||
| Chainay, Auguste | Lagarce, Julie | 10/20/1866 | VED | 658 | 99 | |||
| Chainay, Auguste | Lagarce, Julie | 10/20/1866 | VED | 678 | 42 | |||
| Chaine, John | Price, Charlotte | 9/11/1876 | VEB | 678 | 458 | |||
| Chaise, Charles | O'Connor, Kate | 12/23/1854 | II | VEA | 678 | 359 | ||
| Chaissaigne, Charles | Adams, Lizzie | 1/29/1870 | VED | 678 | 513 | |||
| Chaix, Simon | Ross, Charlotte | 1/14/1878 | VEI | 678 | 24 | |||
| Chaix, Simon | Ross, Charlotte | 1/14/1878 | VEI | 658 | 10 | |||
| Chalaire, Anatole | Burel, Marie R. | 5/31/1856 | VEF | 678 | 43 | |||
| Chalaire, Anatole | Burel, Marie R. | 5/31/1856 | VEF | 678 | 43 | |||
| Chalaron, James | Kock, Elena | 12/19/1874 | VED | 678 | 18-18a | |||
| Chalaron, Joseph A. | Labarre, Louise Marie | 7/18/1867 | VED | 678 | 109 | |||
| Chalaron, Stephin | Gardere, Marie | 8/4/1866 | VED | 678 | 328 | |||
| Chalifor, Francois | Cox, Corlina | 3/18/1867 | VED | 678 | 418 | |||
| Chalifor, Francois | Cox, Corlina | 3/18/1867 | VED | 678 | 418 | |||
| Chaligny, Jean Baptiste E. | Seraphin, Clarise | Smith | 5/21/1868 | VED | 678 | 177 | ||
| Challet, Pierre F. | Deriencord, Eugenie | 4/22/1863 | VEE | 678 | 544 | |||
| Chalmers, Charles | Young, Mary S. | 7/25/1867 | VEC | 678 | 65 | |||
| Chalmers, Malcom | Barron, Sarah N. | 5/17/1870 | VED | 678 | 768 | |||
| Chalon, Charles Theophile | Folse, Stella | 5/3/1880 | VED | 678 | 348 | |||
| Chalona, Marco | Dubon, Camille | 3/15/1865 | VEE | 678 | 105 | |||
| Chalona, Marco | Kistner, Wilhelmina | 11/16/1874 | VEE | 678 | 417-418 | |||
| Chamand, Eloi | Johnston, Isabella W. | 4/15/1856 | II | VEA | 678 | 881 | John Johnston gave his consent to the marriage of his daughter Isabella W. to Eloi Chamand | |
| Chamberlain, A.P. | Williams, Amanda | 4/30/1853 | VEC | 678 | 72-73 | |||
| Chamberlain, F.G. | Kilgrove, Catharine | 7/17/1862 | VEH | 678 | 1-2 | |||
| Chamberlain, Jacob | Kennett, Catherine | 9/12/1853 | VEB | 678 | 460 | |||
| Chamberlain, James | Watraus, Fedilia | 6/22/1867 | VEC | 678 | 6 | |||
| Chamberlain, John | Mills, Elizabeth D. | 8/9/1866 | VEA | 658p | 156 | |||
| Chamberlain, John | Mills, Elisabeth D. | 8/9/1866 | VEC | 678 | 324-325 | |||
| Chamberlain, Tench | Gay, Louise | 1/3/1872 | VEE | 678 | 595-596 | |||
| Chambers, Charles Irvin | Dumain, Mary | 8/25/1875 | VEB | 678 | 81 | |||
| Chambers, Thomas | Butler, Eveline | 9/28/1874 | VEE | 678 | 339-340 | |||
| Chambers, Thomas | Butler, Eveline | 9/28/1874 | VEE | 678 | 339-340 | |||
| Chamel, Auguste | Jouen, Leonie | 1/22/1874 | VED | 678 | 566 | |||
| Chamonin, D. Louis | Madeline, Delphonsine V. | 5/8/1867 | VED | 658 | 175 | |||
| Chamouin, Dominique Louis | Madeline, Alphonsine Virginia | 5/8/1867 | VED | 678 | 555 | |||
| Champagne, Henry | Guerin, Virginia M. | 1/7/1880 | VEE | 678 | 551-552 | |||
| Champagne, J.P. | Beauregard, Constance | 12/16/1871 | VEB | 678 | 403 | |||
| Champagne, J.P. | Mathew, A.V. | 12/20/1864 | VEC | 678 | 351 | see film for gender | ||
| Champagne, Pierre | Yancey, Millie | 12/12/1866 | VED | 678 | 176 | |||
| Champagne, Rosemond | Hauck, Mary Ann Meyer (widow) | 1/4/1862 | VED | 678 | 269 | |||
| Champagne, Rosemond (Rosimond) Jr. | Mailloux, Alice | 1/21/1878 | VEE | 678 | 572-573 | |||
| Champagne, Rosenaud | Lafitte, Magdeleine Cilina | 4/19/1869 | VED | 678 | 804 | |||
| Champain, L. | Champain, P. | 5/18/1870 | VEB | 678 | 20 | see film for gender | ||
| Champelain, Pierre Louis | VEE | 658 | 186 | Divorced husband of Mary Ward Borx | ||||
| Champigny, Henry | Heitzmann, Anny | 10/10/1871 | VED | 678 | 406 | |||
| Champigny, Henry | Grille, Marguerite | 7/15/1848 | VEE | 658 | 161 | |||
| Champigny, Henry | Grille, Marguerite | 7/15/1848 | VEE | 678 | 24 | |||
| Champine, L. | Champine | 5/18/1870 | VEG | 678 | 635b | Filed out of order, appears after 12/29/1870 | ||
| Champion, Justice | Oswell, Ellen (widow) | 3/5/1879 | VEB | 678 | 140 | |||
| Champlin, Milton | Bryant, Ann | 3/9/1858 | VEF | 678 | 920-921 | |||
| Champlin, Milton | Bryant, Ann | 3/9/1858 | VEF | 678 | 920-921 | |||
| Champlin, W.S. | Hamel, A.B. | 12/18/1866 | VEC | 678 | 235-236 | see film for gender | ||
| Champon, Claude Etienne | Courcou, Jeanne Francoise Marie | 5/20/1874 | VED | 678 | 737 | |||
| Champon, Claude Etienne | Courcou, Jeanne Francoise Marie | 5/20/1874 | VED | 658 | 154 | |||
| Champon, Claude Etienne | Courcou, Jeanne Francoise Marie | 5/20/1874 | VED | 678 | 737 | |||
| Champon, Claude Etienne | Courcou, Jeanne Francoise Marie | 5/20/1874 | VED | 658 | 154 | |||
| Chancellor, Charles W. | Butler, Martha A. | 2/27/1867 | VEC | 678 | 558-559 | |||
| Chancellor, Charles W. | Butler, Martha A. | 2/27/1867 | VEC | 678 | 558-559 | |||
| Chancis, Jules | Monnier, Marguerite | 10/14/1854 | VEE | 658 | 71 | |||
| Chandler, A.B. | Lott, C.M. | 11/12/1864 | VEH | 678 | 390-391a | |||
| Chandler, Alfred B. | Schilling, Elizabeth L. | 2/1/1863 | VEG | 678 | 200-201 | |||
| Chandler, George A. | Reif, Josephine | 9/27/1862 | VEH | 678 | 201-202a | |||
| Chandler, Henry B. | Dussich, Eusaline | 6/23/1859 | VEF | 678 | 178-179 | |||
| Chandler, John B. | Dow, Frances I. | 6/16/1852 | VEC | 678 | 603 | |||
| Chandler, Judah Jr. | Bell, Catherine (widow) | 7/2/1858 | VEC | 678 | 331-332 | |||
| Chandler, Saul | Stebbin, Maria | 9/22/1863 | VEC | 678 | 806-807 | |||
| Chandler, V.M. | Leibrook, H.F. | 7/13/1869 | VEG | 678 | 44-45a | |||
| Chanet, Louis H. | Varin, Elexandrine Camille | 3/11/1869 | VED | 678 | 713 | |||
| Chanet, Lucien | Lemonnier, Marie A. | 1/5/1866 | VED | 678 | 36 | |||
| Chaney, David | Robinson, Martha Christmas | 7/3/1878 | VEB | 678 | 151 | |||
| Chanley, William | Granger, Melinda | 7/19/1866 | VEC | 678 | 265 | |||
| Channt, Frederick Emile | Fourchy, Emile | 5/27/1859 | VED | 678 | 62 | |||
| Chanpit, Baptiste | Batels, Anna Elisabeth | 1/6/1849 | VEE | 678 | 83 | |||
| Chanson (Chauson), Frank L. | Mannion, Annie | 2/18/1873 | VEC | 678 | 145 | |||
| Chanson, Francois | Fagan, Catherine | 12/29/1855 | VED | 678 | 30 | |||
| Chantagne, Jean | Burgane, Marie | 5/26/1856 | VEE | 658 | 249 | |||
| Chantagne, Jean | Burgane, Marie | 5/26/1856 | VEE | 658 | 249 | |||
| Chantazne, Jean | Burganne, Marie | 5/26/1856 | VEE | 658 | 246 | |||
| Chantazne, Jean | Burganne, Marie | 5/26/1856 | VEE | 658 | 246 | |||
| Chantegree, Joseph | Lida, Olezime | 11/22/1853 | VEE | 678 | 200 | |||
| Chantegrel, Joseph | Lida, Onezime | 11/22/1853 | VEE | 658 | 388 | |||
| Chapagne, Valence | Bell, Louisa | 11/1/1870 | VEG | 678 | 580-581 | |||
| Chapaing, Iacinthe Pierre | Abelard, Rose | 8/12/1854 | VEE | 658 | 52 | |||
| Chapdel, Firmin | Lanne, Adele | 11/2/1853 | VEE | 678 | 192 | |||
| Chapdel, Firmin | Lanne, Adele | 11/2/1853 | VEE | 658 | 379 | |||
| Chapelain, Louis Joseph E. | Guiomard, Marie Francoise | 3/27/1852 | VEE | 658 | 240 | |||
| Chapely, Amedee | Girard, Maria Telig | 4/12/1843 | VI | VCP | 678 | |||
| Chapere, Jean | Navaille, Marie Cecile | 1/3/1871 | VED | 678 | 8 | |||
| Chapin, Augustine F. | Rowland | 11/28/1854 | VEB | 678 | 713-714 | |||
| Chapin, Jean | Huebert, Francoise | Burgunder | 5/31/1853 | VEE | 678 | 146 | ||
| Chapins, Alphonse | Gaudron, Victorine | 11/20/1852 | VEE | 658 | 278 | |||
| Chapital, Ernest | Dufouchard, Marie L. | 2/3/1875 | VED | 678 | 88-88a | |||
| Chapius, Antoine | Femoine, Julia Adelaide | 8/23/1855 | VEE | 658 | 158 | |||
| Chapius, Antoine | Lemoine, Julia Adelaide | 8/23/1855 | VEE | 658 | 155 | |||
| Chapius, Francois | VEE | 658 | 330 | Deceased husband of Cecile Quelot Roueche | ||||
| Chapius, Xavier | Geaudron, Marguerite | 4/17/1855 | VEE | 678 | 365 | |||
| Chaplain, Charles I. | Baron, Marie | 9/11/1863 | VED | 678 | 457 | |||
| Chaplain, Louis Ernest Joseph | Guiomand, Marie Francoise | 1/1/1852 | VEE | 678 | 89 | date approximated | ||
| Chaplain, Louis Pierre | Strauss, Sophia | 7/9/1856 | VEC | 658 | 125 | |||
| Chaple, Padro L. | de la Paz, Julia | 9/26/1868 | VED | 678 | 386 | |||
| Chaple, Pedro S. | de la Paz, Julia | 9/26/1868 | VED | 658 | 142 | |||
| Chaplin, Joseph | Williams, Ellen | 7/13/1868 | VEB | 678 | 8 | |||
| Chaplin, Joseph | Williams, Ellen | 3/11/1869 | VEA | 658p | 235 | N. Saunders, Minister 1st African Baptist Church | ||
| Chaplin, Louis Pierre | Ward, Mary | 1/1/1852 | VEE | 678 | 58 | date approximated | ||
| Chaplin, Louis Pierre | Ward, Mary | 1/6/1852 | VEE | 658 | 215 | |||
| Chapman, C.W. | Hopkins, E.O. | 6/4/1867 | VED | 678 | 16 | see film for gender | ||
| Chapman, Ed. | Polk, L.R. | 1/7/1870 | VEC | 678 | 512 | see film for gender | ||
| Chapman, Elisha | Boye, Marie J. | 5/3/1859 | VEB | 658 | 144 | |||
| Chapman, Elisha | Boye, Josephine | 4/28/1859 | VEB | 678 | 472-473 | |||
| Chapman, Elisha | Boye, Marie J. | 5/3/1859 | VEB | 658 | 144 | see film for gender | ||
| Chapman, Elisha | Boye, Josephine | 4/28/1859 | VEB | 678 | 472-473 | see film for gender | ||
| Chapman, Fenly | Nail, Fanny | 1/2/1872 | VEE | 678 | 591-592 | |||
| Chapman, Frederick | Bein, Lydia | 9/5/1864 | VEB | 678 | 390-391 | |||
| Chapman, G.H. | Holmes, Emma | 12/9/1875 | VEC | 678 | 350 | |||
| Chapman, Horace | Moody, Pecila | 2/5/1869 | VED | 678 | 667 | |||
| Chapman, John | McDonnel, Mary | 6/18/1853 | VEB | 678 | 172 | |||
| Chapman, Samuel | Yarnold, Sarah R. | 5/16/1857 | VEC | 678 | 342-343 | |||
| Chapman, Shedrich | French, Mahalia | 8/21/1868 | VEG | 678 | 3-4 | |||
| Chapman, Thomas F. | Dunbar, R.E. | Inge | 12/16/1864 | VED | 678 | 668 | ||
| Chapman, William | Burns, Eliza | 6/6/1865 | VEC | 678 | 92 | |||
| Chapman, William | Wilson, Ann Eliza Emerson | 4/24/1850 | VEE | 678 | 92 | |||
| Chapman, William | Burns, Eliza | 6/6/1865 | VEC | 678 | 92 | |||
| Chapman, William F. | Dresnau, Marie Charlotte Zoe | Fortier | 3/31/1859 | VEE | 678 | 349 | ||
| Chapman, William W. | McLin, Mary E. | 5/9/1873 | VEG | 678 | 175-176 | |||
| Chapmen, Paul | Gross, Susan Widow | 4/21/1875 | VEC | 678 | 150 | |||
| Chapon, Joseph Louis | Loncheray, Eliza | 5/16/1872 | VED | 658 | 51 | |||
| Chapotel, Charles L. | Galome, Clara | 10/16/1862 | VEF | 678 | 426-427 | |||
| Chapotin, Louis C. | Dupern, Atala | 12/8/1847 | VEB | 678 | 26-27 | |||
| Chappell, James | Ellen, Mary | 12/30/1872 | VEC | 678 | 97 | |||
| Chappell, Silus | Broughton, Harriett | 1/1/1852 | VEE | 678 | 92 | date approximated | ||
| Chappell, Silus | Broughton, Harriett | 1/1/1852 | VEE | 678 | 92 | date approximated | ||
| Chappell, William | Childs, Julia Nashville | 12/30/1865 | VEB | 658 | 29 | |||
| Chappell, William | Childs, Julia Nashville | 12/30/1865 | VEB | 658 | 29 | |||
| Chappius, Xavier | Geandron, Marguerite | 4/17/1855 | VEE | 658 | 123 | |||
| Chappius, Xavier | Geaudron, Marguerite | 4/17/1855 | VEE | 658 | 123 | |||
| Chapron, Arthur | Desforges, Alice | 2/1/1878 | VED | 678 | 379 | |||
| Chapron, E.A. | Boulet, J.W. | 1/13/1870 | VED | 678 | 470 | see film for gender | ||
| Chapsky, Robert | Aschaffenburg, Regina | 12/22/1871 | VEC | 678 | 285 | |||
| Chapuy, Francois | Gaudron, Marguerite | 6/27/1848 | VEE | 678 | 17 | |||
| Chararibeyre, Jean Jacques | Bernard, Marie Rose | Noiscy | 2/12/1850 | VEE | 678 | 63 | ||
| Charbone, Valeri | Johnson, Valeri | 10/25/1865 | VEE | 678 | 338 | |||
| Charbonet, Pierre | Garrette, Emilie Francoise | 7/24/1852 | VED | 678 | 252 | |||
| Charbonet, Pierre | Garrene, Emilie F. | 7/24/1852 | VED | 658 | 34 | |||
| Charbonet, Pierre S. | Chill, Catherine | 6/11/1870 | VED | 678 | 822 | |||
| Charbonet, Pierre S. | Chill, Catherine | 6/11/1870 | VED | 678 | 822 | |||
| Charbonnet, Antoine A. | Schomberg, Marie E. | 9/30/1875 | VED | 678 | 332-332a | |||
| Charbonnet, Antoine Leo | St. Amand, Celestine | 9/5/1846 | VEE | 678 | 17 | No. 64 | ||
| Charbonnet, Antoine Lotana | Boimare, Louise Emilie | 3/12/1873 | VED | 678 | 149 | |||
| Charbonnet, Francis D'Assises | Costanzi, Louise A. | 2/1/1879 | VED | 678 | 54 | |||
| Charbonnet, Francis D'Assises | Costanzi, Louise A. | 2/1/1879 | VED | 678 | 54 | |||
| Charbonnet, J. Numa | Guesnon, Ernestine | 4/19/1860 | VEE | 678 | 169 | |||
| Charbonnet, Jacques | Treme, Marie Emilie | 2/4/1850 | VEE | 678 | 55 | |||
| Charbonnet, Jacques Leo | Craddock, Lucy Jane | 9/23/1878 | VEE | 678 | 372-373 | |||
| Charbonnet, Jacques Leo | Cradduck, Lucy Jane | 9/23/1878 | VEE | 678 | 372-373 | |||
| Charbonnet, James A. | Loew, Marie Nathalie | 4/5/1860 | VEE | 678 | 153 | |||
| Charbonnet, L.E. | Benoit, Alice | 11/25/1868 | VEE | 678 | 371-372 | |||
| Chardey, Abner | Coillier, Leida | 12/8/1868 | VED | 678 | 505 | |||
| Chardin, Augustus | Boiselle, Anna Maria | 10/28/1854 | VEF | 678 | 250-251 | |||
| Chardin, Charles | Barret, Neletine | Messaire | 3/24/1860 | VEF | 678 | 37-38 | ||
| Chardney, Abner | Coillier, Leida | 12/8/1868 | VED | 678 | 505 | |||
| Charey, Alfred | Desmarets, Victoria | 6/16/1849 | VEC | 658 | 88 | |||
| Charlassier, Louis | Saillard, Eulalie | 1/2/1861 | VEE | 678 | 101 | |||
| Charles, David | Rosenebauhan, Babet | 1/10/1851 | VEE | 678 | 189 | |||
| Charles, Edguard | VED | 678 | 432 | Deceased husband of Estelle Andre who with August DeGrez applied for a marriage license 10/11/1873 | ||||
| Charles, Edouard | Laloire, Catherine | 1/1/1852 | VEE | 678 | 96 | date approximated | ||
| Charles, Edward | Randall, Philomene | 11/6/1876 | VEE | 678 | 292 | |||
| Charles, Edward | Page, Adelaide | 2/12/1848 | VEE | 678 | 163 | |||
| Charles, Frank | Sneveli, Minnie | 2/19/1867 | VEB | 678 | 183 | |||
| Charles, Henry | Francis, Mary Ann | 4/25/1849 | VEE | 678 | 143 | |||
| Charles, Jean | Frank, Elizabeth | 8/17/1874 | VED | 658 | 175 | |||
| Charles, Jean | Joseph, Marie | 4/24/1875 | VEE | 678 | 51-52 | |||
| Charles, Jean | Frank, Elizabeth | 8/17/1874 | VED | 678 | 834 | |||
| Charles, John | Goodrich, Virginia Irene | 9/15/1860 | VEH | 678 | 147-148 | |||
| Charles, John | Weaver, Sarah | 4/1/1867 | VEG | 678 | 35-36a | |||
| Charles, John | Wilson, Lucinda (widow) | 2/9/1880 | VEB | 678 | 428 | |||
| Charles, Joseph | Taylor, Delphine | 3/15/1880 | VEB | 678 | 463 | |||
| Charles, Louis | Belfine, Alexima | 7/19/1873 | VEE | 678 | 251-252 | |||
| Charles, Ludwig | Cass, Casherine | 5/18/1864 | VEH | 678 | 164-165 | |||
| Charles, Ludwig | Cass, Catherine | 5/18/1864 | VEH | 678 | 164-165 | |||
| Charles, Lumis | Ehnninger, Emilie | 12/15/1848 | VED | 678 | 68 | |||
| Charles, Mathias | Von, Rose | 11/4/1864 | VEE | 678 | 880 | |||
| Charles, Maximilien | Coppel, Marguerite Baptiste | 11/2/1848 | VEE | 678 | 59 | |||
