|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Col-Conl [Back to Brides' Names: C] [Go to Grooms' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Faget (?), Savant J.M. | Colbert, Catherine | 3/15/1853 | II | VEA | 678 | 296-297 | ||
| Johnson, Gabriel | Colbert, Catherine | 2/15/1873 | VEB | 678 | 387 | |||
| Sabatie (Savant), Jean Marie | Colbert, Catherine | 3/15/1853 | II | VEA | 658 | 76 | ||
| Gray, James A. | Colbert, Mary | 3/4/1872 | VEB | 678 | 34 | |||
| Adams, Charles (colored) | Colbert, Sarah (colored) | 4/1/1867 | VEC | 678 | 658-659 | |||
| Millons, Thomas | Colburne, Frances | 3/14/1853 | VEC | 678 | 211 | |||
| Lefevre, Hypolite | Colbus, Henrietta Benker | 3/28/1871 | VEE | 678 | 105-106 | |||
| Lefevre, Hypolite | Colbus, Henrietta Zenker | 3/28/1871 | VEE | 658 | 69 | |||
| Branbose, M.C. | Colby, C.E. | 1/25/1870 | VEB | 678 | 391 | see film for gender | ||
| Hemmerling, Henry | Colby, Marie | 7/2/1858 | VEH | 678 | 394-395 | |||
| Bell, William | Colby, Mary M. | 2/8/1871 | VEG | 678 | 86-87 | |||
| Desimore, James | Coldella, Caroline | 4/24/1867 | VEG | 678 | 61-62 | |||
| Percy, Robert | Coldman, Clementine | 11/25/1874 | VED | 678 | 935 | |||
| Deucher (Autzi), Adam | Cole, Barbara | 3/26/1857 | VEB | 678 | 317-318 | |||
| Palmer, Peter | Cole, Caroline | 2/7/1870 | VEB | 678 | 419 | |||
| Gibney, Patrick | Cole, Elizabeth A. | 8/17/1857 | VEB | 678 | 918-919 | |||
| Petit, Robert | Cole, Ellen | 5/24/1871 | VEC | 678 | 623 | |||
| Smith, Joseph B. | Cole, Ellen | 6/19/1872 | VEC | 678 | 514 | |||
| Jackson, Andrew | Cole, Fanny | 8/15/1864 | VEC | 678 | 220 | |||
| Harper, Richard C. | Cole, Harriet Crabbet (widow) | 6/3/1854 | II | VEA | 678 | 184 | ||
| Plattmier, John T. | Cole, L.V. | 2/16/1860 | VEB | 678 | 62-63 | |||
| Downy, James | Cole, Margaret | 7/12/1862 | VEH | 678 | 988 | |||
| Fite, William C. | Cole, Martha | 12/28/1853 | VEC | 678 | 442-443 | |||
| Andrews, Tenson | Cole, Mary | 12/23/1871 | VEB | 678 | 413 | |||
| Gibbings, Cornwall Burne | Cole, Mary | 9/14/1860 | VEH | 678 | 145-146 | |||
| Shields, Francis | Cole, Mary | 1/24/1865 | VEB | 678 | 870-871 | |||
| Hoff, Robert L. | Cole, Mary Ann | 10/29/1860 | VEB | 678 | 828-829 | |||
| Griffin, Steven | Cole, Mary Butler | 3/1/1864 | VEB | 678 | 530-531 | |||
| Martin, George W. | Cole, Mary Ellen | 1/2/1867 | VEC | 678 | 319-320 | |||
| Adams, Caleb | Cole, Penella | 2/9/1871 | VEB | 678 | 23 | |||
| Snowdon, Isaac | Cole, Phillis | 3/12/1866 | VEB | 678 | 18 | |||
| Lundy, Michael | Cole, Rose | 6/17/1848 | VEB | 678 | 43-44 | |||
| Wallace, Taylor | Cole, Sarah | 12/25/1867 | VED | 678 | 386 | |||
| Pembroke, Daniel (colored) | Coleman, Amada | 1/19/1865 | VEB | 678 | 858-859 | |||
| Thomas, William | Coleman, Angeline | 1/29/1873 | VEB | 678 | 367 | |||
| Creeley, Richard | Coleman, Ann | 9/11/1860 | VEB | 678 | 712-713 | |||
| Creely, Richard | Coleman, Ann | 9/11/1860 | VEB | 678 | 712-713 | |||
| Harris, Timothy D. | Coleman, Ann | 6/24/1857 | VEB | 678 | 758-759 | |||
| Healy, Florence | Coleman, Annie | 5/12/1870 | VEB | 678 | 10 | |||
| Arnold, Phillip | Coleman, Augusta Kover | 12/16/1868 | VEE | 678 | 413-414 | |||
| Joshua, John | Coleman, Catherine | 1/30/1872 | VEB | 678 | 462 | |||
| Scullen, Francis | Coleman, Catherine | 11/27/1866 | VEB | 678 | 18 | |||
| Bell, George W. | Coleman, Dora | 6/5/1876 | VEC | 678 | 532 | |||
| Bartley, Robert H. | Coleman, E. Anne | 11/24/1875 | VEC | 678 | 342 | |||
| Glas, Frantz | Coleman, Elizabeth | 6/14/1860 | VEF | 678 | 239-240 | |||
| Nelson, Anders | Coleman, Fanny | 2/8/1854 | VEC | 678 | 524-525 | |||
| Bailey, Samuel | Coleman, Helena | 1/15/1869 | VEB | 678 | 295 | |||
| Bailey, Samuel | Coleman, Helena | 1/15/1869 | VEA | 658p | 285 | |||
| Green, Charles | Coleman, Jane | 7/21/1879 | VEI | 678 | 152 | |||
| Hardee, Charles F. | Coleman, Jane | 7/17/1874 | VEG | 678 | 661-662 | |||
| Rowley, James | Coleman, Jane | 5/5/1868 | VEB | 678 | 309 | |||
| Cardigan, Edward | Coleman, Julia | 2/23/1859 | VEB | 678 | 288-289 | |||
| Cardigan, Edward | Coleman, Julia | 2/23/1859 | VEB | 678 | 288-289 | |||
| Payne, H.L. | Coleman, Julia | 10/23/1873 | VEH | 678 | 96 | |||
| Smith, Charles | Coleman, Julia | 1/10/1880 | VEB | 678 | 397 | |||
| Steiner, Adam | Coleman, Louisa | 9/16/1873 | VEB | 678 | 101 | |||
| Fitzpatrick, Finten | Coleman, Lucy | 1/11/1864 | VEB | 678 | 438-439 | |||
| Morgan, Samuel J. | Coleman, Lucy J. | 4/9/1868 | VEB | 678 | 260 | |||
| Smith, Henry M. | Coleman, Lucy M. | 5/9/1859 | VEC | 678 | 789-790 | |||
| Dupruy, Joseph Jr. | Coleman, Maggie | 2/18/1880 | VEC | 678 | 630 | |||
| Normend, James A. | Coleman, Maggie | 4/6/1880 | VEB | 678 | 486 | |||
| Macheca, John | Coleman, Maggie E. | 7/22/1873 | VED | 678 | 342 | |||
| Young, Adam M. | Coleman, Maggie L. | 2/14/1874 | VEC | 678 | 212 | |||
| Conrey, E. Jr. | Coleman, Maggie M. | 10/25/1869 | VEC | 678 | 425 | |||
| Conrey, E. Jr. | Coleman, Maggie M. | 10/25/1869 | VEC | 678 | 425 | |||
| Loderdale, Thomas | Coleman, Manda | 5/17/1866 | VEC | 678 | 77 | |||
| Dinkins, J.L. | Coleman, Martha | 9/5/1878 | VEC | 678 | 209 | |||
| Williams, Isaac | Coleman, Martha | 1/6/1871 | VEC | 678 | 418 | |||
| Brown, Matthew | Coleman, Mary | 3/17/1853 | VEF | 678 | 150-151 | |||
| Brown, Matthew | Coleman, Mary | 3/17/1853 | VEF | 678 | 150-151 | |||
| Corcorau, David | Coleman, Mary | 10/2/1861 | VEF | 678 | 424-425 | |||
| Corcorau, David | Coleman, Mary | 10/2/1861 | VEF | 678 | 424-425 | |||
| Darmandy, James | Coleman, Mary | 4/8/1870 | VEB | 678 | 512 | |||
| Griffin, Thomas S. | Coleman, Mary | Glerey | 6/24/1865 | VEE | 658 | 215 | ||
| Harris, Andrew | Coleman, Mary | 5/4/1853 | VEF | 678 | 298-299 | |||
| Mitchell, Edward | Coleman, Mary | 7/24/1854 | VEB | 678 | 159-160 | |||
| Smith, Theodore | Coleman, Mary | 3/30/1872 | VEB | 678 | 60 | |||
| Williamson, Charles | Coleman, Mary | 10/11/1876 | VEC | 678 | 638 | |||
| Woods, Douglas | Coleman, Mary | 8/22/1870 | VEI | 678 | 10 | |||
| Foley, D.M. | Coleman, Mary Ann | 1/28/1869 | VEC | 678 | 129 | |||
| Hagan, James | Coleman, Mary Ann | 10/22/1864 | VEF | 678 | 67-68 | |||
| Montgomery, Robert F. | Coleman, Mary Ann | 10/11/1875 | VEC | 678 | 295 | |||
| Vaughn, William | Coleman, Nicey | 2/14/1872 | VEB | 678 | 12 | |||
| Bonido, James | Coleman, Patsy | 1/9/1871 | VEG | 678 | 22-23a | |||
| Bonido, James | Coleman, Patsy | 1/9/1871 | VEG | 678 | 22-23a | |||
| Mallon, Patrick | Coleman, Rosa | 4/9/1877 | VEB | 678 | 107b | |||
| Mithcell, John | Coleman, Rosetta | 6/8/1868 | VEB | 678 | 359 | |||
| Armstead, Henry | Coleman, Sarah | 1/7/1870 | VEA | 658p | 103 | |||
| Dickinson, A.G. | Coleman, Sue M. | 5/18/1861 | VED | 678 | 142 | |||
| Laboureau, Jean | Colemar, Josephine | 10/26/1869 | VED | 678 | 290 | |||
| Stokey, Julius | Coler, Elizabeth | 2/6/1861 | VEB | 678 | 157-158 | |||
| Holten, Peter | Coler, Mary | 7/9/1869 | VEG | 678 | 39-39a | |||
| Leslie, R.A. | Coles, Annie R. | 2/19/1874 | VEC | 678 | 220 | |||
| Farmer, Richard | Coles, Louisa | 2/22/1862 | VEC | 678 | 217-218 | |||
| Dejan, Valsin | Coles, Marguerite | 3/1/1856 | VEE | 658 | 212 | |||
| Dejan, Valsin | Coles, Marguerite | 3/1/1856 | VEE | 658 | 215 | |||
| Setter, Charles | Coley, Angeline | 3/18/1867 | VED | 678 | 413 | |||
| Dune (Dunc, Dime), Jean Conrad | Colgnon, Marie Louise | 7/21/1849 | VEE | 678 | 181 | |||
| Metz, Edward I. | Colguhoun, Hellen | 12/27/1859 | VEC | 678 | 25 | |||
| Root, William E. | Colhn, Ellen | 12/4/1856 | VEH | 678 | 308 | |||
| Debourtonnieux, Theodore | Colignon, Marguerite | Fetel | 9/24/1859 | VEE | 658 | 544 | ||
| Flieller, Joseph Benjamin | Colignon, Marie Louise | 7/12/1873 | VED | 678 | 332 | |||
| Flieller, Joseph Benjamin | Colignon, Marie Louise | 7/15/1873 | VED | 658 | 51 | |||
| Pessou, Louis | Colin, Amelia | 5/16/1865 | VEC | 678 | 61 | |||
| Casey, Thomas | Colin, Sarah | 10/15/1855 | VEB | 678 | 427-428 | |||
| Casey, Thomas | Colin, Sarah | 10/15/1855 | VEB | 678 | 427-428 | |||
| Cload, J.W. | Coll, Maggie | 7/8/1875 | VEC | 678 | 228 | |||
| Cload, J.W. | Coll, Maggie | 7/8/1875 | VEC | 678 | 228 | |||
| Leaumont, J.H.B. | Colla, Amelie Josephine | 5/18/1854 | VED | 678 | 660 | |||
| Samuel, Joseph | Colla, Cecilia | 12/17/1873 | VEE | 678 | 491-492 | |||
| Leaumont, Charles | Colla, Clementine | 5/19/1859 | VEE | 678 | 403 | |||
| Teller, Walter | Colla, Henriette | 12/1/1868 | VED | 678 | 496 | |||
| Young, A.J. | Collagariere, Grace E. | 1/13/1871 | VEC | 678 | 427 | |||
| Delesdernier, John G. | Collamore, Sarah Ann | 12/11/1858 | VEH | 678 | 90-91a | |||
| Feher, Joseph | Collanan, Mary | 2/4/1856 | VEB | 678 | 413-414 | |||
| McJelton, Henry | Collanand, Marguett | 4/13/1860 | VEF | 678 | 73-74 | |||
| Jackson, J. | Collans, Mary | 9/3/1870 | VED | 678 | 940 | |||
| Parmentel, Auguste | Collard, Julie | 3/16/1850 | VEE | 678 | 75 | |||
| Parmentel, Auguste | Collard, Julie | 3/16/1850 | VEE | 658 | 18 | |||
| Miller, Stiles | Collard, Susannah Storms (widow) | 8/18/1846 | VEE | 658 | 24 | |||
| Fox, Samuel | Collat, Sarah | 7/6/1858 | VEC | 678 | 337-338 | |||
| Small, J.K. | Collayanni, Frances | 9/24/1877 | VEC | 678 | 923 | |||
| Cornick, Edward | Colle, Liza | 3/8/1864 | VEF | 678 | 228-229 | |||
| Cornick, Edward | Colle, Liza | 3/8/1864 | VEF | 678 | 228-229 | |||
| Bausset, Antoine J. | Collee, Marie H. | 6/22/1860 | VEF | 678 | 269-270 | |||
| Eagan, Thomas | Collegan, Maria | 5/23/1859 | VEB | 678 | 570-571 | |||
| Dorn, Leopold | Collein, Catherine | 11/30/1867 | VEE | 678 | 53 | |||
| Mutz, Joseph | Colleman, Emilia | 10/26/1865 | VED | 678 | 815 | |||
| Fapman, Edward Victor | Collens, Darnelia | 4/19/1856 | VEC | 678 | 824-825 | |||
| Guilette (Ceullette), Jean | Collens, Gertrude | 6/17/1851 | VED | 678 | 102 | |||
| Simmons, Sylvanus S. | Collens, Henrietta | Landreth | 4/13/1855 | VEE | 678 | 363 | ||
| McFarland, Duncan | Collens, Jane | 6/22/1855 | VEC | 678 | 343-344 | |||
| Collan, James | Collens, Maria | 10/18/1855 | VEF | 678 | 964-965 | |||
| Collan, James | Collens, Maria | 10/18/1855 | VEF | 678 | 964-965 | |||
| Turnbull, Brisbane Marshall | Collens, Marie Louise | 6/28/1859 | VEC | 678 | 851-852 | |||
| Shepard, Ed T. | Collens, Marie O. | 5/5/1874 | VEC | 678 | 309 | |||
| Bancroft, James Warren | Collens, Martha A. (widow) | 12/4/1858 | VEC | 678 | 493-494 | |||
| McCaler, Edward H. | Collens, Mary | 2/14/1866 | VED | 678 | 75 | |||
| Finnessey, Patrick | Collens, Mary W. | 7/16/1858 | VEB | 678 | 315-316 | |||
| Storin, Michael | Collens, Sarah | 8/25/1856 | VED | 678 | 162 | |||
| Bauer, Carl Christian E. | Colles, Anna Maria Voelkee | 6/26/1862 | VEH | 678 | 940-941 | |||
| Krauze, Philip | Collet, Margaret | 2/12/1844 | VCP | 670m | 52 | |||
| Little, Robert James | Collet, Marie | 5/27/1868 | VEE | 678 | 25-26 | |||
| Hidden, H.R. | Collet, Mary Jane | 6/25/1869 | VEC | 678 | 312 | |||
| Tisdale, George | Collett, Susan B. | 3/10/1849 | VED | 678 | 135 | |||
| Hazard, Henri | Collette, Miss | 11/14/1866 | VED | 678 | 99 | |||
| Lynch, James H. | Colley, Ellen E. | 5/10/1867 | VEC | 678 | 808-809 | |||
| Harvey, P. | Colley, Margarette | 11/4/1867 | VEG | 678 | 337-338 | |||
| Brown, Joseph | Collie, Sophia | 10/27/1871 | VEB | 678 | 346 | |||
| Brown, Joseph | Collie, Sophia | 10/27/1871 | VEB | 678 | 346 | |||
| Lopez y Domingues, Virgilio | Collier, Marie A. | 5/22/1875 | VED | 678 | 215-215a | |||
| Miller, Peter | Collier, Mary C. Iler | 6/1/1867 | VED | 678 | 15 | |||
| Comes, Louis M. | Collignon, Henriette | 8/1/1861 | VED | 678 | 186 | |||
| Comes, Louis M. | Collignon, Henriette | 8/1/1861 | VED | 678 | 186 | |||
| Hudson, Victor | Collignon, Rosalie | 2/13/1873 | VED | 678 | 102 | |||
| Figuerose, Francois | Collin, Francoise | 1/10/1859 | VEE | 678 | 242 | |||
| Glady, Edward | Collin, Francoise | Trigeros | 10/30/1866 | VED | 658 | 102 | ||
| Trigures, Francois | Collin, Francoise | 1/10/1859 | VEE | 658 | 470 | |||
| Trigures, Francois | Collin, Francoise | 1/10/1859 | VEE | 658 | 459 | |||
| Murphy, John | Collin, Margareth | 4/18/1864 | VEC | 678 | 122 | |||
| McGinn, Joseph | Collin, Mary | 3/4/1859 | VEF | 678 | 1672-1673 | |||
| Laurent, Jean Baptiste | Collin, Rosalie | 6/4/1859 | VEE | 678 | 415 | |||
| Drew, Walter | Collings, Elizabeth | 12/31/1859 | VEB | 678 | 1108-1109 | |||
| Meade, Michael | Collins (widow) | 12/27/1862 | VEC | 678 | 431-432 | |||
| Bolan, John | Collins, Aly | Connolly | 6/12/1851 | VEB | 678 | 312-313 | ||
| Dunneway, John H. | Collins, Angeline | 7/1/1867 | VEC | 678 | 22 | |||
| Taylor, James | Collins, Ann | O'Neill | 10/9/1846 | VED | 658 | 7 | C.B. Beverly, JOP | |
| Tighe, Charles | Collins, Ann | 11/15/1853 | VEC | 678 | 318-319 | |||
| Freret, Eugene | Collins, Ann T. (widow) | 1/24/1849 | VED | 678 | 105 | |||
| McInerny, John | Collins, Anna | 1/22/1867 | VEB | 678 | 130 | |||
| Grandchamps, Vincent Emile | Collins, Barbara | 11/2/1855 | VEC | 678 | 478-479 | |||
| Grandchamps, Vincent Emile | Collins, Barbara | 11/2/1855 | VEC | 658 | 108 | |||
| Aine, Jacques Charles Alexandreallain | Collins, Barbe Kourtz | Charles | 7/2/1859 | VEE | 658 | 522 | ||
| Carroll, Patrick | Collins, Bridget | 4/24/1861 | VEB | 678 | 419-420 | |||
| Carroll, Patrick | Collins, Bridget | 4/24/1861 | VEB | 678 | 419-420 | |||
| Donlon, John | Collins, Bridget | 5/23/1867 | VEG | 678 | 123-124 | |||
| Gibney, James | Collins, Bridget | 1/17/1856 | VEF | 678 | 1154-1155 | |||
| Mahan, James | Collins, Bridget | 12/30/1854 | VEC | 678 | 108-109 | |||
| Rae, Johnson W. | Collins, Bridget (widow) | 4/28/1860 | VEC | 678 | 137 | |||
| Rae, Johnson William | Collins, Bridget (widow) | 4/29/1860 | VEA | 658p | 104 | |||
| Hicks, Alleck | Collins, Caroline | 6/27/1866 | VEB | 678 | 340 | |||
| Farley, Eugene | Collins, Catharine E. | 6/9/1860 | VEB | 678 | 484-485 | |||
| Maloney, James | Collins, Catherin | 9/27/1856 | VEB | 678 | 457-458 | |||
| Connelly, John | Collins, Catherine | 4/29/1871 | VEB | 678 | 116 | |||
| Connelly, John | Collins, Catherine | 4/29/1871 | VEB | 678 | 116 | |||
| Farley, Eugene | Collins, Catherine | 6/7/1860 | VED | 678 | 376 | |||
| Harrigan, Dan | Collins, Catherine | 2/12/1877 | VEB | 678 | 44b | |||
| Hayman, George | Collins, Catherine | 1/16/1867 | VED | 678 | 257 | |||
| Kong, Shing | Collins, Catherine | 12/14/1877 | VED | 678 | 321a | |||
| Kong, Shing | Collins, Catherine | 12/14/1877 | VED | 658 | 79 | |||
| Shelly, John | Collins, Catherine | 7/19/1848 | VEE | 678 | 25 | |||
| Ford, Peter | Collins, Delea | 8/6/1866 | VED | 678 | 330 | |||
| Young, Nelson | Collins, Delorah Elvira | Bullock | 12/24/1851 | VEB | 678 | 317-318 | ||
| Fink, William | Collins, Eleanor | 10/26/1874 | VEE | 678 | 395-396 | |||
| Powers, James | Collins, Eliza | 3/12/1866 | VED | 678 | 95 | |||
| Carey, Thomas | Collins, Elizabeth | 9/27/1861 | VEH | 678 | 613-614 | |||
| Carey, Thomas | Collins, Elizabeth | 9/27/1861 | VEH | 678 | 613-614 | |||
| Shutt, William G. (or E.) | Collins, Ella V. | 1/10/1866 | VEE | 678 | 472 | |||
| Casanovas, Jean Leonce | Collins, Ellen | 9/3/1879 | VED | 678 | 197 | |||
| Casanovas, Jean Leonce | Collins, Ellen | 9/3/1879 | VED | 678 | 197 | |||
| English, James | Collins, Ellen | 4/1/1861 | VEB | 678 | 319-320 | |||
| Goodwin, George | Collins, Ellen | 7/18/1851 | II | VEA | 678 | 78-79 | ||
| Goodwin, George | Collins, Ellen | 7/18/1851 | II | VEA | 658 | 64 | ||
| Root, William E. | Collins, Ellen | 12/4/1856 | VEH | 678 | 308 | |||
| Root, William E. | Collins, Ellen | 12/4/1856 | II | VEA | 678 | 692 | This entry is out of chronological order, preceeding entry is dated 12/7/1855 | |
| Swenson, Oran | Collins, Ellen | 12/12/1878 | VEB | 678 | 40 | |||
| Rees, Walter E.H. | Collins, Ellenora | 2/15/1866 | VEH | 678 | 4-5a | |||
| Root, William E. | Collins, Ellins | 12/4/1856 | II | VEA | 658 | 179 | ||
| Fernandez, Manuel J. | Collins, Eugenia | 3/10/1871 | VEB | 678 | 56 | |||
| Flynn, Meyels | Collins, Fanny | 3/6/1867 | VEB | 678 | 221 | |||
| Lee, Simon | Collins, Frances | 6/19/1880 | VEI | 678 | 203 | |||
| Brauns, Auguste Charles | Collins, Francess L. | 6/4/1877 | VED | 678 | 171 | |||
| Brauns, Auguste Charles | Collins, Francess L. | 6/4/1877 | VED | 678 | 171 | |||
| Berlin, Daniel | Collins, Harriet | 2/10/1845 | VI | VCP | 670m | 138 | ||
| Hamilton, H.N. | Collins, J. Mary | 1/5/1872 | VEC | 678 | 312 | |||
| Cruise, Robison | Collins, Jane | 2/20/1871 | VEG | 678 | 108-109 | |||
| Cruise, Robison | Collins, Jane | 2/20/1871 | VEG | 678 | 108-109 | |||
| Williams, Christopher | Collins, Jane | 5/20/1872 | VEG | 678 | 269-270 | |||
| Leary, Patrick | Collins, Johana | 5/9/1851 | VEB | 678 | 156-157 | |||
| Egan, Thomas | Collins, Johanna | 3/2/1848 | VEB | 678 | 271-272 | |||
| Collins, Michael | Collins, Julia | 3/31/1864 | VEH | 678 | 96-97 | |||
| Rankin, Joseph (colored) | Collins, Justine (colored) | 12/3/1866 | VEE | 678 | 71 | |||
| Smith, Henry C. | Collins, Kate | Hudson | 4/13/1868 | VEG | 678 | 555-556 | ||
| Robertson, Albert | Collins, Katie | 12/9/1878 | VEB | 678 | 38 | |||
| Brown, Richard | Collins, Lucinda | 7/21/1873 | VEB | 678 | 53 | |||
| Brown, Richard | Collins, Lucinda | 7/21/1873 | VEB | 678 | 53 | |||
| Clauton, Julius | Collins, Lucinda | 3/16/1875 | VEH | 678 | 16 | |||
| Clauton, Julius | Collins, Lucinda | 3/16/1875 | VEH | 678 | 16 | |||
| Young, John M. | Collins, Lucy | 3/7/1866 | VEH | 678 | 28-29a | |||
| Clark, Patrick | Collins, Margaret | 10/10/1855 | VEB | 678 | 417-418 | |||
| Clark, Patrick | Collins, Margaret | 10/10/1855 | VEB | 678 | 417-418 | |||
| Conner, Edward | Collins, Margaret | 12/27/1858 | VEB | 678 | 66-67 | |||
| Conner, Edward | Collins, Margaret | 12/27/1858 | VEB | 678 | 66-67 | |||
| McCormack, John M. | Collins, Margaret | 10/31/1846 | VEB | 678 | 118-119 | |||
| Shaughnessy, Michael | Collins, Margaret | 5/22/1850 | VEB | 678 | 168 | |||
| Puderer, Jacob | Collins, Margareth | 7/27/1849 | II | VEA | 678 | 600 | ||
| Kinsela, Daniel | Collins, Marguerite | 3/31/1875 | VED | 678 | 142-142a | |||
| Boudreau, William | Collins, Mary | 3/22/1866 | VEE | 678 | 586 | |||
| Boudreau, William | Collins, Mary | 3/22/1866 | VEE | 678 | 586 | |||
| Boyne, William | Collins, Mary | 4/24/1867 | VEC | 678 | 740-741 | |||
| Boyne, William | Collins, Mary | 4/24/1867 | VEC | 678 | 740-741 | |||
| Clancy, David | Collins, Mary | 2/12/1867 | VEB | 678 | 167 | |||
| Clancy, David | Collins, Mary | 2/12/1867 | VEB | 678 | 167 | |||
| Dudley, James (colored) | Collins, Mary | 10/1/1868 | VEC | 678 | 126 | |||
| Flynn, F. | Collins, Mary | 12/4/1851 | VEC | 678 | 303 | |||
| Higgins, Martin | Collins, Mary | 3/8/1853 | VEB | 678 | 99 | |||
| Jolie, Alexis | Collins, Mary | 5/3/1875 | VED | 658 | 35 | |||
| Keeler, Francis G. (or E.) | Collins, Mary | 3/3/1865 | VEE | 678 | 96 | |||
| Keeler, Francis T. | Collins, Mary | 3/3/1865 | VEE | 658 | 321 | |||
| Kingson, Henry B. | Collins, Mary | 3/4/1857 | VED | 678 | 319 | |||
| McGuffy, C.J. | Collins, Mary | 12/5/1869 | VEA | 658p | 75 | |||
| Ryan, Danniel | Collins, Mary | Minges | 10/30/1851 | |||||
| Simon, Auguste | Collins, Mary | 7/24/1858 | VEE | 678 | 96 | |||
| Thomas, Benjamin | Collins, Mary | 12/31/1879 | VEC | 678 | 580 | this page is scratched | ||
| Ward, Patrick | Collins, Mary | 4/20/1857 | VEB | 678 | 425-426 | |||
| Donnelly, William | Collins, Mary Ann | 7/1/1852 | VEB | 678 | 185-186 | |||
| Stamp, Thomas | Collins, Mary Ann | 12/27/1864 | VEB | 678 | 740-741 | |||
| Herrick, Charles H. | Collins, Mary Ann McCormick (widow) | 1/9/1879 | VED | 678 | 25 | |||
| Ward, James S. | Collins, Mary C. | 3/5/1864 | VEB | 678 | 544-545 | |||
| Hence, Jerry | Collins, Mary E.A. | 12/11/1867 | VEE | 678 | 68 | |||
| Freeman, John | Collins, Mary Jane | 8/21/1855 | VEB | 678 | 263-264 | |||
| Gillmore, Jesse | Collins, Mary P. | 1/19/1856 | VED | 678 | 51 | |||
| Morris, Joseph | Collins, Mary Rosalie | 7/12/1877 | VEE | 678 | 288-289 | |||
| McGaffey, L.J. | Collins, Mary S. | 12/3/1869 | VEB | 678 | 300 | |||
| Zoller, Philipp | Collins, Mena | 8/6/1861 | VEH | 678 | 579-580 | |||
| Mitchell, Joseph | Collins, Ophelia | 1/22/1880 | VEE | 678 | 585-586 | |||
| Murray, Charles M. | Collins, Palmire | 1/5/1865 | VEE | 678 | 20 | |||
| Murray, Charles M. | Collins, Palmyre | 1/5/1865 | VEE | 658 | 301 | |||
| Collins, John B. | Collins, R.H. | 8/3/1875 | VEC | 678 | 255 | |||
| Rideau, Arthur | Collins, Rachel | 4/7/1874 | VEE | 678 | 117-118 | |||
| Wright, Dawson | Collins, Rosaline | 3/3/1875 | VEH | 678 | 13 | |||
| Kelly, Thomas N. | Collins, Roselie A. | 2/29/1864 | VEH | 678 | 56-57 | |||
| Keep, Henry V. | Collins, Sallie B. | 12/31/1864 | VEE | 678 | 10 | |||
| Vitteman, Antoine | Collins, Sidney | 4/20/1863 | VEF | 678 | 420-421 | |||
| Webb, John | Collins, Silva | 11/19/1870 | VEE | 678 | 701 | |||
| Cook, George | Collins, Susannah | 7/1/1846 | VED | 658 | 2 | |||
| Cook, George | Collins, Susannah | 7/1/1846 | VED | 678 | 2 | |||
| Schultz, Victor | Collins, V. | 2/5/1877 | VEB | 678 | 34b | |||
| Taylor, James | Collins, Virginia | 6/14/1878 | VEB | 678 | 134 | |||
| Asmus, Henry | Collins, Winney | 5/23/1866 | VED | 678 | 180 | |||
| Cornwell, William | Collins, Winnie | 8/22/1856 | VEB | 678 | 359-360 | |||
| Cornwell, William | Collins, Winnie | 8/22/1856 | VEB | 678 | 359-360 | |||
| Mansnesins, William | Collis, Louisa | 2/17/1868 | VEG | 678 | 493-494a | |||
| Hannon, James | Collman, Ellen | 3/13/1848 | VEE | 678 | 178 | |||
| Ford, Michael | Collman, Sabine | 6/27/1848 | VEE | 678 | 17 | |||
| Norcros, George C. | Collot, Alexandrie | 4/1/1871 | VEG | 678 | 166-167 | |||
| Bertus, John | Collotte, Catharine | 8/15/1857 | VED | 678 | 481 | |||
| Harney, William | Colman, Catherine | 1/15/1861 | VEB | 678 | 83-84 | |||
| Martin, W.B.J. | Colman, Jane | 12/10/1870 | VEB | 678 | 318 | |||
| White, John E. | Colman, Margaretta | 1/16/1869 | VEG | 678 | 176-177a | |||
| Jackson, Cornelius | Colman, Mary | 12/28/1870 | VEB | 678 | 341 | |||
| Burns, James | Colman, Mary A. | 12/18/1878 | VEB | 678 | 57 | |||
| Burns, John | Colman, Mary A. | 12/18/1878 | VEB | 678 | 57 | |||
| Renaud, Nicolas | Colman, Regina Geriker (widow) | 10/17/1861 | VED | 678 | 215 | |||
| Armston, Henry | Colman, Sarah | 1/1/1870 | VEB | 678 | 351 | |||
| Lawson, Frederick George | Colmann, Anna | 3/4/1847 | VEE | 678 | 63 | |||
| Hayse, Andrew | Colmann, Louisa | 6/7/1853 | VEF | 678 | 398-399 | |||
| Ramstein, Jean Thiebout | Colom, Magdeleine | 5/27/1854 | VEE | 658 | 29 | |||
| Boston, Frank | Colon, Julia | 4/8/1867 | VEB | 678 | 258 | |||
| Boston, Frank | Colon, Julia | 4/8/1867 | VEB | 678 | 258 | |||
| Madelpech, Paul | Colongue, Francoise | 4/27/1877 | VED | 678 | 120 | |||
| Metz, Edward Daniel | Colquhorn, Helen | 12/29/1859 | VEA | 658p | 9 | |||
| Williams, Louis H. | Colslon, Sallie | 7/17/1877 | VEC | 678 | 882 | |||
| D'Hollande, Joseph | Colson, Marie | 11/11/1848 | VEF | 678 | 237-238 | |||
