|
New Orleans (La.) Justices of the Peace. Index to marriage records, 1846-1880
| ||
| Brides' Names: Ca-Cam [Back to Brides' Names: C] [Go to Grooms' Names: C] Click HERE for information on ordering copies of the records referenced in this index. | Return to Introduction | |
| Groom's Name | Bride's Name | Widow's Name | Date | Call Number | Page(s) | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Frahin, Jean | Ca_rias, Louise | 8/14/1851 | II | VEA | 678 | 92-93 | ||
| Schoenfull, Herman | Caaber, Louisa | 7/2/1864 | VEE | 678 | 785 | |||
| Senat, Louis | Cabail, Adelaide | 6/19/1865 | VEE | 678 | 209 | |||
| Senat, Louis | Cabail, Adelaide | 6/19/1865 | VEE | 658 | 339 | |||
| Cabal, Jean | Cabal, Adelaide | 1/21/1862 | VEE | 678 | 395 | |||
| Cabal, Jean | Cabal, Adelaide | 1/21/1862 | VEE | 658 | 202 | |||
| Courrege, Bertrand | Cabal, Barthelemi | 4/15/1851 | VEE | 658 | 129 | |||
| Courrege, Betrand | Cabal, Barthelmi | 4/15/1851 | VEE | 658 | 129 | |||
| Courege, Betrand | Cabal, Barthelmie | 4/15/1851 | VEE | 678 | 227 | |||
| Courrege, Betrand | Cabal, Barthelmie | 4/15/1851 | VEE | 678 | 227 | |||
| Tuero, Bernardo | Caballero, Isabella | 5/30/1874 | VEE | 678 | 207-208 | |||
| Calderwood, John | Cabannis, Martha Matilda | 1/31/1865 | VEB | 678 | 908-909 | |||
| Calderwood, John | Cabannis, Martha Matilda | 1/31/1865 | VEB | 678 | 908-909 | |||
| Damon, Latapa | Cabas, Antoinette | 1/9/1873 | VEH | 678 | 35 | |||
| Boussion, Adam | Cabas, Rosine | 12/29/1859 | VEH | 678 | 648-649 | |||
| Boussion, Adam | Cabas, Rosine | 12/29/1859 | VEH | 678 | 648-649 | |||
| Cenac, Clement | Cabathe, Jeanne | 4/24/1858 | VEE | 658 | 408 | |||
| Cenac, Clement | Cabathe, Jeanne | 4/21/1858 | VEE | 658 | 396 | |||
| Cenac, Clement | Cabathe, Jeanne | 4/20/1858 | VEE | 678 | 26 | |||
| Cenac, Clement | Cabathe, Jeanne | 4/21/1858 | VEE | 658 | 396 | |||
| Cenac, Clement | Cabathe, Jeanne | 4/24/1858 | VEE | 658 | 408 | |||
| Cenac, Clement | Cabathe, Jeanne | 4/20/1858 | VEE | 678 | 26 | |||
| Fulton, James | Cabionne, Catherine | 7/12/1851 | VEC | 658 | 21 | |||
| Tassin, Euphemon | Cabirac, Amelie A. | 11/5/1877 | VED | 678 | 283 | |||
| Marks, Bernard | Cable, Friederica | 5/16/1863 | VEH | 678 | 615-616a | |||
| Brockman, Frederick | Cable, Maria | 4/9/1873 | VEH | 678 | 57 | |||
| Brockman, Frederick | Cable, Maria | 4/9/1873 | VEH | 678 | 57 | |||
| Montgomery, James | Cable, Priscilla | 12/1/1851 | VEE | 678 | 57 | date approximated | ||
| Montgomery, James | Cable, Priscilla | 2/21/1852 | VEE | 658 | 232 | |||
| Lenene, Eugene | Cable, Virginie | 4/27/1858 | VEB | 678 | 253, 264 | |||
| Drez, Alphonse | Cabonnet, Clementine | 1/5/1860 | VED | 678 | 238 | |||
| Walka, Joseph | Cabony, Mary C. | 9/1/1870 | VEI | 678 | 11 | |||
| Michel, Felix | Cabot, Marie Laura | 9/16/1856 | VED | 678 | 170 | |||
| Drez, Alphonse | Cabouret, Clementine | 1/5/1860 | VED | 658 | 41 | |||
| Williamson, Charles H. | Cabrit, Fanny Antoinette | 7/13/1855 | VEC | 678 | 376-377 | |||
| Alfonso (Alphonso), Jean Benito | Cacampory, Francisca | 3/5/1855 | VEB | 678 | 67-68 | |||
| Sebering, Fred | Cachoin | Bounge | 7/5/1860 | VEF | 678 | 305-306 | ||
| Bothiat, Felin | Cachot, Ellen | 5/5/1863 | VEE | 678 | 549 | |||
| Bothiat, Felin | Cachot, Ellen | 5/5/1863 | VEE | 678 | 549 | |||
| Lojacano, Guiseppe | Cacia, Guiseppa | 3/18/1878 | VED | 678 | 426 | |||
| Labasse, Pierre | Cadessus, Marguerite | 2/28/1880 | VED | 678 | 350 | |||
| Fitzsimon, Hugh | Cadez, Mary Ann | 7/24/1851 | VEC | 678 | 51 | |||
| Cadier, Joseph | Cadier, Joseph | 2/8/1867 | VED | 678 | 317 | |||
| Rodemacker, Peter | Cadiffer, Catharine | 1/26/1856 | VEB | 678 | 341-342 | |||
| Garrot, Pierre | Cadis, Eugenie Jeanne | 9/10/1855 | VEC | 678 | 428-429 | |||
| Montegut, Jean | Cadis, Eugenie Jeanne | 2/10/1855 | VEC | 678 | 165-166 | |||
| Daverede, Paul | Cady, Appolina | 8/4/1862 | VEF | 678 | 157-158 | |||
| Washington, E.K. | Cady, Mary A. | 10/11/1864 | VEC | 678 | 282 | |||
| Washington, John S. | Cady, Rebecca Washington (widow) | 2/16/1861 | VED | 678 | 64 | |||
| Brennan, Edward | Caeeoll, Charlotte | 12/24/1856 | VEH | 678 | 323 | |||
| Mascari, Nicolas | Caezza, Pauline | 4/16/1874 | VED | 678 | 693 | License confuses principal and surety | ||
| Adreveno, Jean Baptiste | Caferta, Maria | 3/15/1860 | VEE | 678 | 136 | |||
| Mascarri, Angel | Cafesza, Angella | 6/7/1876 | VEC | 678 | 533 | |||
| Farrell, Patrick | Caffery, Ann | 6/15/1857 | VEB | 678 | 709-710 | |||
| Corcoran, Timothy | Caffery, Bridget | 7/20/1858 | VEB | 678 | 331-332 | |||
| Corcoran, Timothy | Caffery, Bridget | 7/20/1858 | VEB | 678 | 331-332 | |||
| Farley, Patrick | Caffery, Julia | 4/23/1859 | VEF | 678 | 12-13 | |||
| Anthony, Christopher | Caffrey, Catherine | 4/29/1848 | VEB | 678 | 441-442 | |||
| Dancer, Gasper | Caffrey, Elizabeth | 10/14/1854 | VEC | 678 | 456-457 | |||
| Glawson, George H. | Caffrey, Maggie | 10/19/1869 | VEB | 678 | 241 | |||
| Kennedy, William | Caffrey, Margaret | 10/10/1852 | VED | 678 | 295 | |||
| Drew, Harmon A. | Caffrey, Maria | 4/28/1870 | VED | 678 | 716 | |||
| Mitchell, Christopher | Caffrey, Mary | 4/23/1853 | VEB | 678 | 465 | |||
| Armand, Joseph S. | Cafi, Francoise | 2/5/1880 | VEC | 658 | 275 | |||
| Fitzpatrick, John | Cafrey, Bridget | 10/13/1849 | II | VEA | 678 | 674 | ||
| Francois, Thomas | Cafrey, Margaret | 6/2/1855 | VEF | 678 | 750-751 | |||
| Holmes, William Henry | Cage, Jennie Hayes | 2/29/1868 | VED | 678 | 562 | |||
| McHugh, James | Caghan, Rose | 11/25/1851 | VEE | 678 | 44 | |||
| Brown, Frank | Cagil, Christine | 12/11/1861 | VEB | 678 | 873-874 | |||
| Brown, Frank | Cagil, Christine | 12/11/1861 | VEB | 678 | 873-874 | |||
| Angelloz, Jacques | Cagnard, Elizabeth | 1/14/1854 | VEE | 678 | 221 | |||
| Fauria, Michel | Cagnolatti, Cecile | 4/9/1879 | VEE | 678 | 99-100 | |||
| Gaudet, J.L. | Cagnolatti, Evelina | 5/22/1877 | VED | 678 | 158 | |||
| Duplantier, Louis Gay Allard | Cagnolatti, Noemi Josephine | 2/11/1876 | VED | 678 | 107-108 | |||
| Matthieu, Musso | Cagole, Marcia | Laiol | 6/27/1862 | VEF | 678 | 69-70 | ||
| Lehman, Aron | Caguenheim, Annette | 6/14/1859 | VED | 678 | 89 | |||
| Bernard, William | Cahal, Catherine | 4/20/1858 | VEB | 678 | 227-228 | |||
| Durieu, Emile | Cahan, Rosalie | 6/17/1848 | VEB | 678 | 45-46 | |||
| Guerin, Fred James | Cahar, Catherine | 6/12/1858 | VEF | 678 | 1106-1107 | |||
| Reilly, John | Cahil, Margaret | 9/28/1864 | VEH | 678 | 340-341 | |||
| Raney, William | Cahil, Maria | 9/15/1849 | VEE | 678 | 197 | |||
| McDermott, James | Cahill (Rahill), Susan | 11/8/1852 | VED | 678 | 310 | |||
| Carty, Thomas | Cahill, Ann | 7/8/1854 | VEC | 678 | 317-318 | |||
| Carty, Thomas | Cahill, Ann | 7/8/1854 | VEC | 678 | 317-318 | |||
| Ryan, James | Cahill, Ann | 7/9/1852 | VEB | 678 | 235-236 | |||
| Lannes, Martin | Cahill, Anne | 11/29/1850 | II | VEA | 658 | 56 | ||
| Lannis, Martin | Cahill, Anne | 11/28/1850 | II | VEA | 678 | 2-3 | ||
| Schlottman, Theodore | Cahill, Anne | 8/12/1873 | VEE | 678 | 285-286 | |||
| Finn, James | Cahill, Bridget | 4/23/1855 | VED | 678 | 818 | |||
| Nelson, John Henry | Cahill, Bridget | 7/24/1853 | VED | 678 | 495 | |||
| Nelson, John Henry | Cahill, Bridget | 7/24/1853 | VED | 658 | 99 | |||
| Stephen, Alexander | Cahill, Bridget | 6/9/1859 | VEH | 678 | 404-405 | |||
| Kennedy, Edward | Cahill, Catherine | 11/27/1860 | VEH | 678 | 245-246 | |||
| Marchesini, Ledovick | Cahill, Catherine (widow) | 4/15/1879 | VEB | 678 | 171 | |||
| Beck, C.A. | Cahill, Eliza | 4/26/1870 | VEB | 678 | 543 | |||
| Cash, Martin | Cahill, Eliza | 10/8/1853 | VEB | 678 | 546 | |||
| Cash, Martin | Cahill, Eliza | 10/8/1853 | VEB | 678 | 546 | |||
| O'Neil, Jeremiah | Cahill, Eliza | 4/15/1853 | VEB | 678 | 403 | |||
| Smith, Charles | Cahill, Eliza | 9/4/1865 | VEH | 678 | 244-245 | |||
| Pallilli, Antonio | Cahill, Eliza M. | 9/29/1849 | VEB | 678 | 92-93 | |||
| Carrolin, Luke | Cahill, Ellen | 5/22/1847 | VEB | 678 | 454-455 | |||
| Carrolin, Luke | Cahill, Ellen | 5/22/1847 | VEB | 678 | 454-455 | |||
| Swan, Hugh | Cahill, Ellen | 3/16/1870 | VEE | 658 | 8 | |||
| Walsh, Pierce | Cahill, Ellen | 2/12/1855 | VEB | 678 | 373-374 | |||
| Paten, Benjamin John | Cahill, Jane | 3/7/1853 | VEB | 678 | 97 | |||
| Conners, Michael | Cahill, Maggie | 1/12/1875 | VEC | 678 | 50 | |||
| Conners, Michael | Cahill, Maggie | 1/12/1875 | VEC | 678 | 50 | |||
| Bacon, William | Cahill, Mary | 12/1/1866 | VED | 678 | 142 | |||
| Brothers, James | Cahill, Mary Ann | 11/30/1854 | VEB | 678 | 721-722 | |||
| Brothers, James | Cahill, Mary Ann | 11/30/1854 | VEB | 678 | 721-722 | |||
| Offner, Ephraim | Cahill, Mary Madeline | 9/24/1862 | VEH | 678 | 183-184a | |||
| Holtz, John | Cahl, Christina | 4/18/1854 | VEH | 678 | 44 | |||
| Jung, Conrad | Cahl, Josephine | 3/16/1859 | VEH | 678 | 272-273 | |||
| Strauss, A. | Cahn, Adele | 6/3/1872 | VEC | 678 | 496 | |||
| Karpe, A. | Cahn, Agate | 2/11/1868 | VED | 678 | 507 | see film for gender | ||
| Loeb, Sigmund | Cahn, Bertha | 3/30/1870 | VED | 678 | 647 | |||
| Kahn, Isaac | Cahn, Fanny | 9/28/1865 | VEC | 678 | 232 | |||
| Cervas, Ferdinand | Cahn, Josephine | 10/26/1877 | VED | 658 | 68 | |||
| Cevas, Ferdinand | Cahn, Josephine | 10/26/1877 | VED | 658 | 68 | |||
| Block, Lazard | Cahn, Marie | 5/9/1876 | VEB | 678 | 372 | |||
| Frowenfeld, J.M. | Cahn, Sarah | 3/13/1874 | VEC | 678 | 242 | |||
| Haas, Isidore | Cahn, Sarah | 8/1/1871 | VED | 678 | 325 | |||
| Meyer, Philip | Cahn, Sophia Schott (widow) | 2/11/1864 | VED | 678 | 516 | |||
| Jolisaint, Henry Joseph | Cahot, Marie Rosalie | 7/19/1847 | VEE | 678 | 108 | |||
| Kruger, Heinrich | Cahrhof, Ernestine | 2/1/1870 | VED | 678 | 523 | |||
| Ames, Hugh Oswald | Cahrpant, Alice Beatrice (widow) | 6/11/1877 | VEE | 678 | 250-251 | |||
| Boudroz, Lucien | Caillas, Louise Mathilde | Corbes | 3/12/1859 | VEE | 678 | 335 | ||
| Boudroz, Lucien | Caillas, Louise Mathilde | Corbes | 3/12/1859 | VEE | 678 | 335 | ||
| Corbet, E. Ferdinand | Caillat, Louise M. | 11/20/1855 | VED | 678 | 3 | |||
| Corbet, E. Ferdinand | Caillat, Louise M. | 11/20/1855 | VED | 678 | 3 | |||
| Duplich, Alphonse | Cailler, Marie O. | 7/11/1866 | VED | 678 | 285 | |||
| Broutin, Alfred | Cailleteau, Claire | 12/23/1854 | VED | 678 | 748 | |||
| Broutin, Alfred | Cailleteau, Claire | 12/23/1854 | VED | 678 | 748 | |||
| Salles, F.H. | Caillier, Eliska | 3/17/1860 | VEE | 678 | 137 | |||
| Maupas, Jules A. | Caillier, Louise Roberta | 3/9/1878 | VEC | 678 | 71 | |||
| Salles, Felix Henry | Caillier, Marie Amelia | 4/21/1859 | VEE | 678 | 370 | |||
| Spetz, Eugene J. | Caillon, Anna | 10/22/1862 | VEF | 678 | 436-437 | |||
| Sharp (Shay), Randle | Cain, Ann | 4/13/1857 | VEB | 678 | 385-386 | |||
| Terrail, Baptiste | Cain, Annie | 5/4/1880 | VED | 678 | 409 | |||
| Wheeler, L.C. | Cain, Betty | 1/1/1870 | VEC | 678 | 503 | |||
| Bell, Robert B. | Cain, Bridget E. | 5/17/1860 | VED | 678 | 357 | |||
| Fiman, Michael | Cain, Catherine | 6/30/1858 | VED | 678 | 688 | |||
| Yeager, John | Cain, Catherine | 4/18/1867 | VEC | 678 | 710-711 | |||
| Dohneay, John | Cain, Ellen | 3/24/1856 | VEF | 678 | 1338-1339 | |||
| Marks, Gustave | Cain, Fannie | 1/15/1877 | VEC | 678 | 714 | |||
| Hill, D. | Cain, Jane (widow) | 3/27/1880 | VEB | 678 | 476 | |||
| Brewster, Robert | Cain, Lucy | 3/3/1859 | VEF | 678 | 1666-1667 | |||
| Brewster, Robert | Cain, Lucy | 3/3/1859 | VEF | 678 | 1666-1667 | |||
| Brewster, Robert | Cain, Lucy | 3/3/1859 | VEF | 678 | 1666-1667 | |||
| Belward (Belwartz), Charles | Cain, Margaret | 12/11/1854 | VEB | 678 | 7 | |||
| Heck, George | Cain, Margaret | 11/22/1851 | VEE | 678 | 42 | |||
| Heck, George | Cain, Margaret | 11/22/1851 | VEE | 658 | 199 | |||
| Parker, Troy | Cain, Margeret | 4/1/1869 | VED | 678 | 748 | |||
| Brodrick, Luke | Cain, Mary | 10/12/1858 | VEC | 678 | 423-424 | |||
| Brodrick, Luke | Cain, Mary | 10/12/1858 | VEC | 678 | 423-424 | |||
| Ryan, Thomas | Cain, Mary | 7/6/1861 | VEB | 678 | 631-632 | |||
| Dugan, Michael | Cain, Mary Ann | 1/26/1869 | VED | 678 | 618 | |||
| Wallace, William | Cain, Mary Ellen | 3/24/1857 | VED | 678 | 336 | |||
| Campbell, William | Caine, Mary | 8/9/1870 | VEB | 678 | 515 | |||
| Campbell, William | Caine, Mary | 4/9/1870 | VEB | 678 | 515 | |||
| Wendel, Frank | Cainey, Alice | 6/15/1872 | VED | 678 | 738 | |||
| Kock, Barnard | Caire, Claire Felicie | 12/4/1851 | VED | 678 | 148 | |||
| Curellier, P.C. | Caire, Emma Henriette | 10/26/1850 | VEE | 678 | 153 | |||
| Currellier, P.C. | Caire, Emma Henriette | 10/26/1850 | VEE | 678 | 153 | |||
| Grumanuer, Charles | Caire, Marie | 3/15/1860 | VED | 678 | 290 | |||
| Davis, George | Cairn, Anna | 5/29/1856 | VEF | 678 | 41 | |||
| Schill, Charles | Cakler (?), Margaret | 1/13/1868 | VEG | 678 | 455-456a | |||
| McGough, John | Calahan, Elen | 2/17/1873 | VEE | 678 | 13-14 | |||
| Brown, John | Calahan, Jane | 4/1/1854 | VEB | 678 | 61-62 | |||
| Brown, John | Calahan, Jane | 4/1/1854 | VEB | 678 | 61-62 | |||
| McCabe, Patrick | Calahan, Maria | 7/23/1861 | VEC | 678 | 5-6 | |||
| Kingsmill, Thomas | Calahan, Mary | 1/21/1878 | VEB | 678 | 372b | |||
| Lanero, Pietro | Calamare, Louisa | 5/13/1878 | VEE | 678 | 222-223 | |||
| Humphreys, Isaac | Calamsez, Delphine | 1/26/1870 | VEB | 678 | 392 | |||
| Geni, Raphael | Calbert, Isabella | 2/16/1876 | VEE | 678 | 483-484 | |||
| Malnory, Joseph | Calcais, Clautide | 2/28/1856 | VEE | 658 | 211 | |||
| Hyde, Benjamin F. | Calcote, Lydia | 5/24/1864 | VEF | 678 | 422-423 | |||
| Lynd, Henry | Calder, Catherine | 1/2/1860 | VEB | 678 | 1118-1119 | |||
| Dangerfield, Largean S.P. | Calder, Jane C. | 4/8/1860 | VEA | 658p | 84 | |||
| Dangerfield, S.S.P. (f.m.c.) | Calder, Jane C. (widow) | 4/7/1860 | VEC | 678 | 112 | |||
| Meyers, Stephen | Calder, Jennie S. | 3/22/1878 | VEC | 678 | 87 | |||
| Shaw, I. Frank | Calder, Kate R. | 9/10/1856 | VEB | 678 | 411-412 | |||
| Malone, Patrick C. | Calder, Mary B. | 3/2/1878 | VEB | 678 | 15 | |||
| Picone, Antonio | Calderano, Francisca | 3/9/1878 | VEB | 678 | 25 | |||
| Wetch, Frederick | Caldero, Cecilia | Raymond | 10/14/1878 | VEE | 678 | 412-413 | ||
| Guillem, Francisco | Calderon, Helena | 2/15/1870 | VED | 678 | 557 | |||
| Rueda, Jose Antonio | Calderon, Josefa G. | 2/5/1856 | VEB | 678 | 425-426 | |||
| Bohm, Isaac | Caldewell, Louisiana | 1/10/1863 | VEF | 678 | 170-171 | |||
| Perry, George W. | Caldwell, Catherine (widow) | 11/16/1848 | II | VEA | 678 | 324 | ||
| Poree, Louis (f.m.c.) | Caldwell, Elizabeth (f.w.c.) | 4/6/1853 | VEC | 678 | 28-29 | |||
| Mansfield, B.B. | Caldwell, Louisiana | 4/17/1876 | VEB | 678 | 352 | |||
| Gourley, Samuel | Caldwell, Lucy Ann (widow) | 1/12/1849 | VEE | 678 | 87 | |||
| O'Regan, James | Caldwell, Maria | 12/13/1858 | VED | 678 | 767 | |||
| Deane, Thomas J. | Caldwell, Sophia | 2/12/1862 | VEC | 678 | 203-204 | |||
| Brown, John | Calehean, Ellen | 8/23/1871 | VEC | 658 | 6 | |||
| Brown, John | Calehean, Ellen | 8/23/1871 | VEC | 658 | 6 | |||
| Brown, John | Caleheart, Ellen | 8/23/1871 | VEB | 678 | 268 | |||
| Brown, John | Caleheart, Ellen | 8/23/1871 | VEB | 678 | 268 | |||
| Fox, M. Morris | Caleman, H. | 11/18/1868 | VEB | 678 | 199 | |||
| Anderson, George | Calhone, Maty | 12/3/1871 | VED | 678 | 485 | |||
| Waggner, O.V. | Calhoun, Agnes | 8/16/1864 | VED | 678 | 618 | |||
| Gonzalez, Francisco | Calhoun, Ann | 8/3/1853 | VEB | 678 | 438 | |||
| Irwin, James H. | Calhoun, Ellen (widow) | 10/4/1848 | II | VEA | 678 | 286 | ||
| Hodge, Robert | Calhoun, Jane | 6/23/1870 | VEB | 678 | 109 | |||
| Lane, George W. | Calhoun, Marie Marguerite Ada | 6/17/1876 | VED | 678 | 407-408 | |||
| Walthall, Fred | Calhoun, Mathilda | 8/5/1873 | VEC | 678 | 325 | |||
| Francis, John W. | Calice, Celeste Delery (widow) | 8/1/1867 | VED | 678 | 129 | |||
| Prito, John | Califet, Anna | 9/6/1877 | VEC | 678 | 912 | |||
| Connor, John | Calighan, Mary | 2/4/1863 | VEE | 678 | 503 | |||
| Connor, John | Calighan, Mary | 2/4/1863 | VEE | 678 | 503 | |||
| Roach, John | Calighlan, Margaret | 1/9/1868 | VEG | 678 | 449-450 | |||
| Skidmore, Benjamin F. | Calken, Mary | 3/1/1859 | VEB | 678 | 316-317 | |||
| Wittenburg, John | Calkus, Elizabeth | 12/29/1864 | VEF | 678 | 175-176 | |||
| Wallace, I.B. | Call, Alice A. | 9/7/1869 | VEB | 678 | 193 | |||
| Dowling, Lawrence | Call, Catharine | 1/18/1856 | VEB | 678 | 293-294 | |||
| Johnson, Albert | Call, Cecalia | 8/27/1877 | VEG | 678 | 407-408 | |||
| Robinson, J. Warren | Call, Mary Elizabeth | 12/26/1864 | VEB | 678 | 730-731 | |||
| Gwartney, Micager | Calla, Marie | 1/30/1874 | VEH | 678 | 128 | |||
| Menair, William H. | Callaghan, Ann | 10/23/1852 | VEB | 658 | 171 | |||
| Murphy, T. | Callaghan, Ann | 4/3/1858 | VEF | 678 | 958-959 | |||
| Carroll, Michael | Callaghan, Bridget | 4/2/1872 | VEB | 678 | 62 | |||
| Carroll, Michael | Callaghan, Bridget | 4/2/1872 | VEB | 678 | 62 | |||
| Edwards, Patrick | Callaghan, Bridget | 1/11/1856 | VEB | 678 | 263-264 | |||
| Gillick, Bartholomew | Callaghan, Elizabeth | 1/29/1849 | VEC | 678 | 352 | |||
| Markey, Daniel | Callaghan, Elizabeth | 1/6/1855 | VEB | 678 | 167-168 | |||
| Taylor, Henry Thomas | Callaghan, Elizabeth | 9/2/1874 | VED | 678 | 848 | (832) | ||
| Cookley, Jeremiah | Callaghan, Ellen | 2/11/1851 | VEB | 678 | 317-318 | |||
| Cookley, Jerimiah | Callaghan, Ellen | 2/11/1851 | VEB | 678 | 317-318 | |||
| McConnell, Mathieu | Callaghan, Hannah (widow) | 6/12/1856 | VEH | 678 | 164 | |||
| Connell, James | Callaghan, Johannah | 3/29/1854 | VEB | 678 | 38-39 | |||
| Connell, James | Callaghan, Johannah | 3/29/1854 | VEB | 678 | 38-39 | |||
| Cray, Andrew | Callaghan, Maria | 12/19/1849 | VEB | 678 | 240 | |||
| Cray, Andrew | Callaghan, Maria | 12/19/1849 | VEB | 678 | 240 | |||
| Donohoe, John O. | Callaghan, Maria | 5/21/1866 | VEC | 678 | 89 | |||
| Callaghan, Pat | Callaghan, Mary | 6/5/1852 | VEC | 678 | 623 | |||
| Callaghan, Pat | Callaghan, Mary | 6/5/1852 | VEC | 678 | 623 | |||
| Madden, Francis | Callaghan, Mary | 12/24/1855 | VEB | 678 | 161-162 | |||
| Twigs, James | Callaghan, Mary | 4/19/1851 | VEE | 678 | 229 | |||
| Gannan, Redmond | Callaghan, Rosana | 11/17/1852 | VEC | 678 | 71 | |||
| Byrnes, Thomas | Callaghan, Theresa | 12/28/1854 | VEB | 678 | 83 | |||
| Byrnes, Thomas | Callaghan, Theresa | 12/28/1854 | VEB | 678 | 83 | |||
| Callahan, Owen | Callahan, Bridget | Murphy | 11/13/1848 | VEB | 678 | 349-350 | ||
| Montigueul, Jules | Callahan, Bridget | 6/26/1857 | VED | 678 | 457 | |||
| Flynn, James | Callahan, Catherin | 11/15/1856 | VEB | 678 | 607-608 | |||
| Stevens, William E. | Callahan, Catherine | 12/23/1873 | VED | 678 | 526 | |||
| Laird, Randolph S. | Callahan, Ellen | 2/27/1864 | VEH | 678 | 54-55 | |||
| Gouth, Henry | Callahan, Hannah | 4/28/1857 | VED | 678 | 395 | |||
| Donsmore, James | Callahan, Jane | 12/11/1858 | VEB | 678 | 32-33 | |||
| McElvy, Frances | Callahan, Jane | 7/27/1855 | VEB | 678 | 189-190 | |||
| Boyce, William | Callahan, Johanna | 7/27/1858 | VEB | 678 | 343-344 | |||
| Boyce, William | Callahan, Johanna | 7/27/1858 | VEB | 678 | 343-344 | |||
| Cleary, John | Callahan, Johanna | 12/14/1860 | VEB | 678 | 986-987 | |||
| Cleary, John | Callahan, Johanna | 12/14/1860 | VEB | 678 | 986-987 | |||
| Gahan, William W. | Callahan, Margaret | 8/3/1860 | VEB | 678 | 644-645 | |||
| O'Brien, Jeremiah | Callahan, Margaret | 1/31/1857 | VEB | 678 | 70-71 | |||
| Bolina, Michael | Callahan, Mary | 5/13/1856 | VEB | 678 | 891, 892 | |||
| Bolina, Michael | Callahan, Mary | 5/13/1856 | VEB | 678 | 891-892 | |||
| Coffey, William | Callahan, Mary | 1/26/1872 | VEC | 678 | 334 | |||
| Coffey, William | Callahan, Mary | 1/26/1872 | VEC | 678 | 334 | |||
| Thomas, V.A. | Callahan, Mary | 1/2/1874 | VEC | 678 | 150 | |||
| Cunes, Francis | Callahan, Mary E. | 2/20/1868 | VEB | 678 | 210 | |||
| Cunes, Francis | Callahan, Mary E. | 2/20/1868 | VEB | 678 | 210 | |||
| Sheriden, Joseph | Callahan, Mary M. | 3/9/1864 | VEH | 678 | 64-65 | |||
| Hickey, Martin | Callahan, May | 11/10/1874 | VEB | 678 | 440 | |||
| Dedrick, Henry G. | Callahan, Susan | 10/4/1876 | VEH | 678 | 181 | |||
| McNulty, Daniel | Callahen, Margaret N. | 10/6/1869 | VEB | 678 | 221 | |||
| Sullivan, Thomas | Callaher, Ellen | 1/2/1871 | VEB | 678 | 350 | |||
| Malndurx, Joseph | Callais, Clautide | 2/28/1856 | VEE | 658 | 214 | |||
| Garvey, John | Callan, Julia | 9/16/1853 | VEB | 678 | 474 | |||
| Murphy, Patrick | Callan, Margaret | 11/12/1855 | VEC | 678 | 496-497 | |||
| Curwen, Henry | Callan, Mary | 12/7/1859 | VEF | 678 | 422-423 | |||
| Gisenger, Lorenz | Calle, Anna Mary | 7/19/1859 | VEH | 678 | 456-457 | |||
| Conklin, James | Callegan, Ann | 4/12/1856 | VEB | 678 | 707-708 | |||
| Conklin, James | Callegan, Ann | 4/12/1856 | VEB | 678 | 707-708 | |||
| Taltavull, Antoine | Callegas, Pamela | Brown | 12/27/1870 | VED | 658 | 147 | ||
| Morrissey, Larry | Callehan, Bridget | 1/23/1863 | VEE | 678 | 498 | |||
| Oropesa, Ignacio P. | Calleja (Delacalleja), Francisca De Paula | 10/11/1851 | VED | 678 | 128 | |||
| McCowen, W.C. | Calleja, Elizabeth | 10/12/1875 | VEC | 678 | 299 | |||
| Curwen, Henry | Callen, Mary | 12/7/1859 | VEF | 678 | 422-423 | |||
| Hughes, David | Callender, Mary | 8/29/1854 | VEF | 678 | 158-159 | |||
| Poulard, Louis A. | Callenham, Ellen | 10/3/1863 | VEF | 678 | 732-733 | |||
| Quantiny, Jean Baptiste | Callerant, Josephine Rosalie | 4/24/1854 | VEE | 658 | 15 | |||
| Callery, Margaret | II | VEA | 678 | 325 | Consent for Margaret to marry given by her brother, Michael | |||
| Waugh, Thomas | Callery, Margaret | 4/4/1856 | VEB | 678 | 673-674 | |||
| Waugh, Thomas | Callery, Margaret | 4/11/1856 | VEB | 658 | 12 | |||
| Morant, Charles | Callico, Catharine Rosa Mercier | 2/2/1850 | VEB | 678 | 408 | |||
| Dobey, Thomas | Callijas, Maria P. | 1/19/1861 | VEE | 678 | 116 | |||
| Kincade, Alcus M. | Callow, Mary Jane | 10/18/1874 | VEE | 678 | 385-386 | |||
| Krumpelman, Theodore | Callshagh, Bridget | 5/4/1866 | VEB | 678 | 171 | |||
| Johnson, William Jr. | Calmes, L.N. | 12/5/1855 | VEC | 678 | 534-535 | |||
| Rickarby, George D. | Calmes, Sarah H. | 9/10/1852 | VEC | 678 | 24 | |||
| Cazerta, Salvadore | Calnau, Bridget | 6/25/1864 | VEH | 678 | 216-217 | |||
