| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Smithe-St. B | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Smithey, E.J. Ex. Rel. vs. Captain Murphy, Keeper of Police Jail | 2277 | B | Writ of Habeus Corpus | Absolute | |
| Smithey, Mrs. E | 10447 | B | Assault and battery | Nolle prosequi | |
| Smithey, Mrs. E etal | 12535 | A | Assault and battery | Nolle prosequi | |
| Smithwaith, Antoine | 476 | B | Embezzlement | Dismissed | |
| Smithy, Mrs. Johanna | 9484 | A | Violation Act 18 of 1886 | $25 fine | |
| Smitle, John | 2318 | A | Robbery | Nolle prosequi | |
| Smoot, Clarence | 3314 | B | Breaking and entering | Dismissed | |
| Smoot, James etal | 47177 | A | Selling liquor to whites and negroes | ||
| Smoot, Robert | 3314 | B | Breaking and entering | Dismissed | |
| Smoot, Robert | 10880 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Smotherman, Aleck | 12730 | A | Petty larceny | ||
| Smothers, Emma | 46741 | B | Grand larceny | ||
| Smothers, Wilson | 5353 | A | Carrying a concealed weapon | $15 fine | |
| Smyth, Edward | 35093 | B | Desertion | Ordered to pay etc | |
| Smyth, Joseph etal | 41112 | B | False return on election | ||
| Smythe, Charles | 7948 | A | Murder | Not a true bill | |
| Smythe, Charles | 33455 | Selling liquor to a minor | |||
| Smythe, Charles | 34286 | A | Appeal: Operating a barroom without permit from City Council | ||
| Smythe, Charles etal | 38875 | B | Making an extra entry on a poll list | ||
| Smythe, J etal | 23145 | A | Assault and battery | ||
| Smythe, J.T. | 21179 | B | Petty larceny | ||
| Smythe, J.T. | 21178 | B | Grand larceny | ||
| Smythe, John | 26130 | B | Murder | Not guilty | |
| Smythe, John | 31939 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Smythe, John | 27936 | A | Breaking and entering etc | ||
| Smythe, John | 24476 | A | Breaking and entering, Petty larceny | ||
| Smythe, John | 24419 | B | Carrying a concealed weapon | 10 days parish prison | |
| Smythe, John | 23626 | A | Dismissed | ||
| Smythe, John | 23635 | B | Assault by willfully shooting at | ||
| Smythe, John | 26129 | B | Burglary, Petty larceny | Nolle prosequi | |
| Smythe, John | 22449 | A | Burglary, Grand larceny | Not guilty | |
| Smythe, John | 23627 | A | Assault by willfully shooting at | ||
| Smythe, John | 22450 | A | Breaking and entering with intent to commit larceny etc | Dismissed | |
| Smythe, Jonathan | 28933 | A | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Smythe, Mary | 5928 | B | W&C Perjury | 5 years penitentiary | |
| Smythe, Ose | 46559 | A | Appeal | ||
| Snaer, S.R. | 5022 | B | Act 17 of 1884 | Dismissed | |
| Snaier, Paul | 5225 | A | Petty larceny | Not guilty | |
| Snare, J.A. | 37202 | Appeal: Selling a horse unfit for use | |||
| Snear, Harold | 48483 | A | Inflicting a wound less than mayhem | ||
| Sneed, Jim | 32016 | A | Petty larceny | 2 months parish prison | |
| Sneet, Herbert | 49789 | A | Wife desertion | ||
| Snell, Anderson | 5080 | B | Robbery, Horse stealing | Dismissed | |
| Snell, Thomas T | 3117 | A | Assault and battery | 2 months | |
| Snellen, H.G. | 5462 | B | Carrying a concealed weapon | $2 fine or 48 hours parish prison | |
| Snodderly, Charles | 41094 | Carrying a concealed weapon | $100 fine or 60 days parish prison | ||
| Snow, James | 35099 | B | Appeal: Dangerous and suspicious | Affirmed | |
| Snow, James | 41819 | A | Carrying a concealed weapon | Nolle prosequi | |
| Snow, May | 13022 | B | Grand larceny | Nolle prosequi | |
| Snow, Thomas | 10288 | B | Embezzlement | 3 months parish prison | |
| Snowden, Alfred | 10591 | B | Assault and battery | 5 days parish prison | |
| Snowden, Lawrence | 45272 | B | Wife desertion | ||
| Snowden, Olivia | 37740 | A | Petty larceny | ||
| Snowden, William | 51148 | A | Petty larceny | ||
| Snyder, Edward | 31702 | B | Breaking and entering in the night time | ||
| Snyder, L.H. | 39468 | B | Appeal | ||
| Soane, Axel | 1952 | B | Carrying a concealed weapon | 1 hour parish prison | |
| Sobel, Herman | 43849 | B | Dismissed | ||
| Socha, J | 20599 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Socha, Jules | 20609 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Socha, Jules | 18535 | B | Assault and battery | Nolle prosequi | |
| Socha, Julius | 20756 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Socha, Julius | 19752 | A | Violation Act 18 of 1886 | Nolle prosequi | |
| Socha, Julius | 20776 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Sochia, Gabe | 23568 | A | Assault and battery | 2 months parish prison | |
| Sochie, Annie | 7997 | A | Accessory to cutting and wounding | Affidavit dismissed | |
| Sodalty, Peter | 43717 | A | Carrying a concealed weapon | Nolle prosequi | |
| Sogers, Maggie | 30688 | A | Petty larceny | ||
| Solaires, Fred etal | 14249 | A | Forgery | Dismissed | |
| Solan, Henry | 22414 | A | Assault and battery | $5 fine or 30 days | |
| Soland, Henry | 22415 | A | Assault and battery | Nolle prosequi | |
| Soland, Henry J | 24162 | B | Slander | Quashed | |
| Solanes, Fred | 14133 | A | Petty larceny | Nolle prosequi | |
| Solanos, Frederick | 15024 | B | Assault by willfully shooting at | Nolle prosequi | |
| Solari, Albert | 47439 | B | Wife desertion | ||
| Solari, Joseph | 46496 | Murder | |||
| Sole, Rebecca | 7290 | B | Petty larceny | 6 months parish prison | |
| Solid, Charles Jr. | 51583 | A | Bond forfeiture | ||
| Solid, Charles Jr. | 51780 | B | Carrying a concealed weapon | ||
| Solid, Randall | 20062 | B | Petty larceny | Not guilty | |
| Solid, William | 44145 | ||||
| Solis, Stephen | 41530 | Wife desertion | Nolle prosequi | ||
| Solisheen, Hilda | 11030 | A | Assault and wounding | Dismissed | |
| Solito, Joe | 29595 | B | Grand larceny | 3 years boys' house of refuge | |
| Sollinger, Frederick | 9757 | A | Manslaughter | Not a true bill | |
| Soloman, A | 33067 | A | |||
| Soloman, Arthur | 47262 | A | Wife desertion | ||
| Soloman, Frank etal | 47958 | A | violation of Gay Shattuck law | ||
| Solomon, Abraham etal | 37478 | Appeal: Gambling with dice | |||
| Solomon, Albert George | 40524 | Wife desertion | |||
| Solomon, Eliza | 7528 | A | Inflicting a wound less than mayhem | 1 year penitentiary | |
| Solomon, John | 51554 | B | Carrying a concealed weapon | ||
| Solomone, James | 42674 | A | Having stolen property | ||
| Soly, Rebecca | 2949 | A | Petty larceny | Nolle prosequi | |
| Soly, Rebecca | 2945 | A | Petty larceny | 8 months parish prison | |
| Sombrano, Manuel | 49561 | A | Carrying a concealed weapon | ||
| Sommer, James M etal | 45253 | Having stolen property in possession | |||
| Sommer, James M etal | 45252 | Grand larceny | |||
| Sommerfield, Charles | 7089 | B | Setting fire to and burning a dwelling etc | Not guilty | |
| Sommerman, Fred | 14070 | A | Assault and battery | $15 fine or 20 days parish prison | |
| Sommerville, Jerry | 8503 | B | Inflicting a wound etc | 6 months penitentiary | |
| Somon, M | 20978 | B | Assault and battery | Nolle prosequi | |
| Sons, Henry | 42711 | B | Carrying a concealed weapon | Not guilty | |
| Sontag, J | 9001 | A | Shooting with intent to murder, Maliciously putting out an eye | ||
| Sontag, John | 8702 | A | Shooting with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Sontag, John | 8825 | A | Assault by willfully shooting at | ||
| Sophie, Jimmy etal | 16038 | B | Assault and battery | Nolle prosequi | |
| Sophie, John etal | 38075 | A | Cutting with intent to murder | ||
| Sopoetto, Charles | 42432 | B | Selling liquor to a woman | Nolle prosequi | |
| Soraparu, Louis | 39836 | Appeal | |||
| Sorbet, Jeanne | 23678 | A | Grand larceny | Not guilty | |
| Sorce, John | 1956 | B | Carrying a concealed weapon | 1 hour parish prison | |
| Sordelet, Louis | 48169 | B | Wife desertion | ||
| Sordelet, Louis | 48342 | A | Wife desertion | ||
| Sordelet, Louis | 44640 | A | Wife desertion | ||
| Sordelot, Louis etal | 38226 | Larceny from the person | 2 years penitentiary | ||
| Sorino, Bertha | 21462 | B | Incest | Not guilty | |
| Sorino, Miguel | 21462 | B | Incest | Not guilty | |
| Sorrie, Emile etal | 43724 | violation of Gay Shattuck law | |||
| Sorrie, George | 43724 | violation of Gay Shattuck law | |||
| Sosa, Everine A | 47091 | A | Manslaughter | ||
| Sosthene, Aleix | 7284 | B | Assault and battery | Nolle prosequi | |
| Soubi, Jonathan | 14724 | Selling liquor etc | Not guilty | ||
| Soubie, Mrs. | 14297 | B | Assault and battery | $2.50 fine etc | |
| Soubit, J.M. | 4297 | A | Assault and battery | Not guilty | |
| Soublet, L.P. | 38015 | A | Wife desertion | ||
| Soublet, Louis P | 39314 | B | Wife desertion | ||
| Souby, Paul | 36867 | Arson | see 36832 | ||
| Souby, Paul | 36832 | A | Carrying a concealed weapon | see 36867 Arson | |
| Soudere, Antoine | 14149 | A | Embezzlement | 2 years penitentiary | |
| Souiston, Mary etal | 11722 | B | Assault and battery | Nolle prosequi | |
| Soulant, Arthur | 47632 | Wife desertion | |||
| Soulant, Arthur | 46506 | B | Wife desertion | ||
| Soulant, William | 35457 | A | Wife desertion | see 36901 A | |
| Souldice, John | 2537 | B | Assault and battery | 1 hour parish prison | |
| Soule, Abel | 35022 | B | Desertion etc | Not guilty | |
| Soule, Frank etal | 33113 | A | |||
| Soule, I.J. | 40706 | B | Operating a barroom without proper license | ||
| Soule, Joseph | 33252 | B | |||
| Soule, Leon | 30503 | A | Malicious mischief | ||
| Soule, Maximillian | 34485 | A | Wife desertion | see docket | |
| Soupenne, Leon | 35682 | A | Lottery law | ||
| Soupenne, Leon | 28222 | ||||
| Souquet, B | 48909 | A | Appeal | ||
| Sourhuff, Didrich | 18626 | A | Assault and battery | $10 fine etc | |
| South, A.D. | 22672 | B | Carrying a concealed weapon | 30 days parish prison | |
| South, Mabel | 26246 | A | Grand larceny | Nolle prosequi | |
| Souther, Fred | 19346 | A | Assault and battery | Nolle prosequi | |
| Southerland, Mrs. M | 3011 | A | Assault and battery | $30 fine or 20 days | |
| Southern Brewing Company | 9391 | A | Violation Act 18 of 1886 | ||
| Southers, Albert | 35143 | B | Juvenile test case | ||
| Spaar, Henry | 20858 | A | Act 18 of 1886 | ||
| Spaar, William | 20754 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Spahn, Mary | 14286 | B | Assault and battery | Not guilty | |
| Spahn, Mrs. John | 32872 | A | |||
| Spahr, Edward | 29750 | A | Assault and battery | $25 fine or 20 days parish prison | |
| Spahr, Frank | 39399 | A | Carrying a concealed weapon | Not guilty | |
| Spahr, Robert J | 35572 | Murder | |||
| Spain, Robert | 14615 | B | Assault and battery | Not guilty | |
| Spalding, David | 39936 | B | Carrying a concealed weapon | ||
| Spall, Simpson etal | 7411 | B | Assault and battery | 24 hours parish prison | |
| Spallo, Touey | 36748 | Murder | |||
| Spane, Jessie | 9165 | B | Breaking and entering a shop in night time etc, Petty larceny | 5 years penitentiary | |
| Spann, John T | 37085 | A | Assault by cutting and wounding | ||
| Spano, Felix | 48348 | B | Carrying a concealed weapon | ||
| Spano, J | 32347 | A | Appeal | Discharged | |
| Spano, John | 39947 | A | Allowing gambling etc | Nolle prosequi | |
| Spano, John | 34229 | B | Appeal | Affirmed | |
| Spano, John | 39940 | A | Selling liquor to a woman | Nolle prosequi | also 39941, 39942, 39943 |
| Spano, John etal | 45265 | Violation Act 176 of 1908 | |||
| Spano, Jonathan | 26664 | B | Petty larceny | Nolle prosequi | |
| Spano, Jonathan etal | 27974 | A | Assault and battery | ||
| Spano, Paul | 20008 | A | Carrying a concealed weapon | $5 fine or 30 days parish prison | |
| Spano, Tony etal | 45265 | Violation Act 176 of 1908 | |||
| Spara, Rosa etal | 42609 | violation of Gay Shattuck law | $50 fine | ||
| Sparachino, G | 29030 | A | Appeal | ||
| Sparachino, Henry | 49823 | A | Wife desertion | ||
| Sparachino, J.V. | 32667 | B | |||
| Sparacina, Martin etal | 48101 | A | violation of Gay Shattuck law | ||
| Sparacino, M | 32905 | B | |||
| Sparacio, Mariane | 25240 | B | Assault and battery | $10 fine | |
| Sparenta, Antonio | 4512 | B | Assault and battery | 1 month parish prison | |
| Sparicino, Martin etal | 45728 | B | Violation Act 176 of 1908: Gay Shattuck law | ||
| Sparicio and Potorno | 9381 | A | Violation Act 18 of 1886 | $25 fine | |
| Sparicio, Emanuel | 40940 | A | Vagrancy etc | ||
| Sparicio, Frank | 30129 | B | Appeal | Reversed and accused discharged | |
| Sparicio, John B etal | 39075 | B/A | Allowing gambling in a barroom | ||
| Sparicio, Leon etal | 39075 | B/A | Allowing gambling in a barroom | also 39138 | |
| Sparicio, Manuel | 29249 | A | Assault and battery | ||
| Sparicio, Marianna | 10455 | A | Breaking and entering a dwelling, Grand larceny | ||
| Sparicio, Mariano | 28580 | A | Inflicting a wound etc | also 28581 | |
| Sparks, Dave | 47944 | B | Carrying a concealed weapon | ||
| Sparks, George etal | 33032 | A | |||
| Sparks, Milford | 31117 | B | Assault and battery | ||
| Sparks, Milton | 23557 | B | Assault and battery | Nolle prosequi | |
| Sparks, Milton | 35941 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Sparks, Milton | 21166 | B | Conspiracy to commit forgery | Nolle prosequi | |
| Sparks, Milton | 29051 | B | Assault and battery | 6 months parish prison | |
| Sparks, Milton | 27108 | A | Assault and battery | 10 days parish prison | |
| Sparr, William | 675 | B | Assault and battery | 4 hours parish prison | |
| Sparr, William | 676 | B | Malicious injury etc | Not a true bill | |
| Spath, Willie | 30583 | A | Murder | ||
| Spaulding, Alice | 3235 | B | Assault and battery | 4 days parish prison | |
| Spaulding, John | 7565 | A | Assault and battery | 1 month parish prison | |
| Speakes, F.L. | 31793 | B | Entering in the day time | ||
| Speakes, F.T. | 31826 | B | Petty larceny | ||
| Spear, Theresa | 18947 | B | Malicious mischief | 6 months House of Good Shepherd | |
| Spear, Theresa | 18810 | B | Attempting to set fire etc | Nolle prosequi | |
| Spearing, Martha | 11496 | B | Wounding less than mayhem | Not guilty | |
| Spearings, Isaac | 11479 | A | Assault and battery | Nolle prosequi | |
| Spears, Lilly | 51581 | A | Bond forfeiture | ||
| Spears, Martha | 9677 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| Spears, Noah | 13922 | A | Petty larceny | Nolle prosequi | |
| Spears, Otto etal | 45286 | B | Appeal | ||
| Spears, Otto L etal | 49264 | Not alloted | Willful false swearing to have a name retained on the registration rolls | Not a true bill | |
| Speck, Ambrose | 5939 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Speck, Ambrose | 549 | B | Assault and battery | Nolle prosequi | |
| Speed, Adam | 49906 | B | Wife desertion | ||
| Speed, Lulu | 34045 | A | Robbery | Not guilty | |
| Speed, Philip | 32373 | B | Petty larceny | 4 months parish prison | |
| Speed, Philip etal | 31333 | A | Petty larceny | ||
| Speed, Townsend | 32521 | A | |||
| Speers, David | 40143 | B | Carnal knowledge | Nolle prosequi | |
| Speers, Jesse | 44516 | Carrying a concealed weapon | |||
| Speers, Sam etal | 49100 | A | Appeal | ||
| Speil, Martha | 689 | A | Petty larceny | 3 months parish prison | |
| Speller, Henry | 3669 | A | Assault with a deadly weapon | 3 days parish prison | |
| Spellman, James | 11539 | B | Burglary, Grand larceny | Not guilty | |
| Spellman, James | 1458 | A | Shooting etc | Not guilty | |
| Spellman, James | 15063 | B | Petty larceny | 6 months parish prison | |
| Spellman, James | 11182 | A | Breaking and entering in the night time, Grand larceny | Nolle prosequi | |
| Spellman, Jim | 4476 | B | Assault and battery | Not guilty | |
| Spellman, Joseph | 8472 | B | Crime against nature | Nolle prosequi | |
| Spellman, Joseph | 30247 | B | Assault and battery | ||
| Spellman, Joseph | 14740 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Spellman, William | 18916 | B | Carrying a concealed weapon | $10 fine etc | |
| Spence, Delose etal | 49301 | A | Grand larceny | ||
| Spence, John | 20438 | B | Keeping a banking house and game | Nolle prosequi | |
| Spence, John A | 3833 | B | Assault and battery | $150 fine or 3 months | |
| Spence, John A | 3834 | B | Carrying a concealed weapon | Nolle prosequi | |
| Spence, John etal | 34396 | B | Appeal | Reversed | |
| Spencer, Benjamin | 40084 | B | Larceny from the person | Nolle prosequi | |
| Spencer, Charles | 14471 | B | Carrying a concealed weapon | 5 days parish prison | |
| Spencer, Charles E etal | 38341 | A/B | Larceny more than $20 and less than $100 | 6 months parish prison | |
| Spencer, Chloe | 47316 | B | Operating an immoral house | ||
| Spencer, Edward (alias Hudson) | 28961 | A | Petty larceny | 4 months parish prison | |
| Spencer, Emick | 12413 | B | Assault and battery | 10 days parish prison | |
| Spencer, Ethel | 49721 | B | Operating an immoral house | ||
| Spencer, Harry etal | 51101 | B | Assault and robbery | ||
| Spencer, J | 9161 | B | Assault and battery | Not guilty | |
| Spencer, J.W. | 22366 | A | Embezzlement | Dismissed | |
| Spencer, John | 1745 | B | Assault and battery | Nolle prosequi | |
| Spencer, John | 1746 | A | Assault and battery | Nolle prosequi | |
| Spencer, John A | 3052 | Assault and battery | Nolle prosequi | ||
| Spencer, Joseph | 40957 | B/A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Spencer, M.A. | 9161 | B | Assault and battery | Not guilty | |
| Spencer, Moses | 29209 | B | Assault and battery | ||
| Spencer, Moses | 1940 | B | Petty larceny | Not guilty | |
| Spencer, Olivier | 40064 | B | Carrying a concealed weapon | Not guilty | |
| Spencer, Rosie etal | 31910 | B | Cutting with intent to murder | 8 months parish prison | |
| Spencer, William | 22758 | A | Assault and battery | 3 months parish prison | |
| Spencer, William | 18777 | A | Inflicting a wound etc | 4 months parish prison | |
| Spencer, William | 2929 | A | Assault and battery | 1 month parish prison | |
| Spencer, William | 3743 | A | Carrying a concealed weapon | 10 days parish prison | |
| Spencer, William | 47185 | B | Grand larceny | ||
| Spencer, William | 47182 | B | Breaking and entering in the night time, Grand larceny | ||
| Spencer, William | 18164 | B | Assault and battery | $10 fine etc | |
| Spencer, William | 19218 | B | Perjury | Nolle prosequi | |
| Sperachina, Martin | 28090 | B | Violation Act 18 of 1886 | ||
| Sperber, Joseph | 45250 | Carrying a concealed weapon | |||
| Sperio, Frank | 35705 | B | Desertion etc | ||
| Sperlock, Enas | 3558 | B | Assault and battery | Nolle prosequi | |
| Sperlock, Enas | 3559 | B | Petty larceny | 6 months parish prison | |
| Sperry, Adolph | 18043 | A | Writ of Habeus Corpus | Remanded | |
| Speth, Lena | 21937 | B | Petty larceny | Nolle prosequi | |
| Spico, Frank | 36059 | A | Petty larceny | Not guilty | |
| Spielberg, Joseph | 43544 | B | Appeal | ||
| Spier, Rudolph etal | 49657 | A | Grand larceny, Receiving stolen goods | ||
| Spiess, Frank | 51822 | A | Violation Act 162 of 1914 | see 4752 docket | |
| Spiguzza, Anthony | 51259 | A | Bond forfeiture | ||
| Spindel, Jonathan T | 36299 | A | Desertion | ||
| Spindle, Thomas | 20948 | A | Assault and battery | Dismissed | |
| Spinks, John | 31517 | A | Embezzlement | ||
| Spira, Rosa etal | 42556 | A | violation of Gay Shattuck law | Not guilty | |
| Spitzfaden, C.J. etal | 45170 | A | violation of Gay Shattuck law | ||
| Spitzfaden, Charles J | 40857 | B | Selling liquor etc | Nolle prosequi | |
| Spitzfaden, Charles J | 45827 | Violation Act 18 of 1886 | |||
| Spitzfaden, Charles J | 45826 | Violation Act 18 of 1886 | |||
| Spitzfaden, Frank | 46273 | B | violation of Gay Shattuck law | ||
| Spitzfaden, Frank | 25557 | B | Violation Act 18 of 1886 | $25 fine or 25 days parish prison | |
| Spitzfaden, Theo G | 37045 | B | also 37046 A, 37047 B, 37048 A, 37049 A, 37050 A, 37051 B, 37052 B, 37053 B, 37054 A, 37055 A | ||
| Spizale, Joseph | 33924 | A | Wife desertion etc | Ordered to pay criminal sheriff $3/week, completed April 22, 1905 | |
| Spland, George | 45355 | B | Wife desertion | ||
| Spooner, Charles | 31656 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Spore, Frank | 46868 | A | Murder | ||
| Spotsy, Albert | 132 | B | Assault and battery | Nolle prosequi | |
| Spottsey, Jennie | 1221 | B | Burglary, Petty larceny | 6 months W.H. | |
| Sprachino, Martin | 24644 | A | Assault and battery | Not guilty | |
| Spradley, Gilbert | 51004 | A | Wife desertion | ||
| Sprague, Percy Perry | 42259 | B | Wife desertion | ||
| Sprall, Frank Jr. | 20945 | A | Assault and battery | Not guilty | |
| Sprankling, C.W. | 14461 | A | Carrying a concealed weapon | $5 fine and 5 days parish prison | |
| Spratt, James | 5735 | A | Shooting with intent to murder, Inflicting a wound less than mayhem | Nolle prosequi | |
| Spraul, August | 38374 | A | Appeal: Violating Sunday law | ||
| Spraul, August | 38397 | A/B | Operating a barroom without proper license, Prior conviction | ||
| Spraul, August | 38232 | Selling liquor to a minor | also 38233, 38234 | ||
| Spraul, August | 38312 | A/B | Selling liquor to whites and negroes | also 38313, 38314 | |
| Spraul, August etal | 42097 | B | Conducting a barroom without proper license | ||
| Spraul, Charles | 19364 | B | Assault and battery | Dismissed | |
| Spraul, Sam | 1460 | A | Stabbing etc | Nolle prosequi | |
| Spraule, August | 41796 | Selling liquor to whites and negroes | |||
| Spraule, August | 42335 | B | Conducting a barroom | Nolle prosequi | |
| Sprawls, Sam | 26081 | B | Assault and battery | 5 days parish prison | |
| Sprcitto, Henry (alias Frank Ramon) | 2519 | A | Robbery | Dismissed | |
| Spreen, Charles | 9102 | B | Assault and battery | Dismissed | |
| Spreen, Charles | 13873 | A | Carrying a concealed weapon | $5 fine or 10 days parish prison | |
| Spreen, Charles | 7319 | A | Manslaughter | Nolle prosequi | |
| Spreen, Charles | 9058 | B | Assault and battery | Dismissed | |
| Spreen, Henry | 28974 | A | Obtaining goods by false pretenses | ||
| Spriggins, William | 44473 | B | Carnal knowledge | ||
| Spriggins, Willie | 37043 | B | Carnal knowledge | ||
| Spriggins, Willie | 37467 | Desertion etc | |||
| Spriggs, Charles | 27380 | A | Assault and battery | 2 months parish prison | |
| Spriggs, Silas | 46914 | A | Appeal | ||
| Sprigs, Charles | 25221 | B | Breaking and entering, Petty larceny | Not guilty | |
| Springer, George W | 46018 | Violating Sunday law | |||
| Springer, George W etal | 46017 | Violating Sunday law | |||
| Springer, Henry | 38215 | A | Carrying a concealed weapon | ||
| Springer, Jack (alias Liverpool Jack, Jack Donal) | 422 | A | Carrying a concealed weapon | 10 days | |
| Springer, William T | 46126 | B | Operating a barroom without proper license | ||
| Springle, James | 19702 | A | Inflicting a wound etc | Nolle prosequi | |
| Springle, James | 19661 | B | Assault and battery | Nolle prosequi | |
| Springler, Mrs. Fred | 32989 | B | |||
| Sproul, Louis (alias Williams, Sheep) | 10829 | A | Breaking and entering a dwelling house in the day time, Grand larceny | ||
| Sproules, Eliza | 24271 | B | Assault and battery | ||
| Sproules, Gertrude | 24271 | B | Assault and battery | 10 days parish prison | |
| Sprout, Mrs. J etal | 42597 | A | Appeal: Assault and battery | Affirmed | |
| Spuhler, Mrs. | 27561 | A | Assault and battery | $30 fine etc | |
| Spuhler, Mrs. Jacob | 29945 | B | Shooting and wounding | ||
| Spurgeon, H.L. | 32893 | A | |||
| Spurgeon, H.L. etal | 32753 | B | |||
| Square, Lovenia | 29155 | A | Assault and battery | 2 months parish prison | |
| Squires, Jonathan | 15076 | B | Carrying a concealed weapon | $2.50 fine etc | |
| Squiro, Philip etal | 13598 | A | Assault and battery | 3 months parish prison | |
| St, John, Mary (alias Puss) | 22507 | A | Assault and battery | Not guilty | |
| St. Amand, Charles | 11712 | B | Assault and battery | Nolle prosequi | |
| St. Amand, Charles (alias George Brown) | 4098 | B | Assault and battery | Guilty | |
| St. Amand, Charles etal | 12781 | A | Petty larceny | Nolle prosequi | |
| St. Amant, C | 3319 | B | Assault and battery | Nolle prosequi | |
| St. Amant, Edward | 25402 | A | Entering without breaking, Petty larceny | 4 months parish prison | |
| St. Angel, Henrietta | 34204 | A | Appeal | Affirmed | |
| St. Angelo, Anthony | 42327 | Appeal: Assault and battery | Reversed | ||
| St. Angelo, Anthony | 41836 | A | Failure to provide for wife | ||
| St. Angelo, Joseph | 48505 | A | Wife desertion | Ordered to pay $2.50 per week | |
| St. Angelo, Marco etal | 33520 | Appeal: Malicious mischief, Insult etc | |||
| St. Angelo, Michel etal | 33520 | Appeal: Malicious mischief, Insult etc | |||
| St. Ann, Manuel | 47021 | A | Carrying a concealed weapon | ||
| St. Ann, Paul | 43539 | A | Murder | ||
| St. Armand, Armand | 33024 | A | |||
| St. Avide, G | 26756 | B | Assault and battery | Nolle prosequi | |
| St. Blancat, John | 11720 | A | Receiving stolen goods etc | Affidavit dismissed |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |