| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Sma-Smith, I | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Small, Frank | 35761 | Carrying a concealed weapon | |||
| Small, Joseph | 32100 | A | Petty larceny | Not guilty | |
| Small, Joseph etal | 32659 | A | |||
| Small, Louisa | 4050 | A | Obtaining etc | Dismissed | |
| Small, Mathew | 623 | A | Carrying a concealed weapon | $5 fine and costs | |
| Small, Ophelia | 2378 | B | Petty larceny | Dismissed | |
| Small, Richard | 18984 | A | Assault and battery | 3 months parish prison | |
| Small, Richard | 2846 | B | Assault and battery | 1 hour parish prison | |
| Small, Richard | 27568 | A | Assault and battery | 10 days parish prison | |
| Small, Richard | 709 | B | Petty larceny | Nolle prosequi | |
| Small, Sam | 44663 | Appeal | |||
| Small, Walter | 30627 | B | Appeal | ||
| Smalley, Walter A | 34201 | A | Appeal | also 34202 | |
| Smalley, Walter A etal | 34073 | Conspiring to commit murder | Not a true bill | ||
| Smalley, William etal | 34031 | A | Libel | Nolle prosequi | |
| Smalley, William etal | 34102 | A | Libel | ||
| Smallwood, Noah | 46042 | B | Carnal knowledge | ||
| Smaltz, Fred | 7461 | A | Assault and battery | ||
| Smart, Jessie (alias Smash) | 4168 | B | Wounding etc | Not guilty | |
| Smart, Robert | 251 | A | Assault and battery | Nolle prosequi | |
| Smart, Robert etal | 7351 | B | Rape | Nolle prosequi | |
| Smart, Wilson | 29923 | B/A | Petty larceny | ||
| Smederovich, Joseph etal | 33921 | A | Grand larceny | Nolle prosequi | |
| Smedley, G.W. | 12201 | A | Petty larceny | Nolle prosequi | |
| Smiler, Jessie | 9623 | B | Assault by willfully shooting at | Not guilty | |
| Smiles, Melites | 42172 | B | Inflicting a wound | $25 fine or 3 months parish prison | |
| Smiley, Edward | 10178 | B | Carrying a concealed weapon | $12 fine | |
| Smiley, Harry | 10500 | A | Assault and battery | 6 months parish prison | |
| Smiley, James | 13218 | A | Assault and battery | Not guilty | |
| Smiley, Sylvester | 48721 | A | Assault by running into | ||
| Smiley, Tom | 44571 | A | Carrying a concealed weapon | ||
| Smiley, William | 36965 | Assault by stabbing and wounding | |||
| Smircich, Joseph | 46168 | B | Appeal | ||
| Smith | 29642 | A | Petty larceny | Nolle prosequi | |
| Smith and Witherman | 9503 | B | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Smith Peter | 31067 | A | Embezzlement | ||
| Smith, A | 36878 | Bond forfeiture | |||
| Smith, A | 9967 | A | Obtaining money by false pretenses | 1 month parish prison | |
| Smith, A | 30024 | A | Assault and battery | ||
| Smith, A.W. | 21314 | A | Carrying a concealed weapon | $5 fine or 30 days | |
| Smith, Aaron | 16087 | B | Assault with a deadly weapon | 6 months parish prison | |
| Smith, Aaron | 21386 | A | Assault and battery | 2 months parish prison | |
| Smith, Aaron | 25961 | A | Embezzlement | Nolle prosequi | |
| Smith, Aaron | 34413 | B | Appeal | Affirmed (Reversed on rehearing) | |
| Smith, Aaron | 34363 | A | Appeal: Gambling with dice | Affirmed | |
| Smith, Aaron | 10975 | B | Carrying a concealed weapon | 5 days parish prison | |
| Smith, Aaron | 18202 | B | Inflicting a wound etc | Not guilty | |
| Smith, Aaron (alias Coleman) | 27744 | B | Assault and battery | 21 days parish prison | |
| Smith, Aaron (alias Coleman) | 34299 | Appeal | |||
| Smith, Aaron Jr. | 26952 | A | Petty larceny | 6 months penitentiary | |
| Smith, Abe etal | 32476 | A | |||
| Smith, Adam | 27586 | B | Inflicting a wound etc | Not guilty | |
| Smith, Adam | 12247 | A | Petty larceny | 3 months parish prison | |
| Smith, Adam | 31431 | A | Assault and battery | ||
| Smith, Adam (alias Jim) | 18839 | B | Entering in the day etc | 1 year penitentiary | also 18840 |
| Smith, Adam etal | 32118 | B | Assault and battery | ||
| Smith, Adam etal | 32119 | B | Assault with a deadly weapon | ||
| Smith, Adam etal | 32098 | B | Entering in the night time, Assault | ||
| Smith, Adam etal | 32099 | A | R.S. 852: Burglary of a store | ||
| Smith, Addie | 38223 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Smith, Adie | 31430 | B | Inflicting a wound less than mayhem | ||
| Smith, Adolph | 34314 | A | Shooting with intent to murder | ||
| Smith, Adolph | 9761 | B | Petty larceny | Not guilty | |
| Smith, Adolph etal | 46969 | A | Breaking and entering in the night time, Petty larceny | ||
| Smith, Aimee etal | 37376 | B | Concubinage | ||
| Smith, Albert | 26029 | A | Entering etc | Not guilty | |
| Smith, Albert | 29494 | B | Horse stealing | 1year penitentiary | |
| Smith, Albert | 49651 | A | Wife desertion | ||
| Smith, Aleck (alias Brother-in-law) | 26867 | B | Inflicting a wound etc | Nolle prosequi | |
| Smith, Alex | 2176 | B | Assault and battery | 1 hour parish prison | |
| Smith, Alex | 23054 | B | Assault and battery | Nolle prosequi | |
| Smith, Alex (alias John White) | 11466 | B | Grand larceny | 6 months parish prison | |
| Smith, Alexander | 49181 | Wife desertion | Nolle prosequi | ||
| Smith, Alexander | 39989 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Smith, Alexander J | 51171 | B | Obtaining money by confidence game | ||
| Smith, Alexander J | 51170 | A | Obtaining money by confidence game | ||
| Smith, Alexander J | 51145 | A | Obtaining money by confidence game | ||
| Smith, Alfred | 48496 | A | Wife desertion | ||
| Smith, Alfred (alias Harry Wilson) etal | 37985 | B | Lying in wait, Highway robbery | ||
| Smith, Alfred O | 37939 | A | Selling liquor without a license | also 37940, 37941, 37942, 37943 | |
| Smith, Alfred O | 37948 | B | Operating a barroom without proper license | ||
| Smith, Alonge | 10225 | B | Assault with a deadly weapon | 10 days parish prison | |
| Smith, Alphonse | 32413 | B | |||
| Smith, Ambrose | 21969 | A | Embezzlement | Not guilty | |
| Smith, Ameda J | 244 | A | Writ of Habeus Corpus | Discharged | |
| Smith, Amelia | 30025 | B | Petty larceny | 30 days parish prison and costs | |
| Smith, Amelia (alias Dorsey) | 13561 | A | Assault and battery | Not guilty | |
| Smith, Andrew | 35398 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Smith, Andrew | 32300 | A | Assault and battery | ||
| Smith, Andrew etal | 41035 | B | Selling intoxicating liquors | Nolle prosequi | |
| Smith, Anna | 27218 | B | Petty larceny | 30 days parish prison | |
| Smith, Annie | 2228 | A | Petty larceny | Not guilty | |
| Smith, Annie | 43831 | B | Appeal | Reversed | |
| Smith, Annie | 10479 | A | Robbery, Petty larceny | Nolle prosequi | |
| Smith, Annie | 20350 | B | Petty larceny | 1 year penitentiary | |
| Smith, Anthony etal | 39311 | A | Appeal: Disturbing the peace | Reversed | |
| Smith, Armstrong Jr. | 35020 | B | Desertion | ||
| Smith, Arthur | 31796 | B | Petty larceny | 3 months parish prison | |
| Smith, Arthur | 36625 | Appeal: Violation Ordinance 12569 C.S. Gambling in premises | |||
| Smith, Arthur | 47134 | Carrying a concealed weapon | |||
| Smith, Arthur | 31184 | A/B | Petty larceny | Nolle prosequi | |
| Smith, Arthur | 24686 | A | Carrying a concealed weapon | $15 fine | |
| Smith, Arthur | 872 | B | Entering etc | 5 years hard labor | |
| Smith, Arthur | 34066 | B/A | Petty larceny | 1 year penitentiary | |
| Smith, Arthur | 26233 | B | Petty larceny | 3 months parish prison | |
| Smith, Arthur | 44786 | B | Carnal knowledge | ||
| Smith, Arthur | 31185 | B | Petty larceny | 3 months boys' house of refuge | |
| Smith, Arthur | 18653 | B | Petty larceny | 1 month parish prison | |
| Smith, Arthur (alias Pea Knuckle) | 46984 | Breaking and entering in the day time etc | |||
| Smith, Arthur etal | 49478 | B | Grand larceny | ||
| Smith, Asher | 32168 | A | Forgery, Uttering as true | 4 years penitentiary | see 32110 |
| Smith, Asher | 32110 | A | Forgery, Uttering as true | Nolle prosequi | see 32168 |
| Smith, Augustine | 37264 | Grand larceny | |||
| Smith, Babe etal | 27857 | B | Assault and battery | $10 fine etc | |
| Smith, Belmont | 40527 | Wife desertion | |||
| Smith, Ben | 40885 | B | Cutting with intent to murder | 14 years penitentiary | |
| Smith, Ben | 4735 | A | Petty larceny | 2 years parish prison | |
| Smith, Ben etal | 48051 | B | Operating a betting book | ||
| Smith, Bertha | 1362 | B | Assault and battery | Not guilty | |
| Smith, Bertha (alias Beulah White) | 37385 | B | Embezzlement | ||
| Smith, Bertha etal | 29135 | A | Slander | ||
| Smith, Bettie (alias Scott) | 28302 | B | Embezzlement | Not guilty | also 28303 |
| Smith, Bill | 1555 | A | Assault and battery | Not guilty | |
| Smith, Buddy | 45076 | A | Wife desertion | ||
| Smith, Buddy | 26547 | A | Assault and battery | 1 month parish prison | |
| Smith, C | 11225 | A | Petty larceny | 2 months parish prison | |
| Smith, C | 2903 | A | Assault and battery | Dismissed | |
| Smith, C (alias Hernsheim, Pie) | 14061 | A | Robbery | Not guilty | |
| Smith, C.B. | 2285 | A | Carrying a concealed weapon | $0.50 fine | |
| Smith, C.H. | 18408 | B | Carrying a concealed weapon | $2.50 fine etc | |
| Smith, C.H. | 31617 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Smith, C.R. (alias Jonathan H. Rodgers) | 14700 | A | Obtaining money by false pretenses | Dismissed | |
| Smith, Carl | 21702 | B | Petty larceny | 6 months penitentiary | |
| Smith, Caroline | 31463 | A | Petty larceny | ||
| Smith, Cecile | 1185 | A | Assault and battery | Nolle prosequi | |
| Smith, Charles | 10684 | B | Petty larceny | 3 months parish prison | |
| Smith, Charles | 8029 | A | Petty larceny | 6 months parish prison | |
| Smith, Charles | 38751 | A | Petty larceny | 3 months parish prison | also 38752 |
| Smith, Charles | 19720 | B | Carrying a concealed weapon | $5 fine etc | |
| Smith, Charles | 18802 | A | Assault and battery | Nolle prosequi | |
| Smith, Charles | 3840 | A | Assault and battery | 1 month parish prison | |
| Smith, Charles | 24512 | A | Assault and battery | Nolle prosequi | |
| Smith, Charles | 23652 | B | Inflicting a wound etc | 3 months parish prison | |
| Smith, Charles | 32716 | A | |||
| Smith, Charles | 23459 | A | Petty larceny | 6 months penitentiary | |
| Smith, Charles | 4296 | A | Carrying a concealed weapon | $10 fine or 10 days | |
| Smith, Charles | 23030 | A | Rape | Not a true bill | |
| Smith, Charles | 25366 | B | Assault and battery | $10 fine or 10 days parish prison | |
| Smith, Charles | 30557 | B | Carrying a concealed weapon | ||
| Smith, Charles | 13649 | A | Assault and battery | Not guilty | |
| Smith, Charles | 29714 | B | Petty larceny | 4 months parish prison and costs | |
| Smith, Charles | 11795 | A | Petty larceny | 60 days parish prison | |
| Smith, Charles | 29206 | B | Petty larceny | ||
| Smith, Charles | 31918 | B | Petty larceny | 4 months parish prison | |
| Smith, Charles | 51089 | B | Appeal | ||
| Smith, Charles | 51478 | B | Operating a handbook | ||
| Smith, Charles | 49363 | A | Non-support | ||
| Smith, Charles | 33408 | Shooting with intent to murder | |||
| Smith, Charles | 9818 | B | Carrying a concealed weapon | 48 hours parish prison | |
| Smith, Charles | 42013 | B | Wife desertion | ||
| Smith, Charles | 5801 | A | Petty larceny | 2 years penitentiary | |
| Smith, Charles | 44722 | B | Carrying a concealed weapon | ||
| Smith, Charles | 46224 | A | Larceny from the person | ||
| Smith, Charles | 23650 | B | Assault and battery | 30 days parish prison | |
| Smith, Charles | 47863 | Wife desertion | |||
| Smith, Charles | 23651 | B | Inflicting a wound etc | 3 mnths parish prison | |
| Smith, Charles | 36324 | Embezzlement | |||
| Smith, Charles (alias John Williams) | 34746 | Perjury | |||
| Smith, Charles (alias Peter Blue) | 35482 | B | Petty larceny | see 35496 | |
| Smith, Charles (alias Sheep) | 24175 | B | Petty larceny | 17 days parish prison | |
| Smith, Charles A | 37931 | B | Having stolen property in possession | ||
| Smith, Charles etal | 38562 | B | Larceny from the person | ||
| Smith, Christ | 25169 | A | Act 181 of 1894 | Nolle prosequi | |
| Smith, Christopher | 12753 | A | $2.50 fine or 5 days parish prison | ||
| Smith, Claude | 36713 | B | Shooting with intent to murder | ||
| Smith, Clement | 42173 | B | Wife desertion | ||
| Smith, Colonel | 4622 | B | Petty larceny | 1 year penitentiary | |
| Smith, Constance | 2948 | A | Assault and battery | 1 month parish prison | |
| Smith, Cornelius | 36573 | Appeal: Dangerous and suspicious | |||
| Smith, Cyrus | 5159 | A | Assault and battery | 2 months parish prison | |
| Smith, D | 7776 | B | Appeal | ||
| Smith, Dalton | 4377 | B | Carrying a concealed weapon | 1 month parish prison | |
| Smith, Dan | 46439 | A | Carrying a concealed weapon | ||
| Smith, Dan | 30400 | A | Murder | ||
| Smith, Dan | 19410 | A | Petty larceny | 1 year penitentiary | |
| Smith, Daniel | 14975 | A | Petty larceny | 1 year penitentiary | |
| Smith, Daniel | 24248 | B | Rape | Not a true bill | |
| Smith, Dave | 11321 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Smith, Dave (alias Charcoal Dave) | 32127 | A | Cutting with intent to murder | 1 year penitentiary | |
| Smith, David | 36362 | Carrying a concealed weapon | |||
| Smith, David | 47878 | A | Grand larceny | ||
| Smith, David | 12643 | A | Assault and battery | 60 days parish prison | |
| Smith, David | 5497 | B | Assault and battery | 10 days parish prison | |
| Smith, David | 21310 | A | Dismissed | ||
| Smith, Dennis | 29841 | B | Inflicting a wound less than mayhem | ||
| Smith, Dora etal | 47665 | A | Appeal | ||
| Smith, Dora etal | 47657 | B | Appeal | ||
| Smith, Dudley | 1479 | A | Petty larceny | 6 months parish prison | |
| Smith, E.E. | 36815 | A | Desertion | ||
| Smith, E.H. | 25278 | B | Carrying a concealed weapon | 30 days parish prison | |
| Smith, E.J. etal | 14130 | A | Assault and battery | Nolle prosequi | |
| Smith, E.S. | 33884 | Obtaining money by false pretenses | 6 months parish prison | also 33885 | |
| Smith, Earl etal | 46420 | Breaking and entering in the day time etc, Grand larceny | |||
| Smith, Eatter etal | 47034 | Appeal | |||
| Smith, Ed | 19625 | A | Obtaining money by false pretenses | 6 months penitentiary etc | also 19626 |
| Smith, Ed | 24754 | B | Assault and battery | 3 days parish prison | |
| Smith, Ed | 19203 | B | Assault and battery | 3 months parish prison | |
| Smith, Ed | 31868 | B | Assault by willfully shooting at etc | ||
| Smith, Ed | 29557 | B | Petty larceny | 30 days parish prison | |
| Smith, Ed | 21611 | B | Carrying a concealed weapon | $5 fine or 10 days | |
| Smith, Ed etal | 31779 | B | Appeal | Affirmed lower court | |
| Smith, Ed T | 33798 | A | Interfering with telegraph wires | ||
| Smith, Eddie etal | 13932 | A | Assault and battery | Nolle prosequi | |
| Smith, Edgar | 32677 | B | |||
| Smith, Edgar | 27239 | A | Assault and battery | $10 fine | |
| Smith, Edgar | 26666 | B | Inflicting a wound etc | Not guilty | |
| Smith, Edgar | 27444 | B | Assault and battery | 3 days parish prison | |
| Smith, Edgar | 3843 | A | Assault and battery | 1 month boys' house of refuge | |
| Smith, Edgar | 11935 | A | Assault and battery | 10 days parish prison | |
| Smith, Edgar etal | 20479 | A | Rape | Nolle prosequi | |
| Smith, Edgar etal | 20477 | A | Rape | Not guilty | |
| Smith, Edna | 47667 | A | Appeal | ||
| Smith, Edward | 10628 | B | Assault and battery | 24 hours parish prison | |
| Smith, Edward | 827 | B | Carrying a concealed weapon | $5 fine including costs | |
| Smith, Edward | 24940 | A | Assault and battery | 10 days parish prison | |
| Smith, Edward | 39950 | B | Entering in the night, Larceny | 4 years penitentiary | |
| Smith, Edward | 43959 | B | Grand larceny, Having stolen property in possesion | 6 months parish prison | |
| Smith, Edward | 32199 | A | Assault and battery | ||
| Smith, Edward | 24936 | B | Assault and battery | 10 days parish prison | |
| Smith, Edward etal | 49657 | A | Grand larceny, Receiving stolen property | ||
| Smith, Edward M | 25440 | B | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Smith, Elija | 2898 | A | Assault and battery | Nolle prosequi | |
| Smith, Elijah | 24332 | A | Inflicting a wound etc | Not guilty | |
| Smith, Elijah | 24945 | B | Carrying a concealed weapon | $5 fine | |
| Smith, Elijah | 36509 | Murder | |||
| Smith, Eliza | 22547 | A | Assault and battery | Nolle prosequi | |
| Smith, Eliza | 23745 | A | Assault and battery | $10 fine | |
| Smith, Eliza | 11852 | A | Assault and battery | 30 days parish prison | |
| Smith, Eliza etal | 13223 | A | Petty larceny | Not guilty | |
| Smith, Ella | 4021 | B | Petty larceny | Dismissed | |
| Smith, Ellen | 23607 | B | Petty larceny | 90 days parish prison | |
| Smith, Ellie J | 23057 | B | Carrying a concealed weapon | 2 days parish prison | |
| Smith, Emanuel | 34310 | A | Receiving stolen goods | ||
| Smith, Emanuel | 34329 | B | Receiving stolen goods | ||
| Smith, Emile | 31806 | B | Murder | ||
| Smith, Emma etal | 46660 | B | Selling liquor without a license | ||
| Smith, Emma etal | 47663 | A | Appeal | ||
| Smith, Emma etal | 44332 | B | Appeal | ||
| Smith, Evelyn etal | 47293 | B | Appeal | ||
| Smith, F.R. | 36123 | Writ of Habeus Corpus | Dismissed in lower court | ||
| Smith, Fannie | 37443 | B | Receiving stolen goods | ||
| Smith, Fannie | 1582 | A | Petty larceny | Nolle prosequi | |
| Smith, Fanny | 917 | A | Assault and battery | 2 months parish prison | |
| Smith, Francis | 14890 | Inflicting a wound etc | 6 months penitentiary | ||
| Smith, Frank | 25171 | B | Carrying a concealed weapon | $5 fine | |
| Smith, Frank | 11198 | A | Petty larceny | 30 days parish prison | |
| Smith, Frank | 14289 | B | Assault and battery | $5 fine etc | |
| Smith, Frank | 8646 | A | Manslaughter | Not a true bill | |
| Smith, Frank | 7714 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| Smith, Frank | 30088 | B | Petty larceny | 30 days parish prison and costs | |
| Smith, Frank | 48582 | B | Carrying a concealed weapon | ||
| Smith, Frank | 20375 | A | Carrying a concealed weapon | 10 days parish prison | |
| Smith, Frank | 19630 | A | Entering etc | Dismissed | |
| Smith, Frank | 319 | B | Carrying a concealed weapon | $10 fine or 5 days | |
| Smith, Frank | 51038 | B | Appeal | ||
| Smith, Frank | 30394 | B | Breaking and entering in the night time etc, Petty larceny | ||
| Smith, Frank | 29548 | B | Petty larceny | Not guilty | |
| Smith, Frank | 43517 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Smith, Frank (alias Arthur Johnson) etal | 34499 | A | Breaking and entering in the day, Grand larceny | Not guilty | |
| Smith, Frank (alias Shine) | 40116 | B | Assault with a deadly weapon | 3 months parish prison | |
| Smith, Frank David | 12195 | A | Assault and battery | 3 months boys' house of refuge | |
| Smith, Frank J | 46781 | B | violation of Gay Shattuck law | ||
| Smith, Fred | 42402 | A | Carrying a concealed weapon | 2 months parish prison | |
| Smith, Fred etal | 19711 | A | Petty larceny | Not guilty | |
| Smith, Frederick | 17012 | A | Assault and battery | Nolle prosequi | |
| Smith, Frederick N | 7151 | A | Perjury | Nolle prosequi | |
| Smith, George | 31790 | A | Petty larceny | ||
| Smith, George | 2570 | A | Breaking and entering | 5 years penitentiary | |
| Smith, George | 19164 | B | Assault with a deadly weapon | 3 months parish prison | |
| Smith, George | 19679 | A | Assault and battery | Not guilty | |
| Smith, George | 27501 | B | Carrying a concealed weapon | 30 days parish prison | |
| Smith, George | 10928 | B | Breaking and entering in the night time, Breaking and entering in the day time, Petty larceny | 2 years penitentiary | |
| Smith, George | 10953 | A | Entering a dwelling house in the night time etc, Petty larceny | 3 years penitentiary | |
| Smith, George | 10952 | A | Entering a dwelling house in the night time etc, Petty larceny | 3 years penitentiary | |
| Smith, George | 4603 | A | Carrying a concealed weapon | 2 days parish prison | |
| Smith, George | 8337 | B | Assault and battery | 3 months parish prison | |
| Smith, George | 8302 | A | Assault and battery | 3 months parish prison | |
| Smith, George | 2575 | A | Breaking and entering, Petty larceny | Nolle prosequi | |
| Smith, George | 9798 | B | Assault and battery | 5 days parish prison | |
| Smith, George | 2461 | A | Assault and battery | Dismissed | |
| Smith, George | 2372 | A | Petty larceny | Nolle prosequi | |
| Smith, George | 12199 | A | Wounding less than mayhem | 18 months penitentiary | |
| Smith, George | 31193 | B | Petty larceny | 6 months penitentiary | |
| Smith, George | 31665 | B | Petty larceny | ||
| Smith, George | 31925 | B | Assault and battery | 6 months parish prison | |
| Smith, George | 35648 | B | Act 69 of 1896: Indecent acts with the mouth | ||
| Smith, George (alias Brown) | 9124 | A | Stabbing with intent to murder, Inflicting a wound etc | 3 years penitentiary | |
| Smith, George (alias Lovenger) | 24400 | A | Assault and battery | 1 month parish prison | |
| Smith, George (alias Walter Harris) | 44706 | B | Breaking and entering in the day time etc, Grand larceny | ||
| Smith, George A | 39373 | A | Carrying a concealed weapon | Not guilty | |
| Smith, George C | 44474 | A | Carrying a concealed weapon | ||
| Smith, George etal | 14392 | B | Petty larceny | 2 months parish prison | |
| Smith, George etal | 44466 | B | Grand larceny | ||
| Smith, George etal | 45053 | A | Petty larceny | ||
| Smith, George etal | 44557 | B | Grand larceny | ||
| Smith, George S | 21496 | A | Inflicting a wound etc | 6 months penitentiary | |
| Smith, George T | 2832 | B | Petty larceny | Nolle prosequi | |
| Smith, Georgie (alias Rosette) | 5057 | B | Petty larceny | Not guilty | |
| Smith, H | 23324 | B | Embezzlement | 3 months penitentiary | |
| Smith, H.B. | 28468 | A | Assault and battery | Nolle prosequi | |
| Smith, Harriette | 13359 | B | Wounding less than mayhem | 6 months parish prison | |
| Smith, Harry | 13083 | B | Malicious mischief | $50 fine or 2 months parish prison | |
| Smith, Harry | 39754 | A | Carrying a concealed weapon | ||
| Smith, Harry | 43868 | B | Violation Section 8 Act 8 C.S. of 1870: Feloniously shooting at a dwelling house | Not guilty | |
| Smith, Harry | 9719 | B | Assault and battery | $5 fine or 48 hours parish prison | |
| Smith, Harry | 30271 | B | Assault and battery | ||
| Smith, Harry | 2896 | A | Wounding less than mayhem | Nolle prosequi | |
| Smith, Harry | 21701 | B | Assault and battery | $10 fine or 20 days | |
| Smith, Harry | 44138 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Smith, Harry (alias Brown) | 44656 | A | Carrying a concealed weapon | ||
| Smith, Harry Lee | 49377 | A | Larceny from the person | ||
| Smith, Hattie | 1255 | B | Grand larceny | Nolle prosequi | |
| Smith, Henry | 10042 | A | Petty larceny | Not guilty | |
| Smith, Henry | 27557 | A | Petty larceny | 1 year penitentiary | |
| Smith, Henry | 8223 | B | Petty larceny | 2 months parish prison | |
| Smith, Henry | 46553 | B | Breaking and entering with felonious intent | ||
| Smith, Henry | 24512 | A | Assault and battery | Nolle prosequi | |
| Smith, Henry | 12728 | A | Wounding etc | Nolle prosequi | |
| Smith, Henry | 8622 | A | Wounding and mayhem, beating and disabling a horse | Not guilty | |
| Smith, Henry | 5987 | B | Petty larceny | 6 months parish prison | |
| Smith, Henry | 17046 | A | Petty larceny | 6 months penitentiary | |
| Smith, Henry | 23284 | B | Petty larceny | 30 days parish prison | |
| Smith, Henry | 19438 | B | Petty larceny | 6 months penitentiary | |
| Smith, Henry | 24064 | A | Assault and battery | Nolle prosequi (3 months parish prison for second charge) | also 24065 |
| Smith, Henry | 21576 | B | Carrying a concealed weapon | $5 fine or 10 days | |
| Smith, Henry | 22500 | B | Petty larceny | 20 days parish prison | |
| Smith, Henry | 24511 | B | Assault and battery | Not guilty | |
| Smith, Henry | 9035 | B | Assault and battery | $15 fine or 10 days parish prison | |
| Smith, Henry (alias A.P. Walker) | 46841 | A | Breaking and entering in the day time, Grand larceny | ||
| Smith, Henry (alias A.P. Walker) | 46842 | B | Breaking and entering with felonious intent | ||
| Smith, Henry etal | 41464 | B | Confidence game | ||
| Smith, Henry etal | 33852 | A | see docket | ||
| Smith, Herman | 48426 | A | Forgery, Publishing as true | ||
| Smith, Herndon | 45341 | Entering with felonious intent | |||
| Smith, Herndon | 45242 | Breaking and entering in the day time, Grand larceny | |||
| Smith, Herndon | 45241 | Breaking and entering in the day time, Petty larceny | |||
| Smith, Herndon | 45340 | Breaking and entering, Petty larceny | Affidavit dismissed | ||
| Smith, Herndon | 32143 | A | Breaking and entering in the night time, Petty larceny | 1 year penitentiary for each charge | |
| Smith, Herndon (alias Henry, Judge) | 37578 | Grand larceny | 4 years penitentiary | ||
| Smith, Hilda etal | 44619 | B | Appeal | ||
| Smith, Horace | 21573 | B | Petty larceny | 6 months penitentiary | |
| Smith, Hyman | 3407 | A | Carrying a concealed weapon | 5 days parish prison | |
| Smith, Ida (alias Lewis) | 36320 | Entering etc, Grand larceny | |||
| Smith, Ida etal | 47652 | B | Appeal | ||
| Smith, Iram (alias Waldon) | 4860 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Smith, Irby (alias White) | 33062 | B | |||
| Smith, Isaac | 47462 | A | Carnal knowledge | ||
| Smith, Isaac | 36522 | Carrying a concealed weapon | |||
| Smith, Isabella (alias Brown) | 33737 | A | Petty larceny | ||
| Smith, Israel | 4568 | B | Carrying a concealed weapon | 1 month parish prison |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |