| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Sci-Sea | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Sciacio, Joseph | 28245 | ||||
| Sciambre, Theodore etal | 48698 | B | Operating a pool room | ||
| Scianna, Charles | 49224 | B | Buying stolen property | ||
| Scianna, Charles | 48831 | B | Receiving stolen goods | ||
| Sciarli, Mrs. Etienna (nee Rosa Schaffer) | 30794 | B | Writ of Habeus Corpus | ||
| Sciarli, Mrs. Etienne vs. Mother Superior of the House of Good Shepherd | 30944 | B | Ordinance 2272 | ||
| Scidell, Earl etal | 51373 | B | Breaking and entering in the day time etc, Grand larceny | ||
| Scie, Alberta etal | 47540 | B | Appeal | ||
| Scie, Bertha etal | 45075 | A | Appeal | ||
| Scie, Marie etal | 16006 | B | Assault | Nolle prosequi | |
| Scie, Mathilda etal | 16006 | B | Assault | Nolle prosequi | |
| Scie, Moses etal | 16006 | B | Assault | Nolle prosequi | |
| Scie, Peter | 16004 | B | Assault and battery | Nolle prosequi | |
| Scievetta, Joseph | 37064 | B | Gambling in a barroom | ||
| Scifano, Francisco | 27949 | A | Carrying a concealed weapon | $1 fine etc | |
| Scinicia, Giacomo | 22345 | B | Slander | Dismissed | also 22346 |
| Sciolino, Joseph | 49815 | A | Receiving stolen goods | ||
| Sciortina, Dominick etal | 35689 | A | Murder | ||
| Sciortina, Thomas | 47633 | Receiving stolen goods | |||
| Sciortino, Anthony | 43694 | A | Wife desertion | Nolle prosequi | |
| Sciortino, Jennie | 42894 | Carrying a concealed weapon | |||
| Sciortino, Thomas | 48283 | B | Receiving stolen goods, Receiving embezzled property | ||
| Sciortino, Thomas | 48130 | B | Receiving stolen goods | ||
| Sciortino, Tony | 34164 | B | Carnal knowledge | ||
| Sciortino, Tony | 34240 | A | Carnal knowledge | ||
| Sciortino, William | 51867 | A | Carrying a concealed weapon | ||
| Sciortino, William | 51856 | Lying in wait with intent to rob, Inflicting a wound less than mayhem Section 3189 Docket L | |||
| Sciortino, William etal | 45142 | A | Grand larceny | ||
| Sciotorino, William | 42419 | B | Larceny from the person | ||
| Sciro, Peter | 27002 | B | Assault with a deadly weapon | Not guilty | |
| Scirotina, Thomas | 40269 | B | Wife desertion | ||
| Scirotina, Thomas etal | 35689 | A | Murder | ||
| Sclafarni, Anthony etal | 44442 | A | Permitting a woman to serve in a barroom | ||
| Sclafarni, Vincent etal | 44442 | A | Permitting a woman to serve in a barroom | ||
| Scoggans, Mamie | 34657 | B | Petty larceny | Nolle prosequi | |
| Scoggins, Walter | 33557 | A | Desertion etc | ||
| Scoggins, Walter | 14400 | B | Obtaining money by false pretenses | Dismissed | |
| Scohill, J | 41074 | A | False return on election | Nolle prosequi | |
| Scooby, Ely | 43793 | Carrying a concealed weapon | Nolle prosequi | ||
| Scordell, John | 37908 | A | Violation Act 111 of 1884: Selling and having in possession obscene pictures | ||
| Scorri, Edward | 29940 | A/B | Assault and battery | ||
| Scorsone, Joseph etal | 44370 | A | Selling liquor to whites and negroes | ||
| Scorsone, Michel | 24307 | B | Assault and battery | Not guilty | |
| Scorsone, Peter etal | 47525 | B | Violating Sunday law, 2nd prior conviction | ||
| Scorsone, Vito | 43962 | B | Permitting gambling with dice in a barroom | ||
| Scorsone, Vito etal | 47525 | B | Violating Sunday law, 2nd prior conviction | ||
| Scorsone, Vito etal | 44370 | A | Selling liquor to whites and negroes | ||
| Scossoni, Michael | 24590 | B | Murder | 10 years penitentiary | |
| Scott, A.L. (alias Henry Williams) | 10234 | A | Petty larceny | Not guilty | |
| Scott, Aaron | 44452 | B | Carrying a concealed weapon | ||
| Scott, Adolph | 49325 | B | Wife desertion | ||
| Scott, Amanda | 5337 | A | Assault and battery | Nolle prosequi | |
| Scott, Amos | 8853 | B | Entering in day time, Petty larceny | 1 year penitentiary | |
| Scott, Amos | 24362 | B | Grand larceny | Not guilty | |
| Scott, Annie | 27585 | A | Assault and battery | 1 month parish prison | |
| Scott, Annie | 5161 | A | Assault and battery | Not guilty | |
| Scott, Antoine | 43374 | Carrying a concealed weapon | Nolle prosequi | ||
| Scott, Bella | 3132 | A | Assault and battery | $25 fine or 1 month | |
| Scott, Ben | 26581 | B | Obtaining money by false pretenses | 1 hour parish prison | |
| Scott, Bessie | 36985 | Carrying a concealed weapon | |||
| Scott, Bill | 19801 | A | Assault and battery | Affidavit dismissed | |
| Scott, Boy | 42822 | Carrying a concealed weapon | Not guilty | ||
| Scott, Bud | 37964 | A | Petty larceny | Appeal | |
| Scott, Buddy | 30570 | B | Assault and battery | ||
| Scott, Celia | 34482 | A | Appeal | ||
| Scott, Celina | 49014 | see 49062 | |||
| Scott, Charles | 7404 | B | Petty larceny | Nolle prosequi | |
| Scott, Charles | 20908 | A | Assault and battery | Not guilty | |
| Scott, Charles | 32643 | ||||
| Scott, Charles | 34601 | B | Breaking and entering in the day time etc, Petty larceny | Not guilty | |
| Scott, Charles | 47367 | A | Carrying a concealed weapon | ||
| Scott, Charles (alias Sonny) | 24951 | A | Entering etc | Nolle prosequi | |
| Scott, Charles etal | 46557 | A | Obtaining money by means and use of the confidence game | ||
| Scott, Charles etal | 46555 | B | Obtaining money by means and use of the confidence game | ||
| Scott, Charles H | 10608 | B | Assault and battery | Not guilty | |
| Scott, Chester etal | 35367 | B | Breaking and entering in the night, Grand larceny | ||
| Scott, Chester etal | 35342 | A | Breaking and entering in the night time, Grand larceny | see docket | |
| Scott, Clementz M | 13450 | A | Perjury | ||
| Scott, Dan | 3222 | A | Assault etc | Nolle prosequi | |
| Scott, Dan | 13505 | B | Assault and battery | 3 months parish prison | |
| Scott, Daniel | 18248 | A | Assault and battery | Not guilty | |
| Scott, Dave | 3900 | A | Stabbing etc | 1 year hard labor | |
| Scott, David | 7713 | B | Assault and battery | 1 month parish prison | |
| Scott, Eddie | 45761 | B | Carrying a concealed weapon | ||
| Scott, Edward | 38274 | A/B | Wife desertion | $2 perweek for one year | |
| Scott, Effie (alias Martin) | 26593 | B | Assault and battery | 15 days parish prison | |
| Scott, Elise | 2314 | B | Entering etc, Petty larceny | 6 months parish prison | |
| Scott, Emma | 24749 | A | Petty larceny | 6 months parish prison | |
| Scott, Emma | 14643 | A | Petty larceny | 4 months parish prison | |
| Scott, Emma | 28847 | A | Petty larceny | ||
| Scott, Emma (alias White) | 10107 | B | Grand larceny | Not guilty | |
| Scott, F | 5952 | A | Assault and battery | Nolle prosequi | |
| Scott, Fred | 34073 | B | Shooting with intent to murder | ||
| Scott, Fred | 43975 | Wife desertion | |||
| Scott, George | 41490 | Carnal knowledge | Dismissed | ||
| Scott, George | 39558 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Scott, George | 39903 | B | Carnal knowledge | ||
| Scott, George | 34963 | A | Inflicting a wound etc | Not guilty | |
| Scott, George | 10394 | B | Petty larceny | 2 months parish prison | |
| Scott, Harriett | 9827 | B | Petty larceny | 3 months parish prison | |
| Scott, Harry | 49711 | B | Breaking and entering, Grand larceny | ||
| Scott, Harry | 45343 | B | Wife desertion | ||
| Scott, Harry | 35135 | B | Perjury | ||
| Scott, Harry etal | 49691 | A | Breaking and entering, Petty larceny | ||
| Scott, Henry | 18588 | B | Assault and battery | 4 months parish prison | |
| Scott, Henry | 31628 | A | Assault and battery | 5 days parish prison | |
| Scott, Henry | 26110 | B | Inflicting a wound etc | Not guilty | |
| Scott, Henry | 13570 | B | Assault and battery | 5 days parish prison | |
| Scott, Henry | 22549 | B | Assault and battery | Not guilty | |
| Scott, Henry | 27116 | B | Inflicting a wound etc | 6 months penitentiary | |
| Scott, Henry | 51739 | A | Receiving stolen goods | ||
| Scott, Henry | 32182 | B | Obtaining money by false pretenses | 3 months parish prison | |
| Scott, Henry etal | 51385 | A | |||
| Scott, Henry etal | 30680 | B | Appeal | ||
| Scott, Ida | 27114 | A | Assault and battery | $2.50 fine etc | |
| Scott, Ishmail | 34039 | A | Inflicting a wound less than mayhem | ||
| Scott, J.H. | 20398 | B | Inflicting a wound etc | Not guilty | |
| Scott, Jackson | 12158 | B | Carrying a concealed weapon | 24 hours parish prison | |
| Scott, Jacob | 39850 | Wife desertion | |||
| Scott, James | 44275 | Cutting with intent to murder | |||
| Scott, James | 39851 | Carnal knowledge | |||
| Scott, James | 40334 | B | Vagrancy | ||
| Scott, James | 12495 | A | Wounding less than mayhem etc | 1 year penitentiary | |
| Scott, James | 15092 | B | Carrying a concealed weapon | 48 hours parish prison | |
| Scott, James | 10733 | B | Assault and battery | 24 hours parish prison | |
| Scott, Jerry | 20971 | A | Assault and battery | Nolle prosequi | |
| Scott, Jesse etal | 17071 | A | Petty larceny | Nolle prosequi | |
| Scott, Jessie | 20911 | A | Petty larceny | 3 months parish prison | |
| Scott, Jessie | 21620 | A | Petty larceny | 2 years penitentiary | |
| Scott, Joe | 23212 | A | Grand larceny | ||
| Scott, Johanna | 5214 | A | Petty larceny | Not guilty | |
| Scott, John | 14 | A | Assault and battery | $12 fine or 15 days | |
| Scott, John | 23836 | B | Murder | ||
| Scott, John | 2482 | B | Assault with a deadly weapon | $25 fine or 30 days | |
| Scott, John | 12465 | B | Carrying a concealed weapon | $2.50 fine or 48 hours parish prison | |
| Scott, Joseph | 4522 | B | Assault etc | Nolle prosequi | |
| Scott, Joseph | 23321 | A | Grand larceny (2 counts), Petty larceny | ||
| Scott, Joseph | 23255 | A | Grand larceny, Receiving stolen goods | ||
| Scott, Joseph | 23208 | B | Petty larceny | ||
| Scott, Joseph | 48798 | B | Carnal knowledge | ||
| Scott, Joseph | 23270 | A | Petty larceny, Receiving stolen goods | ||
| Scott, Joseph | 5931 | A | Forgery, Publishing as true | Nolle prosequi | |
| Scott, Joseph | 7774 | A | Forgery, Publishing as true | 4 years penitentiary | |
| Scott, Joseph | 18465 | A | Petty larceny | ||
| Scott, Joseph | 18410 | B | Petty larceny | 4 months parish prison | |
| Scott, Joseph | 23256 | A | Nolle prosequi | ||
| Scott, Joseph | 10795 | A | Assault and battery | 24 hours parish prison | |
| Scott, Joseph | 2895 | A | Assault with a deadly weapon | Not guilty | |
| Scott, Joseph | 21421 | B | Embezzlement | 1 year penitentiary | |
| Scott, Joseph | 11708 | A | Carrying a concealed weapon | $2.50 fine or 5 days parish prison | |
| Scott, Joseph | 18747 | B | Petty larceny | 6 months parish prison | |
| Scott, Kitty | 1425 | A | Petty larceny | Not guilty | |
| Scott, Laura | 3185 | B | Petty larceny | 2 months parish prison | |
| Scott, Lavina | 39453 | B | Larceny from the person | 3 months parish prison | |
| Scott, Lavinia | 36846 | A | Carrying a concealed weapon | ||
| Scott, Lizzie | 34997 | A | Cutting with intent to murder | ||
| Scott, Lottie etal | 31299 | B | Petty larceny | ||
| Scott, Louis | 36399 | Carrying a concealed weapon | |||
| Scott, Madison | 506 | A | Carrying a concealed weapon | 1 month parish prison | |
| Scott, Mamie | 33353 | A | Appeal: Dangerous and suspicious | ||
| Scott, Martha | 12768 | A | Assault and battery | 20 days parish prison etc | |
| Scott, Mathilda (alias Skinney) | 5798 | A | Petty larceny | 2 years penitentiary | |
| Scott, Matthew M | 22471 | B | Petty larceny | 30 days boys' house of refuge | |
| Scott, Matthew M | 22471 | B | Petty larceny | 30 days boys' house of refuge | |
| Scott, Mayer | 41312 | B | Carnal knowledge | Nolle prosequi | |
| Scott, Nathan | 41480 | A | Appeal: Assault and battery | Affirmed | |
| Scott, Percy | 31320 | A | Assault and battery | ||
| Scott, Phil | 12678 | A | Assault with a deadly weapon | Not guilty | |
| Scott, Philip | 33680 | A | Cutting with intent to murder | ||
| Scott, Ponce De Leon | 47973 | A | Wife desertion | ||
| Scott, Richard | 13226 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Scott, Richard | 31154 | B | Carrying a concealed weapon | $10 fine or 20 days parish prison | |
| Scott, Richard (alias Boy) | 31609 | A | Carrying a concealed weapon | 2 months parish prison | |
| Scott, Robert | 25632 | B | Petty larceny | 3 months boys' house of refuge etc | |
| Scott, Sam | 14022 | A | Wounding less than mayhem | 2 years penitentiary | |
| Scott, Sam (alias Fox) | 34315 | B | Shooting with intent to murder | 6 months parish prison | |
| Scott, Selina | 49062 | B | Manslaughter | see 49014 | |
| Scott, Stewart | 36904 | Grand larceny | |||
| Scott, Stewart E | 31769 | A | Carrying a concealed weapon | $15 fine or 10 days parish prison | |
| Scott, Stewart E | 33141 | A | |||
| Scott, Stuart | 39456 | B | Horse stealing | 3 years penitentiary | |
| Scott, Thomas | 1660 | A | Petty larceny | 1 month parish prison | |
| Scott, Vernon | 28819 | B | Assault and battery | ||
| Scott, Vernon | 28703 | B | Shooting with intent to murder | ||
| Scott, W.C. | 45390 | B | Wife desertion | Ordered to pay | |
| Scott, W.C. | 45390 | Wife desertion | |||
| Scott, Walter | 23820 | B | Slander | Nolle prosequi | |
| Scott, Walter | 36174 | B | Appeal: Loitering | ||
| Scott, Walter | 43729 | B | Wife desertion | ||
| Scott, Walter | 3093 | B | Preparing combustible materials | Not guilty | |
| Scott, Walter etal | 35836 | A | Dangerous and suspicious | ||
| Scott, Walter etal | 13511 | A | Assault and battery | 30 days parish prison | |
| Scott, Westley | 14387 | B | Assault and battery | 5 days parish prison | |
| Scott, Westley | 445 | A | Assault and battery | 3 months parish prison | |
| Scott, Wilfried (alias Jourdan) | 679 | B | Petty larceny | Nolle prosequi | |
| Scott, Will | 32218 | B | Attempted bribery | ||
| Scott, Will | 18454 | A | Petty larceny | Nolle prosequi | |
| Scott, William | 12097 | B | Assault and battery | $25 fine or 1 month parish prison | |
| Scott, William | 1822 | B | Assault and battery | 24 hours parish prison | |
| Scott, William | 4231 | A | Assault and battery | 15 days parish prison | |
| Scott, William | 8544 | A | Assault and battery | 10 days parish prison | |
| Scott, William | 18727 | A | Grand larceny | 2 years penitentiary | |
| Scott, William | 7988 | A | Petty larceny | Nolle prosequi | |
| Scott, William | 7987 | A | Petty larceny | 1 year penitentiary | |
| Scott, William | 2297 | A | Assault with a deadly weapon | 20 days | |
| Scott, William | 2206 | A | Maiming | Dismissed | |
| Scott, William | 47574 | A | Wife desertion | ||
| Scott, William | 7578 | A | Inflicting a wound less than mayhem | $0.50 fine and 6 months penitentiary | |
| Scott, William | 8823 | B | Assault and battery | ||
| Scott, William C | 49336 | A | Non-support | ||
| Scott, William C | 47831 | A | Wife desertion | ||
| Scott, William etal | 36435 | Assault and attempt to rape | |||
| Scott, Willie | 45766 | B | Wife desertion | ||
| Scott, Willie | 31477 | B | Stabbing with intent to murder | ||
| Scott, Willie | 8961 | B | Embezzlement | Not guilty | |
| Scott, Willie | 11665 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Scott, Willie etal | 31476 | B | Petty larceny | ||
| Scott, Zach D etal | 32877 | B | |||
| Screen, James | 45821 | Violation Act 18 of 1886 | |||
| Screen, James | 45822 | Violation Act 18 of 1886 | |||
| Scribbens, Abraham | 23359 | B | Petty larceny | Not guilty | |
| Scrivens, Henderson | 34244 | A | Highway robbery | ||
| Scroggins, Millard W | 38696 | Enticing a female for immoral purposes | 2 years penitentiary | also 38697, 38698 | |
| Scroggins, Millard W (alias Dan Brantley) | 38691 | Pimping, Abduction | Nolle prosequi | also 38692, 38698, 38696 | |
| Scrubs, Alexander (alias Bob) | 2894 | A | Assault and battery | 15 days parish prison | |
| Scruggs, Alexander | 3850 | A | Assault and battery | 3 months parish prison | |
| Scuetta, Joseph | 37059 | A | Selling liquor to a woman | ||
| Scullin, James | 32453 | ||||
| Scully, Charles | 21132 | B | Stabbing with intent to murder, Wounding less than mayhem | Nolle prosequi | |
| Scully, Christy Jr. | 14054 | A | Assault and battery | Nolle prosequi | |
| Scully, Earl | 49752 | B | Assault by willfully shooting at | ||
| Scully, Earl etal | 46760 | B | Breaking and entering with felonious intent | ||
| Scully, Earl etal | 48382 | B | Shooting with intent to murder | ||
| Scully, Earl etal | 46761 | A | Breaking and entering, Petty larceny | ||
| Scully, Jack | 14763 | A | Assault and battery | $10 fine etc | |
| Scully, Joseph S | 45294 | A | Wife desertion | ||
| Scully, William | 18302 | B | Felonious entry etc | Nolle prosequi | |
| Scully, William etal | 13498 | B | Assault and battery | $25 fine or 1 month parish prison | |
| Scurich, Andrew | 45198 | B | Non-support | ||
| Scurry, William | 34291 | B | Appeal | Affirmed | |
| Seaberger, Virginia | 1998 | B | Carrying a concealed weapon | Nolle prosequi | |
| Seagrave, Thomas | 38897 | A | Larceny from the person, Petty larceny | 3 months parish prison | |
| Seal, G.W. | 14651 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Seals, Edward | 4899 | B | Stabbing with intent to murder, Inflicting a wound etc | 6 months parish prison | |
| Seals, Frederick | 44778 | A | Carnal knowledge | ||
| Seals, George | 44868 | B | Wife desertion | ||
| Seals, James | 33899 | B | Stabbing with intent to murder | 9 months parish prison | |
| Seals, Lucy | 28023 | B | Assault and battery | $5 fine or 3 days parish prison | |
| Seaman, Ernest | 23156 | B | Violation Act 169 of 1894 | Dismissed | |
| Seamio, A | 40115 | B | Appeal: Insult and abuse | Reversed | |
| Seaner, Michel | 47422 | B | Wife desertion | ||
| Searcy, David J on rel Mrs. Widow Sidonia Pfaff | 10694 | B | Writ of Habeus Corpus | Writ absolute | |
| Searcy, Henry | 11262 | A | Assault with a deadly weapon etc | 10 days parish prison | |
| Searcy, Henry | 13114 | B | Assault and battery | $15 fine or 1 month parish prison | |
| Searcy, Henry | 9954 | A | Assault with a deadly weapon | ||
| Searcy, Henry | 22343 | B | Assault and battery | 5 days parish prison | |
| Sears, F (alias Graves, A) | 47070 | A | Obtaining money by means of confidence game | ||
| Sears, F (alias Graves, A) | 47076 | B | Obtaining money by means of confidence game | ||
| Sears, Frank | 47030 | Obtaining goods by false pretenses | |||
| Sears, James S | 24262 | A | Petty larceny | Nolle prosequi | |
| Sears, Joseph | 36847 | A | Wife desertion | ||
| Sears, Joseph | 35601 | Desertion etc | |||
| Sears, Joseph (alias Cocaine) etal | 30936 | A | Petty larceny | ||
| Sears, Juliette | 44513 | B | Having stolen property in her possession | ||
| Sears, Louis | 21955 | A | Obtaining money by false pretenses | 2 months parish prison | |
| Sears, Thomas | 26264 | A | Embezzlement | Nolle prosequi | |
| Seaton, Fred | 13398 | A | Obtaining goods by false pretenses | Nolle prosequi | |
| Seaton, Serguis | 47423 | A | Carrying a concealed weapon | ||
| Seay, George W | 20905 | A | Embezzlement |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |