| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Pe-Pi | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Peel, Saddie | 41752 | Appeal: Insult and abuse | |||
| Pelke, L | 31137 | B | Assault and battery | ||
| Petagna, Frank | 41728 | B | Selling liquor to a woman | ||
| Pete, Sam | 35615 | Carrying a concealed weapon | |||
| Pete, Sam | 49056 | B | Wife desertion | ||
| Peter, Emile | 8781 | B | Assault and battery | Not guilty | |
| Peter, Jim | 13885 | A | Assault and battery | Nolle prosequi | |
| Peter, John | 3226 | B | Carrying a concealed weapon | $1 fine | |
| Peterman, Frank | 28947 | A | Petty larceny | ||
| Peters, A etal | 36009 | A | Appeal | ||
| Peters, Anthony | 30252 | A | Appeal | Discharged | |
| Peters, Charles | 33222 | B | |||
| Peters, James | 29173 | B | Assault and battery | ||
| Peters, John (alias Joseph Peterson) etal | 37189 | Entering with intent to commit a felony | |||
| Peters, Joseph | 31936 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Peters, Joseph | 34342 | A | Grand larceny | ||
| Peters, Joseph (alias Peterson) | 37447 | Breaking and entering in the day time, Grand larceny | |||
| Peters, Preston B | 36212 | A | Desertion | ||
| Peters, Rosie etal | 36314 | Disturbing the peace | |||
| Peters, S.D. | 32585 | A | also 32586 B | ||
| Peters, S.D. | 35290 | A | Appeal: Emptying privy vaults | Affirmed | |
| Peters, S.J. | 33594 | B | Appeal | Embezzlement | |
| Peters, Samuel D | 32925 | A | |||
| Peters, William etal | 31132 | B | Robbery | see 34312 | |
| Peters, William etal | 34312 | B | Robbery | 6 months parish prison | |
| Peterson, Adolph | 41502 | A | Carnal knowledge | ||
| Peterson, Albert | 36142 | B | Grand larceny | Nolle prosequi | |
| Peterson, Albert | 34831 | Breaking and entering, Petty larceny | |||
| Peterson, Albert etal | 36163 | B | Grand larceny | Nolle prosequi | |
| Peterson, Albert etal | 49536 | B | Breaking and entering, Grand larceny | ||
| Peterson, Alfred | 1036 | B | Carrying a concealed weapon | $5 fine | |
| Peterson, August | 28711 | A | Entering in the night time etc | ||
| Peterson, Bazile | 5056 | B | Petty larceny | 1 year penitentiary | |
| Peterson, Bazile | 14395 | A | Assault and battery | Not guilty | |
| Peterson, Bazile | 8935 | B | Assault and battery | 1 month parish prison | |
| Peterson, Charles | 13989 | A | Entering etc | Nolle prosequi | |
| Peterson, Charles | 13931 | A | Entering etc | Not guilty | |
| Peterson, Claudie | 12499 | A | Petty larceny | Not guilty | |
| Peterson, Edward | 10779 | A | Assault and battery | Nolle prosequi | |
| Peterson, Ellen etal | 33476 | Appeal: Fighting etc | |||
| Peterson, Frank | 51021 | A | Wife desertion | ||
| Peterson, Frank | 49329 | B | Carrying a concealed weapon | ||
| Peterson, George | 40086 | A | Appeal | ||
| Peterson, George | 8310 | B | Assault with a deadly weapon | Nolle prosequi | |
| Peterson, George (alias George W Embry) | 26620 | B | Assault with a deadly weapon | $15 fine etc | |
| Peterson, George (alias Robertson etc) | 14562 | B | Wounding less than mayhem | 2 months parish prison | |
| Peterson, Gus | 3596 | A | Carrying a concealed weapon | 10 days parish prison | |
| Peterson, Henry | 7533 | A | Breaking and entering a dwelling house in the day time with intent to steal, Grand larceny | 4 years penitentiary | |
| Peterson, Henry | 1756 | B | Knowingly etc | Nolle prosequi | |
| Peterson, J.R. | 7803 | A | Assault and battery | Nolle prosequi | |
| Peterson, Jake | 29678 | B | Murder | Not a true bill | |
| Peterson, Joe | 17075 | A | Entering etc | Nolle prosequi | |
| Peterson, John | 2460 | A | Carrying a concealed weapon | $2 fine | |
| Peterson, John | 21465 | B | Petty larceny | 1 year penitentiary | |
| Peterson, John H | 5530 | B | Petty larceny | 3 months parish prison | |
| Peterson, Joseph | 20530 | A | Entering etc | 18 months penitentiary | |
| Peterson, Joseph | 3087 | B | Burglary etc | 1 year penitentiary | |
| Peterson, Louis | 3548 | B | Carrying a concealed weapon | 10 days parish prison | |
| Peterson, Maria | 22781 | B | Assault and battery | Not guilty | |
| Peterson, Rosa | 5538 | B | Grand larceny | Nolle prosequi | |
| Peterson, T. Bachemin | 9497 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Peterson, Theodore | 11504 | A | Violating Sunday law | Nolle prosequi | |
| Peterson, Thomas | 11199 | A | Entering in the day time etc, Petty larceny | 3 months parish prison | |
| Peterson, Thomas | 8371 | B | Petty larceny | 10 days parish prison | |
| Peterson, Thomas | 2919 | A | Assault and battery | $40 fine or 3 months parish prison | |
| Peterson, William | 1757 | B | Petty larceny | 6 months parish prison | |
| Peterson, William | 10244 | B | Embezzlement | 1 year penitentiary | |
| Peterson, William | 48096 | Receiving a bribe | |||
| Peterson, William | 5196 | A | Embezzlement | 1 year penitentiary | |
| Peterson, William (alias Niger Willis) | 23430 | A | Embezzlement | 6 months penitentiary | |
| Peterson, Willie | 8671 | Obtaining money by false pretenses | Not guilty | ||
| Peterson, Willie | 3668 | A | Embezzlement | 3 months parish prison | |
| Peterwomick, George | 4599 | A | Carrying a concealed weapon | 1 day parish prison | |
| Petete, Jack etal | 47997 | B | Operating a betting book etc | ||
| Petit, James (alias Lee) | 10523 | A | Petty larceny | 4 months parish prison | |
| Petit, L.G. | 31972 | A | Assault and battery | Not guilty | |
| Petit, Marcelle | 51292 | B | Appeal | ||
| Petit, Marcelle | 44418 | A | Appeal | ||
| Petit, Raoul | 19344 | A | Assault and battery | Not guilty | |
| Petit, Serge | 38741 | A | Carrying a concealed weapon | ||
| Petitfils, Charles | 36464 | Appeal: Disturbing the peace | |||
| Petitfils, Emile | 33206 | A | also 33031 B | ||
| Petitfils, Emile | 8088 | B | Assault and battery | Nolle prosequi | |
| Petitfils, Emile | 12934 | B | Assault and battery | $25 fine etc | |
| Petitfils, Emile etal | 14112 | A | Keeping a gaming site | Nolle prosequi | |
| Petition of District Attorney to take testimony | 48248 | A | Investigating a disorderly house | ||
| Petitpain, Ernest | 25696 | A | Carrying a concealed weapon | Dismissed | |
| Petrey, Clara etal | 26656 | A | Violation Act 83 of 1886 | ||
| Petrey, Jonathan H | 26656 | A | Violation Act 83 of 1886 | ||
| Petrick, Jonathan R | 36168 | A | Embezzlement | ||
| Petrie, Gaspar | 33490 | B | Appeal: Gambling | ||
| Petrie, Gaspar | 13430 | A | Assault and battery | Not guilty | |
| Petrie, J | 10428 | A | Assault and battery | $5 fine or 5 days parish prison | |
| Petrini, Fred | 14579 | A | Carrying a concealed weapon | $5 fine and 5 days parish prison | |
| Petrini, Fred | 14593 | B | Petty larceny | 1 year penitentiary | |
| Petrousky, Cornelius | 49507 | A | Appeal | ||
| Petrousky, Cornelius | 49508 | B | Appeal | ||
| Petry, Charles | 40075 | B | Wife desertion | ||
| Petry, Henry | 26436 | B | Breaking and entering etc | Not guilty | |
| Petta, Frank | 41682 | A | violation of Gay Shattuck law | $50 fine | also 41683 |
| Pettaniro, Anthony etal | 42467 | A | Gambling law | Not guilty | |
| Pettavino, Charles etal | 46902 | B | Selling liquor to a woman | ||
| Petterson, James | 20205 | B | Obtaining goods by false pretenses | Nolle prosequi | |
| Petteway, Charles | 34498 | A | Petty larceny | 2 years penitentiary | |
| Petteway, Charles E | 34250 | A | Highway robbery | ||
| Petteway, Jennie | 26170 | B | Assault and battery | 30 days parish prison | |
| Pettie, John | 2519 | A | Robbery | Dismissed | |
| Pettifils, E | 19980 | A | Assault with a deadly weapon | Nolle prosequi | |
| Pettifils, E | 19979 | A | Assault and battery | Nolle prosequi | |
| Pettigrew, G.H. | 21609 | B | Carrying a concealed weapon | $5 fine or 10 days | |
| Pettingill, Frank | 9627 | A | Stabbing with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Pettingill, Henry J | 40517 | Murder | |||
| Pettingill, William | 7798 | A | Carrying a concealed weapon | $10 fine | |
| Pettitory, Edward | 11151 | A | Assault and battery | Not guilty | |
| Petty, William | 31008 | A | Grand larceny | 1 year penitentiary | |
| Petty, William | 10614 | B | Breach of trust | Dismissed | |
| Petty, William | 11412 | B | Petty larceny | Not guilty | |
| Petty, William | 1086 | A | Obtaining money by false pretenses | Dismissed | |
| Petz, Maximillian | 16094 | A | Carrying a concealed weapon | $5 fine etc | |
| Peuecone, Santo (alias Pedro Bernardo) | 21103 | A | Stabbing with intent to murder | 10 years penitentiary | |
| Peyregne, Jean | 9394 | B | Violation Act 18 of 1886 | $25 fine or 10 days parish prison | |
| Peyronnin, J.F. etal | 41164 | A | False return on election | Nolle prosequi | |
| Peyrouter, Armand etal | 51909 | A | Operating a handbook | ||
| Peyroux, Joseph S | 21875 | A | Obtaining goods by false pretenses | Dismissed | |
| Peyton, George | 43553 | B | Wife desertion | Nolle prosequi | |
| Peyton, Haywood | 41128 | B | Carrying a concealed weapon | $100 fine or 60 days | |
| Peyton, Lee | 33622 | B | Operating a pool room | ||
| Peyton, Lee | 33616 | Operating a pool room | |||
| Peyton, Lee | 37732 | B | Carrying a concealed weapon | $10 fine or 60 days parish prison | |
| Peyton, William | 40773 | B | Selling liquor etc | ||
| Peyton, William | 41030 | A | Permitting gambling etc | ||
| Peyton, William etal | 42430 | A | Gambling | Nolle prosequi | |
| Peyton, William etal | 39757 | violation of Gay Shattuck law | also 39758, 39759, 39760, 39761 | ||
| Pezold, Edward etal | 27476 | B | Violation Act 137 of 1896 | ||
| Pfafee, William | 22312 | B | Violation Section 4 of Act 44 of 1879 | Dismissed | |
| Pfaff, William | 22302 | B | Violation Act 40 of 1879 | Dismissed | |
| Pfalsgraff, Charles | 46954 | A | Selling liquor to whites and negroes | ||
| Pfalzgraf, George | 31036 | B | Selling and offering for sale and printing obscene material | ||
| Pfannenschmidt, Fred | 3228 | B | Assault and battery | $5 fine | |
| Pfeffer, William L | 39499 | B | Allowing gambling | Discharged | |
| Pfister, Otto | 5378 | A | Assault with intent to rob | Nolle prosequi | |
| Pflueger, P.G. etal | 38261 | A | Conducting a barroom without proper license | Nolle prosequi | |
| Pflueger, V.G. etal | 38261 | A | Conducting a barroom without proper license | Nolle prosequi | |
| Pfluger, Fred | 39928 | A | Wife desertion | Nolle prosequi | |
| Pfluger, Fred etal | 49955 | A | Operating a handbook | ||
| Pfluger, Henry | 11027 | A | Assault with a deadly weapon | $20 fine and 10 days parish prison | |
| Phagan, Charles J | 41519 | B | Rape | ||
| Phagan, Charles J | 44526 | A | Wife desertion | ||
| Phelan, Thomas | 49068 | Keeping a banking house in which a banking game was played | see 49077 | ||
| Phelan, Thomas | 49077 | A | Keeping a banking house in which a banking game was played | see 49068 | |
| Phelan, Thomas etal | 46336 | A | Violation Act 128 of 1904: Pool room law | ||
| Phelan, William etal | 37159 | A | Highway robbery | ||
| Phelps, Ambrose etal | 35381 | A | Malicious mischief | ||
| Phelps, Anthony | 23438 | B | Petty larceny | Nolle prosequi | |
| Phelps, Ashton | 21906 | B | Rule Times D | ||
| Phelps, Horace | 31461 | A | Rape | ||
| Phelps, Horace | 28283 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Phelps, Joseph | 13209 | B | Assault and battery | Not guilty | |
| Phelps, Walter H | 26860 | A | Petty larceny | Nolle prosequi | |
| Phelps, William (alias Feldman) | 29935 | B | Petty larceny | 21 days parish prison | |
| Philben, Stephen | 4118 | B | Assault and battery | Nolle prosequi | |
| Philbin, David | 8385 | A | Breaking and entering a store | Nolle prosequi | |
| Philbin, David | 8384 | B | Setting fire to and burning a building in the night time | 7 years penitentiary | |
| Philbin, Stephen | 1638 | A | Assault and battery | $25 fine or 1 month | |
| Philbin, Stephen J | 3245 | B | Forgery, Publishing as true | ||
| Philbin, Steve | 4155 | B | Assault and battery | Nolle prosequi | |
| Philebar, Henry | 44826 | A | Wife desertion | ||
| Philibert, F.F. Sr. | 44523 | B | Nolle prosequi | ||
| Philibert, F.F. Sr. | 44524 | B | Affidavit dismissed | ||
| Philibert, Ivo C | 44184 | B | Wife desertion | ||
| Philip, Dominick | 3956 | B | Assault and battery | Nolle prosequi | |
| Philip, Gus | 28287 | B | Assault and battery | ||
| Philip, Joe | 8256 | A | Assault with a deadly weapon | 8 months parish prison | |
| Philippe, Henry | 24184 | B | Assault with a deadly weapon | $15 fine | |
| Philips, Abraham L | 40963 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Philips, Albert | 30754 | B | Petty larceny | ||
| Philips, Albert | 28743 | Murder | |||
| Philips, Albert | 29247 | B | Assault with a deadly weapon | ||
| Philips, Albert | 30856 | B | Inflicting a wound less than mayhem | ||
| Philips, Alex | 20959 | B | Assault and battery | Nolle prosequi | |
| Philips, Alfred | 31003 | A | Assault and battery | ||
| Philips, Alfred | 5134 | B | Stabbing with intent to murder, Inflicting a wound etc | 4 months parish prison | |
| Philips, Alphonse | 40327 | A | Carrying a concealed weapon | ||
| Philips, Daniel etal | 36326 | Murder | |||
| Philips, Edward B | 39657 | A | Making a flase statement | ||
| Philips, Emma etal | 46467 | B | Appeal | ||
| Philips, F.H. etal | 27528 | B | Obtaining property by false pretenses | Not guilty | |
| Philips, Francis (alias Dinkey) | 24070 | B | Inflicting a wound etc | Not guilty | |
| Philips, J.J. etal | 23154 | B | Assault and battery | $10 fine etc | |
| Philips, Jack (alias Ed Ownes) etal | 36016 | B | Robbery | 2 years penitentiary | |
| Philips, Joe etal | 19150 | A | Assault and battery | Nolle prosequi | |
| Philips, John | 13144 | B | Assault and battery | 10 days parish prison | |
| Philips, Jonathan L | 40962 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Philips, Joseph | 5649 | A | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Philips, Joseph | 18362 | A | Assault and battery | Nolle prosequi | |
| Philips, Lawrence | 26024 | A | Shooting etc | Nolle prosequi | |
| Philips, Lizzie | 20347 | B | Assault and battery | 5 days parish prison | |
| Philips, Louis | 31731 | A | Petty larceny | ||
| Philips, Mike | 23223 | A | Manslaughter | Not a true bill | |
| Philips, Mike | 23311 | B | Carrying a concealed weapon | $10 fine or 10 days | |
| Philips, Missy | 24772 | B | Assault and battery | Not guilty | |
| Philips, Pauline | 13513 | A | Petty larceny | Nolle prosequi | |
| Philips, Peter | 5003 | B | Perjury | Dismissed | |
| Philips, Robert | 12509 | A | Petty larceny | 90 days parish prison | |
| Philips, Sam | 4691 | A | Carrying a concealed weapon | 2 days parish prison | |
| Philips, Susan | 1569 | A | Assault and battery | Not guilty | |
| Philips, Theodore | 32113 | B | Petty larceny | 10 months parish prison | |
| Philips, Tom | 31068 | A | Petty larceny | ||
| Philips, W.P. | 5088 | B | Breach of trust | Dismissed | |
| Phillip, Alberta | 38448 | A | Shooting with intent to murder | ||
| Phillip, Frank | 3320 | B | Assault and battery | $1 fine | |
| Phillip, Lawrence | 29341 | B | Assault and battery | Not guilty | |
| Phillip, Oliver | 48108 | B | Carnal knowledge | ||
| Phillips, A | 1996 | B | Carrying a concealed weapon | $1 fine | |
| Phillips, Alberta | 28422 | B | Petty larceny | 21 days girls' house of refuge | |
| Phillips, Alfred | 46681 | B | Murder | ||
| Phillips, Alphone V | 13431 | A | Forgery etc | ||
| Phillips, Annie | 1292 | B | Petty larceny | Dismissed | |
| Phillips, Annie | 29409 | A | Petty larceny | 6 months parish prison | |
| Phillips, C.A. | 18925 | B | Assault and battery | 1 month parish prison | |
| Phillips, Charles | 44575 | B | Wounding less than mayhem | ||
| Phillips, Charles etal | 37754 | B | Petty larceny | Nolle prosequi | |
| Phillips, George | 28 | A | Grand larceny | Nolle prosequi | |
| Phillips, George etal | 41980 | A | Grand larceny | ||
| Phillips, Howard | 34254 | A | Desertion etc | ||
| Phillips, Howard | 28175 | B | |||
| Phillips, James (alias Herman) etal | 51769 | A | Entering, Petty larceny | ||
| Phillips, Joe | 12014 | B | Carrying a concealed weapon | $2.50 fine or 24 hours | |
| Phillips, John Leonard | 42506 | B | Wife desertion | Nolle prosequi | |
| Phillips, Jonathan | 32463 | A | |||
| Phillips, Joseph | 4102 | B | Wounding etc | 2 years penitentiary | |
| Phillips, Joseph J | 12712 | A | Carrying a concealed weapon | $2 fine etc | |
| Phillips, Lawrence | 34505 | B | Shooting with intent to murder | ||
| Phillips, Louis (alias Ellis) | 43966 | Carrying a concealed weapon | |||
| Phillips, Mamie | 37933 | B | Assault by cutting and wounding | ||
| Phillips, Peter | 1189 | A | Murder | Life | |
| Phillips, Robert | 3021 | A | Carrying a concealed weapon | $10 fine | |
| Phillips, Samuel C | 14789 | B | Assault and battery | 10 day parish prison | |
| Phillips, Susie | 29259 | A | Assault and battery | ||
| Phillips, Theodore | 28461 | B | Petty larceny | ||
| Phillips, Thomas H | 32879 | B | |||
| Phillips, Travias (alias Dinky) | 24489 | B | Carrying a concealed weapon | ||
| Phillips, Vandana | 45074 | B | Appeal | ||
| Phillips, Vandemar etal | 45007 | A | Appeal | ||
| Phillips, Viola etal | 51391 | B | Grand larceny | ||
| Phillips, W.P. | 18309 | A | Carrying a concealed weapon | $5 fine etc | |
| Phillips, Winslow | 43838 | A | Wife desertion | Nolle prosequi | |
| Phillips, Winslow | 42204 | A | Wife desertion | Orderd to pay etc | |
| Philmore, Philip (alias Grant) | 10034 | A | Petty larceny | 6 months parish prison | |
| Phoenix, Edward | 40274 | A | Wife desertion | ||
| Phol, Hugo A | 29482 | A | Petty larceny | Not guilty | |
| Phurough, Grover | 39534 | A | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Piaggio, Angelo D | 38131 | A | Embezzlement | ||
| Piaggio, Vincent etal | 14041 | A | Assault and battery | $10 fine or 10 days parish prison | |
| Piazza, Vincent | 46450 | A | Appeal | ||
| Piazza, Willie | 51624 | A | Violation Act 199 of 1912 | ||
| Piazza, Willie V | 46290 | B | Appeal | ||
| Piazzo, Stella | 20984 | B | Writ of Habeus Corpus | Absolute | |
| Piazzo, Willie | 47198 | B | Operating a disorderly house | ||
| Piazzo, Willie V | 47197 | A | Operating a disorderly house | ||
| Picararo, Baptiste | 46771 | violation of Gay Shattuck law | |||
| Picard, Bernard | 798 | B | Perjury | Not guilty | |
| Picard, Bernard | 780 | B | Perjury | Nolle prosequi | |
| Pichiota, Natale | 7974 | B | Shooting with intent to murder, Inflicting a wound less than mayhem | Not guilty | |
| Pichon, Arthur | 50018 | B | Carrying a concealed weapon | ||
| Pichon, Roy etal | 49827 | A | Murder | ||
| Pichou, John | 18586 | B | Carrying a concealed weapon | 5 days parish prison | |
| Pickens, Henry | 12821 | B | Assault and battery | $20 fine or 30 days parish prison | |
| Pickens, Lee | 11922 | A | Assault and battery | $10 fine and 10 days parish prison | |
| Pickens, Lee | 11940 | B | Assault | 10 days parish prison | |
| Picket, Louis | 51849 | A | Carrying a concealed weapon | ||
| Picket, Samuel Albert | 48459 | A | Abduction | ||
| Pickett, Bob | 18087 | A | Assault and battery | Nolle prosequi | |
| Pickett, Bob | 13651 | A | Assault and battery | 2 months parish prison | |
| Pickett, Buss etal | 28532 | A | Breaking and entering in the night time, Petty larceny | ||
| Pickett, Charles | 44171 | A | |||
| Pickett, Henry A | 27249 | A | Assault and battery | $10 fine etc | |
| Pickett, Isaac | 30769 | B | Petty larceny | ||
| Pickett, Jim | 13351 | A | Assault and battery | Dismissed | |
| Pickett, John (alias Buss) | 37006 | B | Petty larceny | ||
| Pickett, Jonathan (alias Buss) | 29239 | A | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Pickett, Joseph Maxie | 39548 | B | Making a false oath | ||
| Pickett, Louis | 13200 | B | Assault with a deadly weapon | Not guilty | |
| Pickett, Louis (alias Bob) | 12041 | A | Robbery | ||
| Pickett, Louis (alias Bob) | 12022 | A | Assault with a deadly weapon | Not guilty | |
| Pickett, Major | 7925 | B | Inflicting a wound less than mayhem | Nolle prosequi | |
| Pickett, Major | 13201 | B | Assault with a deadly weapon | Not guilty | |
| Pickett, Max | 36868 | B | Embezzlement | ||
| Pickett, Newt etal | 28532 | A | Breaking and entering in the night, Petty larceny | ||
| Pickett, Robert | 43474 | Appeal: Insult and abuse | |||
| Pickett, Robert | 14652 | Assault and battery | 3 months parish prison | ||
| Pickett, Sol | 39127 | A | Cutting etc | Nolle prosequi | |
| Pickett, Solomon etal | 39580 | A | Robbery | Nolle prosequi | |
| Pickett, Victor | 21389 | B | Petty larceny | Not guilty | |
| Pickett, Walter | 43554 | Carrying a concealed weapon | Not guilty | ||
| Picketts, Henry A | 22377 | A | Petty larceny | Nolle prosequi | |
| Picon, Henry | 37658 | A | Carrying a concealed weapon | ||
| Picone, Joe | 30455 | B | Assault by willfully shooting at | ||
| Picone, Joseph | 11870 | A | Assault with a deadly weapon | 60 days parish prison | |
| Picone, Mrs. Emma | 34762 | Murder | |||
| Picone, Rebecca | 43974 | Carrying a concealed weapon | |||
| Picot, Alfred | 7547 | A | Assault and battery | Nolle prosequi | |
| Picotte, Albert | 29971 | A | Rape | ||
| Picou, Harry etal | 34077 | A | Appeal: Gambling | Affirmed | |
| Picou, Leuless | 51395 | B | Petty larceny | Nolle prosequi | |
| Picton, W.C. | 27792 | B | Embezzlement | ||
| Picton, W.C. | 27791 | B | Embezzlement | ||
| Picton, W.C. | 27512 | A | Embezzlement | ||
| Pie, Samuel (alias Eagle Eye) | 9435 | B | Petty larceny | 1 month parish prison | |
| Piegts, B | 47811 | A | Appeal | ||
| Pier, Ferdinand | 34386 | B | Manslaughter | ||
| Pier, Hannah | 20581 | A | Breach of trust, Embezzlement | Dismissed | |
| Pier, Hannah | 20273 | B | Grand larceny, Knowingly Receiving stolen goods | $700 fine and 3 months penitentiary | |
| Pier, Joseph etal | 27953 | B | Obtaining goods by false pretenses | ||
| Pier, Sidney etal | 36970 | Petty larceny | |||
| Pierce, Albert | 23979 | B | Inflicting a wound etc | Nolle prosequi | |
| Pierce, Alexander | 29507 | A | Assault and battery | Continued | |
| Pierce, Alfred | 45448 | A | Carrying a concealed weapon | ||
| Pierce, Amos | 47549 | B | Wife desertion | ||
| Pierce, Arthur | 36216 | A | Appeal | ||
| Pierce, August | 5340 | A | Assault and battery | 15 days parish prison | |
| Pierce, Ben etal | 48905 | B | Immoral and indecent dances | ||
| Pierce, Fred | 12889 | B | Wounding less than mayhem | Nolle prosequi | |
| Pierce, George | 14672 | B | Assault and battery | Not guilty | |
| Pierce, George W | 14792 | A | Assault and battery | Nolle prosequi | |
| Pierce, George W | 10129 | B | Assault and battery | Not guilty | |
| Pierce, George W Jr. | 12713 | A | Assault and battery | Nolle prosequi | |
| Pierce, Henry | 46053 | A | Wife desertion | ||
| Pierce, James | 37096 | Appeal: Interfering with the police etc | |||
| Pierce, James M | 37618 | A | Appeal: Failure to move on | ||
| Pierce, Joe | 114 | A | Petty larceny | 2 months parish prison | |
| Pierce, John | 49023 | A | Non-support | ||
| Pierce, Joseph etal | 48410 | B | Robbery | ||
| Pierce, Lawrence etal | 45707 | A | Appeal | ||
| Pierce, Leon | 27231 | A | Carrying a concealed weapon | $5 fine etc | |
| Pierce, Leonard (alias Davis) | 30060 | B | Assault by willfully shooting at with intent to murder | ||
| Pierce, Louisa | 2504 | A | Assault and battery | Nolle prosequi | |
| Pierce, M | 40335 | B | Vagarancy | ||
| Pierce, Oscar | 45569 | B | Appeal | ||
| Pierce, Sam | 21018 | B | Assault with a deadly weapon | Nolle prosequi | |
| Pierce, Sidney | 44148 | A | Appeal | ||
| Pierce, Sidney | 39262 | B | Wife desertion | ||
| Pierce, Sipio | 30288 | B/A | Assault and battery | 2 months parish prison | |
| Pierce, W.T. | 18712 | B | Violation Act 66 etc | $50 fine | |
| Pierce, William | 18766 | A | Assault with a deadly weapon | Dismissed | |
| Pierdy, Albert | 40206 | Wife desertion | Not guilty | ||
| Piere, Charles (alias T Man) | 29645 | B | Murder | Not guilty | |
| Piere, Leon | 29643 | B | Shooting with intent to murder | Affidavit dismissed | |
| Pierenet, Ed | 31177 | A | Breaking and entering in the day time etc, Grand larceny | ||
| Piernas, John | 51629 | B | Carrying a concealed weapon | ||
| Pierre, Albert (alias Blue Eyes) | 44383 | A | Grand larceny | ||
| Pierre, Amedee | 21078 | B | Slander | Nolle prosequi | |
| Pierre, Caesar | 11389 | B | Assault and battery | Not guilty | |
| Pierre, Charles | 46091 | A | Grand larceny | ||
| Pierre, Dannise | 48873 | B | Petty larceny | ||
| Pierre, Dora | 42486 | A | Appeal: Lottery shop | Reversed | |
| Pierre, Emile | 31322 | B | Cutting with intent to murder | ||
| Pierre, Hannah (alias Clark) | 19446 | B | Grand larceny | Nolle prosequi | |
| Pierre, Henrietta | 3898 | A | Inflicting a wound | Not guilty | |
| Pierre, Jack etal | 35812 | Murder | |||
| Pierre, John | 18630 | B | Assault and battery | 10 days parish prison | |
| Pierre, John | 27030 | A | Petty larceny | Not guilty | |
| Pierre, John | 13417 | A | Carrying a concealed weapon | $2.50 fine or 5 days parish prison | |
| Pierre, Jonathan | 3251 | B | |||
| Pierre, Joseph | 10943 | A | Assault with a deadly weapon | Nolle prosequi | |
| Pierre, Joseph etal | 45835 | B | Appeal | ||
| Pierre, Jules | 30576 | B | Carrying a concealed weapon | ||
| Pierre, Jules | 21005 | B | Stabbing with intent to murder | Nolle prosequi | |
| Pierre, Leon | 29644 | A | Shooting with intent to murder | Affidavit dismissed | |
| Pierre, Leon (alias Tieman) | 33973 | A | Appeal: Dangerous and suspicious | Affirmed | |
| Pierre, Major | 36038 | B | Carrying a concealed weapon | Not guilty | |
| Pierre, Paul | 36233 | A | Desertion | Not guilty | |
| Pierre, Paul | 34409 | A | Appeal | ||
| Pierre, Peter | 30339 | B | Appeal | ||
| Pierre, Sylvester | 17014 | A | Assault and battery | Not guilty | |
| Pierre, Vina | 14423 | A | Assault and battery | Not guilty | |
| Piersall, Bill | 28776 | A | Assault and battery | ||
| Piersall, William | 21550 | A | Carrying a concealed weapon | $5 fine or 30 days | |
| Pierson, Andrew | 8010 | A | Carrying a concealed weapon | $5 fine | |
| Pierson, Charles | 27060 | A | Inflicting a wound | Not guilty | |
| Pierson, Edward | 26853 | B | Obtaining money by false pretenses | 1 month parish prison | |
| Pierson, Scipio | 13578 | B | Wounding less than mayhem | ||
| Piet, Mrs. Joseph | 26802 | A | Violation Act 118 of 1888 | Not guilty | |
| Piet, Mrs. Joseph | 26801 | B | Perjury | Dismissed | |
| Piethmann, Charles | 23264 | B | Carrying a concealed weapon | $10 fine or 10 days | |
| Pietri, Ceroni | 11813 | B | Carrying a concealed weapon | $2.50 fine or 24 hours parish prison | |
| Pietrie, Gasper | 20772 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Pietza, Charles etal | 14230 | B | Shooting etc | Quashed indefinitely | also 14231 |
| Pietza, Charles etal | 14414 | B | Accessory to murder | Nolle prosequi | |
| Pietza, Charles etal | 14415 | A | Shooting etc | Nolle prosequi | |
| Piglia, Joseph | 24984 | A | Keeping a gaming shop etc | $100 fine | |
| Pigniolo, John B | 46455 | A | Wife desertion | ||
| Pigniolo, Jonathan B | 39929 | A | Wife desertion | Ordered to pay | |
| Pigniolo, L | 10091 | A | Assault and battery | $10 fine or 2 days parish prison | |
| Pigue, William | 30099 | B | Embezzlement | Not guilty | |
| Piguignot, Mamie (alias Domingo) | 7769 | B | Manslaughter | 2 years penitentiary | |
| Pigunet, Edward etal | 27910 | A | Breaking and entering etc | ||
| Pijeaux, Louis | 42238 | B | Lottery | Reversed | |
| Pike, Arthur S | 51213 | B | Embezzlement | ||
