| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ka-Kelly | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Kaack, D | 8244 | B | Assault and battery | $0.50 fine | |
| Kaack, Detliff | 14309 | B | Assault and battery | Not guilty | |
| Kabelich, Paul | 9409 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Kabish, M.G. | 6042 | A | Grand larceny | Affidavit dismissed | |
| Kabyl, Joshua C | 2024 | A | Petty larceny | 2 months parish prison | |
| Kadison, W etal | 49898 | A | Selling securities without a license from the Louisiana Securities Commision | Nolle prosequi | |
| Kaetenbacher, George | 10826 | A | Cruelly beating a horse | $10 fine or 24 hours parish prison | |
| Kafitz, William M | 1803 | B | Assault and battery | Nolle prosequi | |
| Kahler, Mrs. Fred K | 22340 | B | Assault and battery | Not guilty | |
| Kahlest, C | 40848 | B | Operating a barroom without proper license | ||
| Kahn, Harry | 19423 | B | Carrying a concealed weapon | Guilty | |
| Kahn, Louis | 19473 | B | Slander | Nolle prosequi | |
| Kahn, Mader | 18785 | Obtaining money etc | Dismissed | also 18786 | |
| Kahn, Moise | 4539 | A | Forgery, Publishing as true | Nolle prosequi | also 4540 |
| Kahn, Mrs. P | 21764 | B | Assault and battery | Nolle prosequi | |
| Kahn, Sidney | 33938 | B | Appeal: Violation C.O. 1436 N.C.S. Touting | Affirmed | |
| Kai, Lawrence | 43179 | B | Breaking and entering in the day, Grand larceny | ||
| Kain, Henry | 22490 | A | Grand larceny | Not guilty | |
| Kain, Jacob | 1877 | A | Petty larceny | Not guilty | |
| Kain, Jacob | 2194 | A | Breaking and entering etc | Not guilty | |
| Kain, John | 28668 | B | Petty larceny | 30 days parish prison | |
| Kain, John | 25760 | A | Inflicting a wound etc | Nolle prosequi | |
| Kain, John etal | 25770 | B | Inflicting a wound etc | Nolle prosequi | |
| Kain, M.J. (alias Buddy) | 23488 | A | Robbery | ||
| Kaiser, Charles | 14738 | B | Selling liquor etc | Nolle prosequi | |
| Kaiser, Forest | 4649 | A | Cutting etc | Dismissed | |
| Kaiser, John | 27694 | A | Assault and wounding etc | ||
| Kaiser, John | 749 | B | Assault and battery | $5 and costs or 5 days | |
| Kaiser, John | 2023 | A | Petty larceny | Nolle prosequi | |
| Kaiser, John H Sr. | 28566 | B | Manslaughter | ||
| Kaiser, Louis | 5758 | B | Wantonly and maliciously killing a cow | $50 fine or 1 month parish prison | |
| Kaiser, Louis | 5759 | B | Cruelly and maliciously maiming a cow | Nolle prosequi | |
| Kaiser, Mannie etal | 51644 | B | Petty larceny | ||
| Kaiser, Mannie etal | 51485 | A | Grand larceny | ||
| Kaiser, Marx | 975 | A | Breaking in day time, Petty larceny | Nolle prosequi | |
| Kaiser, Marx | 1007 | A | Petty larceny | Nolle prosequi | |
| Kaiser, Stonewall | 25195 | B | Assault and battery | 15 days parish prison | |
| Kaiser, Stonewall | 19926 | A | Inflicting a wound less than mayhem | Nolle prosequi | |
| Kaiser, W.C. | 39648 | A | Making a false statement | ||
| Kaiser, William and Mrs. William | 10286 | A | |||
| Kaiser, William P | 45443 | A | Murder | ||
| Kaiser, William P | 43826 | B | Wife desertion | ||
| Kaison, Mat | 9505 | B | Violation Act 18 of 1886 | ||
| Kalloo, Sam | 18636 | A | Carrying a concealed weapon | $5 fine etc | |
| Kam, Charles R | 37402 | Desertion | |||
| Kam, George | 30993 | A | Preparation of a combustible with attempted arson | ||
| Kamien, B.J. | 25549 | A | Assault and battery | ||
| Kampmam, Frank | 40521 | Operating a barroom etc | |||
| Kampman, Frank | 45159 | A | Appeal | ||
| Kandera, George | 42508 | A | violation of Gay Shattuck law | Nolle prosequi | |
| Kandera, George | 41584 | B | violation of Gay Shattuck law | ||
| Kandich, Nick etal | 45235 | B | Violating Act 176 of 1908 | ||
| Kane, Cornelius | 5418 | A | Assault and battery | Nolle prosequi | |
| Kane, Daniel | 4548 | B | Assault and battery | Nolle prosequi | |
| Kane, David | 5418 | A | Assault and battery | Nolle prosequi | |
| Kane, Edward | 7189 | A | Assault and battery | Nolle prosequi | |
| Kane, Harry | 26161 | B | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Kane, Harry etal | 26390 | B | Breaking and entering etc | 1 year parish prison | |
| Kane, Harry etal | 26381 | A | Burglary etc | 6 months parish prison | |
| Kane, Henry | 22362 | B | Breaking and entering, Petty larceny | ||
| Kane, Isaac J | 34631 | B | Breaking and entering in day etc | ||
| Kane, J.A. | 13619 | B | Assault and battery | 1 month parish prison | |
| kane, Jacob | 2250 | B | Petty larceny | 2 years penitentiary | |
| Kane, John | 3534 | A | Murder | Life | |
| Kane, Lizzie | 14151 | A | Assault and battery | $10 fine and 10 days parish prison | |
| Kane, Mrs. Martha etal | 44332 | B | Appeal | ||
| Kane, William | 45658 | A | Breaking jail | ||
| Kane, William | 22587 | A | Receiving a bribe | ||
| Kane, William | 8742 | A | Petty larceny | 6 months parish prison | |
| Kane, William (alias Lottie) | 7892 | Assault and battery | 3 months parish prison | ||
| Kane, William J | 22329 | B | Feloniously receiving a bribe | Demurrer sustained | |
| Kane, William J | 22331 | A | Feloniously receiving a bribe | ||
| Kane, William J | 22258 | A | Feloniously receiving a bribe | ||
| Kane, William J etal | 22330 | A | Feloniously receiving a bribe | ||
| Kane, Willie | 963 | A | Petty larceny | 8 months parish prison | |
| Kaplan, Abe | 36156 | B | Larceny from the person | 6 months parish prison | |
| Kappes, Sophie etal | 41234 | B | Abortion | Nolle prosequi | |
| Kappes, Sophie etal | 40925 | B | Abortion | ||
| Karnopsky, Abraham | 32878 | A | |||
| Karr, Joseph | 25017 | A | Embezzlement | ||
| Karr, Joseph | 25355 | A | Embezzlement | ||
| Karr, Joseph | 25354 | A | Embezzlement | ||
| Karr, Joseph | 25353 | B | Embezzlement | ||
| Karstendick, H.S. | 28796 | B | Appeal | ||
| Karstendick, H.S. | 24313 | A | False imprisonment | Nolle prosequi | |
| Karstendick, Henry | 7466 | A | Assault and battery | $10 fine | |
| Karstendick, Louis H | 22461 | A | Forgery, Uttering as true | Dismissed | also 22462 |
| Karstendick, Louis H | 11202 | A | Purchasing goods with cash with intent to defraud | Dismissed | |
| Kartoffel, Joseph | 5239 | A | Assault and battery | 3 months parish prison | |
| Kaschel, A.J. | 19767 | B | Violation Act 18 of 1886 | Nolle prosequi | |
| Kase, Charles | 18061 | A | Petty larceny | 1 year penitentiary | |
| Kasfier, William | 51449 | B | Bond forfeiture | ||
| Kasfier, William | 51450 | A | Bond forfeiture | ||
| Kast, Jacob | 10322 | B | Assault and battery | ||
| Kastenburger, Jacob | 4993 | B | Disturbing the peace etc | Dismissed | |
| Kastner, Henry | 36763 | A | Murder | Not guilty | |
| Katen, Price | 4273 | A | Carrying a concealed weapon | Nolle prosequi | |
| Kates, George | 25096 | B | Assault and battery | $10 fine | |
| Kathman, L.W. | 13024 | B | Obtaining money etc | 4 months parish prison | |
| Kathman, Louis | 3192 | A | Forgery and publishing | Not guilty | |
| Kathman, Louis | 9454 | A | Petty larceny | ||
| Kathman, Louis W | 23055 | B | Assault by shooting at | ||
| Katman, Louis | 12607 | A | Assault and battery | Not guilty | |
| Katsanis, Peter | 38260 | A/B | Conducting a barroom without a license | $100 fine or 60 days | |
| Katz, A | 32704 | A | |||
| Katz, A | 48007 | A | Appeal | ||
| Katz, A | 33369 | Appeal: Selling adulterated milk | |||
| Katz, A | 37378 | A | Appeal: Violation Order 16,204 | ||
| Katz, A | 41335 | B | Appeal | Affirmed | |
| Katz, Isidore | 42936 | violation of Gay Shattuck law | |||
| Katz, J | 18501 | A | Selling dangerous weapons etc | Fined | |
| Katz, J | 32057 | B | Obtaining money by false pretenses | ||
| Katz, J | 11551 | B | Receiving stolen property | Nolle prosequi | |
| Katz, Joseph | 11454 | A | B of T&E | Dismissed | |
| Katze, Meyer | 22713 | B | Inflicting a wound etc | Nolle prosequi | |
| Kaufman Brothers | 45549 | B | Appeal | ||
| Kaufman, Adolph | 31622 | B | Violation Section 2 Act 94 of 1896: Relative to purchasing goods on credit | ||
| Kaufman, Adolph | 31657 | A | Perjury | ||
| Kaufman, Charles | 23056 | B | Assault and battery | Not guilty | |
| Kaufman, H etal | 45548 | A | Appeal | ||
| Kaufman, John etal | 39046 | B | Breaking and entering, Grand larceny | ||
| Kaufman, Joseph | 43965 | Grand larceny, Having stolen property in his possession | |||
| Kaufman, Joseph E | 44601 | A | Wife desertion | ||
| Kaufman, Manuel | 37042 | Violation Act 84 of 1908: Carnal knowledge | |||
| kaufman, Michael | 26536 | B | Assault and battery | 1 hour parish prison | |
| Kaufman, Mike | 26394 | B | Assault and battery | 3 months parish prison etc | |
| Kaufman, S etal | 45548 | A | Appeal | ||
| Kaufman, Solomon | 40512 | Vagrancy in violation of Act 226 of 1912 | |||
| Kausch, Mrs. A | 47797 | A | Appeal | ||
| Kavanaugh, James | 17084 | A | Assault and battery | $10 fine etc | |
| Kavanaugh, Luke | 29975 | B | Assault and battery | ||
| Kavanaugh, Stella | 25311 | A | Grand larceny | Nolle prosequi | |
| Kavanaugh, Thomas | 46480 | B | Appeal | ||
| Kavanaugh, William L | 40027 | B | Carnal knowledge | ||
| Kay, John | 1738 | A | Carrying a concealed weapon | 3 months parish prison | |
| Kay, R.W. | 18233 | B | B.T. and Embezzlement | Dismissed | |
| Kayhoe, Joseph | 20982 | A | Assault and battery | $10 fine or 15 days | |
| Kaywood, Zach | 38699 | B | Wife desertion | Not guilty | |
| Kaywood, Zack | 27172 | B | Assault and battery | $5 fine etc | |
| Kearney, Bridget | 5524 | B | Petty larceny | 1 year penitentiary | |
| Kearney, Edward | 9914 | A | Shooting with intent to murder, Inflicting a wound etc | Nolle prosequi | |
| Kearney, Edward | 5604 | B | Petty larceny | 18 months penitentiary | |
| Kearney, James | 2885 | A | Assault and battery | Nolle prosequi | |
| Kearney, James | 2887 | A | Assault and battery | Nolle prosequi | |
| Kearse, John | 30663 | B | Carrying a concealed weapon | $2.50 or 24 hours parish prison | |
| Kease, Jonathan | 26937 | A | Assault and battery | $20 fine | |
| Keasley, Mack | 51243 | B | Carrying a concealed weapon | ||
| Keating, John etal | 48827 | A | Breaking and entering in the night, Grand larceny | ||
| Keaton, A.M. etal | 44783 | B | Libel | ||
| Keaveney, James | 25253 | B | Act 18 of 1886 | Dismissed | |
| Keaveney, James | 8448 | B | Assault and battery | $20 fine or 1 month parish prison | |
| Keaveney, Michael | 25677 | A | Assault and battery | 2 months parish prison | |
| Keaveney, Mike | 25591 | A | Wounding less than mayhem etc | 1 year penitentiary | |
| Keaveney, Mike etal | 25837 | A | Assault and battery | Nolle prosequi | |
| Keaveney, Mike etal | 25877 | A | Assault and battery | Nolle prosequi | |
| Keaveny, James | 2886 | A | Assault and battery | Nolle prosequi | |
| Kecke, William | 30884 | A | Petty larceny | ||
| Kee, George | 19692 | B | Assault and battery | Nolle prosequi | |
| Kee, Jim | 42217 | B | Appeal: Laundries | Affirmed | |
| Kee, Jim | 43251 | Appeal: Violation laundry law | |||
| Kee, Samuel etal | 34230 | B | Appeal: Opium joint | Affirmed | |
| Kee, Sing | 11456 | B | B of T&E | Dismissed | |
| Kee, Wo | 19634 | A | Embezzlement | Dismissed | |
| Keedy, Aaron H (alias T.A. Rankin) | 50024 | B | Forgery | ||
| Keefe, Ella | 7463 | A | Assault and battery | ||
| Keefer, Adam | 25014 | A | Petty larceny | Not guilty | |
| Keegan, James | 5563 | B | Shooting with intent to murder, Inflicting a wound less than mayhem | Nolle prosequi | |
| Keegan, John | 11055 | A | Assault and battery | Nolle prosequi | |
| Keegan, John | 11049 | B | Assault and battery | 10 days parish prison | |
| Keegan, John | 11048 | A | Assault and battery | $20 fine or 20 days parish prison | |
| Keegan, John (alias Dolsey) | 10000 | A | Robbery | Nolle prosequi | |
| Keegan, John (alias Red) | 11818 | A | Wounding less than mayhem | 6 months penitentiary | |
| Keegan, Mike | 5408 | A | Shooting with intent to murder, Inflicting a wound etc | 1 year penitentiary | |
| Keegan, P.J. | 26568 | B | Carrying a concealed weapon | $5 fine or 5 days parish prison | |
| Keegan, Pat | 11211 | A | Injuring fire alarm telegraph etc | Nolle prosequi | |
| Keegan, Patrick | 18172 | B | Assault and battery | Nolle prosequi | |
| Keegan, Patrick | 18989 | B | Murder | Not a true bill | |
| Keegan, Patrick | 21487 | B | Inflicting a wound etc | Nolle prosequi | |
| Keegan, Walter A etal | 46453 | A | Violation of Act 128 of 1904: Taking bets on a horse race | ||
| Keehn, Louis | 18635 | A | Being accessory after murder | ||
| Keelen, Thomas | 48285 | A | Wife desertion | ||
| Keelen, Thomas | 49843 | B | Wife desertion | Nolle prosequi | |
| Keelen, Thomas | 45720 | B | Wife desertion | ||
| Keelen, Thomas | 41456 | A | Wife desertion | Nolle prosequi | |
| Keeley, Adaline | 8922 | B | Grand larceny | 6 months parish prison | |
| Keeley, Adeline | 8643 | A | Petty larceny | 3 months parish prison | |
| Keeley, Patrick | 721 | A | Petty larceny | 4 months parish prison | |
| Keeling, Frank | 28945 | A | Assault and battery | 10 days parish prison | |
| Keeling, Frank | 28985 | B | Assault and battery | 30 days parish prison | |
| Keeling, Frank | 29784 | A | Assault and battery | 2 months parish prison | |
| Keeling, Frank etal | 26740 | A | Petty larceny | 6 months parish prison | |
| Keeling, John etal | 45835 | B | Appeal | ||
| Keeling, John W | 35732 | Petty larceny | |||
| Keeling, Joseph H | 11609 | B | Assault and battery | Not guilty | |
| Keeling, Robert F | 11260 | A | Assault and battery | Dismissed | |
| Keely, Henry | 15064 | A | Carrying a concealed weapon | 5 days parish prison | |
| Keen, Charles | 3995 | B | Entry in the night time etc | Not guilty | |
| Keen, Henry | 1752 | B | Forgery and Publishing as true | 2 years hard labor | |
| Keen, O | 18195 | B | Embezzlement | Nolle prosequi | |
| Keen, S.L. | 1101 | B | Carrying a concealed weapon | $5 fine | |
| Keen, W.A. | 2063 | A | Assault and battery | 2 days | |
| Keenan, John | 5611 | B | Murder | Life penitentiary | |
| Keenan, John A | 46477 | Carrying a concealed weapon | |||
| Keenan, John J | 42342 | B | Carrying a concealed weapon | Nolle prosequi | |
| Keenan, Mike | 1737 | A | Assault | 1 month parish prison | |
| Keenan, Richard | 850 | B | Assault and battery | Nolle prosequi | |
| Keep, Rex | 44104 | Appeal | |||
| Keeper of City Work House, ex rel Henry Wallace | 2490 | B | Writ of habeas corpus | Sustained | |
| Keeper of City Work House, Ex Rel. Ferdinand Cellos | 1704 | A | Writ of habeas corpus | Absolute | |
| Keeper of Police Jail, ex rel Jasper Diamond | 4094 | B | Writ of habeas corpus | Absolute | |
| Keeper of Police Jail, Ex Rel. Joseph Battie | 3498 | A | Writ of habeas corpus | Dismissed | |
| Keeper of Police Jail, Ex Rel. Mary Clarke and Leona Bryant | 1726 | B | Writ of habeas corpus | Writ made absolute | |
| Keeper of Police Jail, Ex Rel. Pauline Bastian | 8688 | A | Writ of habeas corpus--Illegal Detention | Writ made absolute | |
| Keeper of Police Jail, Ex. Rel James Coleman | 1423 | A | Writ of habeas corpus | Absolute | |
| Keeper of Police Jain ex rel Reub. M. Frank | 8278 | B | Unlawfully detaining H.H. Freeman | Writ discharged | |
| Keeper Police Jail, ex rel Henry Dooke | 2600 | Writ of Habeas Corpus | Denied | ||
| Keet, Thomas | 19390 | B | Burglary, Petty larceny | 10 years penitentiary | |
| Keet, Thomas | 19389 | B | Burglary, Petty larceny | Nolle prosequi | |
| Keet, Thomas etal | 19221 | B | Perjury | Dismissed | |
| Keeting, Clarence | 45966 | Violation Act 18 of 1886 | |||
| Keeton, Andrew | 45051 | A | Wife desertion | ||
| Kegan, Patrick | 18438 | B | Assault and battery | Nolle prosequi | |
| Kehl, G. Charles | 8588 | A | Shooting with intent to murder, Inflicting a wound etc | 3 years penitentiary | |
| Kehoe, Kate | 9810 | B | Petty larceny | Not guilty | |
| Kehoe, Mose (alias Kid) | 43118 | Murder | |||
| Kehoe, Robert | 23405 | B | Shooting with intent to murder | Nolle prosequi | also 23406, 23407 |
| Kehoe, Robert | 23315 | A | Carrying a concealed weapon | $10 fine and 5 days parish prison | |
| Kehoe, Robert | 23408 | A | Shooting with intent to murder | ||
| Kehoe, Robert | 8645 | A | Murder | Life penitentiary | |
| Kehoe, Robert | 23336 | A | Murder | ||
| Keif, J.B. | 21069 | B | Petty larceny | Nolle prosequi | |
| Keifer, John | 33492 | A | Insult and abuse | ||
| Keifer, Lawrence | 35621 | A | Desertion | ||
| Keiffer, Andrew etal | 19115 | B | Grand larceny | Nolle prosequi | |
| Keiffer, George | 31063 | A | Appeal | ||
| Keiffer, John L | 45123 | A | Carrying a concealed weapon | ||
| Keiffer, Julius | 25724 | B | Violation Section 877 etc | Nolle prosequi | |
| Keiffer, Leonard | 42441 | B | Carrying a concealed weapon | Not guilty | |
| Keiffer, Valentine | 7657 | B | Embezzlement | Nolle prosequi | |
| Keiget, Maggie | 21478 | B | Petty larceny | Not guilty | |
| Keim, Henry | 48860 | A | Wife desertion | ||
| Keirans, William J | 43408 | Wife desertion | |||
| Keis, W.H. | 23379 | B | Assault with a deadly weapon | 46 days parish prison | |
| Keith, George | 40003 | A | Operating a barroom | Nolle prosequi | |
| Keith, J.G. (alias Keeler etc) | 17076 | A | Dismissed | ||
| Keith, Louis | 33532 | A | Murder | ||
| Kel, Joe | 51049 | A | Appeal | ||
| Kellair, Pierre | 14066 | A | Assault and robbery | Dismissed | |
| Kellar, Charles | 19336 | A | Assault and battery | Nolle prosequi | |
| Kellar, George | 11684 | B | Assault and battery | Not guilty | |
| Kellar, Joseph P | 42009 | A | Wife desertion | ||
| Kellar, Mary | 32507 | B | |||
| Kellar, Mary | 32507 | B | see Kellar | ||
| Kellar, Mitchell | 14903 | A | Petty larceny | Dismissed | |
| Keller, Albert P | 43744 | B | Selling liquor to negroes and whites | Nolle prosequi | |
| Keller, Albert P | 43744 | B | violation of Gay Shattuck law | Nolle prosequi | |
| Keller, Charles | 479 | A | Attempting to peck etc | Not guilty | |
| Keller, Constance | 44000 | B | Selling liquor without a license | ||
| Keller, Constantine etal | 42730 | violation of Gay Shattuck law | |||
| Keller, D.J. | 32243 | A | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Keller, Eva | 10998 | A | Assault and battery | Not guilty | |
| Keller, Evelyn | 42211 | A | Confidence game | 4 months parish prison | |
| Keller, Frank etal | 35108 | B | Robbery | ||
| Keller, Henry | 32769 | A | |||
| Keller, John etal | 13321 | A | Grand larceny | Dismissed | |
| Keller, Julius | 8082 | A | Carrying a concealed weapon | $5 fine | |
| Keller, Lawrence | 10998 | A | Assault and battery | Not guilty | |
| Keller, Mrs. P | 10677 | B | Assault and battery | Not guilty | |
| Keller, Robert | 8835 | Manslaughter | Not guilty | ||
| Keller, Tom | 11042 | A | Assault and battery | Nolle prosequi | |
| Keller, William | 25096 | B | Assault and battery | $10 fine | |
| Kellerman, George | 30956 | A | Obtaining goods under false pretenses | ||
| Kellerman, George | 30956 | A | Obtaining goods under false pretenses | ||
| Kellerman, George etal | 41450 | B | Confidence game, forgery | also 41464 | |
| Kellerman, George etal | 32277 | B | Breaking etc in the night time, Grand larceny | ||
| Kellerman, George etal | 32270 | B | Arson | Dismissed | |
| Kelley, Amos | 38947 | B | Carrying a concealed weapon | $100 fine or 60 days parish prison | |
| Kelley, Edward | 6021 | A | Grand larceny | 3 years penitentiary | |
| Kelley, Frank | 33364 | Shooting with intent to murder | |||
| Kelley, Fred | 50045 | B | Carrying a concealed weapon | ||
| Kelley, George | 2182 | B | Assault by willfully shooting at | Nolle prosequi | |
| Kelley, George | 2548 | A | Assault and battery | 1 month parish prison | |
| Kelley, George | 21950 | B | Assault and battery | Nolle prosequi | |
| Kelley, George | 2401 | B | Assault with a deadly weapon | 24 hours parish prison | |
| Kelley, George B Jr. | 44956 | B | Wife desertion | ||
| Kelley, Georgie (alias Ammie Warner) etal | 19685 | B | Petty larceny | 2 years penitentiary | |
| Kelley, J.J. | 46340 | B | violation of Gay Shattuck law | ||
| Kelley, J.J. etal | 46339 | B | violation of Gay Shattuck law | ||
| Kelley, James | 39317 | B | Wife desertion | ||
| Kelley, James E | 26481 | B | Carrying a concealed weapon | $5 fine etc | |
| Kelley, John | 47218 | A | Wife desertion | ||
| Kelley, John | 24202 | B | Robbery | Not guilty | |
| Kelley, John | 2377 | B | Assault and battery | Dismissed | |
| Kelley, John | 387 | B | Carrying a concealed weapon | $10 fine or 10 days | |
| Kelley, John | 20987 | A | Assault with intent to rape | Not guilty | |
| Kelley, Jonathan etal | 18637 | A | Malicious mischief | Nolle prosequi | |
| Kelley, Laurence | 1134 | A | Assault and battery | Nolle prosequi | |
| Kelley, Lizzie | 7240 | A | Petty larceny | Not guilty | |
| Kelley, Mrs. | 1652 | A | Assault and battery | Dismissed | |
| Kelley, P.J. | 20338 | A | Libel | Affidavit dismissed | |
| Kelley, Richard | 45485 | Carrying a concealed weapon | |||
| Kelley, Robert | 3337 | A | Carrying a concealed weapon | $5 fine | |
| Kelley, William | 21012 | A | Assault with a deadly weapon | Dismissed | |
| Kellogg, Leonard | 33484 | A | Wife desertion | ||
| Kells, Dr. C.E. | 43326 | Appeal: failing to stop auto etc | |||
| Kells, George | 27329 | A | Breaking and entering etc | 2 years penitentiary | |
| Kelly, Albert A | 30406 | B | Grand larceny, Pleaded to Petty larceny | 60 days parish prison | |
| Kelly, Bill etal | 51341 | A | Operating a handbook | ||
| Kelly, Charles | 1433 | A | Assault with a deadly weapon | 6 months parish prison | |
| Kelly, Dan | 33294 | B | also 33295, 33572 | ||
| Kelly, Dan | 49427 | B | Appeal | ||
| Kelly, Dan (alias Coco Dan) | 30425 | A | Petty larceny | 4 months parish prison | |
| Kelly, Dan etal | 46761 | A | Breaking and entering, Petty larceny | ||
| Kelly, Dan etal | 51056 | A | Appeal | ||
| Kelly, Dan etal | 49555 | A | Grand larceny | ||
| Kelly, Daniel | 37508 | A | Stabbing with intent to murder | ||
| Kelly, Daniel | 37508 | A | Stabbing with intent to murder | 2 years penitentiary | |
| Kelly, Daniel | 43513 | B | Harboring a fugitive | ||
| Kelly, David | 38881 | A | Petty larceny | 6 months parish prison | |
| Kelly, E etal | 33281 | B | |||
| Kelly, Elenora | 33259 | A | |||
| Kelly, Emma | 15404 | A | Embezzlement | Not guilty | |
| Kelly, Frances | 41965 | B | Carrying a concealed weapon | Nolle prosequi | |
| Kelly, Frank | 30628 | B | Stabbing with intent to murder | ||
| Kelly, Frank | 30313 | A | Carrying a concealed weapon | $5 fine or 48 hours parish prison | |
| Kelly, Frank (alias Howard Frazier) | 47122 | A | Petty larceny | ||
| Kelly, Frank (alias Howard Frazier) etal | 47126 | Breaking and entering, Petty larceny | |||
| Kelly, Franklin | 44251 | B | Appeal | ||
| Kelly, Fred | 49754 | A | Malicious mischief | ||
| Kelly, Fred | 51491 | A | |||
| Kelly, Fred | 49753 | A | Operating an automobile recklessly, running into, wounding | ||
| Kelly, Fred | 51127 | B | Appeal | ||
| Kelly, Fred etal | 49478 | B | Grand larceny | ||
| Kelly, Fred etal | 46892 | Taking automobile without consent of owner | |||
| Kelly, Fred etal | 51056 | A | Appeal | ||
| Kelly, Fred etal | 48242 | A | Grand larceny | ||
| Kelly, George etal | 41334 | A | Loitering | Reversed | |
| Kelly, Georgiana | 18977 | B | Petty larceny | 4 months parish prison | |
| Kelly, Granville | 13124 | A | Carrying a concealed weapon | $5 fine or 10 days parish prison | |
| Kelly, Helen | 33462 | Appeal | |||
| Kelly, Israelite | 44822 | A | Having stolen property in possession | ||
| Kelly, J.A.H.S. | 4934 | B | Assault and battery | Nolle prosequi | |
| Kelly, Jack | 18732 | B | Petty larceny | 6 months parish prison | |
| Kelly, James | 20094 | A | Assault and battery | $5 fine and 2 months parish prison | |
| Kelly, James | 42169 | B | Wife desertion | Nolle prosequi | |
| Kelly, James | 42169 | B | Wife desertion | Nolle prosequi | |
| Kelly, James | 31265 | B | Rape | Not a true bill | |
| Kelly, James | 36986 | Carrying a concealed weapon | |||
| Kelly, James | 17194 | B | Embezzlement | Not guilty | |
| Kelly, James | 5077 | B | Larceny | Dismissed | |
| Kelly, James | 11552 | B | Setting fire to and burning merchandise | Nolle prosequi | |
| Kelly, James | 7025 | A | Entering a shop with intent to steal | Not guilty | |
| Kelly, James | 7273 | Assault by willfully shooting at | Nolle prosequi | ||
| Kelly, James | 36196 | A | Breaking and entering etc | 1 year penitentiary | |
| Kelly, James | 8285 | A | Carrying a concealed weapon | 3 months parish prison | |
| Kelly, James | 48193 | A | Carnal knowledge | ||
| Kelly, James (alias Wilson etc) | 25530 | B | Carrying a concealed weapon | $10 fine or 10 days parish prison | |
| Kelly, James (alias Wilson etc) | 2537 | A | Grand larceny | Nolle prosequi | |
| Kelly, James (alias Wilson etc) | 25539 | A | Petty larceny | Nolle prosequi | |
| Kelly, James (alias Wilson etc) | 25531 | B | Grand larceny | 5 years penitentiary | |
| Kelly, James (alias Wilson, Raymond) | 24617 | A | Grand larceny | Nolle prosequi | |
| Kelly, James (alias Wilson, Raymond) | 24618 | A | Grand larceny | Not guilty | |
| Kelly, James A | 12852 | B | Assault and battery | Nolle prosequi | |
| Kelly, James etal | 38307 | B | Operating a barroom without a license | ||
| Kelly, Jim | 12482 | B | Assault and battery | 24 hours parish prison | |
| Kelly, Jim | 23780 | B | Assault and battery | Dismissed | |
| Kelly, Joe etal | 36803 | A | Conspiracy to commit robbery | also 36783-788 | |
| Kelly, John | 11258 | A | Assault with a deadly weapon | Nolle prosequi | |
| Kelly, John | 43892 | A | Wife desertion | ||
| Kelly, John | 10631 | A | Assault with a deadly weapon | $100 fine and 3 months parish prison | |
| Kelly, John | 13137 | A | Robbery | ||
| Kelly, John | 31735 | B | Petty larceny | ||
| Kelly, John | 10432 | A | Malicious mischief | Nolle prosequi | |
| Kelly, John | 520 | B | Assault and battery | ||
| Kelly, John | 3009 | A | Assault and battery | 2 months parish prison | |
| Kelly, John | 12517 | A | Wounding less than mayhem | $10 fine and 6 months penitentiary | |
| Kelly, John | 10431 | A | Assault and battery | 6 months parish prison | |
| Kelly, John | 23448 | A | Assault and battery | Not guilty | |
| Kelly, John | 42108 | B | Carrying a concealed weapon | ||
| Kelly, John E etal | 40972 | Falsifying tally sheets | also 41079 | ||
| Kelly, John etal | 34040 | B | Loitering | ||
| Kelly, John etal | 11695 | B | Robbery | ||
| Kelly, John J | 49748 | A | Petty larceny | ||
| Kelly, John J | 48804 | B | Carrying a concealed weapon | ||
| Kelly, John T | 33503 | Desertion etc | |||
| Kelly, John W etal | 33514 | B | Murder | ||
| Kelly, Jonathan | 14636 | A | Assault and battery | Nolle prosequi | |
| Kelly, Jonathan | 20967 | B | Assault and battery | 30 days parish prison | |
| Kelly, Jonathan (alias Riley) | 33299 | ||||
| Kelly, Jonathan etal | 14624 | A | Assault and battery | Nolle prosequi | |
| Kelly, Jonathan etal | 19214 | B | Manslaughter | Not a true bill | |
| Kelly, Joseph | 4141 | B | Assault and battery | Nolle prosequi | |
| Kelly, Joseph | 34879 | B | Malicious mischief | ||
| Kelly, Joseph | 34878 | A | Petty larceny | ||
| Kelly, Josephine (alias Burro) | 51544 | B | Petty larceny | ||
| Kelly, Laurence | 1132 | A | Assault and battery | Nolle prosequi | |
| Kelly, Laurence | 1203 | A | Nolle prosequi | ||
| Kelly, Lawrence | 12908 | A | Assault and battery | Not guilty | |
| Kelly, Lizzie | 33229 | A | |||
