| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ge-Glan | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Geary, Ellen | 395 | A | Assault and battery | $50 including costs | |
| Geary, James, et al. | 18430 | B | Assault and battery | Nolle prosequi | |
| Geay, Margaret | 20119 | A | Grand larceny | 1 year Penitentiary | |
| Gebhardt, Albert | 44614 | A | Breaking and entering in the day time; Petty larceny | Nolle prosequi (1st count); 8 months Parish Prison (2nd count) | |
| Gebhardt, John | 22068 | B | Assault and battery | Not Guilty | |
| Gebhart, Albert | 45206 | A | Assult and attempt at robbery | ||
| Gebhart, Albert | 43375 | Breaking and entering; Petty larceny | 3 months Parish Prison | ||
| Geddes, Jane | 9808 | B | Assault and battery | Nolle prosequi | |
| Geddes, Julius V. | 44294 | A | Abduction | ||
| Geddings, John | 1316 | B | Assault, etc. | 1 month Parish Prison | |
| Geddings, John | 1315 | B | Carrying a concealed weapon | Nolle prosequi | |
| Gedrick, John (alias Chinese) | 10532 | A | Petty larceny | 1 year Penitentiary | |
| Gedridge, Steve, et al. | 27808 | B | Breaking and entering, etc. | ||
| Gee, Andrew | 47842 | B | Assault by wilfully shooting at | ||
| Gee, Ging | 11952 | A | Carrying a concealed weapon | Nolle prosequi | |
| Gehbauer, Frederick | 45129 | B | Wife desertion | ||
| Gehrens, Westley | 38381 | A/B | Carrying a concealed weapon | ||
| Geiger, Olis | 5742 | B | Carrying a concealed weapon | 1 hour Parish Prison | |
| Geis, Fred | 12234 | B | Carrying a concealed weapon | $1 or 24 hours Parish Prison | |
| Geis, Mrs. F. | 31311 | B | Slander | ||
| Geisenheimer, Frank | 49675 | B | Wife desertion | ||
| Geisinger, Charles | 39778 | A | Wife desertion | Ordered to pay | |
| Geisinger, Charles | 38143 | Wife desertion | |||
| Geiss, Yetta | 32758 | B | |||
| Geissler, Charles | 25272 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Gelato, Jack | 42503 | A | Violating Gay Shattuck Law | ||
| Gele, J.M. | 18451 | A | Assault and battery | $15 fine, etc. | |
| Gele, John | 44802 | A | Violating Act 287 of 1910 (pimp) | ||
| Gele, Nellie | 48469 | A | Appeal | ||
| Gelebous, Anthony | 48439 | B | Wife desertion | ||
| Gelee, John | 37755 | B | Wife desertion | ||
| Gelle, Angelo | 5891 | B | Carrying a concealed weapon | 5 days Parish Prison | |
| Gellings, L.J. | 44149 | Appeal | |||
| Gellispie, N. | 5572 | B | Assault and battery | Affidavit Dismissed | |
| Gelpi, Paul | 23735 | A | Violating Act 18 of 1886 | ||
| Gelpi, Paul | 23734 | B | Violating Act 18 of 1886 | $25 fine | |
| Gemar, Rudolph | 49004 | A | Wife desertion | ||
| Gemelli, Angello | 37892 | B | Buying on credit and selling for cash | ||
| Gemelli, Joseph | 34985 | B | Violating Sunday Law; appeal | ||
| Gemelli, M.D., et al. | 40782 | B | Selling liquor, etc. | ||
| Gemelli, Michael D. | 40979 | A | Selling liquor to persons of the white or causasian race | ||
| Gemilla, Joseph | 37582 | B | Carnal knowledge | ||
| Gemming, George | 7606 | B | Assault and Battery | $10 or 10 days Parish Prison | |
| Genduca, S. | 40753 | A | Allowing a minor to serve in a barroom | ||
| Genduca, S. | 40639 | B | Operating a barroom without proper license | ||
| Gendusa, Anthony, et al. | 42603 | Violating Gay Shattuck Law | |||
| Genella, Joseph | 14692 | B | Assault and Battery | Not Guilty | |
| Genereaux, Gus | 28830 | B | Obtaining money, etc. | ||
| Genereaux, J.G. | 28788 | A | Obtaining money, etc. | ||
| Generelly, Joseph E. | 28561 | Rule to show cause | Generelly v. T. J. Duggan | ||
| Genna, Andrew | 30100 | A | Assault and Battery | ||
| Genneuald (?), William | 3555 | A | Assault and Battery | Dismissed | |
| Gennisson, Julius | 39597 | A | Wife desertion | Ordered to pay | |
| Gennisson, Julius H. | 40451 | A | Wife desertion | ||
| Genova, Francisco | 35502 | A | Writ of habeas corpus | ||
| Genova, Louis | 40846 | B | Operating a barroom without proper license | ||
| Genova, Mike | 42140 | Carrying a concealed weapon | |||
| Genovese, Anthony | 46538 | B | Violating Gay Shattuck Law | ||
| Genovese, Louis | 14047 | A | Embezzlement | Nolle prosequi | |
| Genovisa, Louis | 31528 | A | Murder | ||
| Genovise, Louis | 31527 | B | Murder | ||
| Genovisee, Joseph | 41141 | A | Allowing a woman to serve in a barroom | Nolle prosequi | |
| Gensler, Philip | 27138 | B | Violating Act 18 of 1886 | $25 fine, etc. | |
| Genslinger, Douglas | 38569 | A | Grand Larceny | Not Guilty | |
| Genslinger, Douglas | 38589 | A | Trespass | Nolle prosequi | |
| Gentilich, Nicholas | 48659 | A | Violating Gay Shattuck Law | ||
| Gentilich, Nicholas | 48736 | Violating Gay Shattuck Law | |||
| Gentilich, Nick | 46231 | A | Violating Gay Shattuck Law | ||
| Gentille, Sebastian | 21065 | B | Assault and Battery | $5 or 10 days | |
| Gentillo, Carmeno | 32840 | A | |||
| Gentry, Harry | 45717 | B | Manslaughter | ||
| Gentry, Harry | 45650 | Murder | |||
| Gentry, Rex | 48174 | A | Carrying a concealed weapon | ||
| Genusa, Frank | 44214 | A | Carnal Knowledge | ||
| Genusa, Leon, et al. | 49593 | A | Having stolen property in possession | ||
| Geolach, Frank L. | 2700 | B | Assault and Battery | 1 hour Parish Prison | |
| Georg, Carl | 38717 | A | Obtaining money, etc. | See also 38179, 38720 | |
| George, Adam | 49099 | B | Wife desertion | ||
| George, Adam | 41826 | B | Wife desertion | ||
| George, Adam | 47976 | B | Wife desertion | ||
| George, Adam | 44327 | Wife desertion | |||
| George, Adam | 45347 | A | Wife desertion | ||
| George, Ellen | 3604 | B | Assault and Battery | Nolle prosequi | |
| George, Emile M. | 29646 | B | Petty Larceny | 4 months Parish Prison | |
| George, Emile M. | 29770 | B | Entering in the night time; Petty Larceny | ||
| Gergoire, Louise (alias Mary etc) | 18941 | B | Petty larceny | Nolle prosequi | |
| Giglio, Francesco (alias Frank Gelio) | 26082 | B | Carrying a concealed weapon | $2.50 or 3 days Parish Prison | |
| Giles, Frank, et al. | 14209 | A | Assault and battery | Parish Prison | |
| Giles, George (alias Country George) | 10618 | A | Wounding less than mayhem | 1 year Penitentiary | |
| Giles, Mary | 26560 | A | Inflicting wound, etc. | Nolle prosequi | |
| Giles, Minnie | 2109 | B | Assault and battery | 1 hour Parish Prison | |
| Giles, Mose | 41398 | A | Carrying a concealed weapon | Nolle prosequi | |
| Giles, William | 13394 | B | Cruelty to animals | Not Guilty | |
| Gilford, Celestin | 36752 | Assault, shoot and wound | |||
| Gilkers, Oscar, et al. | 18655 | B | Inflicting wound, etc. | Nolle prosequi | |
| Gill, Alfred | 48077 | B | Wife desertion | ||
| Gill, E.G., et al. | 51633 | A | Selling stock without license from Louisiana Security Commission; Selling stock without permit to refuesent [sic] co., etc. | ||
| Gill, George | 20047 | A | Assault and battery | ||
| Gill, George | 9747 | B | Assault with a dangerous weapon; Assault and battery | 4 months Parish Prison | |
| Gill, George | 20052 | A | Assault and battery | $25 and 6 months Parish Prison | |
| Gill, James | 942 | ||||
| Gill, Viola, et al. | 32458 | A | |||
| Gillan, Annie | 9924 | A | Stabbing with intent to murder; Inflicting wound, etc. | Not Guilty | |
| Gillan, Henry | 38851 | Breaking and entering; Petty larceny | |||
| Gillan, Henry | 31696 | B | Assault by wilfully shooting at | ||
| Gillan, James | 5049 | B | Assault and battery | Nolle prosequi | |
| Gillan, Thomas | 40634 | B | Operating a barroom without proper license | ||
| Gillan, Thomas | 9178 | B | Embezzlement | 1 year Penitentiary | |
| Gillan, William | 32976 | A | |||
| Gillane, Thomas J. | 42777 | Violating Gay Shattuck Law | Not Guilty | ||
| Gillard, Tommy | 30543 | B | Petty larceny | ||
| Gillen, Charles, et al. | 38349 | A/B | Petty larceny | ||
| Gillen, Ellen | 3096 | B | Assault and battery | Dismissed | |
| Gillen, J.M. | 24150 | B | Assault and battery | Nolle prosequi | |
| Gillen, James | 27760 | B | Slander | Not Guilty | |
| Gillen, James | 28060 | B | Assault with a dangerous weapon with intent to kill | ||
| Gillen, James | 2911 | A | Assault and battery | Nolle prosequi | |
| Gillen, James | 25876 | A | Assault and battery | Nolle prosequi | |
| Gillen, James, Jr. | 30369 | A | Assault and battery | ||
| Gillen, Joseph P. | 42783 | Wife desertion | |||
| Gillen, William, et al. | 27609 | A | Assault and battery | Not Guilty | |
| Gillespie, Edgar | 28880 | B | Assault and battery | ||
| Gillespie, Edward | 29681 | B | Assault and battery | ||
| Gillespie, Edward | 29671 | A | Assault and battery | $50 or 1 month Parish Prison | |
| Gillespie, Mrs. Evelyn | 49266 | A | Operating immoral house | ||
| Gillet, William (alias Bill Corrington) | 2874 | A | Burglary; Petty larceny | 14 years hard labor | |
| Gillett, Fritz | 5452 | B | Carrying a concealed weapon | Nolle prosequi | |
| Gillett, Mrs. Ray (alias Louise Miller) | 47813 | A | Grand larceny | ||
| Gillette, Owen A. | 36098 | A | Wife desertion | 4 months Parish Prison | |
| Gilli, Rollo | 44163 | B | Appeal | ||
| Gilliam, W.H. | 36328 | Breaking and entering; Petty larceny | |||
| Gilliard, Elizabeth | 48812 | B | Carrying a concealed weapon | ||
| Gilligan | 14354 | A | Robbery | Not Guilty | |
| Gilligan | 14353 | A | Rape | Nolle prosequi | |
| Gilligan | 14355 | B | Assault and battery | Nolle prosequi | |
| Gilligan | 14356 | A | Assault and battery | Nolle prosequi | |
| Gilligan | 14805 | B | Assault and battery | 6 months Parish Prison | |
| Gilligan, Dan | 107 | A | Assault and battery | Nolle prosequi | |
| Gilligan, Frank | 14167 | A | Assault and battery | $10, etc. | |
| Gilligan, Frank | 18384 | A | Assault and battery | $10 fine, etc. | |
| Gilligan, Frank | 18389 | A | Assault and battery | Nolle prosequi | |
| Gilligan, Frank | 21270 | B | Murder | ||
| Gilligan, Frank | 12919 | A | Assault | 2 months Parish Prison | |
| Gilligan, Frank (alias Fred Homes) | 23974 | B | Robbery | 3 months Penitentiary | |
| Gilligan, Frank, et al. | 12975 | B | Assault | 3 months Parish Prison | |
| Gilligan, Frank, et al. | 18381 | B | Assault and battery | 1 month Parish Prison | |
| Gillin, William | 26329 | B | Assault and battery | $10 fine, etc. | |
| Gillings, L.J. | 18826 | B | Assault and battery | Not Guilty | |
| Gilliotto, Frank | 43100 | Violating Gay Shattuck Law | |||
| Gillis, C.B. | 37749 | A | Cruelty to an animal | Appeal | |
| Gillis, Fred | 3452 | B | Assault and battery | Not Guilty | |
| Gillis, Mark | 43688 | A | Carrying a concealed weapon | Nolle prosequi | |
| Gilloly, Thomas | 24215 | A | Violating Act 169 of 1894 | Nolle prosequi | |
| Gillon, Edward | 12073 | B | Petty larceny | 1 year Penitentiary | |
| Gills, Frank | 7460 | A | Assault and battery | Nolle prosequi | |
| Gilly, E.J. | 21489 | A | Obtaining money, etc. | Nolle prosequi | |
| Gilly, E.J. | 21490 | A | Obtaining money, etc. | Nolle prosequi | |
| Gilly, Emile J. | 26312 | A | Embezzlement | ||
| Gilly, Emile J., et al. | 28162 | B | |||
| Gilly, R., et al. | 49632 | B | Appeal | ||
| Gilly, Sidney J. | 21490 | A | Obtaining money, etc. | Nolle prosequi | |
| Gilly, Sidney J. | 21489 | A | Obtaining money, etc. | Nolle prosequi | |
| Gilly, Sidney J. | 32884 | A | |||
| Gilmore, Clara | 7208 | B | Assault and Battery | 50 cents fine | |
| Gilmore, Dave S., et al. | 41214 | B | False return of an election | Nolle prosequi | |
| Gilmore, Ella | 9752 | B | Petty Larceny | 2 months Parish Prison | |
| Gilmore, George | 19277 | A | Petty Larceny | 1 year Penitentiary | |
| Gilmore, Gil | 5923 | B | Cutting and wounding with intent to kill | Affidavit dismissed | |
| Gilmore, Harry, et al. | 40880 | B | Larceny from the person | Nolle prosequi | |
| Gilmore, Henry (alias Coleman) | A | Affidavit dismissed | No docket number given | ||
| Gilmore, Horace, et al. | 45707 | A | Appeal | ||
| Gilmore, Hugh | 31377 | B | Assault and Battery | ||
| Gilmore, Hugh | 30867 | B | Assault with a dangerous weapon | ||
| Gilmore, Hugh | 31574 | B | Stabbing and wounding | ||
| Gilmore, Hugh, Jr. | 31737 | B | Robbery | ||
| Gilmore, Ida | 34018 | B | Shooting with intent to murder | Not Guilty | |
| Gilmore, Ida | 34025 | B/A | Assault by wilfully shooting at | Not Guilty | |
| Gilmore, Louis | 4627 | B | Petty Larceny | Nolle prosequi | |
| Gilmore, Manuel | 45721 | A | Cutting with intent to murder | ||
| Gilmore, Oliver | 5554 | B | Assault by wilfully shooting at | Nolle prosequi | |
| Gilmore, Oliver | 5686 | B | Assault and Battery | 4 months Parish Prison | |
| Gilmore, Paul | 7208 | B | Assault and Battery | 50 cents fine | |
| Gilmore, Paul | 21117 | B | Petty Larceny | Dismissed | |
| Gilmore, Richard | 33133 | A | |||
| Gilmore, Richard | 28347 | B | Assault and Battery | 20 days Parish Prison and costs | |
| Gilmore, Richard | 26416 | A | Carrying a concealed weapon | 5 days Parish Prison | |
| Gilmore, Richard | 26651 | B | Inflicting a wound, etc. | Nolle prosequi | |
| Gilmore, Richard | 30575 | B | Stabbing, etc. with intent to murder | ||
| Gilmore, Richard | 25283 | B | Assault and Battery | $5 fine | |
| Gilmore, Richard | 35740 | Grand Larceny | |||
| Gilmore, Richard | 29011 | A | Assault and Battery | $5 or 5 days Parish Prison | |
| Gilmore, Richard, et al. | 37500 | A | Robbery | ||
| Gilmore, Richard, et al. | 37501 | A | Robbery | ||
| Gilmore, Richard, et al. | 28348 | A | Entering in the night time; Entering in the daytime'; Petty Larceny | Not Guilty | |
| Gilmore, Rita | 48912 | B | Appeal | ||
| Gilmore, Robert | 48601 | B | Wife desertion | ||
| Gilmore, Rosa | 18179 | B | Petty Larceny | 4 months Parish Prison | |
| Gilney, Thomas (alias Gilmore) | 29501 | A | Appeal | Judgment affirmed | |
| Gilson, Isaiah | 27964 | A | Assault and Battery | ||
| Gilson, J.M. | 33451 | Assault and Battery | Appeal | ||
| Gilson, James | 33871 | A | Carnal Knowledge, etc. | ||
| Giltrist, John | 13721 | B | Assault | Not Guilty | |
| Gimbel, Louis | 21933 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Ginato, Joe | 25988 | A | Slander | Dismissed | |
| Ginbley, August | 31488 | B/A | Petty Larceny | ||
| Gindry, Howard | 33056 | B | |||
| Ginlimino, Joseph, et al. | 12972 | B | Robbery | 2 years Penitentiary | |
| Ginlio, Mick, et al. | 13731 | A | Shooting, etc. | Not Guilty | |
| Gintimino, Joseph | 12797 | A | Assault with a dangerous weapon | 2 months Parish Prison | |
| Gionion, George | 29913 | A | Carrying a concealed weapon | 2 days Parish Prison | |
| Gions, Philip | 1849 | B | Assault and Battery | 24 hours Parish Prison | |
| Giordana, Anthony | 37195 | B | Carnal Knowledge | ||
| Giordina, J. | 40629 | A | Operating a barroom without proper license | ||
| Giordina, Philipo | 14142 | Carrying a concealed weapon | $10 or 10 days Parish Prison | ||
| Giovanna, Emile J. | 49652 | A | Carrying a concealed weapon | ||
| Giovanni, Anthony Castro | 44027 | A | Wife desertion | ||
| Giovanni, F.D. | 40636 | A | Operating a barroom without proper license | ||
| Giovanni, Fedele, et al. | 47116 | B | Violating Gay Shattuck Law | ||
| Giovanni, Joseph | 23139 | B | Petty Larceny | Nolle prosequi | |
| Giovano, J. | 12799 | A | Carrying a concealed weapon | $5 fine or 10 days Parish Prison | |
| Girard, Finch | 8534 | B | Breaking and entering with intent | Affidavit dismissed | |
| Girard, Finch | 5433 | A | Petty Larceny | Nolle prosequi | |
| Girard, Finch | 20063 | B | Assault and Battery | Nolle prosequi | |
| Girard, Finch | 8346 | B | Shooting with intent to murder; Inflicting a wound, etc. | 2 years Penitentiary | |
| Girard, Finch | 12925 | A | Assault and Battery | Not Guilty | |
| Girard, Finch | 11455 | B | Assault and Battery | Dismissed | |
| Girard, Finch (alias Frenchy) | 13610 | A | Assault and Battery | Not Guilty | |
| Girard, Finch (alias Frenchy) | 13611 | A | Assault and Battery | 3 months Parish Prison, etc. | |
| Girard, Finch, et al. | 13598 | A | Assault and Battery | 3 months Parish Prison, etc. | |
| Girard, Finch, et al. | 17061 | A | Assault and Battery | Not Guilty | |
| Girard, Finch, et al. | 18381 | B | Assault and Battery | Nolle prosequi | |
| Girard, Finch, et al. | 18389 | A | Assault and Battery | Nolle prosequi | |
| Girard, George | 10870 | A | Assault and Battery | Nolle prosequi | |
| Girard, Hubert | 8859 | B | Carrying a concealed weapon | $2 fine | |
| Girard, J.F. | 26220 | A | Burglary; Petty larceny | Bond forfeited--Bond paid | |
| Girard, Jake, et al. | 37349 | B | Grand larceny | ||
| Girard, Joseph (alias Frenchy) | 11826 | A | Assault and battery | Nolle prosequi | |
| Girard, Joseph Finch | 31048 | Shooting with intent to murder | Not a true bill | ||
| Girard, Joseph Finch | 31049 | Murder | Not a true bill | ||
| Girard, Joseph, et al. | 47447 | A | Operating a disorderly house | ||
| Girard, Lucille, et al. | 44636 | B | Appeal | ||
| Girard, Peter | 8873 | A | Assault and battery | $15 or 2 weeks | |
| Giraud, Charles | 2112 | B | Inflicting wound, etc. | Nolle prosequi | |
| Giraud, Jake | 41118 | B | Carrying a concealed weapon | $100 or 60 days | |
| Giraud, L.B. | 39204 | Wife desertion | Ordered to pay, etc. | ||
| Girault, W.W., et al. | 25493 | B | Violating Act 108 of 1884 | Nolle prosequi | |
| Girault, Walter W. | 25721 | A | Violating Section 877, etc. | ||
| Girault, Walter W., et al. | 25916 | B | Violating Act 108 of 1884 | Nolle prosequi | |
| Girengion, Antonio | 23519 | A | Assault and battery | Not Guilty | |
| Girling, H.A. | 44605 | B | Petty larceny | ||
| Girod, F.E. | 13333 | A | Carrying a concealed weapon | $2.50 fine or 2 1/2 days Parish Prison | |
| Girod, Finch | 8171 | B | Stabbing with intent to murder; Inflicting a wound less than mayhem | Nolle prosequi | |
| Girod, Joe (alias Frenchy) | 11833 | B | Assault and battery | Not Guilty | |
| Girod, Joseph (alias Frenchy) | 11827 | A | Assault and battery | 6 months Parish Prison | |
| Girot, L. | 3051 | B | Assault and battery | Not Guilty | |
| Girven, Charley | 18770 | A | Assault and battery | Nolle prosequi | |
| Gisambelluca, Lorenzo | 35503 | A | Writ of Habeas Corpus | Writ made absolute; discharged | |
| Giski, Edith, et al. | 47651 | A | Appeal | ||
| Gisser, Charles | 43424 | Carrying a concealed weapon | |||
| Gistan, Louis, et al. | 40314 | B | Selling liquor to a woman | ||
| Giterly, Charles | 3063 | B | Assault and battery | Nolle prosequi | |
| Gittigan, Frank | 19826 | A | Assault and battery | $100 and 3 months Parish Prison | |
| Giunda, Bastiano | 38442 | B | Wife desertion | ||
| Giurivich, N.J. | 40632 | A | Operating a barroom without proper license | ||
| Giurovich, John | 42933 | Wife desertion | |||
| Givaltney, William | 26182 | A | Assault with a deadly weapon | Not guilty | |
| Givens, Annie | 12946 | B | Wounding less, etc. | 3 months Penitentiary | |
| Givens, Anthony | 48702 | A | Wife desertion | ||
| Givens, Charles | 7964 | B | Assault and battery | Nolle prosequi | |
| Givens, Charles, et al. | 28901 | Breaking, etc. | |||
| Givens, Charles, et al. | 29363 | A | Assault and battery | Not Guilty | |
| Givens, Charles, et al. | 29379 | B | Assault and battery | 6 hours Parish Prison | |
| Givens, Henry | 13764 | B | Assault and battery | 1 month Parish Prison | |
| Givens, Joseph | 18347 | A | Assault and battery | Dismissed | |
| Givens, Michael | 14020 | A | Assault and battery | 20 days Parish Prison and $10 fine | |
| Givens, Virginia | 13763 | B | Assault and battery | Nolle prosequi | |
| Giviniloci, Luke | 20493 | A | Obtaining money, etc. | Not Guilty | |
| Glabler, Louis | 23102 | A | Embezzlement | 6 months Penitentiary | |
| Glacey, Joseph | 8497 | B | Assault and battery | $5 or 24 hours Parish Prison | |
| Glad, John | 2985 | A | Assault and battery | $15 or 6 days | |
| Gladich, William | 6074 | A | Carrying a concealed weapon | $10 fine | |
| Glancy, Thomas | 30642 | B | Violating Section 847 R.S. | ||
| Glancy, Thomas | 23629 | A | Assault and battery | Not Guilty | |
| Glancy, Thomas | 30643 | A | Arson in the day time | ||
| Glancy, Thomas E. | 32996 | B | |||
| Gland, Abraham (alias Walters) | 21056 | A | Petty larceny | 3 months Parish Prison | |
| Glannes, George | 2118 | B | Petty larceny | 2 months Parish Prison |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |