| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Fr - Fu | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Fragier, William | 48152 | B | Carrying a concealed weapon | ||
| Frahlick, Henry | 19206 | B | Obtaining property, etc. | Not Guilty | |
| Fraisse, Jennie | 39440 | B | Cutting with intent to murder | Committed to insane asylum | |
| Fraize, John | 11844 | B | Petty Larceny | 3 months Parish Prison | |
| Frances, Milton | 51531 | B | Carrying a concealed weapon | ||
| Franciques, Alexis | 37278 | Murder | Not a true bill | ||
| Francis, A.W. | 28318 | A | Obtaining money, etc. | Nolle prosequi | |
| Francis, A.W. | 28344 | A | Obtaining money, etc. | Not Guilty | |
| Francis, A.W. | 27878 | B | Forgery, etc. | ||
| Francis, Aaron | 30788 | B | Embezzlement | ||
| Francis, Alto | 50048 | A | Carnal Knowledge | ||
| Francis, Annie (alias Meyers, alias McCurdy) | 29304 | B | Petty Larceny | ||
| Francis, Camille | 18864 | B | Entering in the daytime, etc. | 6 months Parish Prison | |
| Francis, Celestine | 3072 | B | Petty Larceny | Nolle prosequi | |
| Francis, Clementine | 9834 | A | Assault and Battery | 2 days Parish Prison | |
| Francis, Clementine (alias Josephine) | 7603 | A | Petty Larceny | 1 year Penitentiary | |
| Francis, Earl | 43331 | A | Embezzlement | ||
| Francis, Ed | 43176 | Carrying a concealed weapon | |||
| Francis, Fred (alias Fred French) | 18230 | B | Feloniously being in a yard | ||
| Francis, George | 11362 | B | Assault and Battery | $5 or 5 days Parish Prison | |
| Francis, George | 9630 | A | Breaking and entering in the daytime, etc.; Petty Larceny | Nolle prosequi | |
| Francis, John | 33604 | Dangerous and Suspicious; appeal | |||
| Francis, John | 21931 | A | Carrying a concealed weapon | $10 fine, etc. | |
| Francis, John | 18651 | B | Assault | Nolle prosequi | Docket number is questionable |
| Francis, John | 18652 | B | Assault and Battery | 2 months Parish Prison | |
| Francis, Joseph | 41476 | B | Carrying a concealed weapon | $1 or 60 days | |
| Francis, Joseph | 31591 | A | Inflicting a wound less than mayhem, etc. | ||
| Francis, Joseph (alias Joseph West) | 44393 | A | Striking with intent to murder | ||
| Francis, Lizzie | 18141 | B | Assault and Battery | Not Guilty | |
| Francis, Louise | 362 | A | Petty Larceny | 3 months Parish Prison | |
| Francis, M. | 139 | B | Assault and Battery | Nolle prosequi | |
| Francis, Marie (alias Franchonette) | 3664 | A | Petty Larceny | Nolle prosequi | |
| Francis, Mary | 3034 | A | Stabbing, etc. | 2 years Penitentiary | |
| Francis, Mary (alias Titine), et al. | 12001 | A | Grand Larceny | 18 months Penitentiary | |
| Francis, Mrs. | 7134 | A | Grand Larceny | 3 years Penitentiary | |
| Francis, Pauline | 12148 | A | Petty Larceny | 20 days Parish Prison | |
| Francis, Richard | 3470 | B | Assault and Battery | Not Guilty | |
| Francis, Stewart | 20426 | A | Assault and Battery | Nolle prosequi | |
| Francis, Tony | 46762 | A | Petty Larceny | ||
| Francis, Tony | 46763 | A | Breaking and entering in the daytime; Grand Larceny | ||
| Francis, Tony | 49387 | A | Breaking a telephone box; Petty Larceny | ||
| Francisco, Gasfrar | 12131 | A | Assault and Battery | $10 and 10 days Parish Prison, etc. | |
| Francisco, Louis | 33584 | Manslaughter | |||
| Franck, Eugene | 46945 | A | Selling liquor to whites and coloreds | ||
| Franck, Eugene P. | 46976 | B | Not having a double acting door | ||
| Franck, Stephen | 42399 | B | Selling liquor to a woman | $50 fine or 60 days Parish Prison | |
| Franck, Stephen | 42633 | Violating Gay Shattuck Law | Not Guilty | ||
| Franco, Frank | 42686 | B | Violating Gay Shattuck Law | See also 42687 | |
| Francois, Charles, et al. | 45538 | B | Petty Larceny | ||
| Francois, Christina | 39269 | Murder | |||
| Francois, Ernest | 1022 | B | Petty Larceny | 2 years hard labor | |
| Francois, Ernest, et al. | 46871 | B | Grand Larceny | ||
| Francois, Eugene | 4282 | A | Petty Larceny | Nolle prosequi | |
| Francois, Eugene | 42319 | A | Carrying a concealed weapon | $100 fine, etc. | |
| Francois, Frank | 40063 | B | Carrying a concealed weapon | Not Guilty | |
| Francois, George | 11300 | A | Assault with intent to rob | 2 years Penitentiary | |
| Francois, Helias | 18441 | B | Petty Larceny | Nolle prosequi | |
| Francois, Horace | 27063 | A | Burglary, etc. | 1 year Penitentiary | |
| Francois, Horace | 37446 | B | Forgery; uttering, etc. | ||
| Francois, Horace (alias Levy) | 36926 | Breaking, etc.; Grand Larceny | |||
| Francois, Horace (alias Levy) | 27062 | A | Burglary, etc. | 2 years Penitentiary | |
| Francois, Horace (alias Levy), et al. | 27061 | B | Breaking and entering, etc. | Nolle prosequi | |
| Francois, John | 13031 | B | Assault with intent to rape | Not Guilty | |
| Francois, John | 13268 | A | Assault and Battery | Nolle prosequi | |
| Francois, Joseph | 28659 | Assault and Battery | |||
| Francois, Lemon | 24287 | B | Carrying a concealed weapon | $2.50 fine | |
| Francois, Mitchell | 35218 | Carrying a concealed weapon | 2 months Parish Prison | ||
| Francois, Peter | 47362 | A | Cutting with intent to murder | ||
| Francois, Peter, et al. | 28659 | Assault and Battery | |||
| Francois, Rosina | 28659 | Assault and Battery | |||
| Francois, Taylor | 18244 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Francois, Victor | 29753 | A | Assault and Battery | ||
| Francois, Victor | 29747 | B | Carrying a concealed weapon | Not Guilty | |
| Francois, Victor | 46192 | A | Breaking and entering in the daytime; Grand Larceny | ||
| Francqui (alias Charley) | 26201 | B | Assault and Battery | Not a true bill | |
| Frangiamore, Guiseppi (alias Max Cowan) | 37649 | A | Forgery; Uttering as true, etc. | ||
| Frank, | 0 | ||||
| Frank, Anna, et al. | 33754 | A | Street walking; appeal | ||
| Frank, Bertha, et al. | 13884 | A | Assault and Battery | Nolle prosequi | |
| Frank, Charles | 24874 | A | Receiving stolen goods, etc. | Dismissed | |
| Frank, Charles | 43888 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Frank, Clara | 5471 | B | Assault and Battery | Nolle prosequi | |
| Frank, Ella | 11848 | A | Petty Larceny | Nolle prosequi | |
| Frank, Ella | 11967 | B | Petty Larceny | Nolle prosequi | |
| Frank, Ella | 11839 | B | Petty Larceny | 10 days Parish Prison | |
| Frank, Eugene | 43044 | Violating Gay Shattuck Law | |||
| Frank, Jacob | 7137 | B | Assault and Battery | $5 or 24 hours | |
| Frank, Jim | 30654 | B | Carrying a concealed weapon | ||
| Frank, John | 7865 | A | Malicious mischief | Not Guilty | |
| Frank, John W. | 19478 | B | Slander | Nolle prosequi | |
| Frank, Joseph | 19803 | A | Petty Larceny | 6 months Parish Prison | |
| Frank, Joseph | 35972 | A | Carrying a concealed weapon | Not Guilty | |
| Frank, Joseph | 46306 | A | Wife desertion | ||
| Frank, Joseph | 14659 | B | Petty Larceny | 4 months Parish Prison | |
| Frank, Joseph | 5297 | A | Breaking and entering; Embezzlement | Dismissed | |
| Frank, Joseph, et al. | 25828 | B | Entering a dwelling, etc. | Not Guilty | |
| Frank, Louisa | 8190 | A | Stabbing with intent to murder; Inflicting a wound less than mayhem | 50 cents and 1 year Parish Prison | |
| Frank, Lulu | 33005 | B | |||
| Frank, Lulu | 33257 | A | |||
| Frank, Lulu | 31933 | B | Appeal | Reversed | |
| Frank, Magdelene | 7572 | A | Assault and Battery | Nolle prosequi | |
| Frank, Mary | 5471 | B | Assault and Battery | Nolle prosequi | |
| Frank, Mrs. | 5471 | B | Assault and Battery | Nolle prosequi | |
| Frank, Mrs. (alias Ford, alias Meyer, alias Miller) | 22497 | B | Dismissed | ||
| Frank, Mrs. (alias Miller, alias Binah Meyer, alias Mrs. John Ford) | 22488 | A | Dismissed | See also 22489 | |
| Frank, Mrs. Philomene | 36267 | A | Writ of habeas corpus | ||
| Frank, William | 24355 | B | Assault and Battery | ||
| Frankfather, Vance Vernon | 48314 | A | Gross negligence in operating an automobile | ||
| Franklin, Alberta | 34575 | B | Entering in the night time, etc. | ||
| Franklin, Annie | 44866 | A | Appeal | ||
| Franklin, Ben | 48138 | Violating Act 57 of 1908 | Not a true bill | ||
| Franklin, Ben | 21151 | A | Assault and Battery | 1 month Parish Prison | |
| Franklin, Ben | 5363 | A | Entering in the night time, etc. | ||
| Franklin, Benjamin | 32135 | B | Obtaining goods, etc. by false pretense | ||
| Franklin, Benjamin | 32944 | B | |||
| Franklin, Charles | 7077 | B | Assault with a dangerous weapon; Assault and Battery | 5 days Parish Prison | |
| Franklin, Dan | 21889 | A | Entering in the daytime; Petty Larceny | 4 years Penitentiary | |
| Franklin, Eleck | 44611 | B | Carrying a concealed weapon | 2 months Parish Prison | |
| Franklin, George | 32955 | B | Petty Larceny | 3 months Parish Prison | |
| Franklin, Henry | 26797 | A | Entering, etc. | 18 months Penitentiary | |
| Franklin, James | 25055 | B | Petty Larceny | 30 days Parish Prison | |
| Franklin, James F. | 44944 | B | Carrying a concealed weapon | $1 or 60 days | |
| Franklin, John | 49944 | B | Violating Act 57 of 1908 | ||
| Franklin, Joseph | 24428 | A | Petty Larceny | 3 months Penitentiary | |
| Franklin, Julius | 42874 | Murder | |||
| Franklin, Major | 22228 | A | Assault and Battery | 6 days Parish Prison | |
| Franklin, Major | 38002 | A | Cutting with intent to murder | ||
| Franklin, Peter | 9912 | A | Shooting with intent to murder; Inflicting wound, etc. | 6 years Penitentiary | |
| Franklin, Peter | 9920 | A | Shooting with intent to murder; Inflicting a wound, etc. | 6 years Penitentiary | |
| Franklin, Peter | 8336 | B | Assault and battery | Nolle prosequi | |
| Franklin, Philip | 35227 | B | Petty larceny | 6 months Parish Prison | |
| Franklin, Sam | 23083 | A | Wounding less, etc. | Not Guilty | |
| Franklin, Stella | 28855 | B | Inflicting wound, etc. | ||
| Franklin, Viola | 31232 | A | Entering in the day time; Petty larceny | ||
| Franklin, Violet | 22397 | B | Petty larceny | 30 days Parish Prison | |
| Franklin, Will | 43752 | B | Carrying a concealed weapon | $1 or 60 days | |
| Franklin, William | 48301 | B | Carrying a concealed weapon | ||
| Franklin, Willie | 21735 | A | Assault and battery | 3 months Parish Prison | |
| Frantz, Fred, et al. | 41705 | Violating Gay Shattuck Law | |||
| Frantz, Mrs. F. | 47586 | B | Appeal | ||
| Frantz, Mrs. F. | 47587 | A | Appeal | ||
| Frantz, Mrs. F. | 47584 | B | Appeal | ||
| Frantz, Mrs. F. | 47585 | A | Appeal | ||
| Franville, Ernest, et al. | 14464 | B | Trespass | Nolle prosequi | |
| Franville, Ernest, et al. | 18063 | A | Trespass | Nolle prosequi | |
| Franville, Ernest, et al. | 14436 | A | Trespass | Nolle prosequi | |
| Franz, Charles | 5713 | A | Assault and Battery | $100 or 3 months Parish Prison | |
| Franz, V.H. | 30331 | B | Assault and battery by running into | ||
| Franze, Alfred | 46978 | B | Cutting with intent to murder | ||
| Frascher, John T. | 25222 | B | Violating Act 18 of 1886 | ||
| Fraser, Gordon, et al. | 48922 | B | Appeal | ||
| Frass, Harry | 49186 | B | Wife desertion | ||
| Frates, Ed. | 21639 | A | Assault and battery | $5 or 30 days | |
| Fraverse, Joseph | 32111 | B | Appeal | ||
| Frayle, Fernando | 32117 | A | Shooting and wounding | ||
| Frayle, Fernando | 32148 | B | Shooting with intent to murder | ||
| Frazer, Frank | 12190 | B | Petty larceny | Not Guilty | |
| Frazer, Henry F., et al. | 41217 | B | False return of an election | Nolle prosequi | |
| Frazer, John | 31368 | A | Stabbing with intent to murder | ||
| Frazer, John | 31369 | A | Assault by shooting at | ||
| Frazer, Olive | 48437 | A | Violating Act 116 of 1912 (throwing lye) | ||
| Frazer, W. Richard | 41766 | Obtaining money by false pretense | See also 41767 | ||
| Frazer, W.H., et al. | 29133 | A | Dismissed | ||
| Frazer, W.S. | 25825 | B | Embezzlement | Nolle prosequi | |
| Frazier, Alex | 29060 | A | Assault and battery | Not Guilty | |
| Frazier, Donald J. | 40179 | B | Shooting, etc. | See also 40174 | |
| Frazier, Ed. | 44074 | A | Wife desertion | Ordered to pay $4 every 2 weeks | |
| Frazier, George | 8139 | B | Assault and battery | 24 hours Parish Prison | |
| Frazier, Harriet | 31810 | A | Murder | ||
| Frazier, Joseph | 22580 | B | Petty larceny | 60 days Parish Prison | |
| Frazier, Joseph | 39568 | A | Carrying a concealed weapon | Nolle prosequi | |
| Frazier, Joseph (alias Theodore) | 8288 | B | Assault and battery | 3 months Parish Prison | |
| Frazier, Josephine | 29311 | Assault with a dangerous weapon | |||
| Frazier, M.A. | 36380 | Desertion | |||
| Frazier, Mary | 30142 | B | Petty larceny | ||
| Frazier, Mitchel | 29179 | B | Having stolen property, etc. | ||
| Frazier, Olivia | 11007 | A | Assault and battery | Nolle prosequi | |
| Frazier, Robert | 40205 | A | Wife desertion | ||
| Frazier, Rosa | 11007 | A | Assault and battery | Nolle prosequi | |
| Frazier, S. | 10861 | A | Carrying a concealed weapon | 24 hours Parish Prison | |
| Frazier, Sissy | 11007 | A | Assault and battery | Nolle prosequi | |
| Frazier, W.S., et al. | 29034 | A | Libel | ||
| Frazier, William | 27226 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Freadis, Joe, et al. | 12274 | A | Assault and battery | Nolle prosequi | |
| Frechou, F., Jr. | 2387 | B | Assault and battery | $5 or 24 hours | |
| Frechoux, Jean | 7334 | B | Manslaughter | Nolle prosequi; new information filed | |
| Frechoux, Jean | 8129 | B | Assault and battery | 2 years Parish Prison | |
| Frecker, Bernard | 47530 | A | Appeal | ||
| Frecker, Joseph, et al. | 48479 | B | Larceny from the person | ||
| Fredel, Joseph | 20728 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Fredel, Joseph | 20741 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Fredel, M. | 20769 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Fredels, Joseph | 20747 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Frederichs, Paul | 38932 | B | Carrying a concealed weapon | Nolle prosequi | |
| Frederick, A. | 9537 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Frederick, Charles | 31608 | A | Inflicting wound less than mayhem | ||
| Frederick, Charles | 46161 | B | Wife desertion | ||
| Frederick, Edward | 17053 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Frederick, Gilbert, et al. | 45943 | Violating Sunday Law | |||
| Frederick, Gilbert, et al. | 45944 | Violating Sunday Law | |||
| Frederick, Henrietta | 28556 | A | Assault and battery | $10 fine or 10 days Parish Prison | |
| Frederick, Lilly | 43829 | A | Appeal | Reversed | |
| Frederick, Matthew R. | 46454 | B | Violating Gay Shattuck Law | ||
| Frederick, Tillie (Mrs. Frederick R.) | 51498 | B | Murder | ||
| Frederick, William | 997 | A | Carrying a concealed weapon | Nolle prosequi | |
| Frederick, Willie | 26999 | A | Horse stealing | Not Guilty | |
| Fredericks, Charles | 11366 | B | Assault and battery | 3 months Parish Prison | |
| Fredericks, Charles | 47448 | A | Carnal knowledge | ||
| Fredericks, Charles | 45113 | B | Violating Gay Shattuck Law | ||
| Fredericks, Dr. Ephriam | 41583 | Manslaughter | Not a true bill | ||
| Fredericks, George | 18991 | B | Unlawfully assembly | Nolle prosequi | |
| Fredericks, Joe, et al. | 32097 | B | Violating ordinance 750 C.S. relative to keeping an __? | Discharged | |
| Fredericks, Joseph T. | 42271 | A | Having stolen property in possession | See also 42272 | |
| Fredericks, Joseph T. | 43099 | Violating Gay Shattuck Law | |||
| Fredericks, L. | 28919 | A | Embezzlement | ||
| Fredericks, M.J. | 34507 | B | Murder | ||
| Fredericks, Mrs. | 14989 | A | Malicious mischief | Dismissed | |
| Fredericks, Nathan | 3445 | A | Carrying a concealed weapon | 2 hours Parish Prison | |
| Fredrick, Robert, et al. | 45944 | Violating Sunday Law | |||
| Fredrick, Robert, et al. | 45943 | Violating Sunday Law | |||
| Fredricks, Charles | 7140 | B | Petty larceny | Not Guilty | |
| Free, Theodore | 1734 | B | Carrying a concealed weapon | 24 hours Parish Prison | |
| Freedel, D. | 20593 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Freedel, Joseph | 20773 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Freedman, William | 14622 | A | Carrying a concealed weapon | Nolle prosequi | |
| Freelow, Frank | 49740 | B | Carnal knowledge | ||
| Freeman, Annie, et al. | 33990 | B | Fighting and Disturbing the Peace | Affirmed | |
| Freeman, Charles | 43923 | B | Wife desertion | ||
| Freeman, Charles | 42345 | Wife desertion | Nolle prosequi | ||
| Freeman, Charles | 45065 | B | Wife desertion | ||
| Freeman, Ethel | 44034 | A | Appeal | ||
| Freeman, Eva | 12890 | B | Wounding less, etc. | 2 months Parish Prison | |
| Freeman, Frederick | 3940 | B | Assault and battery | Nolle prosequi | |
| Freeman, Frederick | 18871 | A | Inflicting wound, etc. | 6 months Parish Prison | |
| Freeman, Herbert E. | 35274 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Freeman, Herman | 48259 | A | Wife desertion | ||
| Freeman, Herman | 48263 | B | Wife desertion | ||
| Freeman, Isema | 22224 | A | Petty larceny | 4 months Parish Prison | |
| Freeman, Isema | 22217 | B | Petty larceny | 60 days Boys' House of Refuge | Actually 22217 1/2 |
| Freeman, Jackson | 26731 | Embezzlement | Not a true bill | ||
| Freeman, John | 25204 | B | Entering; Petty larceny | 3 months Parish Prison | |
| Freeman, John | 3940 | B | Assault and battery | Nolle prosequi | |
| Freeman, Monroe | 25423 | A | Petty larceny | 1 year Penitentiary | |
| Freeman, Mrs. William | 32763 | A | |||
| Freeman, Pricilla | 10098 | B | Petty larceny | 1 year Penitentiary | |
| Freeman, Pricilla (alias Brockey) | 8394 | B | Petty larceny | 6 months Parish Prison | |
| Freeman, Thomas R. | 42572 | A | Carrying a concealed weapon | Not Guilty | |
| Freeman, Tom | 30475 | A | Carrying a concealed weapon | 1 month Parish Prison | |
| Freeman, Tom | 4008 | B | Assault and battery | 3 months Parish Prison | |
| Freeman, Tom | 30514 | B | Assault with a dangerous weapon | ||
| Freeman, Walter | 38405 | B | Carrying a concealed weapon | ||
| Freeman, William | 14664 | A | Murder | Life in Penitentiary | |
| Freeman, William | 10367 | A | Petty larceny | 4 months Parish Prison | |
| Freeman, William | 35492 | B | Carrying a concealed weapon | ||
| Freeman, William | 9624 | B | Petty larceny | 4 months Parish Prison | |
| Freeman, William | 8011 | B | Assault and battery | 2 months Parish Prison | |
| Freeman, William | 11887 | B | Grand larceny | Nolle prosequi | |
| Freeman, William, et al. | 16020 | B | Trespass | Not Guilty | |
| Freeman, William, et al. | 12105 | A | Assault and battery | $5 or 10 days Parish Prison | |
| Freeman, Willie | 38531 | B | Carrying a concealed weapon | Not Guilty | |
| Freetakis, Antonio | 37510 | A | Carrying a concealed weapon | ||
| Freeze, Eph | 19686 | B | Carrying a concealed weapon | 60 days Parish Prison | |
| Frehrer, Ferdinand | 1964 | A | Robbery | Nolle prosequi | |
| Freidel, Charles | 32681 | A | |||
| Freidel, Charles, et al. | 32240 | A | Blackmail | ||
| Freidel, Leon | 32478 | B | |||
| Freitag, Wilhemina | 47334 | A | Operating an immoral house | ||
| Freley, Stephen | 5037 | B | Breach of Trust; Embezzlement | Dismissed | |
| Frelow, Mark | 43549 | A | Gambling; Appeal | ||
| Frelow, Nettie | 44809 | B | Breaking and entering in the night time; Petty larceny | ||
| Frelow, Nettie (alias Nettie Creighton, alias Daisy) | 47037 | B | Grand larceny | ||
| Frelow, Nettie (alias Taylor) | 44776 | B | Entering in the night time; Grand larceny | ||
| Frelsen, Robert | 31485 | A | Petty larceny | ||
| Fremiow, Joe | 32808 | B | |||
| Fremon, William | 7043 | A | Petty larceny | 1 month Parish Prison | |
| Frencco, Frank | 42740 | Violating Gay Shattuck Law | |||
| French, A.B. | 26771 | B | Assault and battery | $10 fine, etc. | |
| French, A.B. | 26770 | B | Stabbing, etc. | Discharged on bond | |
| French, A.B. | 14506 | B | Assault and battery | 10 days and $100 fine, etc. | |
| French, A.B. | 31363 | B | Assault with a dangerous weapon | ||
| French, A.B. | 23225 | A | Assault and battery | $25 or 30 days | |
| French, A.B., et al. | 3119 | A | |||
| French, George | 30049 | B | Entering without breaking a dwelling, etc. | 30 days Parish Prison | |
| French, John, et al. | 33119 | A | |||
| French, Maria | 13772 | B | Assault and battery | Nolle prosequi | |
| French, Mary | 44305 | A | Having stolen property in possession | ||
| French, Wallace | 2806 | B | Assault and battery | ||
| French, Wallace | 101 | A | Assault and battery | Not Guilty | |
| French, Wallace | 22056 | B | Violating Section 2, Act 7 of 1892 | Nolle prosequi | |
| Frenchie, Ernest | 9771 | B | Petty larceny; Receiving stolen goods, etc. | 5 months Parish Prison | |
| Frenko, Frank | 42740 | Violating Gay Shattuck Law | |||
| Frere, Louis J. | 40618 | A | Operating a barroom without proper license | ||
| Freret, Gus J. | 49310 | B | Embezzlement | ||
| Freret, Gus J. | 49311 | A | Embezzlement | ||
| Freret, Gus J. | 49312 | A | Embezzlement | ||
| Freret, Joseph, et al. | 41614 | B | Grand larceny | ||
| Fres, George | 40859 | A | Carnal knowledge | See also 40860 | |
| Fresch, Harry | 30949 | A | Appeal | ||
| Fresch, M.C. | 40621 | A | Operating a barroom without proper license | ||
| Fresche, Eugene | 11120 | A | Assault and battery | $5 or 10 days Parish Prison | |
| Fresche, Gustave | 37183 | A | Carnal knowledge | ||
| Freschhertz, John | 33052 | A | |||
| Freshno, John, et al. | 36881 | Assault and robbery | |||
| Freshwater, J.F. | 14861 | A | Selling liquor, etc. | Not Guilty | |
| Fretrich, George | 31739 | B | Assault and battery | ||
| Fretsch, Emile | 44730 | B | |||
| Fretsch, Katie, et al. | 45843 | B | Selling liquor to a woman | ||
| Freund, William J. | 49092 | B | Carrying a concealed weapon | ||
| Frey, Annie, et al. | 29907 | Assault and battery | |||
| Frey, Emile | 35535 | Drunk and Disturbing the Peace; appeal | |||
| Frey, Emile, Jr. | 36298 | B | Desertion | ||
| Frey, Fred | 13683 | B | Assault and battery | Not Guilty | |
| Frey, George (alias George Fritz) | 2997 | B | Forgery; Publishing as true | Nolle prosequi | |
| Frey, George (alias George Fritz) | 2917 | A | Forgery; Publishing as true | 14 years hard labor | |
| Frey, Jake | 3035 | A | Assault and battery | Nolle prosequi | |
| Frey, Julius | 20268 | B | Carrying a concealed weapon | $5 or 10 days Parish Prison | |
| Frey, Nicholas | 35055 | B | Appeal | ||
| Frey, Rosa | 14254 | B | Assault and battery | 1 month Parish Prison | |
| Frey, Rosa | 13912 | A | Assault and battery | 20 days Parish Prison, etc. | |
| Frey, William | 29366 | A | Inflicting wound, etc. | 18 months Parish Prison | |
| Frey, Willie (alias Garry Bolden) | 15072 | B | Entering, etc. | Not Guilty | |
| Frey, Z. | 47222 | Murder | |||
| Freyder, Francisco | 33343 | B | Assault and Wound | ||
| Freyder, Louis | 27420 | B | Assault and battery | $2.50 fine, etc. | |
| Freyder, Louis A. | 33505 | Assault and battery | Assault and battery | ||
| Freye, William (alias Garibaldi) | 21549 | A | Petty larceny | 6 months Penitentiary | |
| Freyer, Mathew | 3387 | B | Obtaining money, etc. | 1 year Penitentiary | |
| Friarsen, Lee | 10009 | A | Assault and battery | Not Guilty | |
| Friarson, Lee | 7810 | A | Assault and battery | 15 days Parish Prison | |
| Friberg, Alexl. E. | 2021 | A | Carrying a concealed weapon | 2 hour Parish Prison | |
| Friburg, Henry L., et al. | 18289 | B | Keeping a banking game | Quashed | |
| Frich, G.H. | 37319 | A | Selling intoxication liquor to women | ||
| Frick, Willie | 5865 | A | Petty larceny | 1 year Penitentiary | |
| Frick, Willie | 3411 | B | Grand larceny | Dismissed | |
| Fricke, Charles | 3753 | A | Carrying a concealed weapon | $10 or 10 days | |
| Fricker, B. | 46786 | A | Appeal | ||
| Fricker, Benj. | 18750 | A | Embezzlement | Nolle prosequi | |
| Fricker, Benj. | 18933 | B | Embezzlement | 5 years Penitentiary | |
| Fricker, Benjamin | 19004 | A | Forgery; Publishing as true | Nolle prosequi | |
| Friday, John | 14340 | B | Inflicting wound, etc. | Nolle prosequi | |
| Friday, Martha | 3361 | A | Petty larceny | Not Guilty | |
| Friday, Sam | 21585 | A | Carrying a concealed weapon | $5 or 30 days | |
| Fried, Adam | 49208 | A | Wife desertion | ||
| Fried, George, Jr. | 31525 | A | Assault and battery | ||
| Fried, Henry, Jr., et al. | 49315 | B | Shooting with intent to murder | ||
| Friedberg, Saddie | 44115 | B | Appeal | ||
| Friedman, Edw. | 22137 | A | Petty larceny | 4 months Parish Prison | |
| Friedman, John | 36808 | B | Breaking and entering in the night time; Grand larceny | ||
| Friedman, John | 4022 | B | Petty larceny | Dismissed | |
| Friedman, John (alias Pipi) | 9105 | B | Petty larceny | 6 months Parish Prison | |
| Friedman, John A., et al. | 49572 | A | Obtaining money by means of the confidence game | Not Guilty | |
| Friegder, Francisco | 33343 | B | Cutting with intent to murder | ||
| Frielander, Nathan | 20340 | A | Obtaining money, etc. | Affidavit Dismissed | |
| Frieschon, Fred, et al. | 42616 | Assault and battery; appeal | |||
| Friesse, Emile | 32041 | B | Violating Section 5, Act 169 of 1884 (Lottery) | $50 or 60 days Parish Prison | |
| Frietas, Joseph | 4396 | A | Assault and battery | Nolle prosequi | |
| Frigerio, Alfred | 21267 | B | Assault and battery | Nolle prosequi | |
| Frigerio, Julius | 32301 | B | Carrying a concealed weapon | $10 or 20 days Parish Prison | |
| Frigerio, Placide | 21267 | B | Assault and battery | Nolle prosequi | |
| Frigerio, Placide, et al. | 47726 | B | Violating pool room law | ||
| Frigerio, Placide, et al. | 36756 | B | Aiding and assisting in the operation of a betting book in violation of Act 57 or 1908 | ||
| Frigola, A. | 45179 | A | Appeal | ||
| Frilet, Edward, et al. | 47034 | Appeal | |||
| Friou, Joseph | 18265 | B | Assault | Not Guilty | |
| Frisbie, Henry N. | 11512 | B | Embezzlement | Nolle prosequi | |
| Frisch, Albert P. | 46151 | B | Allowing a minor to serve in barroom and drinking saloon | ||
| Frisch, Anthony, et al. | 48523 | A | Violating Gay Shattuck Law | ||
| Frisch, Friedrich | 19793 | A | Grand larceny; Embezzlement | Nolle prosequi | |
| Frisch, Friedrich | 19795 | A | Breach of Trust; Embezzlement | Affidavit Dismissed | |
| Frisch, Friedrich | 19564 | B | Embezzlement | Nolle prosequi | See also 19565, 19566, 19567, 19568, 19569 |
| Frisch, Friedrich | 19796 | B | Grand larceny; Embezzlement | ||
| Frisch, Friedrich | 19799 | B | Grand larceny; Embezzlement | ||
| Frisch, Friedrich | 19797 | B | Grand larceny; Embezzlement | 7 years Penitentiary | |
| Frisch, Friedrich | 19794 | A | Grand larceny; Embezzlement | Nolle prosequi | |
| Frisch, Friedrich | 19798 | B | Grand larceny; Embezzlement | ||
| Frisch, Peter | 40213 | A | Shooting with intent to murder | ||
| Frischerts, Frank | 51153 | B | Appeal | ||
| Frischertz, Matthew | 4140 | B | Assault and Battery | Nolle prosequi | |
| Frischhertz, Frank | 22213 | B | Assault and Battery | $5 fine, etc. | |
| Frischmeaud, Emanuel | 20088 | B | Breach of trust, etc. | Affidavit dismissed | |
| Frisco, Frank | 35017 | A | Violating Sunday Law; appeal | Judgment affirmed | |
| Friscoe, F.G., et al. | 44678 | A | Grand Larceny | ||
| Frist, Charles (alias George Ellis) | 23123 | B | Petty Larceny | 30 days Parish Prison | |
| Fritz, Alice | 32813 | A | |||
| Fritz, Gobat | 18421 | A | Carrying a concealed weapon | $2.50 fine, etc. | |
