| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with D'H - Dix | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| D'Herete, Charles A. | 29804 | A | Wounding less than mayhem | Not Guilty | |
| D'Herete, Charles, et al. | 27889 | B | Assault and Battery | ||
| D'Herete, George | 34883 | A | Appeal | ||
| D'Herrisie, Jane | 30213 | A | Petty Larceny | ||
| Diamond, C.W. | 24885 | A | Assault and Battery | Not Guilty | |
| Diamond, C.W. | 24884 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Diamond, Charles | 27997 | A | Breaking and entering | ||
| Diamond, Charles | 25238 | A | Petty Larceny | 10 days House of Refuge | |
| Diamond, Charles | 25299 | B | Petty Larceny | 8 months House of Refuge | |
| Diamond, Charles, et al. | 27943 | A | Breaking and entering | ||
| Diamond, George | 29455 | A | Inflicting a wound less than mayhem | 6 months Penitentiary | |
| Diamond, George, et al. | 33099 | A | |||
| Diamond, Henry, et al. | 14112 | A | K.G.S. | Nolle Prosequi | |
| Diamond, Jacob M. | 37786 | Conspiracy, etc. | |||
| Diamond, Jacob M. | 37785 | Bigamy | |||
| Diamond, Jacob M., et al. | 37796 | A | Subornation of perjury; negation of prescription | See also 37797 | |
| Diamond, James | 36282 | A | Carrying a concealed weapon | Not Guilty | |
| Diamond, Jasper | 4074 | B | Assault, etc. | Nolle Prosequi | |
| Diamond, Jasper | 4055 | B | Assault | Nolle Prosequi | |
| Diamond, John | 35132 | A | Carrying a concealed weapon | ||
| Diamond, John (alias Willie Sesson) | 28017 | A | Petty Larceny | ||
| Diamond, Mrs. Tony | 29307 | B | Having stolen property in her possession | ||
| Diamond, Mrs. Tony | 29305 | A | Having stolen property in her possession | ||
| Diamond, Mrs. Tony | 29306 | B | Having stolen property in her possession | ||
| Diamond, Nicholas, et al. | 33099 | A | |||
| Diamond, Thomas | 29260 | B | Carrying a concealed weapon | ||
| Diamond, Thomas | 29308 | B | Breaking; Petty Larceny | ||
| Diamond, Thomas | 25299 | B | Petty Larceny | 1 month House of Refuge | |
| Diamond, Thomas, et al. | 29297 | B | |||
| Diamond, Thomas, et al. | 29298 | B | |||
| Diamond, Thomas, et al. | 29299 | A | |||
| Diamond, Thomas, et al. | 26614 | A | Breaking and entering, etc. | 1 year Boys' House of Refuge | |
| Dianello, Joseph | 34053 | B | Petty Larceny | ||
| Diasselles, George | 33061 | A | |||
| Diasselles, John | 53 | B | Assault and Battery | Nolle Prosequi | |
| Diaz, John L. | 38991 | A | Violating lottery law; Appeal | ||
| Diaz, Leon | 37239 | Assault and wounding; appeal | |||
| DiBartolo, Guisseppe | 14117 | A | Assault and Battery | Nolle Prosequi | |
| DiBartolo, Stephen | 14116 | A | Assault and Battery | Nolle Prosequi | |
| Diboll, Joseph | 43406 | Obtaining money, etc. | |||
| Dicard, Arthur | 19501 | A | Embezzlement | Nolle Prosequi | |
| Dicarlo, A. | 11040 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Dicarlo, Antonio | 28824 | A | Assault and Battery | ||
| DiCarlo, Dominick | 44423 | A | Selling to whites and blacks | ||
| DiCarlo, Dominick | 46185 | A | Violating Gay Shattuck Law | ||
| DiCarlo, G. | 36659 | B | Insult and abuse, etc.; Disturbing the peace; appeal | ||
| DiCarlo, Gerolmo | 36635 | Violating Act 110 of 1908; Blackmail | |||
| DiChristina, G. | 38546 | B | Selling liquor to a minor | Not Guilty | |
| DiChristina, Paul | 36869 | A | Having stolen property in his possession | ||
| Dicicito, Joseph | 45335 | Wife Desertion | |||
| Dick, Albert, et al. | 33448 | B | Grand larceny | ||
| Dick, C.J. | 21047 | B | Assault and Battery | Nolle Prosequi | |
| Dick, Charles | 24488 | B | Libel | 6 months Parish Prison | |
| Dick, Charles I. | 21715 | A | Violating Act 21 of 1887 | ||
| Dick, Charles I. | 21716 | A | Violating Act 21 of 1887 | ||
| Dick, George | 21800 | A | Obtaining goods, etc. | Nolle Prosequi | |
| Dick, Joseph | 3584 | B | Carrying a concealed weapon | 50 cents fine | |
| Dick, Joseph F. | 5075 | B | Charge?? | Dismissed | |
| Dick, May, et al. | 34569 | A | Malicious mischief | ||
| Dick, Tom | 43249 | Violating laundry law; appeal | See also 34250 | ||
| Dickerman, Joseph | 47820 | A/B | Carrying a concealed weapon | ||
| Dickerson, Belle | 26638 | A | Manslaughter | ||
| Dickerson, Belle, et al. | 27034 | A | Manslaughter | Not Guilty | |
| Dickerson, Belle, et al. | 26636 | A | Manslaughter | Nolle Prosequi | |
| Dickerson, Charles | 22208 | B | Assault and Battery | Nolle Prosequi | |
| Dickerson, Henry, et al. | 27034 | A | Manslaughter | Not Guilty | |
| Dickerson, Henry, et al. | 26636 | A | Manslaughter | Nolle Prosequi | |
| Dickerson, James | 41339 | A | Carrying a concealed weapon | Not Guilty | |
| Dickerson, James | 40484 | B | Carrying a concealed weapon | ||
| Dickerson, Martha, et al. | 11816 | B | Grand larceny | 24 hours Parish Prison | |
| Dickerson, Richard | 2438 | B | Petty Larceny | Not Guilty | |
| Dickerson, Rose Mary, et al. | 11816 | B | Grand larceny | ||
| Dickerson, W.M. | 14527 | B | Assault and Battery | Nolle Prosequi | |
| Dickey, Julius, et al. | 34533 | A | Robbery | Not Guilty | |
| Dickinson, John W. (alias Will Brown) | 26060 | A | Entering in the day time, etc. | 2 years Penitentiary | |
| Dickinson, Joseph | 18605 | B | Petty Larceny | Not Guilty | |
| Dickman, J., et al. | 33176 | B | |||
| Dickman, Joseph | 21675 | A | Assault and Battery | $10 or 30 days | |
| Dickmeyer, A.H. | 31327 | A | Lying in wait armed with a dangerous weapon with intent to commit murder | ||
| Dickmeyer, Hinton C. | 48504 | B | Non support | ||
| Dickmeyer, William | 31327 | A | Lying in wait armed with a dangerous weapon with intent to commit murder | ||
| Dicks, James | 32125 | A | Petty Larceny | 31 months Parish Prison | |
| Dicks, James | 25084 | B | Assault and Battery | 15 days Parish Prison | |
| Dickson, Alfred (alias Bow Legged George), et al. | 28325 | B | Assault by wilfully shooting at | ||
| Dickson, Andrew | 36121 | A | Breaking and entering in the night time | 1 year Penitentiary | |
| Dickson, Charles | 31018 | B | Murder | ||
| Dickson, Cornelius | 27367 | B | Carrying a concealed weapon | 48 hours Parish Prison | |
| Dickson, Emma | 8099 | A | Breaking and entering a dwelling house; Petty Larceny | Not Guilty | |
| Dickson, Irene | 38197 | Petty Larceny | 6 months Parish Prison | ||
| Dickson, James (alias James Davis), et al. | 26646 | B | Petty Larceny | 60 days Parish Prison | |
| Dickson, John | 29246 | B | Assault and Battery | 6 months Boys' House of Refuge | |
| Dickson, Joseph | 30263 | A/B | Petty Larceny | ||
| Dickson, Joseph | 18612 | Assault and rape | 18 months Penitentiary | ||
| Dickson, Mat | 28646 | Assault and Battery | |||
| Dickson, Ozey | 29436 | B | Assault and Battery | Guilty | |
| Dickson, Parker | 24037 | A | Assault and Battery | 3 months Parish Prison | |
| Dickson, Sam | 18698 | A | Breaking and entering, etc. | Dismissed | |
| Dickson, Sarah, et al. | 37905 | B | Taking possession of a dwelling house, etc. | ||
| Dickson, Thomas | 781 | B | Shooting and wounding | Dismissed | |
| Dickson, W.W. | 19955 | A | Carrying a concealed weapon | $5 or 30 days Parish Prison | |
| Diconga, Ernest | 28856 | A | Petty Larceny | ||
| Dido, Oliver | 42768 | Wife Desertion | |||
| Diean, Michael | 4531 | A | Assault and Battery | $15 or 10 days | |
| Diebel, Archie | 42207 | B | Allowing gambling in a barroom | $50 or 60 days Parish Prison | |
| Diebel, Frederick | 5574 | B | Assault and Battery; Insult and abuse | Affidavit dismissed | |
| Diebeld, C.B. | 25165 | B | Carrying a concealed weapon | $5 fine | |
| Diebold, M., et al. | 34040 | B | Loitering | ||
| Diechman, Charles | 38653 | A | Murder | ||
| Dieck, Albert | 37936 | B | Grand larceny | ||
| Diehl, H. | 39541 | Making false oath | Not a true bill | ||
| Diehlman, Theodore A. | 2404 | A | Forgery; Publishing as true | Not Guilty | |
| Diehman, Theo. A. | 2346 | A | Forgery; Publishing as true | Nolle Prosequi | |
| Diel, Louis | 26180 | A | Assault and Battery | ||
| Dielman, Philip | 24071 | B | Assault and Battery | Nolle Prosequi | See George Dilman |
| Dieovelles, Lillie, et al. | 37395 | B | Concubinage | ||
| Dies, Georgiana, et al. | 33275 | A | |||
| Dies, John | 25421 | A | Assault and battery | Nolle prosequi | |
| Dies, John | 8991 | A | Assault and battery | $25 fine | |
| Dies, John | 21998 | A | Setting fire, etc. | ||
| Dies, William | 2240 | A | Breaking and entering | Nolle prosequi | |
| Dies, Williams | 2241 | A | Grand larceny | Nolle prosequi | |
| Diest, John H. | 26046 | B | Manslaughter | Not Guilty | |
| Diest, John H., et al. | 26045 | B | Assault and battery | See also 26046 | |
| Dieterich, Charles | 25612 | B | Inflicting a wound, etc. | Not Guilty | |
| Dietrich, A.J. | 38148 | Selling liquor to whites and negroes | See also 38148 | ||
| Dietrich, Emile | 9258 | A | $25 fine | ||
| Dietrich, Mr. | 5272 | A | Breaking and entering; Assault with a dangerous weapon | Dismissed | |
| Dietrich, William | 2547 | A | Assault and Battery | Dismissed | |
| Dietrich, William | 2726 | B | Embezzlement | Nolle prosequi | |
| Dietz, Christopher F. | 11944 | B | Wounding less than mayhem | 10 days Parish Prison | |
| Dietz, Emile | 18855 | A | Manslaughter | Not Guilty | |
| Dietz, Fred W. | 51665 | A | Wife desertion | Affidavit dismissed | |
| Dieutte, Peter | 42979 | Violating Gay Shattuck Law | |||
| Diez, Manuel, et al. | 51202 | A | Robbery | ||
| DiFatta, Slavadore, et al. | 46587 | A | Selling liquor to a woman | ||
| DiFlechier, Alfred | 47137 | Carrying a concealed weapon | |||
| DiFranco, Frank | 44519 | A | Selling liquor to whites and coloreds | ||
| DiFranco, Joseph | 42623 | Violating Gay Shattuck Law | Nolle prosequi | ||
| DiFranco, W. | 40599 | B | Operating a barroom without proper license | ||
| DiFranco, W. | 40750 | B | Allowing a woman to serve in a barroom | ||
| DiGallo, Guiseppi | 42674 | A | Having stolen property in possession | ||
| Digby, George J. | 28045 | B | Violating Act 18 of 1886 | ||
| Digby, Mrs. T. | 26291 | A | Assault and Battery | Not a true bill | |
| DiGemaro, M. | 40615 | A | Operating a barroom without proper license | ||
| DiGeorgi, Vito, et al. | 45764 | A | Violating Act 176 of 1908 | ||
| DiGeorgio (aka Vito DeGeorgia), et al. | 46104 | Violating Gay Shattuck Law | |||
| DiGeovani, Frank | 42909 | Violating Gay Shattuck Law | Nolle prosequi | See also 42908 | |
| DiGeovani, Leon | 42909 | Violating Gay Shattuck Law | Nolle prosequi | ||
| DiGerolomo, Joseph | 51446 | A | Receiving stolen property | ||
| DiGerolomo, Mrs. Joseph | 51447 | A | Receiving stolen property | ||
| Diggs, Morris | 29820 | A | Inflicting a wound less than mayhem, etc. | ||
| Diggs, Richard | 24569 | B | Carrying a concealed weapon | $5 fine | |
| Diggs, Richard | 51116 | A | Breaking and entering in the daytime, etc.; Grand Larceny | ||
| Diggs, William | 38887 | A | Allowing gambling | $50 or 60 days Parish Prison | |
| Diggs, William | 42318 | A | Carrying a concealed weapon | $100 fine, etc. | |
| Diggs, William, et al. | 46549 | A | Conducting a barroom without a permit | ||
| Diggs, William, et al. | 46599 | A | Conducting a barroom without a permit | ||
| Diggs, William, et al. | 46549 | Violating Gay Shattuck Law | |||
| Digilia, Michel | 28989 | B | Petty Larceny | Not Guilty | |
| Digilormo, Stefano | 27917 | A | Assault and Battery | ||
| Digioralamo, Tony | 32105 | A | Embezzlement | Not Guilty | |
| Digiorolamo, Tony | 32154 | A | Appeal | New trial granted | |
| diGiovani, Fedele | 47412 | B | Appeal | ||
| DiGiovani, Gus, et al. | 41670 | A | Violating Gay Shattuck Law | Not Guilty | |
| DiGiovani, Lorenzo | 10595 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| DiGiovanni, Fedelia, et al. | 40823 | A | Selling liquor to a woman | ||
| DiGiovanni, Frank | 42908 | Violating Gay Shattuck Law | See also 42909, 42585 | ||
| DiGiovanni, Frank | 41962 | B | Selling liquor to a woman | ||
| DiGiovanni, Frank | 43511 | B | Selling liquor, etc. | ||
| DiGiovanni, Joseph | 40823 | A | Selling liquor to a woman | ||
| DiGiovanni, Joseph, et al. | 45742 | A | Allowing gambling in a barroom | ||
| DiGiovanni, Leon | 47867 | Violating Gay Shattuck Law | |||
| DiGiovanni, Leon, et al. | 45742 | A | Allowing gambling in a barroom | ||
| DiGiovini, Leon, et al. | 42096 | A | Selling liquor to a woman | ||
| Digmond, Jasper | 4759 | B | Perjury | Dismissed | |
| DiGorgia, Vito, et al. | 41326 | B | Violating Gay Shattuck Law | Nolle prosequi | See also 41327 |
| DiGreyalio, Sam | 47124 | A | Receiving stolen property | ||
| Diket, Andrew | 49304 | A | Destroying city property | ||
| Diket, Andrew, et al. | 49330 | B | Breaking a telephone box | ||
| Diket, Andrew, et al. | 48455 | B | Breaking and entering in the night time; Grand Larceny | ||
| Diket, Andrew, et al. | 49287 | B | Breaking and entering in the night time; Grand Larceny | ||
| Diket, Andrew, et al. | 49375 | B | Breaking and entering in the night time; Grand Larceny | ||
| Diket, Joseph | 19358 | B | Assault and Battery | Dismissed | |
| Dilda, G. | 14782 | A | Selling liquor, etc. | Nolle prosequi | |
| DiLeo, G., et al. | 43516 | A | Violating Gay Shattuck Law | Nolle prosequi | |
| DiLeo, Joseph | 44047 | B | Violating Section 2 of Act 114 of 1912; violating section 3 of Act 114 of 1912; violating section 7 of Act 114 of 1912 | ||
| DiLeo, Lucas | 38258 | A | Selling liquor to a woman | $1 or 60 days Parish Prison | See also 38259 |
| Diles, Aaron | 38671 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Diliberto, Leon | 38761 | B | Wife desertion | Ordered to pay sheriff | |
| Diliberto, ValentJonathan | 51913 | A | Operating a hand book | ||
| Diliberto, ValentJonathan | 49977 | A | Operating a hand book | ||
| Dill, P.G. | 26147 | A | Assault with a dangerous weapon | Not Guilty | |
| Dillard, Callie, et al. | 47105 | B | Concubinage | ||
| Dillenkoffer, John | 7874 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Dillenkoffer, John | 9293 | A | Entering in the night time, etc. | Dismissed | |
| Dillenkoffer, John | 7418 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Dillenkoffer, John, et al. | 32219 | A | Assault and Battery | ||
| Dillenkoffer, Philip | 29416 | A | Assault and Battery | $10 and 10 days | |
| Dillenkoffer, Philip | 26835 | B | Assault and Battery | 5 days Parish Prison | |
| Dillig, John | 267 | A | Assault and Battery | 1 day Parish Prison | |
| Dillman, George | 33609 | Assault and Battery; appeal | |||
| Dillman, Henry | 14679 | A | Inflicting a wound, etc. | Nolle prosequi | |
| Dillon, Edward | 8839 | B | Assault and Battery | Nolle prosequi | |
| Dillon, James | 978 | A | Assault and Battery | Not Guilty | |
| Dillon, James | 979 | A | Assault and Battery | Nolle prosequi | |
| Dillon, James T. | 10728 | B | Assault and Battery | 2 months Parish Prison | |
| Dillon, Jeff | 41046 | B | Operating a barroom, etc. | Nolle prosequi | |
| Dillon, Jeff | 41191 | B | Selling liquor to a woman | $50 or 60 days Parish Prison | |
| Dillon, John P. | 22304 | B | Embezzlement | Nolle prosequi | |
| Dillon, John P. | 22318 | B | Breach of trust; Embezzlement | Dismissed | See also 22319 |
| Dillon, John P. | 22305 | B | Embezzlement | Nolle prosequi | |
| Dillon, John, et al. | 46241 | B | Violating Locke Law | ||
| Dillon, John, et al. | 44864 | Violating Act 57 of 1908 | Not a true bill | ||
| Dillon, Joseph | 32321 | B | Malicious mischief | Dismissed | |
| Dillon, Maggie | 13050 | A | Assault and Battery | $4 or 5 days Parish Prison | |
| Dillon, Pat | 12610 | A | Petty Larceny | ||
| Dillon, Pat | 14363 | A | Petty Larceny | 1 year Penitentiary | |
| Dillon, Pat | 13220 | A | Entering in the daytime, etc.; Petty Larceny | 3 months Parish Prison | |
| Dillon, Patrick | 496 | A | Assault and Battery | $40 or 2 months | |
| Dillon, Patrick | 10611 | B | Petty Larceny | 1 month Parish Prison | |
| Dillon, Patrick | 10955 | B | Petty Larceny | 2 months Parish Prison | |
| Dillon, Paul | 230 | B | Assault and Battery | 2 months Parish Prison | |
| Dillon, Paul | 14572 | B | Murder | 20 years Penitentiary | |
| Dillon, Robert | 30286 | B | Assault and Battery | ||
| Dillon, Thomas | 7695 | B | Assault and Battery | ||
| Dillon, William J. | 38772 | B | Selling liquor to a woman | ||
| Dillwood, Green | 48541 | A | Operating an immoral house | ||
| Dilman, George | 27768 | B | Assault and Battery | Not Guilty | See also 24071 |
| Dilman, William | 29926 | B | Assault and Battery | ||
| DiLoso, Anthony | 47827 | A | Selling liquor to a woman | ||
| Dim, Eugene | 1464 | A | Assault and Battery | $25 fine | |
| Dim, Henry | 1464 | A | Assault and Battery | $25 fine | |
| Dimaceli, Salvadore | 43021 | Violating Gay Shattuck Law | |||
| DiMaggio, Anthony | 47250 | B | Embezzlement | ||
| DiMaggio, Frank, et al. | 41159 | A | Selling liquor to whites and blacks | Not Guilty | |
| DiMaggio, Joseph | 42868 | Having musical instruments in a barroom | |||
| DiMaggio, Joseph | 36109 | A | Appeal | Reversed | |
| DiMaggio, Joseph, et al. | 43516 | A | Violating Gay Shattuck Law | Nolle prosequi | |
| DiMaggio, Nick | 45165 | A | Selling whiskey on a malt and vinous license | 2nd prior conviction | |
| DiMaggio, Paul | 38902 | A | Operating a barroom without permit | ||
| DiMaggio, Paul, et al. | 47358 | A | Allowing gambling in a barroom | ||
| DiMaggio, Tony, et al. | 47358 | A | Allowing gambling in a barroom | ||
| DiMaggio, Vito, et al. | 41159 | A | Selling liquor to whites and blacks | Not Guilty | |
| DiMatteo, Alfonso | 37072 | Murder | |||
| DiMecilli, Salvadore | 40900 | B | Operating a barroom, etc. | See also 40901 | |
| Dimes, Oscar | 47056 | B | Assault by wilfully shooting at | ||
| Dimes, Wesley | 49709 | A | Carrying a concealed weapon | ||
| Dimicelli, Sam, et al. | 48270 | B | Violating Gay Shattuck Law | ||
| DiMicello, Anthony | 46637 | B | Selling liquor to a woman | ||
| Dimiggio, Tony | 12212 | A | Assault and Battery | $50 fine or 10 days Parish Prison | |
| Diminear, Alex | 27817 | B | Carrying a concealed weapon | $2.50 fine, etc. | |
| Dimm, Edward, Jr. | 32496 | B | |||
| Dinapoli, N. | 39525 | Making a false oath | Not a true bill | ||
| Dinapolis, Nicholas | 7696 | B | Assault and Battery | Guilty | |
| Dinapolis, Nick | 19073 | A | Assault and Battery | $10 fine, etc. | |
| Ding, Jow Kee | 34570 | A | Murder | ||
| Dingemann, Joe A. | 14138 | A | Assault and Battery | $20 or 20 days Parish Prison | |
| Dingle, George | 9348 | B | Assault and Battery | Not Guilty | |
| Dinkel, Sid J., et al. | 48905 | B | Immoral and indecent dances | ||
| Dinkel, W.L., et al. | 48905 | B | Immoral and indecent dances | ||
| Dinkel, William E. | 37067 | Conducting grocery and barroom without a partition | |||
| Dinkins, George | 31607 | A | Carrying a concealed weapon | ||
| Dinkins, Lynn H. | 42202 | B | Making a false oath for registration | ||
| Diosini, Mary, et al. | 44435 | A | Selling liquor to a woman | ||
| Diosini, Michael, et al. | 44435 | A | Selling liquor to a woman | ||
| Diosini, Michael, et al. | 44436 | A | Allowing a woman to serve in a barroom | ||
| Diovanni, Frederick | 42908 | Violating Gay Shattuck Law | |||
| DiPalma, Thomas | 39922 | B | Appeal | Affirmed | |
| DiPiche, Angelo | 45114 | B | Assault, shoot and wound | See also DePeche | |
| Disamone, John W. | 45002 | B | Operating a barroom without license | ||
| Discon, M.J. | 14718 | B | Carrying a concealed weapon | $2.50 fine or 24 hours Parish Prison | |
| Discon, M.J., et al. | 26000 | B | Robbery, etc. | Not Guilty | |
| Discon, Robert T. | 27219 | A | Assault and Battery | $10 fine, etc. | |
| Discon, Robert T., et al. | 26000 | B | Robbery, etc. | Not Guilty | |
| Disho, Joe | 23612 | A | Carrying a concealed weapon | $50 and 15 days | |
| Disilba, Manuel | 10838 | A | Assault and Battery | Nolle prosequi | |
| Disimone, Gregory J. | 38172 | Selling liquor to whites and blacks; neglecting to provide proper partition, etc. | See also 38175 | ||
| Disimone, John W. | 42984 | B | Violating Gay Shattuck Law | ||
| Disimone, John W., et al. | 43558 | Violating Gay Shattuck Law | |||
| Disimone, John, et al. | 47075 | B | Selling liquor to whites and coloreds; prior conviction | ||
| Disimone, Joseph | 47010 | B | Violating Gay Shattuck Law | ||
| Disimone, Joseph G., et al. | 47075 | B | Violating Gay Shattuck Law | ||
| Dismone, G.J. | 44164 | A | Selling liquor to a woman | ||
| Dismukes, J.H.C. | 12409 | B | Obtaining money, etc. | 6 months Parish Prison | |
| Dison, William | 34647 | A | Murder | ||
| Distafano, Mrs. J. | 24725 | B | Dismissed | ||
| Disthon, Alphonse | 21404 | B | Assault, wounding, etc. | Dismissed | |
| Diteman, J. | 4134 | B | Assault and Battery | Nolle prosequi | |
| Ditimus, Thomas | 44360 | B | Murder | ||
| DiTrapani, Frank | 46651 | B | Selling liquor to a woman | ||
| DiTrappina, Frank | 46274 | B | Not having double acting door, etc. | ||
| Dittgen, F.J. | 32067 | B | Assault and Battery | 6 months Parish Prison | |
| Dittmer, Lawrence | 23862 | A | Violating Act 18 of 1886 | ||
| Dittmer, Peter | 23022 | B | Assault and Battery | Dismissed | |
| Divers, Charles E. | 36983 | Material witness in case -- Dinah Ford | |||
| DiVincenti, James | 51375 | A | |||
| DiVincenti, James | 51404 | B | Having stolen property | ||
| DiVincenti, James | 51401 | B | Having stolen property | ||
| DiVincenti, James | 51400 | A | Having stolen goods | ||
| DiVincenti, James | 51403 | B | Having stolen goods | ||
| DiVincenti, James | 51402 | A | Having stolen goods | ||
| Dix, Ophelia | 32634 | ||||
| Dixey, Edward A., et al. | 14913 | A | Petty Larceny | Nolle prosequi | |
| Dixey, Edward W. | 14888 | B | Petty Larceny | Nolle prosequi | |
| Dixey, Edward W., et al. | 14957 | A | Entering, etc. | Nolle prosequi | |
| Dixey, Edward W., et al. | 14927 | B | Entering, etc. | Nolle prosequi | See also 14928 |
| Dixey, Edward, et al. | 14904 | B | Entering; Petty Larceny | 6 months Parish Prison | |
| Dixey, Edward, et al. | 14912 | A | Entering, etc. | Nolle prosequi | |
| Dixie, John Thomas (alias Thomas Mallers) | 1732 | B | Carrying a concealed weapon | 2 hours Parish Prison | |
| Dixon, Alex | 45365 | Wife desertion | |||
| Dixon, Anna | 21602 | B | Petty Larceny | 20 days Parish Prison | |
| Dixon, Barbara | 11317 | A | Assault and Battery | $1 or 2 hours Parish Prison | |
| Dixon, Briston | 29491 | B | Carrying a concealed weapon | $2.50 or 1 day Parish Prison | |
| Dixon, Carrie | 9855 | A | Petty Larceny | 1 year Parish Prison | |
| Dixon, Edward, et al. | 27475 | B | Violating Act 137 of 1896 | ||
| Dixon, Eliza | 13324 | A | Wounding, etc. | Not Guilty | |
| Dixon, Elliott | 34862 | B | Carrying a concealed weapon | ||
| Dixon, Emma | 9716 | B | Petty Larceny | 3 months Parish Prison | |
| Dixon, Frank | 42882 | Carrying a concealed weapon | $100 fine | ||
| Dixon, Frank | 44639 | B | Carrying a concealed weapon | $1 or 60 days | |
| Dixon, Frank | 41282 | A | Breaking and entering; Petty Larceny | ||
| Dixon, Frank | 45016 | B | Grand Larceny | ||
| Dixon, George | 47429 | A | Appeal | ||
| Dixon, George | 46726 | A | Appeal | ||
| Dixon, George | 47854 | Carnal Knowledge | Nolle prosequi | ||
| Dixon, Georgia | 23262 | B | Assault with a dangerous weapon | Nolle prosequi | |
| Dixon, Gilbert | 38013 | B | Carrying a concealed weapon | ||
| Dixon, Hannah | 11484 | A | Petty Larceny | Nolle prosequi | |
| Dixon, Isaac | 48302 | B | Carrying a concealed weapon | ||
| Dixon, J.H. | 33671 | A | Murder | ||
| Dixon, James | 3332 | B | Shooting, etc. | 1 year Parish Prison | |
| Dixon, James J. | 43132 | Embezzlement | |||
| Dixon, John | 29009 | B | Inflicting a wound, etc. | Nolle prosequi | |
| Dixon, John | 30823 | B | Assault with a dangerous weapon | ||
| Dixon, John | 30552 | B | Shooting and wounding | ||
| Dixon, John A. | 28798 | A/B | Petty Larceny | ||
| Dixon, John A. (alias Peter Jackson) | 31005 | A | Shooting with intent to murder | ||
| Dixon, John H. | 30552 | B | Shooting with intent to kill | ||
| Dixon, Joseph | 10079 | B | Petty Larceny | 24 hours Parish Prison | |
| Dixon, Joseph | 30727 | B | Stabbing and wounding | ||
| Dixon, Joseph | 18618 | B | Assault; rape | Not Guilty | |
| Dixon, Joseph | 37621 | B | Exposing his person; appeal | ||
| Dixon, Joseph (alias Jerrie) | 24558 | B | Stabbing with intent to murder; Inflicting a wound, etc. | 5 years Penitentiary | |
| Dixon, Joseph, et al. | 33805 | A | Not Guilty | ||
| Dixon, Louisa | 5751 | B | Assault and Battery | $15 or 10 days Parish Prison | |
| Dixon, Martin | 23370 | A | Embezzlement | Not Guilty | |
| Dixon, Mary | 48547 | A | Keeping an immoral house | ||
| Dixon, May | 44235 | A | Appeal | ||
| Dixon, Melville, et al. | 34221 | A | Breaking and entering in the daytime, etc. | ||
| Dixon, Nettie | 14374 | A | Assault and Battery | $10 fine, etc. | |
| Dixon, P. | 40535 | Carrying a concealed weapon | |||
| Dixon, Robert | 24510 | B | Petty Larceny | 4 months Parish Prison | |
| Dixon, Rose | 51276 | A | Assault by wilfully shooting at, etc. | ||
| Dixon, Rose | 51275 | A | Assault by wilfully shooting at, etc. | ||
| Dixon, Samuel | 9841 | A | Petty Larceny | Nolle prosequi | |
| Dixon, Viola, et al. | 46392 | Appeal | |||
| Dixon, Viola, et al. | 46390 | Appeal | |||
| Dixson, Grant | 18489 | B | Assault and Battery | 1 month Parish Prison |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |