| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Cap - Cart | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Capace, Matteo | 41232 | A | Selling liquor to whites and negroes | $50 or 60 days | |
| Capaci, A., et al. | 44476 | A | Selling liquor to a woman | ||
| Capare, Matteo | 40584 | B | Operating a barroom without proper license | ||
| Caparo, Louis | 38457 | A | Assault by willfully shooting at | ||
| Capdeville, Joseph | 36685 | Petty Larceny | |||
| Capdeville, Philip | 10665 | B | Perjury | Dismissed | |
| Capella, George | 3023 | Carrying a concealed weapon | $5 fine | ||
| Capera, Toney | 37381 | B | Violating Ordinance 356 relative to selling in market limits; Appeal | ||
| Capero, Jake | 27188 | B | Violating Act 18 of 1886 | ||
| Capes, Edward | 2016 | B | Grand larceny | Not Guilty | |
| Capet, Louis | 13742 | B | Assault and Battery | Not Guilty | |
| Capet, Sarah | 13743 | B | Assault and Battery | Nolle Prosequi | |
| Capiaro, Vito | 41560 | A | Violating Gay Shattuck Law | $50 fine | |
| Capidau and Deitch | 9305 | A | Violating Act 18 of 1886 | $25 fine | |
| Capillion, Bernard | 26217 | B | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Capise, John, et al. | 47444 | A | Selling liquor to whites and colored | ||
| Capiton, I.A. | 3022 | A | Carrying a concealed weapon | $10 fine | |
| Caplau, Philip H. | 35128 | A | |||
| Capo, Joseph | 3673 | A | Assault and Battery | Not Guilty | See also 3675; see 26806 |
| Capo, Louis | 44753 | B | Appeal | ||
| Capo, Thomas | 23274 | B | False Imprisonment | ||
| Capo, Thomas | 23273 | B | False Imprisonment | ||
| Capo, Vincent, et al. | 46892 | Taking automobile without consent of owner | |||
| Capolha, Mary | 26399 | A | Assault and Battery | Not Guilty | |
| Capozza, Anthony | 43670 | B | Violating Gay Shattuck Law | Nolle Prosequi | |
| Capozza, Anthony, Jr. | 43670 | B | Violating Gay Shattuck Law | Nolle Prosequi | |
| Capozzo, Anthony | 41129 | A | Selling liquors to white and colored | ||
| Capp, J.P. | 5162 | A | Assault and Battery | Nolle Prosequi | |
| Cappiello, Joseph | 48404 | Wife Desertion | |||
| Cappo, Frank | 20470 | B | Assault by wounding, etc. | Dismissed | |
| Capponi, Peter | 46709 | A | Appeal | ||
| Caprano, Anthony | 32958 | A | |||
| Caprano, Joseph | 24690 | B | Violating Act 166 of 1894 | ||
| Capraro, Nicholas | 47552 | A | Carnal knowledge | ||
| Caps, J.P. | 8465 | B | Assault with a dangerous weapon | 1 month Parish Prison | |
| Carabella, Miguel | 32307 | B | Petty Larceny | Not Guilty | |
| Carablo, Eugene, et al. | 19513 | B | Violating Act 7 of 1873 | Dismissed | |
| Caracci, Vincent, et al. | 47480 | B | Petty Larceny | ||
| Caradona, Joseph | 47247 | A | Wife Desertion | ||
| Caralles, Burke | 867 | B | Assault and Battery | Nolle Prosequi | |
| Caralles, Burke | 868 | B | Assault and Battery | 1 year Parish Prison | |
| Carambat, Alphonse | 30190 | A | Appeal | ||
| Carambat, Frank | 10008 | A | Selling liquor to a minor | Not Guilty | |
| Carambat, Paul | 10573 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Carano, Victor | 30005 | B | Having stolen property | ||
| Caraughui, John B. | 25861 | B | Violating Act 18 of 1886 | Dismissed | |
| Caravella, Bernardo | 24935 | B | |||
| Carbajal, Charles | 48098 | B | Wife Desertion | ||
| Carbajou, Albert | 9217 | A | Assault and Battery | $20 or 1 month Parish Prison | |
| Carboni, Dominick | 43762 | B | Selling liquor to a minor | Nolle Prosequi | |
| Carcopo, Peter | 2864 | A | Assault and Battery | 30 days Parish Prison | |
| Cardes, Mark | 18976 | B | Assault with a dangerous weapon | 1 year Parish Prison | |
| Cardillo, Michael (alias Mike Droucourt), et al. | 51816 | Accessory after the fact to murder | |||
| Cardillo, Michael (alias Mike Droucourt), et al. | 51817 | A | Shooting and wounding | ||
| Cardines, Philip | 12067 | A | Conspiring to commit murder and burglary | Affidavit dismissed | |
| Cardona, Anthony | 36596 | Desertion | |||
| Cardro, Mrs. James | 33777 | ||||
| Cardroy, Lawrence | 40884 | A | Carnal knowledge | Not Guilty | |
| Carey, D., Jr. | 31226 | A | Embezzlement | ||
| Carey, Ellis | 36822 | Breaking and entering in the night time; Petty Larceny | |||
| Carey, George, et al. | 14023 | A | Robbery | ||
| Carey, Henry | 36559 | Carrying a concealed weapon | |||
| Carey, Jacob | 7906 | B | Carrying a concealed weapon | 3 days Parish Prison | |
| Carey, James | 9979 | A | Petty Larceny | 3 months Parish Prison | |
| Carey, James | 32219 | A | Assault and Battery | ||
| Carey, James, et al. | 13355 | B | Petty Larceny | Not Guilty | |
| Carey, John | 29815 | A | Violating R.S. 829; Malicious mischief | Nolle Prosequi | |
| Carey, John | 2906 | A | Assault and Battery | Dismissed | |
| Carey, John | 2491 | A | False Imprisonment | Nolle Prosequi | |
| Carey, John W. | 32437 | A | |||
| Carey, John W. | 1391 | A | Assault and Battery | Nolle Prosequi | |
| Carey, John W. | 7759 | B | Assault with a dangerous weapon | Nolle Prosequi | |
| Carey, John W. | 19615 | A | Stabbing, etc. | Nolle Prosequi | |
| Carey, John W. | 1400 | A | Assault and Battery | Nolle Prosequi | |
| Carey, John, et al. | 44864 | Violating Act 57 of 1908 | Not a true bill | ||
| Carey, Joseph | 36450 | Desertion | |||
| Carey, Joseph | 22286 | B | Assault and Battery | Not Guilty | |
| Carey, Lawrence F. | 41164 | A | False return of an election | Nolle Prosequi | |
| Carey, Lee | 7126 | A | Carrying a concealed weapon | $10 fine | |
| Carey, Sam | 20316 | A | Petty Larceny | Affidavit dismissed | |
| Carey, Samuel | 2094 | B | Carrying a concealed weapon | Guilty | |
| Carey, Thomas | 42089 | Confidence game | 6 months Parish Prison | ||
| Carey, Thomas | 48167 | B | Wife Desertion | ||
| Carey, Thomas (alias Cornelius Smith) | 18858 | B | Assault and Battery | 2 months Parish Prison | |
| Carey, Thomas E. | 36229 | A | Violating Ordinance 3334; Appeal | Reversed | |
| Carey, Thomas J. | 48017 | A | Wife Desertion | ||
| Carey, Thomas, et al. | 34212 | B | Breaking and entering a railroad car | ||
| Carey, Thomas, et al. | 34301 | A | Breaking and entering a railroad car, etc. | ||
| Carey, W.J. | 45420 | B | Wife Desertion | ||
| Carey, W.J. | 51482 | B | Wife Desertion | ||
| Carey, William | 48125 | A | Wife Desertion | ||
| Carey, William | 34923 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Carey, William (alias Egg Eye) | 34898 | Breaking, etc. and Petty Larceny | |||
| Carey, William J. | 47048 | B | Wife Desertion | ||
| Carey, William J. | 49168 | A | Wife Desertion | ||
| Carey, Willie (alias Egg Eye) | 35822 | B | Breaking and entering'; Petty Larceny | ||
| Carl, Ernest F. | 30076 | A | Unlawfully assembling; Violating Act 7 C.S. of 1872 | ||
| Carl, William | 32618 | A | |||
| Carlin, John F., et al. | 38853 | B | Failing and neglecting to deposit poll list in ballot box | See also 38876 | |
| Carlin, John T. | 45909 | Violating Act 18 of 1886 | |||
| Carlin, Maggie | 31950 | B | Petty Larceny | Not Guilty | |
| Carlin, Maggie | 31949 | B | Petty Larceny | 3 months Parish Prison | |
| Carlin, Sigmund | 47133 | Violating Gay Shattuck Law | |||
| Carlin, Stanley | 46295 | B | Larceny | ||
| Carlin, Stanley | 46296 | A | Carrying a concealed weapon | ||
| Carlin, William J., et al. | 20536 | A | Assault and Battery | Nolle Prosequi | |
| Carline, Frederick | 29067 | B | Assault with a dangerous weapon | 30 days Parish Prison | |
| Carlise, Sigmund M. | 48789 | B | Violating Gay Shattuck Law | ||
| Carlisle, Frazie | 28004 | B | Assault and Battery | ||
| Carlisle, Fred | 22509 | A | Petty Larceny | Not Guilty | |
| Carlisle, John | 14715 | B | Petty Larceny | 2 months Parish Prison | |
| Carlisle, Thomas | 2259 | A | Carrying a concealed weapon | $2 fine | |
| Carliss, Mary A. | 2208 | A | Trespass | Dismissed | |
| Carlo, Bua, et al. | 35546 | Disturbing the peace | |||
| Carlos, Bud | 10087 | B | Assault and Battery | Nolle Prosequi | |
| Carlos, Bud | 18843 | A | Assault and Battery | 1 year Parish Prison | |
| Carlos, Charles, et al. | 27943 | A | Breaking and entering, etc. | 4 months Parish Prison | |
| Carlos, John | 20063 | B | Assault and Battery | Nolle Prosequi | |
| Carlovich, Paul, et al. | 33921 | A | Grand larceny | Nolle Prosequi | |
| Carlsen, Adolph | 12430 | B | Carrying a concealed weapon | $2.50 or 24 hours Parish Prison | |
| Carlton, Frank | 19482 | A | Grand larceny | Nolle Prosequi | |
| Carlton, Frank, et al. | 19580 | B | Petty Larceny | Nolle Prosequi | |
| Carlton, Thomas, et al. | 36070 | A | Burglary, etc. | 14 years | See also 36071 |
| Carlton, William | 27515 | B | Embezzlement | 1 month Parish Prison | |
| Carlton, William | 27513 | A | Embezzlement | Nolle Prosequi | |
| Carlton, William | 27514 | B | Embezzlement | 2 months Parish Prison | |
| Carlyle, James | 39900 | B | Carrying a concealed weapon | ||
| Carmack, Barbara (alias Hayes) | 37203 | A | Cutting with intent to murder | ||
| Carmarati, Salvatore | 21275 | A | Murder | Not Guilty | |
| Carmen, James | 29581 | A | Carrying a concealed weapon | 24 hours Parish Prison | |
| Carmenstein, Fitz, et al. | 33476 | Fighting, etc.; Appeal | |||
| Carmouse, John | 9457 | A | Violating Act 18 of 1886 | Nolle Prosequi | |
| Carnahan, John W. | 37723 | B | Assault, beat and wound; Appeal | ||
| Carnahan, M. | 35633 | Dairy limits; Appeal | |||
| Carnahan, M. | 35669 | A | Adulterated milk; Appeal | ||
| Carneck, Jacob | 44308 | B | Allowing a minor to serve in a barroom | ||
| Carnes, Brooks | 927 | B | Petty Larceny | Dismissed | |
| Carney, C.C. | 43137 | Violating Gay Shattuck Law | |||
| Carney, Caiathas | 41021 | A | Selling intoxicating liquors | $50 or 60 days Parish Prison | See also 40122 |
| Carney, Caiathias C. | 44538 | A | Selling liquor to whites and blacks; prior conviction | ||
| Carney, Caidthias | 42537 | B | Violating Gay Shattuck Law | Nolle Prosequi | See also 42538 |
| Carney, Caiphas | 43245 | A | Violating Gay Shattuck Law | ||
| Carney, Caiphas C. | 42539 | B | Violating Gay Shattuck Law | ||
| Carney, Caiphas C. | 44338 | B | Selling liquor to whites and blacks for consumption on the premises | ||
| Carney, Caiphas C. | 43540 | A | Violating Gay Shattuck Law | ||
| Carney, Caithas | 40953 | B | Operating a barroom without a license | See also 40954, 40955 | |
| Carney, Caithias | 43298 | Allowing gambling, etc. | |||
| Carney, Cathias | 41551 | B | Violating Gay Shattuck Law | ||
| Carney, Edward | 8580 | A | Stabbing with intent to murder; Inflicting a wound, etc. | Not Guilty | |
| Carney, John | 5470 | B | Assault and Battery | Not Guilty | |
| Carney, John v. Alf E. Clay | 26816 | B | Writ of habeas corpus | Dismissed | |
| Carney, Robert | 44338 | B | Selling liquors to whites and blacks for consumption on the premises | ||
| Carney, Robert | 42994 | Carrying a concealed weapon | Not Guilty | ||
| Carney, Robert, et al. | 44538 | A | Selling liquor to whites and blacks; prior conviction | ||
| Carney, Sam | 9873 | A | Assault and Battery | 1 hour Parish Prison | |
| Carnick, Theo | 14584 | B | Forging, etc. | Dismissed | |
| Carnick, Theo | 14582 | A | Petty Larceny | Dismissed | |
| Carniglia, B., et al. | 41360 | A | Selling intoxicating liquors, etc. | Not Guilty | |
| Carnish, Henry | 27956 | A | Assault with intent to rape | ||
| Carnish, Tony | 8281 | A | Murder | Nolle Prosequi | |
| Carobe, Achille | 35415 | B | |||
| Carol, Ed | 9468 | B | Violating Act 18 of 1886 | Nolle Prosequi | |
| Carolton, Dan | 18523 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Caron, Ernest | 45230 | A | Murder | ||
| Caron, Louis, Jr. | 21987 | A | Assault and Battery | $15 fine, etc. | |
| Caron, Napoleon | 7663 | A | Assault and Battery | Nolle Prosequi | |
| Carona, Ben | 41170 | B | Selling liquor to whites and blacks | $50 or 60 days | |
| Carona, Benjamin | 40593 | A | Operating a barroom without proper license | ||
| Carona, Phil | 11600 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Caronia, Joseph, et al. | 36349 | Violating Act 73 of 1906; blowing up a house, etc. | |||
| Carono, Ben | 41157 | Allowing a minor to serve in a barroom | Nolle Prosequi | See also 41158 | |
| Carpenter, Allen | 19546 | B | Petty Larceny | Dismissed | |
| Carpenter, Allen | 19400 | A | Assault and Battery | Nolle Prosequi | |
| Carpenter, Ben S. | 36947 | B | Carrying a concealed weapon | ||
| Carpenter, Christy | 7576 | A | Giving a false alarm | ||
| Carpenter, Frank | 43704 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Carpenter, Henry H. | 30217 | B | Carrying a concealed weapon | ||
| Carpenter, Mansfield | 20138 | B | Assault, cutting, etc. | $50 or 3 months Parish Prison | |
| Carpenter, Mansfield | 18910 | B | Assault and Battery | $10 fine, etc. | |
| Carpenter, Olivia | 37279 | A | Malicious mischief; Appeal | ||
| Carpenter, Paul | 31070 | A | Assault and Battery | ||
| Carr, Alphonse, et al. | 31437 | B | Assault and Battery | ||
| Carr, Anthony | 26826 | B | Petty Larceny | 5 days Parish Prison | |
| Carr, Anthony | 19916 | A | Petty Larceny | 1 year Penitentiary | |
| Carr, Anthony | 19080 | A | Robbery | Nolle Prosequi | |
| Carr, Anthony | 12567 | A | Assault and Battery | $10 fine and 30 days Parish Prison | |
| Carr, Anthony | 12648 | Arson | Not a true bill | ||
| Carr, Anthony | 12876 | B | Petty Larceny | Nolle Prosequi | |
| Carr, Celina | 4724 | A | Inflicting, etc. | Not Guilty | |
| Carr, Dora | 39994 | B | Appeal | Reversed | |
| Carr, Dora | 39324 | A/B | Larceny from the person | Nolle Prosequi | |
| Carr, Dora, et al. | 40051 | A | Poisonous drugs, etc.; Appeal | ||
| Carr, Ed, et al. | 33535 | A | Highway robbery | ||
| Carr, Euge. | 933 | A | Carrying a concealed weapon | $5 or 2 days | |
| Carr, Frank | 22625 | B | Assault and cutting | Dismissed | |
| Carr, George | 2039 | A | Assault and Battery | Nolle Prosequi | |
| Carr, George | 2040 | A | Assault and Battery | Nolle Prosequi | |
| Carr, Isaiah, et al. | 33578 | Grand larceny | |||
| Carr, Isiah (alias Carter) | 34087 | B | Breaking and entering in the day time; Grand larceny | ||
| Carr, James, et al. | 28599 | B | Grand larceny | ||
| Carr, John | 32606 | A | |||
| Carr, John | 40294 | B | Carrying a concealed weapon | ||
| Carr, John | 19338 | A | Assault and Battery | Not Guilty | |
| Carr, Joseph | 2603 | A | Assault and Battery | Nolle Prosequi | |
| Carr, Mary, et al. | 32915 | A | |||
| Carr, Nathan | 19554 | A | Assault and Battery | 3 months Parish Prison | |
| Carr, Richard | 31508 | A | Appeal | ||
| Carr, Richard | 2597 | A | Petty Larceny | Dismissed | |
| Carr, Richard, et al. | 31437 | B | Assault and Battery | ||
| Carr, Robert | 35184 | Murder | See also 35815 | ||
| Carr, Sam (alias Shorty) | 19469 | B | Assault and Battery | 20 days Parish Prison | |
| Carr, Thomas | 24182 | A | Petty Larceny | Not Guilty | |
| Carr, Thomas | 7101 | A | Assault and Battery | Not Guilty | |
| Carr, Thomas | 498 | A | Carrying a concealed weapon | $3 fine | |
| Carr, Thomas (alias Push Car) | 25012 | A | Petty Larceny | Not Guilty | |
| Carr, Thomas J. | 13107 | A | Embezzlement | Nolle Prosequi | |
| Carr, Tony | 12383 | B | Petty Larceny | Nolle Prosequi | |
| Carr, William | 34904 | B | Desertion | ||
| Carr, William C. | 3516 | B | Petty Larceny | 6 months Parish Prison | |
| Carr, Willie, et al. | 31437 | B | Assault and Battery | ||
| Carrabee, Achille | 38927 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Carrache, Emile | 24457 | A | Assault and Battery | $15 fine | |
| Carrado, Angelo | 41091 | B | Carrying a concealed weapon | Not Guilty | |
| Carraher, Michael, et al. | 45974 | Violating Sunday Law | |||
| Carraher, Michael, et al. | 45973 | Violating Act 18 of 1886 | |||
| Carran, Edward A. | 45221 | A | Obtaining money by false pretense | ||
| Carran, Francis | 30806 | A | Appeal | ||
| Carran, Francis | 29164 | Violating Ordinance 14790; Appeal | |||
| Carran, Francis | 31127 | B | Appeal | ||
| Carran, Henry, et al. | 45154 | B | Perjury | ||
| Carrano, Victor | 39490 | B | Allowing gambling in and about a barroom | $50 or 60 days Parish Prison | |
| Carrano, Victor, et al. | 45910 | Violating Act 18 of 1886 | |||
| Carrano, Victor, et al. | 46202 | A | Appeal | ||
| Carrare, John | 26107 | B | Assault and Battery | Not Guilty | |
| Carraway, Albert, et al. | 49796 | A | Grand larceny | ||
| Carraway, Spencer | 22515 | B | Carrying a concealed weapon | $5 or 10 days | |
| Carraway, Spencer, et al. | 36907 | Disturbing the peace; Appeal | |||
| Carraway, Spencer, et al. | 38007 | A | Assault and Battery; Appeal | ||
| Carreau, August E. | 41713 | Carrying a concealed weapon | |||
| Carreca, John, et al. | 43571 | Dismissed | |||
| Carrera, Joseph | 8416 | B | Embezzlement | 10 days Parish Prison | |
| Carreras, J.H., et al. | 4111 | B | False return of an election | ||
| Carrere, A. | 40585 | B | Operating a barroom without proper license | ||
| Carrere, Cyprien | 23006 | A | Assault and Battery | Dismissed | See also 23007 |
| Carrere, Eugene | 30148 | Shooting with intent to murder | Not a true bill | ||
| Carrere, Eugene | 31049 | A | Murder | Not a true bill | See also 32730 |
| Carrere, Francis | 18412 | B | Petty Larceny | Nolle Prosequi | |
| Carrere, John | 25001 | B | Assault and Battery | Not Guilty | |
| Carrere, John | 27546 | A | Assault and Battery | Not Guilty | |
| Carrere, Robert H. | 40002 | B | Larceny | 6 months Parish Prison | |
| Carrero, Henry | 38925 | A | Assault by willfully shooting at | Not Guilty | See also 38926 |
| Carrian, Sam | 13446 | B | Grand larceny | Not Guilty | |
| Carric, Victoria | 21727 | A | Petty Larceny | 6 months Parish Prison | |
| Carrick, Alice | 12333 | B | Assault and Battery | Nolle Prosequi | |
| Carrick, Charles | 44088 | A | Carrying a concealed weapon | Nolle Prosequi | |
| Carrick, John | 12999 | B | Trespass | 2 months Penitentiary | |
| Carrick, John, et al. | 11880 | B | Petty Larceny | 4 months Parish Prison | |
| Carrick, John, et al. | 13706 | B | Entering; Petty Larceny | 1 year Penitentiary | |
| Carrick, Richard | 3618 | A | False Imprisonment | Not Guilty | |
| Carrie, James | 31249 | B | Stabbing, etc. with intent to murder | ||
| Carriere, Alfred | 7278 | B | Assault and Battery | Nolle Prosequi | |
| Carriere, Augustine | 3718 | A | Assault and Battery | 1 month Parish Prison | |
| Carriere, M. | 9486 | A | Violating Act 18 of 1886 | $25 fine | |
| Carrigan, Sidney F.M. | 45313 | B | Assault with intent to commit murder | ||
| Carrigan, Thomas | 5393 | Manslaughter | Not Guilty | ||
| Carrigee, James O., et al. | 29907 | Assault and Battery | |||
| Carrigee, W.R. | 33732 | A | Inflicting a wound less than mayhem | Not Guilty | |
| Carrigee, W.R. | 35828 | Murder | |||
| Carrigee, William | 21722 | B | Carrying a concealed weapon | $5 or 10 days | |
| Carrington, John | 28046 | B | Embezzlement | ||
| Carroll, Albert | 22221 | A | Inflicting a wound, etc. | Nolle Prosequi | |
| Carroll, Arthur | 7066 | B | Grand larceny | Nolle Prosequi | |
| Carroll, Ben | 33268 | A | |||
| Carroll, Ben, et al. | 18934 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Carroll, Charles | 26524 | A | Violating Section 877, etc. | Nolle Prosequi | |
| Carroll, Charles | 29336 | A | Robbery | Not Guilty | |
| Carroll, Charles | 28910 | B | Robbery | ||
| Carroll, Dave | 21403 | B | Assault, wounding, etc. | Dismissed | |
| Carroll, Frank | 24242 | A | Violating Section 2 of Act 169 of 1894 | Dismissed | |
| Carroll, Frank C. | 564 | A | Obtaining, etc. | Nolle Prosequi | |
| Carroll, George | 44395 | B | Petty Larceny | ||
| Carroll, Herbert | 16040 | A | Carrying a concealed weapon | $2.50 fine, etc. | |
| Carroll, Hughes | 4057 | B | Assault and Battery | 1 hour Parish Prison | |
| Carroll, J.J. | 27486 | B | Assault and Battery | $5 fine, etc. | |
| Carroll, James | 12238 | B | Assault with a dangerous weapon | Nolle Prosequi | |
| Carroll, James (alias Beechem) | 11311 | A | Petty Larceny | 10 days Parish Prison | |
| Carroll, James (alias Walter Terrell) | 45687 | B | Breaking and entering in the night time; Grand larceny | ||
| Carroll, James (alias Walter Terrell) | 45686 | A | Breaking and entering in the night time; Petty Larceny | ||
| Carroll, James (alias Walter Terrell) | 45685 | B | Breaking and entering in the night time; Petty Larceny | ||
| Carroll, James (alias Walter Terrell) | 45675 | B | Breaking and entering in the night time; Petty Larceny | ||
| Carroll, Jim | 43857 | B | Carrying a concealed weapon | $100 fine or 60 days Parish Prison | |
| Carroll, John | 12319 | B | Assault and Battery | $5 or 24 hours Parish Prison | |
| Carroll, John | 3719 | A | Petty Larceny | 1 year Penitentiary | |
| Carroll, John | 45366 | Carrying a concealed weapon | |||
| Carroll, John (alias Jut) | 11311 | A | Petty Larceny | 10 days Parish Prison | |
| Carroll, John H. | 42378 | B | Having stolen property in possession | ||
| Carroll, John P. | 45590 | A | Embezzlement | ||
| Carroll, John, et al. | 14567 | A | Assault and Battery | Not Guilty | |
| Carroll, John, etc. | 18934 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Carroll, Joseph | 35769 | A | Carrying a concealed weapon | ||
| Carroll, Joseph | 34792 | Shooting and wounding | |||
| Carroll, Josephine | 35438 | Murder | Not a true bill | ||
| Carroll, Lee | 45057 | B | Wife Desertion | ||
| Carroll, Louis (alias Leslie), et al. | 47631 | Assault and robbery | |||
| Carroll, Margaret | 25576 | B | Petty Larceny | 30 days Parish Prison | |
| Carroll, Marshall | 7400 | B | Assault and Battery | Nolle Prosequi | |
| Carroll, Marshall | 7401 | B | Shooting, etc. | 2 years Penitentiary | |
| Carroll, P.J. | 26718 | B | Assault and Battery | $10 fine, etc. | |
| Carroll, Patrick | 2763 | B | Carrying a concealed weapon | $1 fine | |
| Carroll, Peter, et al. | 14567 | A | Assault and Battery | Not Guilty | |
| Carroll, Retta | 18205 | B | Assault by shooting at | Nolle Prosequi | |
| Carroll, Thomas | 42274 | B | Cutting with intent to murder | Nolle Prosequi | |
| Carroll, Thomas | 4091 | B | Rape | Not a true bill | |
| Carroll, Thomas | 45774 | B | Wife Desertion | ||
| Carroll, W.H., et al. | 34089 | A | Gambling with cards; Appeal | ||
| Carroll, Willie | 28631 | B | Assault and Battery | ||
| Carrollo, Charles | 50096 | B | Grand larceny | ||
| Carron, Mrs. Joe | 19302 | B | Assault and Battery | Not Guilty | |
| Carronas, Ben | 42464 | B | Violating Gay Shattuck Law | Nolle Prosequi | |
| Carronne, Charles | 27232 | A | Violating Act 49 of 1896 | ||
| Carrono, Ben | 42471 | A | Violating Gay Shattuck Law | ||
| Carrouche, A.J., et al. | 39346 | Grand larceny | Nolle Prosequi | ||
| Carrouche, Adrian J. | 42699 | B | Embezzlement | ||
| Carruba, Rosario | 41235 | B | Selling liquor to women | Nolle Prosequi | |
| Carruso, John | 12657 | A | Carrying a concealed weapon | $15 or 10 days Parish Prison | |
| Carruso, Willie | 12446 | B | Wounding less than mayhem | Not Guilty | |
| Carry, Arthur (alias August Carry) | 45680 | B | Breaking and entering in the day time; Petty Larceny | ||
| Carry, Arthur (alias August Carry) | 45681 | A | Breaking and entering in the day time; Petty Larceny | ||
| Carry, Arthur (alias August Carry) | 45679 | B | Breaking and entering in the day time; Petty Larceny | ||
| Carry, Arthur (alias Jackson) | 41563 | B | Entering in the day time | 5 years Penitentiary | See also 41564, 41565, 41566 |
| Carsenek, Jacob | 44972 | B | Selling liquor to whites and colored; prior conviction | ||
| Carsenek, Jacob | 44973 | B | Selling whiskey on a malt and vinous license; prior conviction | ||
| Carson, David | 45108 | B | Carrying a concealed weapon | ||
| Carson, Fred | 48062 | B | Assault by willfully shooting at | ||
| Carson, Fred | 48134 | B | Robbery | ||
| Carson, John | 12053 | B | Petty Larceny | 10 days Parish Prison | |
| Carson, Martin | 11037 | A | Assault and Battery | $10 or 10 days Parish Prison | |
| Carson, Melville | 5828 | Petty Larceny | 10 days Parish Prison | ||
| Carson, Milton | 13642 | A | Breaking and entering in the night time | 1 year Penitentiary | |
| Carson, Milton | 7159 | B | Petty Larceny | 6 months House of Refuge | |
| Carson, Milton (alias Bill Wilson, alias Bill Williams) | 24502 | A | Breaking and entering; Petty Larceny | 18 months Penitentiary | |
| Carson, Milton (alias Tootsie Williams) | 8958 | B | Petty Larceny | 1 year Penitentiary | |
| Carson, Peter | 3685 | B | Petty Larceny | 1 year Penitentiary | |
| Carson, William | 11326 | B | Carrying a concealed weapon | Quashed | |
| Carstens, Henry | 9281 | B | Violating Act 18 of 1886 | $25 or 10 days Parish Prison | |
| Carston, Jeff | 3043 | A | Carrying a concealed weapon | 5 days Parish Prison | |
| Carston, Peter | 5995 | B | Assault and Battery | 24 hours Parish Prison | |
| Cartello, Salvadore | 41548 | B | Violating Gay Shattuck Law | Nolle Prosequi | |
| Carter, A.L. | 18663 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Carter, Adalillian | 45447 | B | Murder | ||
| Carter, Albert | 23776 | B | Assault and Battery | $10 fine | |
| Carter, Aleck | 24410 | B | Carrying a concealed weapon | 1 day Parish Prison | |
| Carter, Annie, et al. | 25731 | B | Assault and Battery | Not Guilty | |
| Carter, Anthony | 37016 | Perjury | |||
| Carter, Armstead | 24766 | A | Carrying a concealed weapon | $20 and 5 days | |
| Carter, Arthur | 27428 | B | Petty Larceny | Dismissed | |
| Carter, Baptiste, et al. | 38007 | A | Assault and Battery | ||
| Carter, Caroline | 19110 | B | Larceny | Dismissed | |
| Carter, Cecile | 32433 | B | |||
| Carter, Charles (alias Charles Clark) | 24270 | B | Murder | ||
| Carter, Charles (alias Charley Clark) | 24416 | A | Assault and Battery | Dismissed | |
| Carter, Delia | 35231 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Carter, Delia | 38541 | Cutting with intent to murder | |||
| Carter, Delia, et al. | 41506 | B | Lottery; Appeal | Reversed | |
| Carter, Dennis | 38567 | A | Petty Larceny; Appeal | Affirmed | |
| Carter, Dennis | 30815 | B | Carrying a concealed weapon | Not Guilty | |
| Carter, Dennis | 12161 | B | Embezzlement | 5 days Parish Prison | |
| Carter, Dennis | 25285 | B | Grand larceny | Not Guilty | |
| Carter, Dennis | 19983 | A | Carrying a concealed weapon | $20 or 30 days Parish Prison | |
| Carter, Dennis | 15058 | Assault, etc. | 1 year Penitentiary | ||
| Carter, Earl | 42254 | Forgery, etc. | 3 years Penitentiary | ||
| Carter, Ed. | 14057 | A | Wounding, etc. | Nolle Prosequi | |
| Carter, Ed. | 14010 | A | Wounding, etc. | Nolle Prosequi | |
| Carter, Ed. | 44804 | B | Appeal | ||
| Carter, Edmond | 41902 | B | Wife Desertion | Ordered to pay | |
