| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Brow | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Brower, Hattie | 26328 | B | Inflicting a wound, etc. | Not Guilty | |
| Broweth, Alfred | 1916 | B | Carrying a concealed weapon | $1 fine | |
| Brown, A.D. | 37083 | Violating Act 178 of 1908 (Master Electrician License) | |||
| Brown, Abe | 32972 | A | Carrying a concealed weapon | $25 or 20 days Parish Prison | Docket number may be 32072 |
| Brown, Abraham | 35926 | A | Carrying a concealed weapon | Not Guilty | |
| Brown, Ada | 31601 | A | Petty Larceny | ||
| Brown, Ada | 31570 | A | Appeal | ||
| Brown, Adam | 218 | A | Cruelty to animals | Nolle Prosequi | |
| Brown, Adele | 4901 | B | Petty Larceny | Not Guilty | |
| Brown, Adeline | 11422 | B | Assault with a dangerous weapon | Nolle Prosequi | |
| Brown, Al | 20057 | B | Carrying a concealed weapon | $5 or 20 days Parish Prison | |
| Brown, Albert | 43863 | B | Breaking and entering in the night time; Grand larceny | 2 years Penitentiary | |
| Brown, Albert | 32672 | B | |||
| Brown, Albert | 44718 | B | Wife Desertion | ||
| Brown, Albert | 44297 | B | Appeal | ||
| Brown, Albert W. | 32806 | B | |||
| Brown, Alcee | 18918 | B | Assault and Battery | $10 fine, etc. | |
| Brown, Alfred | 32918 | B | |||
| Brown, Alfred | 22125 | A | Assault and Battery | Not Guilty | |
| Brown, Alfred Joseph | 48883 | B | Wife Desertion | ||
| Brown, Alfred, et al. | 37937 | A | Robbery | ||
| Brown, Alice (alias Pinkey) | 5779 | B | Petty Larceny | Nolle Prosequi | |
| Brown, Allen | 49735 | A | Wife Desertion | Nolle Prosequi | |
| Brown, Alma | 39034 | Insult and abuse; using obscene language | |||
| Brown, Aloysius, et al. | 46323 | Forgery; Publishing as true | |||
| Brown, Alphonse | 26280 | B | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Brown, Alphonse | 40259 | B | Murder | ||
| Brown, Andrew | 31032 | B | Petty Larceny | 3 months Parish Prison | |
| Brown, Andrew | 20148 | B | Assault with a dangerous weapon | 3 months Parish Prison | |
| Brown, Andrew | 9152 | A | Carrying a concealed weapon | $10 or 15 days Parish Prison | |
| Brown, Andrew | 23247 | B | Assault and Battery | 30 days Parish Prison | |
| Brown, Andrew | 20159 | A | Petty Larceny | 6 months Penitentiary | |
| Brown, Andrew (alias Charles Brown) | 22435 | A | Petty Larceny | 6 months Penitentiary | |
| Brown, Anna | 43410 | Insult and abuse; Appeal | |||
| Brown, Annie | 4365 | A | Petty Larceny | 1 year hard labor | |
| Brown, Annie | 14900 | A | Petty Larceny | Nolle Prosequi | |
| Brown, Archie | 31365 | B | Carrying a concealed weapon | $10 or 20 days Parish Prison | |
| Brown, Arthur | 51368 | A | Assault with intent to rob | ||
| Brown, Arthur | 49788 | B | Violating Act 211 of 1920, relative to stealing railroad property | ||
| Brown, Arthur | 48033 | B | Operating a pool room | ||
| Brown, Arthur | 46410 | Violating Act 128 of 1904; pool room | |||
| Brown, Arthur | 42770 | Robbery | 1 year Penitentiary | ||
| Brown, Arthur | 51513 | A | Robbery | ||
| Brown, Arthur, et al. | 40976 | B | Falsifying tally sheets, etc. | ||
| Brown, Bady | 30151 | B | Embezzlement | ||
| Brown, Bartley Thomas | 33245 | B | |||
| Brown, Belle, et al. | 33265 | A | |||
| Brown, Ben | 23693 | B | Entering in the day time | Not Guilty | |
| Brown, Benjamin | 3769 | A | Wounding less, etc. | Not Guilty | |
| Brown, Bessie, et al. | 46392 | Appeal | |||
| Brown, Bessie, et al. | 46292 | B | Appeal | ||
| Brown, Betsey | 254 | B | Assault and Battery | Nolle Prosequi | |
| Brown, Betsy | 253 | B | Writ | Made absolute | |
| Brown, Booker | 30547 | A | Petty Larceny | ||
| Brown, Boozy, et al. | 39189 | Cutting, etc. | |||
| Brown, Bradley G. | 46308 | B | Carrying a concealed weapon | ||
| Brown, Buddy | 24325 | B | Assault and Battery | $10 fine | |
| Brown, Burke | 39750 | A | Carrying a concealed weapon | Not Guilty | |
| Brown, Burke | 40266 | B | Breaking and entering in the day time | Petty Larceny | See also 40267 |
| Brown, Burke (alias Burton Brown) | 39171 | B | Petty Larceny of more than $5, etc. | 3 months Parish Prison | |
| Brown, Burke (alias Burton Brown), et al. | 39188 | Dismissed | |||
| Brown, Caroline | 2744 | B | Petty Larceny | 1 month Parish Prison | |
| Brown, Charles | 10000 | A | Petty Larceny | Nolle Prosequi | Docket number may be 16000 |
| Brown, Charles | 4353 | B | Carrying a concealed weapon | $2.50 fine | |
| Brown, Charles | 7957 | A | Petty Larceny | 1 year Penitentiary | |
| Brown, Charles | 11346 | B | Assault and Battery | Not Guilty | |
| Brown, Charles | 10029 | A | Assault and Battery | 15 days Parish Prison | |
| Brown, Charles | 28990 | A | Petty Larceny | ||
| Brown, Charles | 30600 | B | Petty Larceny | ||
| Brown, Charles | 3836 | A | Inflicting a wound, etc. | 1 year Parish Prison | |
| Brown, Charles | 7286 | B | Petty Larceny | Not Guilty | |
| Brown, Charles | 7891 | A | Breaking and entering a store in night time; Petty Larceny | 2 years Parish Prison | |
| Brown, Charles | 30556 | A | Murder | ||
| Brown, Charles | 46438 | B | Violating Act 128 of 1904; pool room law | ||
| Brown, Charles | 18876 | A | Petty Larceny | 1 year Penitentiary | |
| Brown, Charles | 4874 | B | Petty Larceny | 1 year Penitentiary | |
| Brown, Charles | 19599 | A | Assault and Battery | $10 fine, etc. | |
| Brown, Charles | 22198 | A | Inflicting a wound, etc. | Not Guilty | |
| Brown, Charles | 38542 | A | Wife Desertion | Ordered to Pay | |
| Brown, Charles | 24324 | B | Petty Larceny | Not Guilty | |
| Brown, Charles | 20983 | A | Assault and Battery | 3 months Parish Prison | |
| Brown, Charles | 7662 | A | Breaking and entering a vessel in night time; Receiving stolen goods | Nolle Prosequi | |
| Brown, Charles (alias Robertson) | 11019 | A | Grand larceny | Not Guilty | |
| Brown, Charles (alias Thomas Christmas) | 21114 | B | Petty Larceny | Nolle Prosequi | |
| Brown, Charles (alias Unica Brown) | 47108 | A | Breaking and entering in the day time; Petty Larceny | ||
| Brown, Charles E. | 24545 | A | Petty Larceny | Not Guilty | |
| Brown, Charles H. | 14774 | B | Assault with a dangerous weapon | Not Guilty | |
| Brown, Charles W. | 37066 | Gambling in barroom | |||
| Brown, Charles, et al. | 47107 | B | Breaking and entering in the day time; Larceny | ||
| Brown, Charles, et al. | 38885 | A | Murder | ||
| Brown, Charles, et al. | 33068 | A/B | See also 33087, 33088, 33089, 33090, 33091, 33092, 33093, 33094, 33095 | ||
| Brown, Charley | 45264 | Carrying a concealed weapon | |||
| Brown, Charley | 1055 | B | Inflicting, etc. | 6 months Parish Prison | |
| Brown, Chick | 2980 | A | Petty Larceny | Not Guilty | |
| Brown, Chick | 2955 | A | Petty Larceny | Nolle Prosequi | |
| Brown, Christopher | 3911 | A | Assault and Battery | Not Guilty | |
| Brown, Church | 28095 | B | Assault with a dangerous weapon | 60 days Parish Prison | |
| Brown, Cinderella | 27698 | A | Petty Larceny | Not Guilty | |
| Brown, Cora | 32418 | A | |||
| Brown, Cornelius | 11257 | A | Assault and Battery | $20 and 30 days Parish Prison | |
| Brown, Corrine | 22740 | A | Petty Larceny | Not Guilty | |
| Brown, Cypress | 42377 | A | Carrying a concealed weapon | Not Guilty | |
| Brown, D.J. | 35266 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Brown, D.N. | 23839 | A | Carrying a concealed weapon | $5 fine | |
| Brown, Dan | 24134 | B | Assault and Battery | Nolle Prosequi | |
| Brown, Dan | 28 | A | Grand larceny | Nolle Prosequi | |
| Brown, Daniel | 843 | A | Carrying a concealed weapon | 1 day Parish Prison | |
| Brown, Daniel | 9996 | B | Manslaughter | 6 months Penitentiary | |
| Brown, Daniel | 13959 | A | Wounding less, etc. | Nolle Prosequi | |
| Brown, Dave | 21769 | A | Assault and Battery | 2 months Parish Prison | |
| Brown, Dave | 27201 | A | Assault and Battery | Nolle Prosequi | |
| Brown, Dennis | 32631 | ||||
| Brown, Dennis | 21750 | A | Assault and Battery | 30 days Parish Prison | |
| Brown, Dennis, et al. | 42429 | A | Cutting with intent to murder | Nolle Prosequi | |
| Brown, Dora | 18326 | A | Petty Larceny | 4 months Parish Prison | |
| Brown, Dora | 18356 | B | Petty Larceny | 4 months Parish Prison | |
| Brown, Dorsey | 30450 | A | Petty Larceny | 60 days Boys' House of Refuge | |
| Brown, Dudy | 29774 | B | Breaking and entering in the night time; Petty Larceny | 1 year Penitentiary | |
| Brown, Dumaine | 38276 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Brown, Dunnie, et al. | 27038 | B | Breaking and entering, etc. | 60 days Boys' House of Refuge | |
| Brown, Ed | 29963 | B | Assault and Battery | Not Guilty | |
| Brown, Ed | 13655 | B | Assault and Battery | Not Guilty | |
| Brown, Ed, et al. | 28578 | B | Petty Larceny | 4 months Boys' House of Refuge | |
| Brown, Eddie | 11514 | B | Cruelty to an animal | Not Guilty | Docket number may be 11574 |
| Brown, Eddy, et al. | 27142 | A | Assault and Battery | 10 days Parish Prison | |
| Brown, Edith | 31549 | A | Petty Larceny | ||
| Brown, Edith | 34686 | B | Reversed | ||
| Brown, Edmond | 19055 | A | Robbery | Dismissed | |
| Brown, Edmond | 18448 | A | Carrying a concealed weapon | $5 fine, etc. | |
| Brown, Edmond | 2484 | A | Trespass | Dismissed | |
| Brown, Edna, et al. | 49223 | A | Running an immoral house | ||
| Brown, Edward | 29309 | B | Assault and Battery | 10 days Parish Prison | |
| Brown, Edward | 31436 | B | Petty Larceny | ||
| Brown, Edward | 42599 | Murder | Not a true bill | ||
| Brown, Edward | 31559 | B | Petty Larceny | 2 years Penitentiary | |
| Brown, Edward | 23475 | B | Carrying a concealed weapon | $10 or 20 days | |
| Brown, Edward | 1232 | B | Assault and Battery | Not Guilty | |
| Brown, Edward | 25414 | A | Violating Act 169 of 1894 | Nolle Prosequi | |
| Brown, Edward, et al. | 37631 | B | Loitering; Appeal | ||
| Brown, Edward, et al. | 44433 | B | Selling liquor to a woman | ||
| Brown, Effie | 47809 | A | Operating an immoral house | ||
| Brown, Effie | 18006 | Carrying a concealed weapon | 10 days Parish Prison | ||
| Brown, Elias | 27547 | A | Inflicting a wound, etc. | Not Guilty | |
| Brown, Elizabeth | 5999 | B | Petty Larceny | 4 months Parish Prison | |
| Brown, Ella | 12230 | B | Assault and Battery | $5 or 48 hours Parish Prison | |
| Brown, Ella | 837 | A | Petty Larceny | Not Guilty | |
| Brown, Ella | 4028 | B | Cutting, etc. | Dismissed | |
| Brown, Ellender, et al. | 47541 | B | Appeal | ||
| Brown, Emma | 4723 | A | Petty Larceny | Nolle Prosequi | |
| Brown, Emma | 12082 | A | Defamation | Not Guilty | |
| Brown, Emma | 8016 | B | Grand larceny | Not Guilty | |
| Brown, Emma | 29797 | B | Assault and Battery | 90 days Parish Prison | |
| Brown, Ernest | 8222 | B | Petty Larceny | ||
| Brown, Ernest, et al. | 27749 | A | Assault and Battery | $10 fine, etc. | |
| Brown, Ernest, et al. | 27750 | A | Assault and Battery | 10 days Parish Prison | |
| Brown, Ernestine | 31268 | A | Petty Larceny | ||
| Brown, Esther | 599 | A | Assault and Battery | Not Guilty | |
| Brown, Ethel | 48376 | A | Appeal | ||
| Brown, Etienne | 1487 | A | Petty Larceny | Not Guilty | |
| Brown, Eugene | 11717 | B | Wounding less, etc. | 2 years Penitentiary | |
| Brown, Eugene | 4808 | B | Assault and Battery | 2 months Parish Prison | |
| Brown, Eugo | 24005 | A | Petty Larceny | 6 months Parish Prison | |
| Brown, F.H., et al. | 34214 | Breaking and entering a rail road car | |||
| Brown, Fannie | 49303 | B | Operating a disorderly house | ||
| Brown, Fannie | 51269 | A | Operating a disorderly house | ||
| Brown, Fannie | 49881 | A | Operating an immoral house | ||
| Brown, Fannie | 51621 | B | Violating Act 199 of 1912 | ||
| Brown, Fannie | 3976 | B | Petty Larceny | 24 hours Parish Prison | |
| Brown, Fannie | 49662 | A | Grand larceny | ||
| Brown, Fannie | 49882 | B | Operating an immoral house | ||
| Brown, Fannie | 49407 | Operating an immoral house | |||
| Brown, Fannie | 51104 | B | Disorderly house | ||
| Brown, Fannie | 51696 | B | Operating a disorderly house | ||
| Brown, Fannie | 51697 | A | Operating a disorderly house | ||
| Brown, Fannie | 51661 | B | Operating a disorderly house | ||
| Brown, Fannie | 51662 | B | Operating a disorderly house | ||
| Brown, Fannie | 51105 | A | Disorderly house | ||
| Brown, Fannie | 47199 | A | Operating a disorderly house | ||
| Brown, Florence | 3903 | A | Petty Larceny | Dismissed | |
| Brown, Frances | 47164 | B | Receiving stolen property | ||
| Brown, Frank | 26733 | A | Entering in the day time | 4 years Penitentiary | |
| Brown, Frank | 4626 | B | Petty Larceny | Nolle Prosequi | |
| Brown, Frank | 19856 | B | Assault and Battery | 5 days Parish Prison | |
| Brown, Frank | 45757 | B | Carrying a concealed weapon | ||
| Brown, Frank | 8742 | A | Petty Larceny | 6 months Parish Prison | |
| Brown, Frank | 26755 | A | Assault and Battery | 10 days Parish Prison | |
| Brown, Frank | 26356 | A | Having stolen, etc. | Dismissed | |
| Brown, Frank | 34178 | A | Appeal | Affirmed | |
| Brown, Frank (alias Frank Kelly) | 20030 | B | Petty Larceny | 2 years Penitentiary | |
| Brown, Frank (alias Louis Johnson, alias Edward Thomas, alias Green) | 34623 | A | Shooting with intent to murder | See also 34624 | |
| Brown, Frank (alias Williams) | 32754 | B | |||
| Brown, Fred | 36057 | B | Obtaining money, etc. | Nolle Prosequi | |
| Brown, Fred | 34818 | A | Shooting with intent to murder | ||
| Brown, Fred | 1380 | B | Assault and Battery | Dismissed | |
| Brown, Freeman | 35773 | Carrying a concealed weapon | |||
| Brown, Gabe | 34231 | B | Dice game; Appeal | Reversed | |
| Brown, Gabe | 8878 | Assault and Battery | 5 weeks Parish Prison | ||
| Brown, George | 20238 | A | Embezzlement | Nolle Prosequi | |
| Brown, George | 8579 | A | Shooting with intent to murder; Inflicting a wound, etc. | Nolle Prosequi | |
| Brown, George | 49282 | A | Wife Desertion | ||
| Brown, George | 7819 | B | Stabbing with intent, etc.; Inflicting a wound, etc. | 6 months Parish Prison | |
| Brown, George | 7835 | B | Assault and Battery | Not Guilty | |
| Brown, George | 12194 | A | Horse stealing | 1 year Penitentiary | |
| Brown, George | 27987 | A | Petty Larceny | ||
| Brown, George | 12977 | A | Carrying a concealed weapon | $5 or 10 days Parish Prison | |
| Brown, George | 41299 | A | Breaking open a receptacle | 6 months Parish Prison | |
| Brown, George | 26111 | B | Petty Larceny | 4 months Parish Prison | |
| Brown, George (alias Brock) | 25057 | B | Assault with a dangerous weapon | 30 days Parish Prison | |
| Brown, George (alias Brock) | 25056 | B | Carrying a concealed weapon | $5 fine | |
| Brown, George (alias Puck) | 26518 | B | Assault and Battery | 21 days Parish Prison | |
| Brown, George H. (alias Diermeyer), et al. | 14849 | A | Petty Larceny | Nolle Prosequi | |
| Brown, George W. | 10572 | A | Bigamy | Nolle Prosequi | Actually 10572 1/2 |
| Brown, George, et al. | 31367 | A | Assault and Battery | ||
| Brown, Georgiana | 19854 | B | Petty Larceny | Not Guilty | |
| Brown, Getie | 34751 | A | Cutting and Wounding | ||
| Brown, Gus | 44036 | B | Wife Desertion | ||
| Brown, Gustave | 7687 | B | Assault and Battery | 10 days Parish Prison | |
| Brown, H.D. | 34873 | B | Violating Act 128 of 1904; pool rooms | Nolle Prosequi | |
| Brown, H.D. | 34874 | A | Violating Act 128 of 1904; pool rooms | Nolle Prosequi | |
| Brown, H.D. | 34875 | A | Violating Act 128 of 1904; pool rooms | Nolle Prosequi | |
| Brown, H.D. | 34871 | A | Violating Act 128 of 1904; pool rooms | $500 fine and 3 months Parish Prison | |
| Brown, H.D. | 34872 | B | Violating Act 128 of 1904; pool rooms | Nolle Prosequi | |
| Brown, H.M. | 1682 | A | Carrying a concealed weapon | $5 fine | |
| Brown, Harry, et al. | 38686 | B | Loitering; Appeal | ||
| Brown, Henry | 24660 | A | Entering, etc. | Dismissed | |
| Brown, Henry | 4909 | Assault and Battery | Dismissed | ||
| Brown, Henry | 5216 | A | Petty Larceny | 1 year Penitentiary | |
| Brown, Henry | 5799 | A | Entering a house in the day time; Petty Larceny | 1 year Boys' House of Refuge | |
| Brown, Henry | 8292 | B | Petty Larceny | Not Guilty | |
| Brown, Henry | 1038 | A | Carrying a concealed weapon | 5 days Parish Prison | |
| Brown, Henry | 26049 | B | Assault and Battery | $25 or 30 days Parish Prison | |
| Brown, Henry | 147 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Brown, Henry | 31029 | B | Petty Larceny | 3 months Parish Prison | |
| Brown, Henry | 26050 | B | Inflicting a wound, etc. | Nolle Prosequi | |
| Brown, Henry | 34105 | A | Shooting with intent to murder | Not Guilty | |
| Brown, Henry | 148 | A | Carrying a concealed weapon | Not Guilty | |
| Brown, Henry | 4917 | B | Carrying a concealed weapon | 1 year Parish Prison | |
| Brown, Henry | 8604 | A | Assault and Battery | Nolle Prosequi | |
| Brown, Henry | 27799 | A | Assault and Battery | 60 days Parish Prison | |
| Brown, Henry | 26409 | B | Assault and Battery | 30 days Parish Prison | |
| Brown, Henry (alias Lewis, alias Tangelfoot) | 46212 | B | Carrying a concealed weapon | ||
| Brown, Henry C. | 22754 | B | Extortion in office | Not Guilty | |
| Brown, Henry, et al. | 28051 | A | Petty Larceny | ||
| Brown, Herbert | 40316 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Brown, Ida | 37468 | Appeal | |||
| Brown, Irene | 46640 | A | Grand larceny | ||
| Brown, Isaac | 42883 | Wife Desertion | |||
| Brown, Isaac | 25335 | B | Carrying a concealed weapon | $5 or 5 days Parish Prison | |
| Brown, Isaac | 8414 | B | Assault and Battery | 1 month Parish Prison | |
| Brown, Isaac, et al. | 41202 | B | Selling liquor to a minor | ||
| Brown, Isabella | 35170 | B | Grand larceny | 1 year Penitentiary | |
| Brown, J.A. | 43007 | Violating Gay Shattuck Law | |||
| Brown, J.J. | 39633 | B | Making a false statement | ||
| Brown, J.W. | 20469 | B | Carrying a concealed weapon | $5 or 10 days Parish Prison | |
| Brown, Jacob | 5948 | A | Petty Larceny | 1 year Parish Prison | |
| Brown, Jacob | 5942 | A | Petty Larceny | Nolle Prosequi | |
| Brown, Jacob | 32179 | A | Petty Larceny | 1 year Penitentiary | |
| Brown, Jake | 19261 | A | Carrying a concealed weapon | $15 fine, etc. | |
| Brown, James | 24359 | A | Petty Larceny | 5 days Parish Prison | |
| Brown, James | 886 | A | Petty Larceny | 1 month Parish Prison | |
| Brown, James | 19592 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Brown, James | 9044 | A | Assault and Battery | 3 months Parish Prison | |
| Brown, James | 22788 | B | Assault and Battery | 5 days Parish Prison | |
| Brown, James | 25305 | B | Carrying a concealed weapon | $10 fine | |
| Brown, James | 10556 | A | Assault and Battery | Nolle Prosequi | |
| Brown, James | 14348 | B | Assault with intent to rape | Not Guilty | |
| Brown, James | 23146 | A | Assault and Battery | $20 fine, etc. | |
| Brown, James | 20166 | A | Cruelty to animals | Not Guilty | |
| Brown, James | 13311 | A | Assault with a dangerous weapon | Nolle Prosequi | |
| Brown, James | 28970 | B | Entering in the day time; Petty Larceny | 60 days Parish Prison | |
| Brown, James | 9003 | A | Assault and Battery | Not Guilty | |
| Brown, James | 11782 | B | Petty Larceny | 3 months Parish Prison | |
| Brown, James | 20165 | A | Cruelty to animals | $10 or 2 months Parish Prison | |
| Brown, James | 20302 | B | Shooting with intent to murder; Inflicting a wound less than mayhem | Nolle Prosequi | |
| Brown, James | 8536 | A | Assault and Battery | 1 month Parish Prison | Actually 8536 1/2 |
| Brown, James | 19343 | A | Malicious mischief | Not Guilty | |
| Brown, James | 19021 | A | Wounding less than mayhem | Nolle Prosequi | |
| Brown, James | 4429 | A | Petty Larceny | 1 year Parish Prison | |
| Brown, James | 41032 | B | Carrying a concealed weapon | Nolle Prosequi | |
| Brown, James | 51741 | B | Grand larceny | ||
| Brown, James | 46513 | B | Breaking and entering in the day time; Petty Larceny | ||
| Brown, James | 44393 | A | Striking with intent to murder | ||
| Brown, James | 28916 | A | Murder | ||
| Brown, James | 45637 | A | Wife Desertion | ||
| Brown, James | 44772 | B | Wife Desertion | ||
| Brown, James | 31258 | B | Petty Larceny | ||
| Brown, James | 13309 | B | Assault with a dangerous weapon | Nolle Prosequi | |
| Brown, James | 39282 | Carnal knowledge | |||
| Brown, James | 34722 | A | Wife Desertion | ||
| Brown, James | 26065 | A | Petty Larceny | Not Guilty | |
| Brown, James | 17010 | A | Assault and Battery | $10 fine, etc. | |
| Brown, James | 27976 | B | Assault by willfully shooting at | ||
| Brown, James | 39931 | B | Wife Desertion | Ordered to pay, etc. | |
| Brown, James | 23618 | A | Assault and Battery | Not Guilty | |
| Brown, James (alias Windy Jim) | 25154 | B | Inflicting a wound less, etc. | 5 months Parish Prison | |
| Brown, James F. | 48497 | B | Carrying a concealed weapon | ||
| Brown, James G. | 48976 | A | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Brown, James Henry | 29086 | A | Robbery | 1 year Boys' House of Refuge | |
| Brown, James, et al. | 28800 | A | Shooting, etc. | Docket number may be 28860 | |
| Brown, James, et al. | 13308 | B | Wounding, etc. | 6 months Parish Prison | |
| Brown, Jeff | 24805 | A | Petty Larceny | Not Guilty | |
| Brown, Jesse, et al. | 39189 | Cutting, etc. | |||
| Brown, Jim | 22181 | B | Assault by willfully shooting at, etc. | 30 days Penitentiary | |
| Brown, Jim | 13751 | B | Assault and Battery | Not Guilty | |
| Brown, Jim | 14596 | B | Assault by willfully shooting at | Not Guilty | |
| Brown, Jim | 26299 | B | Assault by willfully shooting at | 3 years Penitentiary | |
| Brown, Jim | 26306 | A | Breaking and entering, etc. | 5 years Penitentiary | |
| Brown, Jim | 19420 | A | Entering; Petty Larceny | 2 years Penitentiary | |
| Brown, Joe | 29548 | B | Petty Larceny | 21 days House of Refuge and costs | |
| Brown, Joe | 24485 | A | Assault and Battery | 2 years Parish Prison | |
| Brown, Joe | 2221 | A | Carrying a concealed weapon | $2 fine | |
| Brown, Joe | 10656 | B | Carrying a concealed weapon | 3 months Parish Prison | |
| Brown, Joe | 19319 | A | Petty Larceny | 1 year Penitentiary | |
| Brown, Joe | 11825 | A | Assault and Battery | $10 fine and 10 days Parish Prison | |
| Brown, Joe (alias C. Brown) | 30362 | B | Petty Larceny | ||
| Brown, Joff | 31093 | B | Entering | ||
| Brown, John | 10798 | A | Assault and Battery | 24 hours Parish Prison | |
| Brown, John | 37693 | A | Carnal knowledge | 5 years Penitentiary | |
| Brown, John | 32204 | B | Grand larceny | ||
| Brown, John | 33388 | See also 33389 | |||
| Brown, John | 24824 | B | Breaking and entering; Petty Larceny | Not Guilty | |
| Brown, John | 18468 | Assault and Battery | $25 fine, etc. | ||
| Brown, John | 43738 | A | Assault with intent to rape | ||
| Brown, John | 12259 | A | Assault and Battery | 30 days Parish Prison | |
| Brown, John | 12418 | B | Assault and Battery | 10 days Parish Prison | |
| Brown, John | 14979 | A | Entering, etc. | Nolle Prosequi | |
| Brown, John | 19819 | B | Carrying a concealed weapon | $20 or 30 days Parish Prison | |
| Brown, John | 3538 | A | Inflicting a wound, etc. | Not Guilty | |
| Brown, John | 2501 | A | Assault and Battery | Not Guilty | |
| Brown, John | 7324 | B | Assault by willfully shooting at | 6 months House of Refuge | |
| Brown, John | 32965 | B | |||
| Brown, John | 4352 | A | Carrying a concealed weapon | 5 days Parish Prison | |
| Brown, John | 4802 | A | Arson | Dismissed | |
| Brown, John | 29406 | A | Inflicting a wound less than mayhem | Not Guilty | |
| Brown, John | 44359 | B | Murder | ||
| Brown, John | 33630 | B | Grand larceny | ||
| Brown, John | 23363 | A | Grand larceny | 1 year Penitentiary | |
| Brown, John (alias Blody) | 13714 | B | Assault with a dangerous weapon | 1 year Parish Prison | |
| Brown, John (alias Blody) | 13097 | B | Assault and Battery | 5 months Parish Prison | |
| Brown, John (alias Dudy Brown) | 29773 | A | Entering in the night time; Petty Larceny | Not Guilty | |
| Brown, John (alias John Johnson, alias Doctor Saul) | 9156 | A | Petty Larceny | Not Guilty | |
| Brown, John (alias Slippers) | 25214 | B | Breaking and entering; Petty Larceny | 4 months Parish Prison | |
| Brown, John (alias Walter Bell) | 27937 | A | Petty Larceny | ||
| Brown, John Henry | 12226 | A | Assault | $5 or 5 days Parish Prison | |
| Brown, John Henry | 4696 | A | Petty Larceny | 1 year Parish Prison | |
| Brown, John Henry, et al. | 19683 | B | Petty Larceny | 1 year Boys' House of Refuge | |
| Brown, John W. | 9962 | A | Forging, etc. | Dismissed | |
| Brown, John, et al. | 31795 | A | Petty Larceny | ||
| Brown, John, et al. | 19064 | B | Assault by willfully shooting at | 2 years Penitentiary | |
| Brown, John, et al. | 32956 | A/B | See also 33242 | ||
| Brown, John, et al. | 36256 | A | Grand larceny | ||
| Brown, John, et al. | 28598 | B | Assault with intent to rob | ||
| Brown, John, Jr. | 48966 | A | Wife Desertion | ||
| Brown, Joseph | 23512 | B | Carrying a concealed weapon | 3 months Parish Prison | |
| Brown, Joseph | 29709 | B | Robbery; Appeal | At large | |
| Brown, Joseph | 23536 | A | Assault by willfully shooting at | 1 year Penitentiary | |
| Brown, Joseph | 18755 | A | Petty Larceny | 3 months Parish Prison | |
| Brown, Joseph | 25498 | B | Petty Larceny | Nolle Prosequi | |
| Brown, Joseph | 20242 | A | Assault and Battery | $5 and 30 days Parish Prison | |
| Brown, Joseph | 18167 | B | Assault and Battery | Not Guilty | |
| Brown, Joseph | 26798 | B | Petty Larceny | 45 days Parish Prison | |
| Brown, Joseph | 8395 | B | Assault and Battery | 24 hours Parish Prison | |
| Brown, Joseph | 5862 | A | Petty Larceny | 6 months Parish Prison | |
| Brown, Joseph | 8631 | A | Burglary; Grand larceny | Not Guilty | |
| Brown, Joseph | 9919 | A | Grand larceny | Nolle Prosequi | |
| Brown, Joseph | 1330 | B | Petty Larceny | Nolle Prosequi | |
| Brown, Joseph | 1382 | B | Petty Larceny | 1 month Parish Prison | |
| Brown, Joseph | 5890 | B | Carrying a concealed weapon | Not Guilty | |
| Brown, Joseph | 29869 | Shooting with intent to murder | |||
| Brown, Joseph | 43411 | Disturbing the peace; Appeal | |||
| Brown, Joseph | 30358 | A | Grand larceny | ||
| Brown, Joseph | 40975 | B | Carrying a concealed weapon | 4 months Parish Prison | |
| Brown, Joseph | 45900 | Violating Act 18 of 1886 | |||
| Brown, Joseph | 45902 | Violating Act 18 of 1886 | |||
| Brown, Joseph | 47083 | A | Carrying a concealed weapon | ||
| Brown, Joseph | 13347 | A | Petty Larceny | 3 months Parish Prison | |
| Brown, Joseph | 44608 | Murder | Not a true bill | ||
| Brown, Joseph | 44599 | See 44608 | |||
| Brown, Joseph (alias C. Brown) | 30364 | B | Petty Larceny | ||
| Brown, Joseph (alias C.M. Brown) | 30360 | B | Petty Larceny | ||
| Brown, Joseph (alias Charles Brown) | 30363 | A | Petty Larceny | ||
| Brown, Joseph (alias John Robinson), et al. | 34499 | A | Breaking and entering in the day time, etc. | Nolle Prosequi | |
| Brown, Joseph O. | 42472 | A | Carrying a concealed weapon | Not Guilty | |
| Brown, Joseph, et al. | 36449 | Highway robbery | |||
| Brown, Josephine | 47094 | A | Operating a disorderly house | ||
| Brown, Josephine | 38147 | Assault, bite and maim | |||
