| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Boa - Boz | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Boa, Chatallachia | 31639 | A | Appeal | ||
| Boag, W.L. | 20552 | A | Embezzlement | 1 year Penitentiary | |
| Boardinger, John | 41706 | Violating Gay Shattuck law | |||
| Boasberg, Mark | 49951 | B | Violating Act 57 of 1908 | ||
| Boasso, L.A., et al. | 41114 | A | False return of the result of an election | Nolle prosequi | |
| Boasso, T.J. | 7380 | B | Assault and battery | Nolle prosequi | |
| Boasso, T.J. | 24080 | B | Assault by shooting at | 1 year Penitentiary | |
| Boasso, T.J. | 7382 | B | Forgery, etc. | 14 years Penitentiary | |
| Boatner, Thomas | 30518 | B | Forgery | ||
| Bob, Mary | 12349 | B | Assault and battery | $1 or 24 hours Parish Prison | |
| Bobb, Leontine (alias Leontine Williams) | 13737 | B | Petty larceny | Dismissed | |
| Bobb, Louis (alias Charles Davis) | 7026 | Petty larceny | Nolle prosequi | ||
| Bobb, Louis (alias Charles Davis) | 5720 | A | Petty larceny | 2 years Penitentiary | |
| Bobe, Willie | 49294 | A | Appeal | ||
| Bobillot, Achille | 8542 | A | Assault and battery | Nolle prosequi | |
| Bobillot, Ernest | 2641 | B | Assault and battery | Nolle prosequi | |
| Bobine, Frank S. | 37210 | Carrying a concealed weapon | |||
| Bocage, A.J. | 34805 | Wife desertion | |||
| Bock, L. | 3248 | B | Carrying a concealed weapon | $2 fine | |
| Bock, Theodore | 50084 | B | Wife desertion | ||
| Bock, Theodore | 48911 | A | Wife desertion | ||
| Bock, Theodore | 46894 | B | Wife desertion | ||
| Bock, Theodore | 44750 | B | Wife desertion | ||
| Bockern, G. | 153 | B | Assault and battery | 2 months Parish Prison | |
| Bockern, G. | 185 | A | Assault and battery | Nolle prosequi | |
| Bodden, Henry | 4374 | B | Carrying a concealed weapon | 1 month Parish Prison | |
| Bode, Henry | 24607 | A | Assault with a dangerous weapon | 6 months Parish Prison | |
| Bode, Henry | 24596 | B | Burglary armed with a dangerous weapon; Petty larceny | 6 years Penitentiary | |
| Bode, Henry | 24499 | B | Robbery | Nolle prosequi | |
| Bode, Henry | 18830 | B | Assault and battery | $20 fine, etc. | |
| Bode, Henry | 23597 | B | Breaking and entering in the night time; Petty larceny | Not guilty | |
| Bode, Henry | 46864 | B | Rape | ||
| Bode, Henry | 24551 | B | Burglary armed with a dangerous weapon | Nolle prosequi | |
| Bode, Henry J. | 23614 | A | Burglary; Grand larceny | Not guilty | |
| Bode, Henry J. | 23613 | A | Assault with intent to rob | Nolle prosequi | |
| Bode, Henry, et al. | 37397 | A | Threatening to accuse of crime | ||
| Bode, Henry, et al. | 38769 | B | Robbery | ||
| Bode, John | 23700 | A | Petty larceny | Nolle prosequi | |
| Bodely, Alexander | 10593 | B | Assault and battery | Nolle prosequi | |
| Bodeon, J.M. (alias Joseph Doliate) | 13472 | B | Petty larceny | ||
| Bodeon, M. (alias Joseph Doliat) | 13470 | A | Petty larceny | Dismissed | |
| Bodes, Robert | 29351 | B | Assault and battery | $1 or 6 months Parish Prison | |
| Bodley, Frank | 35343 | A | Carrying a concealed weapon | Not guilty | |
| Bodman, Josephine | 4596 | A | Assault and battery | 10 days Parish Prison | |
| Bodman, Ludie | 4596 | A | Assault and battery | 1 month Parish Prison | |
| Bodro, Moses | 29828 | A | Assault and battery | 1 month Parish Prison | |
| Body, John | 24721 | B | Carrying a concealed weapon | $5 fine | |
| Boe, Henry | 45324 | A | Carrying a concealed weapon | ||
| Boe, Peter | 36525 | Desertion, etc. | |||
| Boebinger, M.P. | 44093 | A | Appeal | ||
| Boens, Charles | 6004 | B | Inflicting a wound less than mayhem | Not guilty | |
| Boensel, H.T., et al. | 27439 | B | Violating Act 137 of 1896 | Not guilty | |
| Boensel, Henry S., et al. | 27439 | B | Violating Act 137 of 1896 | Not guilty | |
| Boes, John | 11580 | A | Assault with a dangerous weapon | $5 and 10 days Parish Prison | |
| Boes, John | 10833 | A | Assault by shooting at | Nolle prosequi | |
| Boesch, George | 32865 | A | |||
| Boesser, Richard | 44161 | B | Carrying a concealed weapon | $1 or 60 days Parish Prison | |
| Boeth, Emile | 40570 | B | Operating a barroom without proper license | ||
| Boethner, H. | 42535 | B | Appeal | Board of Health | |
| Bofill, Albert | 32191 | A | Assault and battery | 21 months Parish Prison | Possibly 2 months |
| Bogel, William | 14544 | B | Failure to make return, etc. | $5 or 48 hours Parish Prison | |
| Bogner, Frank | 5123 | A | Manslaughter | Not guilty | |
| Boguille, Donald | 47054 | A | Operating a lottery on the public streets | ||
| Bohan, A.G. | 12645 | A | Petty larceny | 60 days Parish Prison | |
| Bohannon, F.O., et al. | 33442 | A | Slander; Appeal | ||
| Bohannon, Frank | 35098 | B | Insult and abuse; Appeal | Affirmed | |
| Bohannon, Mike | 33422 | Murder | |||
| Bohannon, Mr. and Mrs. F.O. | 33471 | Appeal | |||
| Bohannon, Mrs. F.O., et al. | 33442 | A | Slander; Appeal | ||
| Bohanon, Alice | 14841 | B | Assault and battery | $5 fine, etc. | |
| Bohanon, Frank O. | 33441 | A | Disturbing the peace | ||
| Bohanon, Oliver | 12806 | A | Breach of trust and embezzlement | Dismissed | |
| Bohen, Frederick | 7097 | A | Grand larceny | Nolle prosequi | |
| Bohm, L. | 7538 | A | Assault and battery | $50 fine | |
| Bohm, Peter | 28038 | A | Assault and battery | ||
| Bohn, Edward | 38570 | B | Petty larceny | 4 months Parish Prison | |
| Bohne, Edward | 40324 | B | Vagrancy, etc. | ||
| Bohne, Frank | 24299 | A | Violating Act 82 of 1890 | ||
| Bohne, Frank | 51530 | B | Wife desertion | ||
| Bohne, W. | 4318 | A | Assault and battery | Not guilty | |
| Bohney, Izra | 38651 | A | Carnal knowledge | Nolle prosequi | |
| Boice, Henry | 33479 | Murder | |||
| Boisblanc, Edward | 36622 | Desertion | |||
| Boisblanc, Louis | 22283 | A | Dismissed | ||
| Boisblanc, Louis | 19689 | B | Assault and battery | 3 hours Parish Prison | |
| Boisblanc, Ralph | 23621 | B | Petty larceny | Not guilty | |
| Boisblanc, Ralph | 23626 | A | Dismissed | ||
| Boisblanc, Ralph | 43587 | A | Rape | See also 48588 | |
| Boisdore, Sidney | 19551 | A | Assault and battery | Nolle prosequi | |
| Boise, Joseph | 48712 | B | Violating Act 128 of 1904 | ||
| Boisseau, Mamie | 32232 | B | Murder | ||
| Boisseau, Mamie | 31250 | B | Petty larceny | ||
| Boisseau, Mamie, et al. | 32285 | Murder | See 82232 | ||
| Boisseau, Theodore | 2010 | B | Carrying a concealed weapon | $30 or 1 month | |
| Boisseau, Theodore | 2052 | B | Assault with, etc. | Dismissed | |
| Boisseder, Stephen | 34400 | B | Gambling with cards; Appeal | Affirmed | |
| Boissonier, Paul J. | 25164 | Rape | Not a true bill | ||
| Boivie, Oscar (alias Black Diamond) | 48995 | A | Grand larceny | 2 months Parish Prison | |
| Boivie, Oscar (alias Black Diamond), et al. | 50044 | B | Assault by willfully shooting at, etc. | ||
| Bolameo, Joseph | 8591 | A | Petty larceny | Not guilty | |
| Boland, Buddy | 44028 | A | Appeal | ||
| Boland, James (alias Garibaldi) | 11948 | A | Assault and battery | $2.50 fine and 5 days Parish Prison | |
| Boland, M.F. | 28449 | See also 28450, 28451, 28452, 28453 | |||
| Boland, Madison, et al. | 37909 | A | Grand larceny | ||
| Boland, Maurice J. | 14780 | A | Embezzlement, etc. | ||
| Bold, Lizzie | 24504 | A | Petty larceny | 6 months Penitentiary | |
| Boldauf, Andrew | 21761 | B | Grand larceny | Not guilty | |
| Boldauf, Andrew | 21759 | A | Obtaining money, etc. | Dismissed | |
| Boldauf, Andrew | 21760 | A | Obtaining money, etc. | 6 months Penitentiary | |
| Boldauf, Andrew | 21762 | B | Obtaining money, etc. | Nolle prosequi | |
| Bolden, A. Richard | 27494 | A | Libel | Not guilty | |
| Bolden, Broun | 24783 | A | Assault and battery | $5 fine | |
| Bolden, Charles | 43151 | Larceny from the person | |||
| Bolden, Floyd | 49188 | A | Carrying a concealed weapon | ||
| Bolden, Horace | 36486 | Shooting with intent to murder | See also 36487 | ||
| Bolden, Horace | 36858 | A | Shooting with intent to murder | ||
| Bolden, James | 41428 | A | Grand larceny | 1 year Penitentiary | |
| Bolden, James | 38481 | B | Carrying a concealed weapon | Not guilty | Possibly 3848 |
| Bolden, James (alias Garibaldi) | 536 | B | Assault and battery | 3 months Parish Prison | |
| Bolden, James (alias Garibaldi) | 6058 | A | Entering an office with intent to steal; Petty larceny | 3 years Penitentiary | |
| Bolden, James (alias Garibaldi) | 1313 | B | Entering, etc. | 2 years Parish Prison | |
| Bolden, James (alias Garibaldi) | 14512 | B | Carrying a concealed weapon | 2 months Parish Prison | |
| Bolden, James (alias Garibaldi), et al. | 32188 | B | Breaking car seal; Grand larceny | Guilty | |
| Bolden, James (alias Garry Boulding) | 1093 | B | Breaking, etc. | Nolle prosequi | |
| Bolden, Joseph (alias Garibaldi) | 19078 | A | Wounding, etc. | 2 years Penitentiary | |
| Bolden, Mary | 26221 | B | Assault and battery | $25 and 3 months Parish Prison | |
| Bolden, Richard A. | 28079 | A | Petty larceny | ||
| Bolden, Wallace | 6003 | B | Petty larceny | 1 year Penitentiary | |
| Bolden, Wallace | 5908 | B | Breaking and entering a store in the night time; Petty larceny | 2 years Penitentiary | |
| Bolds, Sylvester | 25581 | A | Breaking and entering, etc. | 6 months Boys' House of Refuge | |
| Bolen, John | 1729 | B | Assault and battery | 1 hour Parish Prison | |
| Bolen, R.H. | 31236 | A | Assault and battery | ||
| Bolgiano, T.A. | 18379 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Bolian, Mae | 45412 | B | Investigation into sanity | Actually 45412 1/2 | |
| Bollero, George | 32953 | B/A | |||
| Bollero, George | 32909 | A | |||
| Bollmond, Paul | 5286 | A | Carrying a concealed weapon | $10 fine | |
| Bollowich, Mike | 44438 | A | Manslaughter | Not a true bill | |
| Bollurth, Charles | 23874 | A | Violating Act 18 of 1886 | ||
| Bollurtt, Charles F. | 23706 | A | Violating Act 18 of 1886 | ||
| Boltman, John | 43776 | A | Appeal | Reversed | |
| Bolton, James A., Jr. | 44195 | B | Wife desertion | Nolle prosequi | |
| Bolurtt, Charles F. | 23708 | A | Assault and battery | $15 fine | |
| Bombelis, George, et al. | 37068 | Gambling in barroom | |||
| Bombelis, John, et al. | 37068 | Gambling in barroom | |||
| Bombelis, John, et al. | 48500 | A | Operating a pool room, etc. | ||
| Bomberry, Willie | 26044 | B | Libel | Dismissed | |
| Bomer, Charles | 22529 | A | Carrying a concealed weapon | $5 or 30 days | |
| Bommer, Anthony | 18413 | B | Assault and battery | $15 fine, etc. | |
| Bommer, Ed, et al. | 33848 | B | Breaking a railroad car; Petty larceny | ||
| Bommer, Edward | 34539 | Appeal | Affirmed | ||
| Bon, Jules | 24547 | A | Carrying a concealed weapon | $50 and 10 days | |
| Bon, Louis, et al. | 42048 | B | Selling liquor to whites and negroes | ||
| Bonafon, A. | 24185 | B | Violating Act 169 of 1894 | Dismissed | |
| Bonafon, Arthur | 24201 | A | Violating Act 169 of 1894 | Not guilty | |
| Bonafon, Arthur | 27753 | A | Assault and battery | ||
| Bonafon, Arthur | 25058 | A | Violating Act 169 of 1894 | 3 days Parish Prison | |
| Bonafon, Arthur | 33044 | A | |||
| Bonafon, G. | 21832 | A | Violating Act 25 or 1892 | Dismissed | |
| Bonafon, Gaston | 24350 | A | Violating Act 169 of 1894 | Not guilty | |
| Bonafon, Jules A. | 25656 | B | Perjury | ||
| Bonand, Anthony | 41204 | A | False return of an election | Nolle prosequi | |
| Bonano, Louis | 44507 | A | Selling liquor to a woman | ||
| Bonano, Salvadore | 46123 | A | Wife desertion | ||
| Bonano, Vincent | 38275 | A/B | Selling liquor to women | $1 or 60 days Parish Prison | |
| Bonaparte, John | 11526 | A | Petty larceny | Not guilty | |
| Bondro, James | 49115 | A | Violating Section 24 of Act 35 of 1916 | ||
| Bonds, James | 9721 | B | Assault and battery | 2 months Parish Prison | |
| Bonds, John | 9871 | A | Assault and battery | Nolle prosequi | |
| Bonds, Rafe | 436 | B | Assault with intent to commit rape | Not guilty | |
| Bondurant, John | 39745 | A | Carnal knowledge | ||
| Bondurant, M. | 1750 | A | Carrying a concealed weapon | $1 fine | |
| Bonee, John | 45668 | B | Wife desertion | ||
| Bonee, John | 973 | A | Murder | Not guilty | |
| Bonetz, Peter | 43718 | A | Shooting with intent to murder | 8 months Parish Prison | |
| Boneval, Irmi | 13162 | A | Assault and battery | $10 fine or 10 days Parish Prison | |
| Bonhage, August | 5597 | B | Assault and battery | Not guilty | |
| Bonhage, Frank (alias Frank Von Hagen) | 25273 | A | Libel | $50 fine | |
| Bonis, Marks | 40198 | B | Carrying a concealed weapon | ||
| Bonito, Joseph | 7474 | A | Assault and battery | ||
| Bonmarius, T.H., et al. | 40862 | B | Operating a barroom without permit | See also 40863 | |
| Bonnabel, B. | 23523 | B | Violating Act 169 of 1894 | ||
| Bonnafon, Arthur | 25718 | B | Dismissed | ||
| Bonnafon, Bella | 33569 | Roping in; Appeal | |||
| Bonnafon, Gaston, et al. | 22158 | B | Violating Act 25 of 1892 | Dismissed | |
| Bonnafon, Gaston, Jr. | 22161 | B | Lottery | Dismissed | |
| Bonnafon, Jules | 7053 | A | False imprisonment | Not a true bill | |
| Bonnafon, Jules A. | 26885 | B | Libel | ||
| Bonnafon, Margurite, et al. | 39155 | A | Concubinage | ||
| Bonnafon, Rousseau | 25438 | B | Violating Act 169 of 1894 | Affidavit dismissed | |
| Bonnafon, Rousseau | 25436 | B | Violating Act 169 of 1894 | Affidavit dismissed | |
| Bonnafon, Rousseau | 25437 | B | Violating Act 169 of 1894 | Affidavit dismissed | |
| Bonnanno, Louis | 42991 | Violating Gay Shattuck law | |||
| Bonneau, B. | 28135 | A | Violating Act 18 of 1886 | ||
| Bonneau, B. | 20655 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Bonneau, William | 28251 | ||||
| Bonnecarre, J. | 47677 | A | Appeal | ||
| Bonnecarre, Jules, et al. | 48344 | B | Operating a pool room | ||
| Bonnecarre, S.E. | 11453 | B | Breach of trust; embezzlement | Dismissed | |
| Bonnee, Albert J. | 34043 | A | Shooting with intent to murder | ||
| Bonner, C.L. | 844 | A | Carrying a concealed weapon | $ in costs | |
| Bonner, Fellow | 41382 | B | Carnal knowledge | Nolle prosequi | |
| Bonner, Jack | 402 | B | Burglary, armed, etc. | Nolle prosequi | |
| Bonner, Lucius | 37029 | Wife desertion | |||
| Bonner, Robert, et al. | 36184 | A | Robbery | Dismissed | |
| Bonner, Walter | 34572 | B | Highway robbery | ||
| Bonnet, George | 38945 | A | Having opium in his possession; Appeal | ||
| Bonnet, James | 23429 | A | Shooting with intent to murder | Nolle prosequi | |
| Bonnet, James | 23426 | A | Shooting with intent to murder | ||
| Bonnet, James | 23428 | A | Shooting with intent to murder | ||
| Bonnet, James | 23427 | A | Shooting with intent to murder | ||
| Bonnet, James | 23425 | B | Shooting with intent to murder | Nolle prosequi | |
| Bonnet, Joseph | 21445 | B | Obtaining money, etc. | Dismissed | |
| Bonnett, David Kent | 22738 | A | Unlawful assembly | Nolle prosequi | |
| Bonneval, H.B. | 2792 | B | Assault and battery | Not guilty | |
| Bonneval, Irene | 12951 | A | Assault by willfully shooting at | Not guilty | |
| Bonneval, M.S. | 47952 | A | Obtaining money by false pretenses | ||
| Bonnewitz, Baptiste | 7452 | A | Assault and battery | $15 fine | |
| Bonno, Francis | 7031 | A | Petty larceny | Nolle prosequi | |
| Bonnvasser, C. | 9542 | A | Violating Act 18 of 1886 | $25 fine | |
| Bono, Alphonse | 39474 | A | False swearing for registration certificate | ||
| Bonoccerso, M. | 40573 | A | Operating a barroom without proper license | ||
| Bonomo, Vincent | 46351 | A | Violating Gay Shattuck law | ||
| Bonomolo, Peter | 39372 | B | Carrying a concealed weapon | ||
| Bonpunt, Joseph | 23508 | A | Dismissed | ||
| Bonsby, Mrs. Julia | 26537 | B | Violating Act 83 of 1886 | ||
| Bonseigneur, George | 25532 | B | Assault and battery | $10 or 10 days Parish Prison | |
| Bonwitz, George | 34015 | A | Wife desertion | Not guilty | |
| Bony, Godfrey F. | 40087 | B | Obtaining money by false pretenses | 1 year Penitentiary | |
| Boodley, William (alias Sheephead) | 19417 | A | Assault with a dangerous weapon | 1 year Parish Prison | |
| Booker, Alonzo | 41012 | B | Carnal knowledge | 3 months Parish Prison | |
| Booker, Archie, et al. | 34398 | A | Dangerous and suspicious; Appeal | Affirmed | |
| Booker, Ed | 31801 | B | Cutting with intent to kill | 6 months Parish Prison | |
| Booker, Herbert | 24240 | A | Assault by shooting at | Dismissed | |
| Booker, Herbert D. | 24243 | B | Carrying a concealed weapon | $5 fine | |
| Booker, Peter (alias Joe Booker) | 30722 | A | Assault with intent to rape | ||
| Booker, William | 18838 | B | Petty larceny | 1 year Penitentiary | |
| Booktes, Ed | 31802 | A | Wounding less than mayhem | ||
| Bookton, Julia | 27223 | A | Inflicting wound, etc. | 4 months Parish Prison | |
| Bookton, Julia | 32350 | B | Cutting with intent to murder | Not guilty | |
| Boon, Frank | 20149 | B | Petty larceny | 6 months Parish Prison | |
| Boon, John F. | 1640 | A | Assault and battery | Nolle prosequi | |
| Boone, Coulter | 20051 | A | Carrying a concealed weapon | $20 or 30 days Parish Prison | |
| Boone, Isaac W., Sr. | 4033 | B | Assault and battery | Dismissed | |
| Boos, Charles | 13608 | B | Assault and battery | Nolle prosequi | |
| Boos, Leo | 30405 | A | Assault and battery | ||
| Boos, W.P. | 36427 | Desertion | |||
| Boos, White | 13179 | B | Assault and battery | 3 months Parish Prison | |
| Boose, B. | 45894 | Violating Act 18 of 1886 | |||
| Boose, Gilbert | 39466 | B | Carrying a concealed weapon | Not guilty | |
| Boose, Warwick | 8165 | B | Assault and battery | 2 months Parish Prison | |
| Booth, Edwin | 33704 | Violating Sunday law | |||
| Booth, Edwin | 26285 | B | Embezzlement | ||
| Booth, George | 29729 | A | Grand larceny | Nolle prosequi | |
| Booth, John | 13577 | B | Petty larceny | Nolle prosequi | |
| Booth, John | 39936 | A | Assault and battery | ||
| Booth, John, et al. | 48726 | A | Breaking and entering with felonious intent | ||
| Booth, Samuel | 5695 | B | Petty larceny | 10 days Parish Prison | |
| Boothby, Ben | 27649 | A | Carrying a concealed weapon | $1 fine, etc. | |
| Booze, Arthur | 36631 | Violating Act 110 of 1907; extorting money, etc. | |||
| Booze, Arthur | 26421 | B | Carrying a concealed weapon | $5 fine, etc. | |
| Booze, Charles | 27135 | A | Assault by shooting at | Dismissed | |
| Booze, Gilbert | 26791 | A | Assault and battery | 30 days Parish Prison | |
| Booze, Missouri, et al. | 49374 | A | Harboring a fugitive | ||
| Booze, Missouri, et al. | 49373 | B | Having stolen property in possession | ||
| Booze, Sol | 41397 | A | Wife desertion | Rule | |
| Booze, White | 26033 | A | Robbery | Not guilty | |
| Booze, White | 9898 | B | Assault and battery | 10 days Parish Prison | |
| Booze, White | 20245 | A | Assault and battery | $10 and 3 months Parish Prison | |
| Booze, Willie, et al. | 47994 | A | Grand larceny | ||
| Booze, Willie, et al. | 47721 | A | Grand larceny | ||
| Boracco, Rosario | 47194 | B | Wife desertion | ||
| Boranco, Thomas | 38652 | A | Appeal | Reversed | |
| Borax, Clarence | 31668 | A | Obtaining money by false pretenses | ||
| Borchman, William | 11884 | A | Murder | 7 years Penitentiary | |
| Bordeau, Audibert | 30165 | A | Perjury | ||
| Bordeaux, Armand | 28121 | A | Entering without breaking in the daytime; Petty larceny | ||
| Bordeaux, James | 25452 | B | Assault and battery | 10 days Parish Prison | |
| Bordeaux, Richard | 26616 | A | Breaking and entering | Not guilty | |
| Bordeaux, Simon (alias Frenchy) | 3364 | A | Wounding, etc. | 1 year Penitentiary | |
| Bordeaux, Victor | 42515 | A | Violating Gay Shattuck law | Nolle prosequi | |
| Bordelon, Andres | 44427 | B | Appeal | ||
| Borden, Walter | 30091 | B | Petty larceny | Nolle prosequi | |
| Bordenave, Paul | 20712 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Bordenave, Peter | 19486 | A | Gambling | $10 fine | |
| Bordes, F.A. | 48003 | A | Appeal | ||
| Bordes, J. | 24598 | B | Petty larceny | 21 days Parish Prison | |
| Bordes, Paul | 49260 | A | Wife desertion | ||
| Bordes, Peter | 49525 | B | Wife desertion | ||
| Bordes, Pierre | 8904 | A | Cruelly beating a mule | Prescribed | |
| Bordoux, Maxmilien | 29055 | A | Cruelty to animals | Nolle prosequi | |
| Borell, Joseph | 19403 | A | Assault and battery | Nolle prosequi | |
| Borella, John | 49655 | B | Using automobile without owner's consent | ||
| Borella, Joseph | 32362 | B/A | Petty larceny | Not guilty | See also 32627 |
| Borella, Joseph | 32221 | B | Petty larceny | Nolle prosequi | |
| Borella, Joseph | 32203 | B | Assault with a dangerous weapon | 6 months Parish Prison | |
| Borelli, John | 45505 | A | Murder | ||
| Borello, Henry, et al. | 51921 | B | Appeal | ||
| Borello, John, et al. | 51921 | B | Appeal | ||
| Borello, Joseph, et al. | 33522 | Breaking and entering in the night time; Petty larceny | |||
| Borey, Bernard | 9262 | A | Violating Act 18 of 1886 | $25 fine | |
| Borges, Antonio | 4472 | B | Carrying a concealed weapon | $5 fine | |
| Borges, Emma | 34541 | A | Grand larceny | 2 months Parish Prison | |
| Borges, Oscar | 29432 | B | Assault and battery | Not guilty | |
| Borges, Willie | 38351 | B | Shooting with intent to murder | ||
| Borgio, Anthonio | 48 | B | Stabbing while lying in wait | Nolle prosequi | |
| Borgio, Antonio | 2722 | B | Manslaughter | Not guilty | |
| Borgio, Toney | 9988 | A | Assault and battery | $15 or 15 days Parish Prison | |
| Borgio, Vincent | 8721 | A | Assault and battery | Not guilty | |
| Bork, Fred | 26642 | A | Assault and battery | $10 fine | |
| Bork, J.R. | 43094 | Violating Gay Shattuck law | |||
| Born, Alexander | 1823 | B | Inflicting a wound, etc. | Nolle prosequi | |
| Born, James | 12002 | A | Petty larceny | 3 months Parish Prison | |
| Born, John J. | 47171 | A | Wife desertion | ||
| Borne, Benjamin | 21375 | A | Trespass | Dismissed | |
| Borne, Frank, et al. | 26047 | B | Assault and battery | 1 hour Parish Prison | |
| Borneo, Domingo | 5000 | B | Violating Act 10, etc. | Dismissed | |
| Bornio, M. | 47753 | Appeal | |||
| Bornio, M. | 1096 | B | Violating lottery act | Nolle prosequi | |
| Bornio, M., Sr. | 5269 | A | Violating Sections 3 and 4 of Act 44 of 1879 | Dismissed | |
| Bornio, M., Sr. and Jr. | 4764 | A | Violating Section 3 of Act 44 of 1879 | Dismissed | |
| Bornio, Manuel, Sr. and Jr. | 5270 | A | Violating Section 4 of Act 44 of 1879 | Dismissed | |
| Borone, Stephen | 39855 | Carrying a concealed weapon | |||
| Borono, Charles (alias Henry Moore) | 8428 | B | Petty larceny | Nolle prosequi | |
| Borraco, Tony, et al. | 27957 | A | Assault and battery | ||
| Borratta, A.M. | 24870 | A | Obtaining money, etc. | 4 months Parish Prison | |
| Borrell, Herman | 29786 | A | Embezzlement | ||
| Borris, Robert | 44050 | B | Appeal | ||
| Borth, R. | 40566 | A | Operating a barroom without proper license | ||
| Bortune, Carl | 37306 | A | Murder | ||
| Borze, Charles | 3805 | Murder | Not a true bill | ||
| Bosamon, Luke | 3690 | A | Petty larceny | 2 months Parish Prison | |
| Bosch, Frank, et al. | 41783 | A | Disturbing the peace; dancing on sidewalk; Appeal | ||
| Bosch, J.J., et al. | 44963 | B | Perjury | ||
| Boscoleno, Angelo | 44756 | B | Carrying a concealed weapon | $1 or 60 days | |
| Bose, Joseph | 28185 | ||||
| Bosley, George | 6002 | B | Petty larceny | Not guilty | |
| Bosley, Mamie | 37885 | A | Dangerous and suspicious; Appeal | ||
| Bosq, Adolph | 26756 | B | Violating Act 18 of 1886 | ||
| Bosq, Adolph | 25805 | B | Violating Act 18 of 1886 | Dismissed | |
| Bosseimier, John | 48451 | B/A | Wife desertion | ||
| Bossemeyer, Joseph | 34289 | A | Shooting and wounding | ||
| Bossenmeyer, Charles | 44541 | A | Wife desertion | ||
| Bossier, Edward | 12188 | B | Carrying a concealed weapon | $5 or 24 hours Parish Prison | |
| Bossier, J.L. | 4870 | B | Libel | Dismissed | |
| Bossier, J.S. | 19667 | B | Carrying a concealed weapon | 60 days Parish Prison | |
| Bossier, J.S. | 5039 | B | Libel | Dismissed | |
| Bossier, J.S. | 34339 | B | Writ of habeas corpus | ||
| Bossier, J.S. | 34478 | Slander | |||
| Bossier, J.S. | 5962 | B | Libel | ||
| Bossier, Joseph L. | 2608 | B | Libel | Nolle prosequi | |
| Bossier, W. | 14489 | B | Carrying a concealed weapon | $5 or 24 hours Parish Prison | |
| Bossio, Arhur | 45895 | Violating Act 18 of 1886 | |||
| Bossio, Arthur | 45896 | Violating Act 18 of 1886 | |||
| Bosso, A. | 27864 | B | Assault and battery | $10 fine | |
| Bostic, Robert | 20994 | B | Petty larceny | 2 years Penitentiary | |
| Bostick, Benny | 19390 | B | Burglary; Petty larceny | ||
| Bostick, Benny | 19389 | B | Burglary; Petty larceny | ||
| Bostick, Benny, et al. | 19221 | B | Burglary | Dismissed | |
| Bostick, Eugene | 27358 | A | Assault with a dangerous weapon | Not guilty | |
| Bostick, Thomas | 10404 | B | Stabbing with intent to murder; Inflicting a wound, etc. | Nolle prosequi | |
| Boston, Irene | 51151 | A | Entering in the day time; Petty larceny | ||
| Boston, William | 5748 | B | Petty larceny | Nolle prosequi; new information filed | |
| Boston, William | 5791 | A | Petty larceny | Guilty | |
| Bostrum, Charles M. | 48617 | A | Assault with a dangerous weapon with intent to murder | ||
| Boswell, Luther | 38269 | A/B | Petty larceny | 1 year Penitentiary | |
| Boswell, Thomas W., et al. | 22097 | B | Libel | Nolle prosequi | |
| Boswell, Victor | 633 | A | Assault and battery | Nolle prosequi | |
| Boswell, Victor | 638 | A | Petty larceny | 5 months Parish Prison | |
| Boteler, W.V. | 4120 | B | Embezzlement | Dismissed | |
| Bothic, T.W. | 31445 | A | Petty larceny | ||
| Bothick, Thomas | 32843 | B | |||
| Bothick, Thomas | 30308 | A | Petty larceny | Guilty | |
| Bothick, Thomas | 30307 | A | Breaking and entering in the day time; Petty larceny | Guilty of Petty larceny | |
| Bothick, Thomas | 34440 | A | Petty larceny | 6 months Parish Prison | |
| Bothick, Thomas | 40277 | B | Petty larceny | 9 months Parish Prison | See also 40278 |
| Bothick, Thomas B. | 2631 | A | Assault and battery | Dismissed | |
| Bothick, Thomas W. | 34452 | A | Dangerous and suspicious; Appeal | Affirmed | |
| Bothick, Thomas W. | 30412 | B | Petty larceny | ||
| Bothick, Tom | 30211 | A | Petty larceny | ||
| Bothler, Lawrence, et al. | 27267 | B | Entering, etc. | 3 months Parish Prison | |
| Bothman, Alex | 29161 | A | Assault by willfully shooting at, etc. | ||
| Bothman, Thomas | 48294 | B | Robbery | ||
| Botler, Lawerence Joseph | 48423 | B | Carrying a concealed weapon | ||
| Bott, Charles (alias Spanola) | 1052 | B | Manslaughter | Nolle prosequi | |
| Botte, John | 47383 | Violating Gay Shattuck law | |||
| Botti, John | 42978 | Violating Gay Shattuck law | |||
| Bou, Dennis | 4661 | A | Assault and battery | Dismissed | |
| Boubede, L.F. | 8792 | B | Assault and battery | $5 or 24 hours Parish Prison | |
| Bouche, Albert | 49541 | A | Wife desertion | ||
| Bouche, Albert | 49668 | A | Non-Support | ||
