| City Archives New Orleans Public Library |
|
|
Louisiana. Criminal District Court (Orleans Parish) Defendants Index, 1880 - 1918 |
|
| Note: These records are available for in-house use only. We cannot respond to mail, phone, or email requests for copies.
| |
| Names Beginning with Ap - Ar | Return to Main Menu | Return to Introduction |
| Name | Docket # | Section | Charge | Disposition | Notes |
|---|---|---|---|---|---|
| Aperine, Ben | 43237 | In regards to garbage; Appeal | |||
| Apfel, Fred J. | 36214 | A | Appeal | Affirmed | |
| Apfel, J.F. | 24220 | A | Violating Act 18 of 1886 | ||
| Apfel, Julius | 37683 | B | Operating a barroom without a license | ||
| Apfel, Julius | 37612 | B | Operating a barroom without a license | ||
| Apfel, L.B. | 1376 | B | Embezzlement | Dismissed | |
| Apfel, L.C. | 11186 | B | Embezzlement | Nolle prosequi | |
| Apfel, L.C. | 1187 | B | Embezzlement | 2 years hard labor | |
| Apfel, L.C. | 1375 | B | Embezzlement | Dismissed | |
| Apffel, Charles P., et al. | 41707 | Failure to provide for support of his wife | |||
| Apffel, Edward | 5428 | A | Assault and battery | Nolle prosequi | |
| Apffel, John | 9331 | A | Violating Act 18 of 1886 | $25 fine | |
| Apffel, John A. | 41210 | A | False return of an election | Nolle prosequi | |
| Apodaca, PetrJonathanlo | 6073 | A | Carrying a concealed weapon | $10 fine | |
| Appel, J.W. | 13896 | A | Assault and battery | Nolle prosequi | |
| Appfel, Frederick J. | 42913 | Violating Gay Shattuck law | Not a true bill | See also 43189 | |
| Applegate, W. | 49928 | A | Violating Act 57 or 1908 | ||
| Apples, Enoch | 3986 | B | Assault with, etc. | 24 hours Parish Prison | |
| April, Charles H. | 29242 | A | Wife desertion | ||
| April, Enoch | 5154 | A | Assault and battery | 10 days Parish Prison | |
| April, James | 44558 | A | Breaking and entering in the day time; Grand larceny | ||
| April, James, et al. | 46662 | A | Breaking and entering in the night time; Petty larceny | ||
| April, Robert | 36397 | Assault by willfully shooting at | |||
| Apsen, Charles | 14308 | B | Assault and battery | Nolle prosequi | |
| Apson, Charles (alias George Valentine) | 9107 | B | Assault with intent to murder | 18 months Penitentiary | |
| Aptell, William B. | 5741 | B | Carrying a concealed weapon | $25 or 1 month Parish Prison | |
| Aptkins, Fred | 3184 | B | Assault and battery | Nolle prosequi | |
| Aquilard, Joseph | 33611 | Desertion, etc. | |||
| Araco, Stephen | 14170 | A | Carrying a concealed weapon | $10 or 10 days Parish Prison | |
| Aragon, Chris | 20771 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Aragon, Christ | 41848 | A | Violating Gay Shattuck law | ||
| Aragon, E., et al. | 41619 | A | Violating Gay Shattuck law | $50 fine | |
| Aragon, Etienne | 38041 | A | Allowing gambling in a saloon | ||
| Aragon, F. | 9536 | A | Violating Act 18 of 1886 | $25 fine | |
| Aragon, Fidel | 25600 | A | Violating Act 18 of 1886 | ||
| Aragon, Fidel | 26584 | A | Violating Act 18 of 1886 | $100 fine, etc. | |
| Aragon, Fidel | 25291 | A | Violating Act 18 of 1886 | ||
| Aragon, Fidel | 21703 | B | Assault and battery | Not guilty | |
| Aragon, Fidel | 19762 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Aragon, Fidel | 20800 | B | Violating Act 18 of 1886 | Nolle prosequi | |
| Aragon, Fidel | 26516 | B | Violating Act 18 of 1886 | ||
| Arambus, Aristide | 38509 | Assault with a dangerous weapon | 3 months Parish Prison | See also 38510 | |
| Arana, Charles | 23748 | B | Slander | $25 fine | |
| Aranda, Nicola | 33547 | A | Boisterous outcry; peddling, etc. | ||
| Arangelo, Mrs. S., et al. | 46159 | B | Allowing a woman to serve in a barroom and drinking saloon | ||
| Arangelo, Santo, et al. | 46159 | B | Allowing a woman to serve in a barroom and drinking saloon | ||
| Arata, J.G. | 18982 | B | Embezzlement | Nolle prosequi | |
| Arata, Thomas | 12801 | A | Assault and battery | $20 fine or 30 days Parish Prison | |
| Arata, Thomas | 10616 | A | Assault with a dangerous weapon | Nolle prosequi | |
| Arbery, William W. | 38572 | A | Embezzlement | Nolle prosequi | See also 38605 |
| Arbery, William W. | 38605 | B | Forgery; Uttering as true, etc. | 16 months Penitentiary | See also 38572 |
| Arbuno, Guillermo, et al. | 28533 | B | Murder | ||
| Arcade, Joe | 13656 | B | Carrying a concealed weapon | $5 or 48 hours Parish Prison | |
| Arcangelo, Santo D. | 48646 | B | Carrying a concealed weapon | ||
| Arcenaux, Amedee | 48858 | A | Wife desertion | ||
| Arcenaux, August | 44157 | Wife desertion | |||
| Arcenaux, Gustave | 43290 | Wife desertion | |||
| Arceneaux, August | 39093 | Wife desertion | |||
| Arceneaux, Clement | 34843 | B | Carrying a concealed weapon | ||
| Arceneaux, Victor | 44079 | A | Wife desertion | Ordered to pay $2.50 per week | |
| Archinard, James A. | 30859 | B | Petty larceny | ||
| Archinard, John J. | 36830 | A | Conducting a barroom without a permit; Conducting same within 300 feet or a church or school | ||
| Archinard, P.E. | 8881 | A | Assault and battery | 1 month Parish Prison | |
| ArcJonathan, G. | 23937 | A | Entering in the night time; Entering in the day time | Not guilty | |
| Arcoda, Thomas, et al. | 42794 | Violating Gay Shattuck law | |||
| Arcue, Emile Joseph (alias Joseph Lafost) | 46574 | Wife desertion | Waived | ||
| Ard, Alice, et al. | 48470 | B | Shooting with intent to murder | ||
| Ard, David | 36810 | A | Shooting with intent to murder | ||
| Ard, Peter | 30871 | A | Carrying a concealed weapon | ||
| Ardetto, Gaetano | 1365 | B | Murder | Nolle prosequi | |
| Ardill, George | 10915 | A | Assault and battery | $10 or 10 days Parish Prison | |
| Ardill, George | 19441 | B | Assault by shooting at | Nolle prosequi | |
| Arena, Joseph | 19528 | B | Assault with a dangerous weapon | Dismissed | |
| Arena, Louis | 46057 | A | Selling liquor without a license | ||
| Areno, Carmillo | 7974 | B | Shooting with intent to murder; inflicting a wound, etc. | Not guilty | |
| Areno, Laurence | 51516 | A | Libel | ||
| Arenstein, Aron | 648 | B | Assault and battery | $5, including costs | |
| Argue, Eugene | 21036 | A | Carrying a concealed weapon | $5 fine | |
| Argue, Eugene | 19284 | A | Breach of trust and embezzlement | Dismissed | |
| Argue, Joseph | 47313 | A | Carnal knowledge | ||
| Argus, Joseph | 40922 | A | Carrying a concealed weapon | Nolle prosequi | |
| Argus, William | 25566 | A | Assault by shooting at | Not guilty | |
| Arhur, John | 805 | B | Petty larceny | Nolle prosequi | |
| Aricer, George | 28235 | ||||
| Arieux, Pierre H. | 28745 | A | Petty larceny | ||
| Aritz, John | 18504 | B | Carrying a concealed weapon | $2.50 fine, etc. | |
| Arkaney, Lilly, et al. | 40887 | A | Keeping a disorderly house | ||
| Arleans, Joseph B. | 7508 | A | Assault by shooting at | Nolle prosequi | |
| Armand, Henry | 11866 | B | Petty larceny | 6 months Parish Prison | |
| Armand, Henry | 12871 | B | Petty larceny | 6 months Parish Prison | |
| Armand, John | 1844 | B | Assault and battery | $25 or 1 month | |
| Armand, Rose | 5510 | B | Petty larceny | Not guilty | |
| Armant, Fernand | 14983 | B | Attempting to bribe a juror | Nolle prosequi | |
| Armant, Fernand | 14865 | B | Attempting to bribe, etc. | Nolle prosequi | |
| Armant, Louis | 24214 | B | Embezzlement | 60 days Parish Prison | |
| Armant, Louis B. | 23967 | B | Embezzlement | Nolle prosequi | |
| Armbruster, Andy | 4999 | B | Rescuing a prisoner | Dismissed | |
| Armbruster, Mrs. Grace | 36726 | B | Failing to comply with order of the Mayor (vacate notice) | ||
| Armbruster, Philip | 18779 | A | Cutting a levee | Nolle prosequi | |
| Armbruster, Thomas, et al. | 35722 | Selling cocaine; Appeal | |||
| Armistead, Jabez O. | 36795 | B | Manslaughter | ||
| Armitage, Elizabeth | 11267 | A | Petty larceny | Not guilty | |
| Armitage, Mary | 3078 | Grand larceny | 1 month Parish Prison | ||
| Armitta, Vincent | 47020 | B | Assault by willfully shooting at | ||
| Armour, Henry | 49733 | B | Wife desertion | ||
| Armour, Louis B., et al. | 26424 | B | Shooting, etc. | Not guilty | |
| Armour, Mrs. M.W. | 19788 | A | Violating Act 18 of 1886 | Nolle prosequi | |
| Armshaw, William | 25746 | B | Violating Act 83 of 1886 | ||
| Armshaw, William | 25745 | B | Violating Act 83 of 1886 | Nolle prosequi | |
| Armshaw, William | 25739 | A | Violating Act 83 of 1886 | Nolle prosequi | |
| Armshaw, William | 13844 | B | Keeping a tippling house | Nolle prosequi | |
| Armshaw, William | 25742 | A | Violating Act 83 of 1886 | ||
| Armshaw, William | 25741 | A | Violating Act 83 of 1886 | ||
| Armshaw, William | 25740 | A | Violating Act 83 of 1886 | ||
| Armshaw, William | 25743 | A | Violating Act 83 of 1886 | ||
| Armshaw, William | 25747 | B | Violating Act 83 of 1886 | Nolle prosequi | |
| Armstead, Alfred | 49542 | B | Appeal | ||
| Armstead, Angelo | 4793 | A | Entering, etc. | $1 and 2 years Penitentiary | |
| Armstead, Keronce | 5465 | B | Assault and battery | 24 hours Parish Prison | |
| Armstead, Richard | 48863 | B | Carrying a concealed weapon | ||
| Armstead, Richard | 14118 | A | Assault and battery | 30 days Parish Prison | |
| Armstead, Sam | 27582 | A | Shooting with intent to murder | 5 years Penitentiary | |
| Armstead, Sam | 27580 | A | Shooting, etc. | Nolle prosequi | |
| Armstead, Sam | 27581 | A | Assault by shooting at, etc. | Nolle prosequi | |
| Armstrong, Aleck | 44295 | B/A | Grand larceny | ||
| Armstrong, Alice | 20216 | A | Grand larceny | Nolle prosequi | |
| Armstrong, Alice, et al. | 46468 | A | Appeal | ||
| Armstrong, Bridget | 1389 | A | Assault and battery | Not guilty | |
| Armstrong, Charles | 12124 | B | Assault and battery | $5 or 10 days Parish Prison | |
| Armstrong, Charles | 23455 | B | Petty larceny | 6 months Parish Prison | |
| Armstrong, Elsie | 10375 | A | Assault and battery | Guilty of simple assault | |
| Armstrong, Fannie | 9204 | A | Assault and battery | $25 or 3 months Parish Prison | |
| Armstrong, Fannie | 23910 | B | Assault and battery | 1 hour Parish Prison | |
| Armstrong, G.W. | 41199 | B | False return of election | Nolle prosequi | |
| Armstrong, G.W. | 3127 | A | Carrying a concealed weapon | $15 or 5 days | |
| Armstrong, H.A. | 32407 | B | |||
| Armstrong, H.A. | 31302 | A | Assault and battery | ||
| Armstrong, H.L. | 4870 | B | Libel | Dismissed | |
| Armstrong, Harry | 41059 | A | Operating a saloon, etc. | Nolle prosequi | See also 41060 |
| Armstrong, Harry | 40235 | A | Buying goods under an assumed name | ||
| Armstrong, Harry A. | 22653 | B | Petty larceny | 2 years Penitentiary | |
| Armstrong, James | 25633 | B | Embezzlement | ||
| Armstrong, Jesse | 26511 | A | Assault and battery | 10 days Parish Prison | |
| Armstrong, John | 48667 | B | Embezzlement | ||
| Armstrong, John | 43837 | B | Carrying a concealed weapon | Nolle prosequi | |
| Armstrong, Lizzie | 3474 | A | Assault and battery | Not guilty | |
| Armstrong, Melvin (alias Mike Armstrong) | 24450 | B | Breaking and entering; Petty larceny | 9 months Penitentiary | |
| Armstrong, Nellie | 30184 | Appeal | |||
| Armstrong, Theresa | 34249 | A | Murder | Not a true bill | |
| Arnaldstein, Edward | 7165 | A | Carrying a concealed weapon | 2 days Parish Prison | |
| Arndt, Max | 12731 | A | Petty larceny | Not guilty | |
| Arndt, Max | 12795 | A | Assault and battery | Not guilty | |
| Arnell, Ed | 11343 | B | Assault and battery | Not guilty | |
| Arnheim, Mrs. Teresa, et al. | 46324 | B | Desecrating graves | ||
| Arno, Jacob | 2487 | B | Assault and battery | Not guilty | |
| Arno, Peter | 36481 | Interfering with an officer, etc.; Appeal | |||
| Arnold, Albert | 42923 | Wife desertion | |||
| Arnold, Dago | 7273 | Assault by willfully shooting at | Nolle prosequi | ||
| Arnold, Grace, et al. | 37577 | Assault with a dangerous weapon | 3 months Parish Prison | ||
| Arnold, Gustave | 7325 | B | Assault with a dangerous weapon | $10 fine or 5 days Parish Prison | |
| Arnold, Gustave | 7326 | B | Carrying a concealed weapon | $10 or 24 hours Parish Prison | |
| Arnold, Henry | 34777 | Assault and battery | |||
| Arnold, Henry | 45890 | Violating Act 18 of 1886 | |||
| Arnold, Henry | 45889 | Violating Act 18 of 1886 | |||
| Arnold, Jack | 10765 | B | Assault and battery | Nolle prosequi | |
| Arnold, James | 7820 | B | Carrying a concealed weapon | 48 hours Parish Prison | |
| Arnold, Joseph (alias Joseph Carton) | 18181 | B | Petty larceny | Nolle prosequi | |
| Arnold, Monroe | 19870 | B | Carrying a concealed weapon | $20 or 60 days Parish Prison | |
| Arnold, Mrs. | 4769 | A | Petty larceny | Dismissed | |
| Arnold, Mrs. M.P. | 5004 | B | Perjury | Dismissed | |
| Arnold, Pearcy (alias O'Neill) | 39126 | B/A | Grand larceny | 8 months Parish Prison | |
| Arnold, Romeo F. | 38049 | A | Wife desertion | ||
| Arnold, Rose | 45784 | B | Keeping a disorderly house | ||
| Arnold, W. | 48135 | Violating Act 57 of 1908 | |||
| Arnold, W.C. | 8298 | A | Petty larceny | Not guilty | |
| Arnold, William | 49942 | A | Violating Act 57 of 1908 | ||
| Arnoni, Antonio | 29594 | B | Robbery | ||
| Arnoni, Joe | 29594 | B | Robbery | ||
| Arnoult, J.B. Gervais | 29886 | Obtaining money by false pretenses | See also 34640 | ||
| Arnoult, J.B.G. | 34640 | B | Forgery, uttering as true, etc. | See also 29886 | |
| Arnoult, Louis Gervais | 24056 | A | Shooting with intent to murder | 1 year Parish Prison | |
| Arnoult, Louis Gervaise | 24062 | A | Shooting, etc. | Nolle prosequi | |
| Aromi, Philip | 38116 | A | Obtaining money by false pretenses | Nolle prosequi | |
| Aromi, Philip | 38033 | B/A | Forgery; uttering as true | ||
| Aromi, Philip, Jr. | 38222 | Forgery; uttering as true, etc. | |||
| Aron, Charles | 3918 | B | Obtaining money by false pretenses | Nolle prosequi | |
| Aron, Charles | 1074 | A | Obtaining money by false pretenses | Discharged | |
| Aron, Charles | 608 | B | Forgery | Quashed | |
| Aron, Charles | 747 | B | Forgery, etc. | Dismissed | |
| Aron, Charles | 1162 | A | Obtaining money by false pretenses | Nolle prosequi | |
| Aron, Charles | 3884 | B | Embezzlement | Nolle prosequi | See also 3885 |
| Aron, Charles | 3880 | A | Obtaining money by false pretenses | Nolle prosequi | See also 3881, 3882, 3883 |
| Aron, Charles | 3919 | B | Obtaining money by false pretenses | 1 year House of Refuge | |
| Arons, Thomas, et al. | 32355 | B | Appeal | Reversed | |
| Aronsohn, Arthur | 31978 | A | Embezzlement | ||
| Aronsohn, Arthur | 31977 | B | Embezzlement | ||
| Aronsohn, Arthur | 31976 | B | Embezzlement | ||
| Aronson, M. | 39420 | B | Selling liquor to women | Nolle prosequi | |
| Aronson, Maurice | 37552 | B | Allowing a woman to serve in a barroom | ||
| Aronson, Morris | 37624 | B | Violating Sunday law; Appeal | ||
| Aronson, Morris | 37343 | B | Selling liquor to whites and negroes | ||
| Aronson, Morris | 37344 | A | Permitting gambling in or about a barroom | ||
| Aronstein, Aaron | 47911 | B | Conducting an immoral house | ||
| Aroyo, James | 24309 | B | Violating Act 169 of 1894 | Not guilty | |
| Arragon, Fidel | 11216 | A | Violating Sunday law | Nolle prosequi | |
| Arraigo, Vincent | 42030 | B | Carrying a concealed weapon | ||
| Arrellano, Jose (alias Louis Pasqual) | 8970 | A | Obtaining money by false pretenses | Affidavid dismissed | |
| Arrigo, Sam | 42375 | A | Having stolen property, etc. | ||
| Arroney, Charles | 32399 | A | Appeal | Affirmed | |
| Arroyo, Frank | 23167 | A | Violating Act 169 of 1894 | Dismissed | |
| Artale, Antonio | 7373 | B | Assault with a dangerous weapon | Not guilty | |
| Artate, Anthony | 21093 | A | Grand larceny | Nolle prosequi | |
| Arter, Valentine | 9864 | A | Petty larceny | Not guilty | |
| Arthur, Albert, et al. | 39575 | Assault with a dangerous weapon | 3 months Parish Prison | ||
| Arthur, James | 42132 | B | Larceny from the person | ||
| Arthur, James | 44924 | A | Entering in the day time, etc.; Petty larceny | 6 months Parish Prison | |
| Arthur, John | 806 | B | Carrying a concealed weapon | 48 hours Parish Prison | |
| Arthur, Joseph | 45283 | A | Embezzlement | ||
| Arthur, Reuben | 46 | B | Grand larceny | Nolle prosequi | |
| Arthur, Valentine | 36101 | B | Perjury | ||
| Artigue, Jean M. | 29111 | A | Appeal | ||
| Artigue, Louis | 40561 | B | Operating a barroom | ||
| Artigues, Albert | 21267 | B | Assault and battery | Nolle prosequi | |
| Artigues, Albert | 24527 | B | Accessory to Petty larceny | Nolle prosequi | See also 24528 |
| Artigues, B., et al. | 37805 | B | Allowing gambling in and about a barroom | See also 37806 | |
| Artigues, Louis | 20952 | A | Keeping a disorderly house | Nolle prosequi |
| Return to Introduction
Return to Main Menu Return to Orleans Parish Courts Finding Aids |