Poydras Street--Lower (Downtown)Side
|
New Address |
Old Address |
Building Description |
Owner/Occupant |
Use/Occupancy |
Filenumber |
| 1-19 | 1 fr. comp. | Myles & Co. | Salt Warehouse | 1 | |
| 201-215 | 21-29 | 2 br. sl. | J. Velanzano & Co. | Wholesale Fruits | 2 |
| J. Manguno & Co. | Produce | 3 | |||
| R. R. Rice | Produce | 4 | |||
| E. S. Stoddard | Produce | 5 | |||
| Weinberger & Co. | Office Furniture | 6 | |||
| 217 | 31 | 3 br. sl. | D'Amico & Sidoti | Wholesale Fruits | 7 |
| 219 | 33 | 3 br. sl. | Wise & Kottwitz | Western Produce | 8 |
| 221-231 | 35-39 | 3 br. sl. | J. T. Gibbons | Hay & Feed | 9 |
| 301-315 | 41-47 | 2 br. sl. | Jno. M. Fronin | Saloon | 10 |
| G. W. Davidson & Co. | Fruits & Produce | 11 | |||
| Young | Tailor & Old Clothing | 12 | |||
| Postal T. C. Co. | Telegraph Office | 13 | |||
| 317 | 49 | 4 br. sl. | Philip Nagel | Wholesale Fruits | 14 |
| 319 | 51 | 4 br. sl. | Louis Darring | Produce & Fruits | 15 |
| 321-323 | 53 | 3 br. sl. | Marks & Rittner | Produce & Provisions | 16 |
| 325 | 55 | 3 br. sl. | J. D. McGuigen | Produce & Provisions | 17 |
| 327 | 57 | 3 br. sl. | J. Bockenfohr | Wholesale Fruits | 18 |
| 329-331 | 59 | 3 br. sl. | Barbot & Stork | Fruits & Produce | 19 |
| 333-335 | 61 | 3 br. sl. | Baltar Bros. | Saloon & Restaurant | 20 |
| 337 | 63 | 3 br. sl. | L. Bloch & Bro. | Wholesale Produce | 21 |
| 401-403 | 65-67 | 3 br. sl. | A. Herzog | Saloon | 22 |
| Manade & Son | Produce | 23 | |||
| 407 | 69 | 3 br. sl. | M. Pedersen & Co. | Produce & Moss | 24 |
| 411 | 71 | 3 br. sl. | W. H. Matthews & Bro. | Commission Merchants | 25 |
| 413 | 73 | 3 br. sl. | Chas. Stich | Who. Fruits & Vegetables | 26 |
| 415 | 75 | 3-1 br. sl. | Barnett & Lemle | Wholesale Groceries | 27 |
| 417-421 | 77-79 | 3 br. sl. | B F. Glover & Sons | Flour, Grain & Feed | 28 |
| Barnett & Lemle | Groceries | 29 | |||
| 423 | 81 | 4 br. sl. | Jno. Trisconi & Co. | Butter, Tea, Spices & Vinegar | 30 |
| 425 | 83 | 4 br. sl. | E. S. Reems | Wholesale Gro. & Liquors | 31 |
| 429-433 | 85-89 | 3-4 br. sl. | C. Doyle & Co. | Wholesale Gro. & Liquors | 32 |
| 437-441 | 91-93 | 3-4 br. sl. | McCloskey Bros. | Western Produce | 33 |
| Other Office Furniture | 34 | ||||
| 501-505 | 95 | 3 br. sl. | F. & M. Schwabacher | Western Produce | 35 |
| 509 | 97 | 3 br. sl. | Lazare Levy & Bro. | Produce | 36 |
| 511 | 99 | 3 br. sl. | Jurey & Rowley | Produce | 37 |
| 513 | 101 | 3 br. sl. | J. & B Schutten | Who. Liquors & Produce | 38 |
| 515-5117 | 103 | 2-4 br. sl. | A. Dumser & Co. | Produce | 39 |
| 521 | 105 | 4 br. sl. | A. A. Marx | Cotton Seed Oil & Belting Works | 40 |
| 523-525 | 107 | 4 br. sl. | Mallard Bros. | Wholesale Gro. & Liquors | 41 |
| 527 | 109 | 4 br. sl. | Wm. Dillon | Storage Sugar | 42 |
| 531-533 | 111-113 | 3 br. sl. | G. A. Adolph, Agt. | Printing Office | 43 |
| Seesil, Ashner & Sugarman | Groceries & Produce | 44 | |||
| Marks & Kahn | Liquors & Canned Goods | 45 | |||
| 535-537 | 115 | 3 br. sl. | David Ewing | Produce | 46 |
| Arthur Dana | Cigar Factory | 47 | |||
| 539-545 | 117-119 | 4 br. sl. | E. A. Bernard | Saloon & Dwg. | 48 |
| Household Furniture | 49 | ||||
| 601-613 | 121-127 | 4 br. sl. | Builder's Risk | 50 | |
| 615 | 129 | 2 br. sl. | L. McGrane | Printing | 51 |
| 619-621 | 131-133 | 3 br. sl. | J. H. Campman | Cornice Works | 52 |
| N. O. Art Glass Co. | Art & Looking Glass Mfg. | 53 | |||
| 623-625 | 135 | 3 br. sl. | Sibley-White Mfg. Co. | Chemicals | 54 |
| J. Goldman | Stationery | 55 | |||
| 627-629 | 137 | 3 br. sl. | John B. White & Co. | Paints & Oils | 56 |
| Office Furniture | 57 | ||||
| N. Schwab | Cigar Factory | 58 | |||
| 631 | 139 | 3 br. sl. | E. S. Upton | Printing | 59 |
| R. L. Patterson | Printing | 60 | |||
| S. W. Christian Advocate | Printing | 61 | |||
| 633-635 | 141 | 3 br. sl. | David Bernhardt | Glass Stock | 62 |
| A. Schrieber | Tailor Shop | 63 | |||
| 637-645 | 143-147 | 3 br. sl. | L. W. Shaw | Paint Shop | 64 |
| R. H. Hooper | Cigars & Tobacco | 65 | |||
| Kiefer | Cobbler | 66 | |||
| P. Faska | Dyeing & Cleaning | 67 | |||
| Miss M. Evans | Printing | 68 | |||
| 705-713 | 151-155 | 4-3 br. sl. | Meyers | Saloon | 69 |
| Lodging House Furniture | 70 | ||||
| Fourcade | Oysters | 71 | |||
| M. Guslinski | Clothing | 72 | |||
| S. Hart | Shoes | 73 | |||
| 715 | 157 | 3 br. sl. | S. M. Vass | Restaurant | 74 |
| 717 | 159 | 3 br. sl. | B. Switzer | Shoes | 75 |
| Household Furniture | 76 | ||||
| 719 | 161 | 3 br. sl. | G. M. Lally | Restaurant | 77 |
| Household Furniture | 78 | ||||
| 723-725 | 163 | 3 br. sl. | S. Prince | Shoes | 79 |
| Miss Lottie Elkins | Photo Stock | 80 | |||
| Negatives | 81 | ||||
| Household Furniture | 82 | ||||
| 727 | 165 | 3 br. sl. | H. Jacobs | Books | 83 |
| S. Hart | Boots & Shoes | 84 | |||
| 729-737 | 167-69-71 | 4 br. sl. | The Hugh Flynn Furniture Co., Ltd.. | Furniture | 85 |
| 739-745 | 173-175 | 3-2 br. sl. | R. G. Abramovich | Saloon | 86 |
| Jos. Golden | Clothing | 87 | |||
| Jos. Schmidt | Barber | 88 | |||
| Jno. Schaeffer | Shoe Shop | 89 | |||
| Mrs. Dillehanty | Furnished Rooms | 90 | |||
| 801-805 | 177 | 1 1/2 br. sl. | Michael Heinrich | Cigars & Tobacco | 91 |
| Quong Wo | Chinese Laundry | 92 | |||
| Lananza | Barber Shop | 93 | |||
| Wm. Russell | Ice Shop | 94 | |||
| 807-809 | 179-179 1/2 | 2 br. sl. | H. Marks | Tailor Shop | 95 |
| Bonhage | Boots & Shoes | 96 | |||
| Household Furniture | 97 | ||||
| 811 | 181 | 2 br. sl. | Sam'l Cohen | Jewelry | 98 |
| 813-815 | 183 | 2 br. sl. | Levy | Clothing | 99 |
| B. Barnett | Jewelry | 100 | |||
| 817 | 185 | 2 br. sl. | F. Birtel | Hardware Repairing | 101 |
| 819-821 | 187 | 2 br. met. | Mrs. F. Matt & Co. | Crockery | 102 |
| Household Furniture | 103 | ||||
| 823 | 189 | 2 1/2 br. sl. | E. Prince | Boots & Shoes | 104 |
| H. H. & K. Furniture | 105 | ||||
| 825 | 191 | 2 1/2 br. sl. | A. H. Stratton | Musical Instruments | 106 |
| Household Furniture | 107 | ||||
| 829-831 | 193-195 | 2 1/2 br. sl. | Sam'l Levy | Retail Clothing | 108 |
| Household Furniture | 109 | ||||
| 833 | 199 | 3-2 br. sl. | Sam. Oppenheimer | Saloon | 110 |
| Household Furniture | 111 | ||||
| 835-837 | 201-203 | 3 br. sl. | Geo. Mobbing | Retail Gro. & Liquors | 112 |
| Household Furniture | 113 | ||||
| 901-907 | 203-207 | 3 br. sl. | C. G. Peter | Retail Drugs | 114 |
| O. Bagnetto | Restaurant | 115 | |||
| Household Furniture | 116 | ||||
| 911 | 213 | 3 br. sl. | L. A. Fleckinger | Produce | 117 |
| Household Furniture | 118 | ||||
| 913-915 | 215 | 3 br. sl. | J. Krumm | Restaurant | 119 |
| H. H. & K. Furniture | 120 | ||||
| 917 | 217 | 3 br. sl. | Wm. Zetzman | Saloon | 121 |
| Lodging House Furniture | 122 | ||||
| 919 | 219 | 3 br. sl. | H. Borey | Restaurant | 123 |
| H. H. & K. Furniture | 124 | ||||
| 921 | 221 | 3 br. sl. | R. Beder | Saloon | 125 |
| Household Furniture | 126 | ||||
| 925 | 223 | 3 br. sl. | S. Jozsa | Barber Shop | 127 |
| Household Furniture | 128 | ||||
| 927-931 | 225-227 | 3 br. sl. | E. Martens | Saloon | 129 |
| Household Furniture | 130 | ||||
| J. Marmelle | Barber Shop | 131 | |||
| Rear 927-931 | Rear 225-227 | 1 br. comp. | E. Martens | Liquor Warehouse | 132 |
| 933-935 | 229 | 3 br. sl. | Mrs. D. Sweetman | Cruller Bakery | 133 |
| Mrs. Sulli | Boots & Shoes | 134 | |||
| 937 | 231 | 3 br. sl. | M. Blanque | Gro., Bar & Dwg | 135 |
| Household Furniture | 136 | ||||
| 1001-1005 | 233-235 | 2 1/2 br. sl. | H. Esparbe | Saloon | 137 |
| Household Furniture | 138 | ||||
| 1007-1009 | 237 | 2 br. sl. | H. Esparbe | Storage Liquors | 139 |
| H. C. Porbes | Cabinet Shop | 140 | |||
| Household Furniture | 141 | ||||
| 1013-1015 | 239-241 | 2 br. sl. | Wing Lee | Chinese Laundry | 142 |
| Jno. L. Flettich | rest | 143 | |||
| Household Furniture | 144 | ||||
| 1017-1023 | 243-249 | 2-1 br. sl. | P. Theobald | Saloon | 145 |
| Magenta Club | Furniture | 146 | |||
| J. Wild | Barber | 147 | |||
| Silverstein | Crockery | 148 | |||
| D. Lamott | Retail Groceries | 149 | |||
| 1107-1109 | 247 | 2 br. sl. | J. F. Scharffenstein | Harness Manufacturing | 150 |
| Fishbein | Shoes | 151 | |||
| Virgets | Saloon | 152 | |||
| Lodging House furn | 153 | ||||
| Frank Smith | Barber Shop | 154 | |||
| 1111-13-15-17 | 249-253 | 3 br. sl. | S. Luciano | Gro., Bar & Dwg | 155 |
| Household Furniture | 156 | ||||
| 2 br. sl. | Tenement in rear | 157 | |||
| 1119-1125 | 255-57-59 | 2 br. sl. | Mary Lewis | Restaurant | 158 |
| Jos. Stagno | Shoe Making | 159 | |||
| Household Furniture | 160 | ||||
| 1127-1129 | 255-257 Dup. No. | 1 br. & fr. sl. | Charley | Chinese Laundry | 161 |
| 1131 | 259 Dup. No. | 1 br. & fr. sl. | L. Toormina | Barber Shop | 162 |
| 1133 | 261 | 2 br. sl. | Jno. B. Lavigne | Retail Drugs | 163 |
| 1201 | 265 | 2 br. sl. | Henry Pizzo | Gro. & Bar | 164 |
| 2 br. sl. | Household Furniture | 165 | |||
| 1205 | 267 | 2 br. sl. | Alf. Grayson | Barber Shop | 166 |
| Household Furniture | 167 | ||||
| 1209 | 269 | 2 br. sl. | S. Jasper | Lodging | 168 |
| 1211 | 271 | 2 br. sl. | C. F. Velton | Dry Goods | 169 |
| Household Furniture | 170 | ||||
| 1213-1215 | 273-275 | 2 br. sl. | Rosa Jones | Lodging House | 171 |
| 1217 | 271 1/2 | 1 br. & fr. met. | Raphael Esposito | Dwelling | 172 |
| Rear 1217 | Rear 271 1/2 | 1 fr. sh. | Wash House | 173 | |
| 1223 | 273 | 2 fr. sl. | Wallace | Dwelling | 174 |
| 1227-1229 | 275 | 1 fr. sl. | Meaker | Double Dwelling | 175 |
| 1231-1233 | 277-279 | 1 fr. sl. | Sam King | Chinese Laundry | 176 |
| Julia Lynch | Furnished Rooms | 177 | |||
| The Club | Saloon | 178 | |||
| 1301-5-7-9 | 281-281 1/2 | 2-1 fr. sl. | Jno. Rebler | Saloon & Dwg. | 179 |
| 1311-1313 | 285-285 1/2 | 2 fr. sl. | Mrs. C. Sulfstead | Tenement Dwg. | 180 |
| 1315-1317 | 287-287 1/2 | 1 fr. sl. | Mrs. C. L. Burke | Double Dwelling | 181 |
| 1319 | 291 | 2 fr. sl. | Mrs. A. J. Cavallaio | Dwelling | 182 |
| 1321 | 293 | 2 fr. sl. | D. Hocke | Dwelling | 183 |
| Rear 1321 | Rear 293 | 2 fr. sl. | Kitchen | 184 | |
| 1327 | 295 | 2 1/2 fr. sl. | M. Schmeidrer | Tenement Dwg. | 185 |
| 1331-1333 | 1 fr. sl. met. & cp. | Frank Frisco | Gro., Bar & Dwg | 186 | |
| 1401-1403 | 301 | 1 br. sl. | L. Mustachia | Saloon & Dwg. | 187 |
| 1405-1407 | 303 | 1 fr. sl. | L. Mustachia | Tenement Dwg. | 188 |
| 1411-13-15-17-19 | 305-309 | 2-1 fr. sl. | P. Bouron | Tenement Dwg. | 189 |
| 1423 | 311 | 2 fr. sl. | J. J. Brunet | Dwelling | 190 |
| Rear 1423 | Rear 311 | 2 fr. sl. | Dwelling | 191 | |
| 1425-1429 | 311-315 | 2-1 fr. sl. & met. | Frank Rasch | Saloon & Tenement | 192 |
| 1 br. & fr. sl. | Illinois Central R. R. Co. | Shed No. 1 - Flour & Meal | 193 | ||
| Elevator C - Grain | 194 | ||||
| 1 br. sl. | Illinois Central R. R. Co. | Shed No. 2 - Hay | 195 | ||
| 1 br. sl. | Illinois Central R. R. Co. | Shed No. 3 - Hay | 196 | ||
| N. O. Gas Works | Tanks | 197 | |||
| 1701-1703 | 377 | 2 fr. sl. | Mrs. M. Mahoney | Fruit Shop & Dwg. | 198 |
| 1705 | 1 fr. sl. | J. Manger | Dwelling | 199 | |
| 1709-1711 | 381 | 1 fr. sl. | J. Malley | Double Dwelling | 200 |
| 1715-1717 | 383-385 | 2 fr. sl. | Chas. Hansel | Tenement Dwg. | 201 |
| Rear 1715-1717 | Rear 383-385 | 1 fr. sh. | Dwellings | 202 | |
| 1721-1723 | 387-387 1/2 | 1 fr. sl. | J. Brewer | Dwg. & Dry Goods Storage | 203 |
| 1725-1727 | 389 | 2 fr. sl. | James Cook | Double Dwelling | 204 |
| 1 fr. sh. | James Cook | Kitchen in rear | 205 | ||
| 1729-1733 | 391-391 1/2 | 1 fr. sl. | James Cook | Double Dwelling | 206 |
| 1737 | 393-395 | 1 fr. sl. | James Cook | Gro., Bar & Dwg | 207 |
| 1803-1805 | 2 br. & fr. sl. | Mrs. Jane Ford | Dwg. & Stable | 208 | |
| 1901 | 1 fr. sh. | H. R. Calder | Gro., Bar & Dwg | 209 | |
| 1905-1907 | 1 fr. sl. | Mrs. Ford | Double Dwelling | 210 | |
| 1909-1911 | 1 fr. sl. | Mrs. Ford | Double Dwelling | 211 | |
| 1913-1915 | 1 fr. sl. | Mrs. Ford | Double Dwelling | 212 | |
| 1917-1919 | 1 fr. sl. | Mrs. Ford | Double Dwelling | 213 | |
| 1935 | 425-425 1/2 | 2 br. sl. | Vacant Store & Dwelling | 214 | |
| 1939-1941 | 427-427 1/2 | 1 fr. sh. | J. G. Loss | Double Dwelling | 215 |
| 1943-1945 | 429 | 1 fr. sh. | Jos. J. Phillips | Double Dwelling | 216 |
| 1947-1949 | 431 | 1 fr. sl. | Laura McCoy | Double Dwelling | 217 |
| 1953 | 433 | 1 fr. sl. & sh. | H. White | Dwelling | 218 |
| Rear 1953 | Rear 433 | 1 fr. sh. | Dwelling | 219 | |
| 1955-1957 | 435 | 2 fr. sh. & met. | M. Eagan | Double Dwelling | 220 |
| 1959-1961 | 437-437 1/2 | 1 fr. sl. & sh. | P. Faska | Double Dwelling | 221 |
| 1963-1965 | 439 | 1 fr. sl. | John Duane | Double Dwelling | 222 |
| 2001-2005 | 441 | 1 fr. sl. & sh. | Aug. Koch | Gro., Bar & Dwg | 223 |
| 2009 | 1 fr. sl. | John Devan | Double Dwelling | 224 | |
| 2011 | 1 fr. sl. | John Devan | Dwelling | 225 | |
| 2015 | 447 | 1 fr. sh. | McDermott | Dwelling | 226 |
| 2017 | 449 | 1 fr. sh. | Chas. Bordes | Meat Market | 227 |
| Rear 2017 | Rear 449 | 1 fr. sh. | Dwelling | 228 | |
| Rear 2017 | Rear 449 | 1 fr. sl. | Kitchen | 229 | |
| 2021-2023 | 451 | 1 fr. sl. | Dwyer | Double Dwelling | 230 |
| 2025-2027 | 453 | 1 fr. sl. | Keeley | Double Dwelling | 231 |
| 2029-2031 | 455 | 1 fr. sl. | Keeley | Double Dwelling | 232 |
| 2033-2035 | 457 | 1 fr. sl. | Anne & Mary Gannon | Double Dwelling | 233 |
| 2039 | 461 | 1 fr. sh. | J. Dermandys | Dry Gro. & Dwg. | 234 |
| 2043 | 1 fr. sh. | Mrs. T. Craig | Fruits & Oysters | 235 | |
| Rear 2043 | Rear 461 | 1 fr. sl. | Dwelling | 236 | |
| 2049 | 465 | 1 fr. sl. | Mrs. A. Wahlen | Double Dwelling | 237 |
| 2051 | 467 | 2 fr. sh. | Bartel | Tenement Dwg. | 238 |
| 2053 | 469 | 2 fr. sh. | Geo. Riehlmann | Small Notions Store | 239 |
| Rear 2053 | Rear 469 | 2 fr. sl. | Dwelling | 240 | |
| 2057 | 2-1 fr. sl. | John Monaghan | Dwelling | 241 | |
| Rear 22057 | 2 fr. sh. | Dwelling | 242 | ||
| 2059-2061 | 471 | 1 fr. sl. & sh. | Solomon | Double Dwelling | 243 |
| 2065 | 473 | 1 fr. sl. | Henry Nolde, Sr. | Dwelling | 244 |
| 2075 | 2-1 fr. sl. | Gregory Dorothea | Dago Shop & Dwg. | 245 | |
| Near L. L. Cor. Poydras | 1 fr. sl. | Lawrence Metz | Dwelling | 246 | |
| 2 fr. sl. | Team Stable in rear | 247 | |||
| 2119 | 1 fr. sh. | Mrs. E. Heffker | Fruit Shop | 248 | |
| Rear 2119 | 2 fr. sl. | Dwelling | 249 | ||
| 2123 | 1 fr. sh. | J. A. Courtade | Vacant Shop | 250 | |
| 21125 | 1 fr. sh. | J. A. Courtade | Dwelling | 251 | |
| 2127-2129 | 493-493 1/2 | 1 fr. sh. | Chas. Bordes | Double Dwelling | 252 |
| 1 fr. sh. | Butcher Shop in front | 253 | |||
| 2135 | 495 | 1 fr. sl. | John Carney | Double Dwelling | 254 |
| Rear 2135 | Rear 495 | 1 fr. sh. | Kitchen | 255 | |
| Vacant | 256 | ||||
| Vacant | 257 | ||||
| Vacant | 258 | ||||
| Vacant | 259 | ||||
| Vacant | 260 | ||||
| 1 fr. sh. | Andrew White | Double Dwelling | 261 | ||
| 2717-2719 | 1 fr. sh. | Guyon | Double Dwelling | 262 | |
| 2801 | 1 fr. sh. | Moncrief | Dwelling | 263 | |
| 2805 | 1 fr. sh. | Isaac Winfrey | Dwelling | 264 | |
| 2813 | 1 fr. sh. | C. Pierre | Dwelling | 265 | |
| 2819 | 1 fr. sh. | Morris | Dwelling | 266 | |
| 2827 | 2frss | A. Climo | Dwelling | 267 | |
| Rear 2827 | 1 fr.comp. | A. Climo | Carpenter Shop | 268 | |
| 2 fr. sl. | W. C. Williams | Dwelling | 269 |
3/20/2001